Licensed to GCSL 19                HY-TEK's MEET MANAGER 6.0 6/21/2019 09:36 AM
                       Week 4 - BOLT at LLST - 6/20/2019                       
                                    Results                                    
 
Event 1  Girls 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Klemmer, Mallory R         6 Thunderbolts-GA        23.01      24.18    7  
  2 Medina, Emma C             6 Thunderbolts-GA        24.86      25.37    5  
  3 Westbrook, Maggie J        5 Thunderbolts-GA        24.47      40.04    4  
  4 Alba, Sydney               5 Lasers-GA              35.36      40.31    3  
  5 Murphy, Avalon Q           6 Lasers-GA              42.22      41.38    2  
  6 Westbrook, Martha S        4 Thunderbolts-GA      1:02.07    1:31.39    1  
 -- Kloer, Alice G             6 Thunderbolts-GA           NT         NS  
 
Event 2  Boys 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pettus, Avery B            6 Lasers-GA              30.32      29.38    7  
  2 Mckinney, Declan M         6 Thunderbolts-GA        33.05      32.91    5  
  3 McKay, Joseph E            6 Lasers-GA              29.69      33.65    4  
  4 Winzeler, Aaron C          5 Lasers-GA              36.32      33.66    3  
  5 Laws, Brody C              6 Lasers-GA              32.76      33.94    2  
  6 Desai, Aryan               6 Lasers-GA              42.57      36.00    1  
  7 Lanzaron, Colin            5 Lasers-GA              33.98      36.43  
  8 Pinchinat-Wiley, Mikha'e   5 Thunderbolts-GA        41.90      47.40  
  9 Whiddon, Austin D          5 Thunderbolts-GA        41.04      48.88  
 10 Utley, Russell C           6 Thunderbolts-GA        44.05      50.64  
 11 luo, Tommy                 5 Thunderbolts-GA        53.05    1:03.99  
 12 Zhao, Blake                5 Thunderbolts-GA        57.55    1:06.77  
 13 Scoggins, Max D            6 Thunderbolts-GA        58.62    1:18.19  
 -- Spitalnick, Chris          6 Thunderbolts-GA      1:17.15         NS  
 -- Yang, Enoch                6 Thunderbolts-GA           NT         NS  
 
Event 3  Girls 7-8 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bruce, AnnaClaire K        7 Thunderbolts-GA        20.66      20.64    7  
  2 Gavrila, Abby K            7 Thunderbolts-GA        22.45      23.31    5  
  3 Stewart, Drue E            7 Lasers-GA              23.84      24.90    4  
  4 Jin-Britt, Ellie           8 Thunderbolts-GA        25.20      25.12    3  
  5 Oladipupo, Sage            8 Thunderbolts-GA        24.87      26.23    2  
  6 McCombe, Ella H            7 Lasers-GA              25.84      26.77    1  
  7 Hong, Allison              8 Lasers-GA              28.85      26.94  
  8 Ille, Sarah                8 Thunderbolts-GA        27.44      27.03  
  9 Park, Haena                8 Lasers-GA              26.89      29.30  
 10 Magas, Grace               7 Thunderbolts-GA        28.65      29.43  
 11 Kirkey, Cambria            7 Lasers-GA              34.25      30.07  
 12 Parthasarathy, Kripa X     8 Thunderbolts-GA        27.78      30.38  
 13 Abbott, Emily G            8 Lasers-GA              29.49      30.75  
 14 Brynenn, Sophia            7 Lasers-GA              35.50      31.28  
 15 Talamas, Ashlyn M          8 Lasers-GA              33.50      33.06  
 16 Yoon, Emsley D             7 Thunderbolts-GA        31.54      33.14  
 17 Brown, Audrey F            7 Lasers-GA              33.74      34.54  
 18 Carretto, Paige O          7 Thunderbolts-GA        35.47      34.77  
 19 Utley, Eva M               8 Thunderbolts-GA        34.61      37.97  
 20 Ahn, Grace H               7 Thunderbolts-GA        58.52      58.18  
 -- Nguyen, Josephina          8 Thunderbolts-GA        36.44         NS  
 -- Yu, Emily                  8 Thunderbolts-GA           NT         NS  
 
Event 4  Boys 7-8 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cocian, Jason N            7 Thunderbolts-GA        20.46      21.60    7  
  2 Le, Ryan-Vinh H            8 Lasers-GA              21.31      22.02    5  
  3 Irwin, Mack M              7 Lasers-GA              21.17      23.07    4  
  4 Idama, Oghenetaiga         8 Lasers-GA              23.86      23.20    3  
  5 Lanzaron, Preston          8 Lasers-GA              23.52      23.60    2  
  6 Bowlick, William E         8 Lasers-GA              24.10      24.91    1  
  7 Kim, Justin H              8 Lasers-GA              23.52      26.47  
  8 Molish, Josh S             8 Thunderbolts-GA        24.61      26.54  
  8 Marginean, Zach P          8 Thunderbolts-GA        27.08      26.54  
 10 Badio, B W                 7 Lasers-GA              28.74      27.30  
 11 Wilder, Elliott B          7 Lasers-GA              28.37      27.32  
 12 Somphone, Declan           8 Thunderbolts-GA        28.78      27.67  
 12 Cook, Rylan A              7 Thunderbolts-GA        25.23      27.67  
 14 Glover, Benjamin L         7 Thunderbolts-GA        25.42      27.70  
 15 Purdy, Griffin I           8 Thunderbolts-GA        26.86      27.92  
 16 Choo, Ethan                8 Lasers-GA              23.60      28.19  
 17 Scoggins, Tucker J         7 Thunderbolts-GA        39.94      28.91  
 18 Alba, Parker               7 Lasers-GA              27.04      29.05  
 19 Maxwell, Brandon           7 Lasers-GA              30.12      30.44  
 20 Cocian, Gracen D           7 Thunderbolts-GA        29.02      30.61  
 21 Hardy-Chase, Jackson       7 Lasers-GA              32.99      31.35  
 22 Lopez, Marcus L            8 Lasers-GA              31.15      32.63  
 23 Jean-Gilles, Micah R       8 Lasers-GA              31.95      33.00  
 24 Perkerson, Logan D         7 Lasers-GA              32.34      34.82  
 25 Chung, Alexander Y         7 Thunderbolts-GA        32.44      35.88  
 26 Murphy, Zeke J             8 Lasers-GA              31.13      36.00  
 27 Ton, Ryan                  7 Thunderbolts-GA        32.86      36.72  
 28 Winzeler, Van T            8 Lasers-GA              41.29      39.20  
 29 Modi, Ishaan M             7 Thunderbolts-GA           NT      56.11  
 -- Tussey, Max                7 Lasers-GA                 NT         DQ  
 -- Luo, Nathan                7 Thunderbolts-GA           NT         NS  
 -- Shu, Marc                  7 Thunderbolts-GA           NT         NS  
 -- Kempa, Charlie             7 Lasers-GA              26.75         NS  
 -- Enciu, Michael S           7 Thunderbolts-GA        46.09         NS  
 
Event 5  Girls 9-10 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Blankenship, Rowan L      10 Lasers-GA              18.09      18.08    7  
  2 Cocian, Faith J            9 Thunderbolts-GA        18.01      18.56    5  
  3 Van Tassell, Sarah M      10 Thunderbolts-GA        20.77      19.96    4  
  4 Badinger, Nora             9 Thunderbolts-GA        20.52      20.96    3  
  5 Winzeler, Sadie G         10 Lasers-GA              21.43      21.50    2  
  6 Chao, Chloe S              9 Thunderbolts-GA        23.87      23.54    1  
  7 Blackburn, Lanie           9 Lasers-GA              23.41      23.64  
  8 Gu, Genesis                9 Lasers-GA              23.17      24.36  
  9 Talamas, Hayden D         10 Lasers-GA              22.29      25.61  
 10 Carretto, Elise I          9 Thunderbolts-GA        28.69      26.58  
 11 Fisher, Ella K             9 Lasers-GA              24.57      27.26  
 12 Belyea, Abby M             9 Lasers-GA              26.42      27.64  
 13 Atkinson, Caroline O       9 Lasers-GA              25.84      28.17  
 14 Murphy, Marilyn F          9 Lasers-GA              29.47      28.69  
 15 Grajeda, Aliyah           10 Thunderbolts-GA        29.06      29.79  
 
Event 6  Boys 9-10 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ososanya, David O         10 Thunderbolts-GA        17.36      17.43    7  
  2 Brooks, Dylan              9 Thunderbolts-GA        19.40      19.73    5  
  3 Klemmer, Austin A          9 Thunderbolts-GA        18.32      20.64    4  
  4 Terjung, Mason C           9 Thunderbolts-GA        19.48      21.18    3  
  5 McCombe, Cameron C        10 Lasers-GA              22.73      22.39    2  
  6 Dickey, Collin M          10 Lasers-GA              21.87      23.70    1  
  7 Lanzaron, Christian       10 Lasers-GA              24.24      24.69  
  8 Weng, Jaden               10 Thunderbolts-GA        24.31      24.83  
  9 Kim, Brandon B            10 Lasers-GA              26.29      27.38  
 10 Nguyen, Thaison           10 Lasers-GA              26.86      27.68  
 11 Oladipupo, Lawrence        9 Thunderbolts-GA        30.96      31.18  
 -- Shu, Eric                  9 Thunderbolts-GA        26.23         NS  
 -- Cocian, Shiloh T          10 Thunderbolts-GA        26.93         NS  
 -- Elhaj, Zain H              9 Thunderbolts-GA           NT         NS  
 -- Barfield, Marcus J        10 Lasers-GA              26.59         NS  
 -- Zheng, Austin             10 Thunderbolts-GA        31.64         NS  
 
Event 7  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Tong, Lillian Y           12 Thunderbolts-GA        31.98      32.81    7  
  2 Briley, Clara H           11 Lasers-GA              34.87      34.49    5  
  3 Pierce, Addie N           11 Lasers-GA              35.42      34.77    4  
  4 Swink, Courtney           11 Lasers-GA              37.20      36.65    3  
  5 Ibrahim, Sophia S         12 Thunderbolts-GA        38.00      38.13    2  
  6 Cocian, Zoey A            11 Thunderbolts-GA        39.15      39.49    1  
  7 Vladick, Megan M          11 Thunderbolts-GA           NT      39.74  
  8 Terjung, Audrey Kate K    11 Thunderbolts-GA        39.71      40.85  
  9 Enciu, Nicole B           11 Thunderbolts-GA        47.23      43.14  
 10 Paz, Lyla A               12 Lasers-GA              39.53      43.43  
 11 Carretto, Audrey E        11 Thunderbolts-GA        43.08      45.59  
 12 Bennett, Abby A           11 Thunderbolts-GA        46.10      48.05  
 13 Nowicki, Addie J          11 Thunderbolts-GA        49.24      48.83  
 14 Kasper, Caroline M        11 Lasers-GA              47.97      49.00  
 15 Horn, Elliot D            11 Lasers-GA              53.61      49.86  
 16 Gu, Doris                 11 Lasers-GA              50.63      50.78  
 17 Gethers, Kailyn G         11 Thunderbolts-GA        50.45      52.58  
 18 Perkerson, Avery R        11 Lasers-GA              53.53      56.26  
 19 Jin-Britt, Kaelyn         11 Thunderbolts-GA        51.78    1:00.18  
 -- Stewart, Carlee E         11 Lasers-GA            1:07.42         DQ  
 -- Recalde, Brooke           11 Thunderbolts-GA        53.60         DQ  
 -- Nellis, Mary Grace G      12 Lasers-GA              39.98         NS  
 -- Yu, Katie                 11 Thunderbolts-GA           NT         NS  
 -- Elhaj, Jennah H           11 Thunderbolts-GA           NT         NS  
 
Event 8  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mo, Kevin                 12 Thunderbolts-GA        32.76      33.44    7  
  2 Montreuil, Luc            12 Lasers-GA              38.92      37.18    5  
  3 Badinger, Ben             12 Thunderbolts-GA        36.83      38.39    4  
  4 Kim, Hajun                12 Lasers-GA              43.07      40.43    3  
  5 Laskey, Aidan J           12 Thunderbolts-GA        38.49      41.16    2  
  6 Flight, Devin B           12 Lasers-GA              42.17      41.93    1  
  7 Weldin, Jake R            12 Thunderbolts-GA        43.40      42.30  
  8 Somphone, Kaden           11 Thunderbolts-GA        44.23      46.75  
  9 Dukat, Trevor M           12 Thunderbolts-GA        49.05      48.76  
 10 Riemer, Ben A             12 Thunderbolts-GA        52.46      50.05  
 11 Stewart, Daniel M         11 Lasers-GA              52.56      51.18  
 12 Chao, Brian G             12 Thunderbolts-GA        53.94      56.07  
 13 Roman, Neil E             11 Thunderbolts-GA        59.42      58.42  
 14 Burkholder, Grant K       11 Thunderbolts-GA        54.03      59.69  
 15 Maxwell, Tristan          11 Lasers-GA              58.49    1:03.57  
 16 Mcilwain, Connor M        11 Thunderbolts-GA      1:05.07    1:05.62  
 17 Lee, Timothy              11 Lasers-GA            1:11.52    1:10.93  
 -- Tilson, Aaron M           11 Lasers-GA                 NT         NS  
 -- Yu, Jacob                 12 Thunderbolts-GA           NT         NS  
 
Event 9  Girls 13-14 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Knox, Lillie M            13 Thunderbolts-GA        33.50      34.02    7  
  2 VanScoy, Audrey           14 Lasers-GA              36.65      36.14    5  
  3 Boron, Taylor             13 Thunderbolts-GA        39.25      37.43    4  
  4 Molish, Ava E             14 Thunderbolts-GA        36.56      37.72    3  
  5 Sago, Yuna                14 Thunderbolts-GA        39.61      38.30    2  
  6 Abbott, Elizabeth A       13 Lasers-GA              43.01      38.62    1  
  7 Bennett, Vienna G         14 Lasers-GA              39.16      38.75  
  8 Rettig, Robin P           13 Thunderbolts-GA        42.52      39.68  
  9 Leatherberry, Sara Kay E  13 Thunderbolts-GA        44.63      44.87  
 10 Jean-Gilles, Hannah M     13 Lasers-GA              46.33      46.48  
 11 Grajeda, Kayla            13 Thunderbolts-GA        58.40    1:01.19  
 -- Montreuil, Sophia         14 Lasers-GA              48.13         DQ  
 -- Ault, Kaitlyn             13 Thunderbolts-GA        40.48         NS  
 -- Tilson, Maddy C           13 Lasers-GA              35.71         NS  
 
Event 10  Boys 13-14 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Smith, Aaron G            14 Lasers-GA                 NT      27.94    7  
  2 Wilson, Eli W             13 Lasers-GA              29.70      30.56    5  
  3 Nellis, Luke              14 Lasers-GA              30.59      30.87    4  
  4 Westbrook, Perry P        13 Thunderbolts-GA        29.89      31.33    3  
  5 Le, Felix-Loc H           14 Lasers-GA              32.80      32.61    2  
  6 Beaumont, Adam Z          14 Lasers-GA              32.94      33.36    1  
  7 Jung, Issac               14 Lasers-GA              33.14      33.82  
  8 Leatherberry, Mason A     13 Thunderbolts-GA        33.56      34.07  
  9 Forrand, Aidan T          13 Lasers-GA              34.56      34.48  
 10 Collett, Owen S           13 Lasers-GA              34.70      34.66  
 11 Routly, Bryce G           14 Thunderbolts-GA        35.02      35.14  
 12 Burton, Bradley           13 Lasers-GA              36.02      36.35  
 13 Johnson, Cameron          13 Thunderbolts-GA        35.94      36.38  
 14 Vianna, Roger R           14 Lasers-GA              35.41      36.57  
 15 Blankenship, Lincoln J    13 Lasers-GA              38.18      36.78  
 16 Beynon, Nate J            13 Lasers-GA              38.44      38.42  
 17 Smith, Tylor O            13 Lasers-GA              37.45      38.55  
 18 Yoon, Brian               13 Lasers-GA              44.16      45.22  
 -- Kirkey, Colton            13 Lasers-GA              54.63         DQ  
 
Event 11  Girls 15-18 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Seitz, Bea                17 Lasers-GA              29.90      30.84    7  
  2 Chung, Jenny E            15 Thunderbolts-GA        30.50      31.71    5  
  3 Watch, Lucie J            15 Thunderbolts-GA        31.47      32.00    4  
  4 Deedy, Hannah R           17 Lasers-GA              30.54      32.32    3  
  5 Mahoney, Olivia P         16 Lasers-GA              32.61      32.68    2  
  6 Boron, Emersen            16 Thunderbolts-GA        32.60      32.73    1  
  7 Arbaugh, Brittany T       17 Thunderbolts-GA        31.72      33.77  
  8 Killian, Emily C          15 Thunderbolts-GA        34.25      34.66  
  9 Forrand, Arden E          18 Lasers-GA              32.74      34.91  
 10 LaRoche, Lindsey A        17 Thunderbolts-GA        33.16      35.97  
 11 Hannibal, Jasmyn A        15 Thunderbolts-GA        45.16      45.78  
 12 Balram, Cerianna          15 Thunderbolts-GA      1:03.35    1:02.53  
 -- Park, Lauren A            16 Thunderbolts-GA        35.92         DQ  
 -- Tilson, Abbey S           17 Lasers-GA              33.02         NS  
 
Event 12  Boys 15-18 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Brown, Hayden A           17 Lasers-GA              25.51      25.87    7  
  2 MACKINNON, Ryan           17 Thunderbolts-GA        26.33      26.06    5  
  3 Mahroum, Mike N           18 Lasers-GA              29.94      29.57    4  
  4 Reason, Parker J          15 Thunderbolts-GA        29.18      29.66    3  
  5 Yusuf, Dean               18 Lasers-GA              30.49      31.05    2  
  6 Routly, Bren J            18 Thunderbolts-GA        30.70      32.44    1  
  7 Paz, Rylan P              15 Lasers-GA              34.66      33.59  
  8 Sukirya, Keshav           16 Thunderbolts-GA        40.17      39.55  
  9 Routly, Joel D            16 Thunderbolts-GA        45.23      43.58  
 10 Leatherberry, Zac T       15 Thunderbolts-GA        42.79      44.12  
 11 D?abadia, Sam R           15 Thunderbolts-GA        45.59      47.41  
 -- Randle, Jeremiah A        16 Thunderbolts-GA           NT         NS  
 -- Morales, Efrain A         15 Lasers-GA              41.76         NS  
 
Event 13  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Duluth Thunderbolts-GA  'A'                       1:29.15    1:30.25    7  
     1) Bruce, AnnaClaire K 7           2) Saputera, Victoria 8           
     3) Cook, Elaina G 8                4) Jin-Britt, Ellie 8             
  2 Lansmoore Lasers-GA  'A'                          1:45.64    1:46.65    5  
     1) Stewart, Drue E 7               2) Blankenship, Morgan R 8        
     3) Park, Haena 8                   4) McCombe, Ella H 7              
  3 Duluth Thunderbolts-GA  'B'                       1:52.61    1:48.97  
     1) Ille, Sarah 8                   2) Gavrila, Abby K 7              
     3) Oladipupo, Sage 8               4) Parthasarathy, Kripa X 8       
  4 Duluth Thunderbolts-GA  'C'                       2:23.67    2:21.83  
     1) Yoon, Emsley D 7                2) Magas, Grace 7                 
     3) Weldin, Claire M 8              4) Ahn, Grace H 7                 
  5 Duluth Thunderbolts-GA  'D'                            NT    2:34.01  
     1) Carretto, Paige O 7             2) Nguyen, Josephina 8            
     3) Utley, Eva M 8                  4) Medina, Emma C 6               
 -- Lansmoore Lasers-GA  'B'                          2:08.22         DQ  
     1) Hong, Allison 8                 2) Abbott, Emily G 8              
     3) Leddin, Quinn E 7               4) Kirkey, Cambria 7              
 
Event 14  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Duluth Thunderbolts-GA  'A'                       1:46.69    1:46.88    7  
     1) Glover, Benjamin L 7            2) Somphone, Declan 8             
     3) Cocian, Jason N 7               4) Cook, Rylan A 7                
  2 Lansmoore Lasers-GA  'C'                          1:53.09    1:53.64    5  
     1) Bowlick, William E 8            2) Lopez, Marcus L 8              
     3) Badio, B W 7                    4) Jean-Gilles, Micah R 8         
  3 Duluth Thunderbolts-GA  'B'                       2:01.30    2:04.40  
     1) Marginean, Zach P 8             2) Purdy, Griffin I 8             
     3) Park, Robert K 8                4) Molish, Josh S 8               
 -- Lansmoore Lasers-GA  'A'                          1:25.73         DQ  
     1) Irwin, Mack M 7                 2) Le, Ryan-Vinh H 8              
     3) Wearne, August 8                4) Lanzaron, Preston 8            
 -- Duluth Thunderbolts-GA  'C'                       2:28.13         DQ  
     1) Chung, Alexander Y 7            2) Cocian, Gracen D 7             
     3) Morajkar, Archan 8              4) Yoon, Micah E 8                
 -- Lansmoore Lasers-GA  'D'                          2:13.55         DQ  
     1) Wilder, Elliott B 7             2) Alba, Parker 7                 
     3) Perkerson, Logan D 7            4) Maxwell, Brandon 7             
 -- Duluth Thunderbolts-GA  'D'                            NT         NS  
     1) Scoggins, Tucker J 7            2) Ton, Ryan 7                    
     3) Enciu, Michael S 7              4) Luo, Nathan 7                  
 -- Lansmoore Lasers-GA  'B'                          1:37.45         NS  
     1) Kim, Justin H 8                 2) Idama, Oghenetaiga 8           
     3) Choo, Ethan 8                   4) Kempa, Charlie 7               
 
Event 15  Girls 9-10 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Duluth Thunderbolts-GA  'A'                       1:11.72    1:14.10    7  
     1) Cocian, Faith J 9               2) Zhou, Claire Y 10              
     3) Somarriba, Nijah A 9            4) Badinger, Nora 9               
  2 Lansmoore Lasers-GA  'A'                          1:14.92    1:14.75    5  
     1) Winzeler, Sadie G 10            2) Park, Hyeri 10                 
     3) Collett, Gretchen L 9           4) Blankenship, Rowan L 10        
  3 Lansmoore Lasers-GA  'B'                          1:26.13    1:29.68  
     1) Talamas, Hayden D 10            2) Day, Haley R 10                
     3) Leddin, Liv I 9                 4) Steger, Presley R 9            
  4 Lansmoore Lasers-GA  'C'                          1:30.96    1:32.93  
     1) Blackburn, Lanie 9              2) Fisher, Ella K 9               
     3) Gu, Genesis 9                   4) Abbott, Brooklyn R 9           
  5 Duluth Thunderbolts-GA  'B'                       1:46.34    1:40.92  
     1) Carretto, Elise I 9             2) Westbrook, Mary Kate K 9       
     3) Van Tassell, Sarah M 10         4) Grajeda, Aliyah 10             
  6 Lansmoore Lasers-GA  'D'                          1:47.33    1:47.38  
     1) Atkinson, Caroline O 9          2) Murphy, Marilyn F 9            
     3) Belyea, Abby M 9                4) Laws, Makenzi M 9              
 
Event 16  Boys 9-10 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Duluth Thunderbolts-GA  'A'                       1:10.63    1:10.87    7  
     1) Ososanya, David O 10            2) Sol, Stephan E 10              
     3) Klemmer, Austin A 9             4) Pursley, Landon 9              
  2 Lansmoore Lasers-GA  'A'                          1:22.30    1:18.41    5  
     1) Kim, Harim 10                   2) Idama, Ilu 10                  
     3) Bowlick, Emery G 10             4) Bowman, Oliver O 10            
  3 Duluth Thunderbolts-GA  'B'                       1:17.39    1:19.75  
     1) Terjung, Mason C 9              2) Gavrila, Noah C 9              
     3) Brooks, Dylan 9                 4) Spitalnick, Ben 10             
  4 Lansmoore Lasers-GA  'B'                          1:28.31    1:38.62  
     1) Dickey, Collin M 10             2) Hill, Miles C 10               
     3) Sobh, Whit D 9                  4) Lanzaron, Christian 10         
 -- Duluth Thunderbolts-GA  'C'                       1:33.95         NS  
     1) Weng, Jaden 10                  2) Bruce, James P 9               
     3) Routly, Zane Y 9                4) Zheng, Austin 10               
 
Event 17  Girls 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Duluth Thunderbolts-GA  'A'                       2:13.92    2:12.83    7  
     1) Zhou, Amelia H 12               2) Ibrahim, Sophia S 12           
     3) Tong, Lillian Y 12              4) Bernardo, Maddie G 12          
  2 Lansmoore Lasers-GA  'A'                          2:21.74    2:20.24    5  
     1) Briley, Clara H 11              2) Choo, Jian 12                  
     3) Pierce, Addie N 11              4) Hill, Gwen E 12                
  3 Duluth Thunderbolts-GA  'B'                       2:34.07    2:37.08  
     1) Cocian, Zoey A 11               2) Magas, Megan 12                
     3) Vladick, Megan M 11             4) Pinchinat, Raziyah S 12        
  4 Lansmoore Lasers-GA  'B'                          2:31.75    2:37.18  
     1) Swink, Courtney 11              2) Steger, Ava F 12               
     3) Forbrick, Alison D 11           4) Jean-Gilles, Olivia D 12       
  5 Duluth Thunderbolts-GA  'C'                       2:41.27    2:42.25  
     1) Terjung, Audrey Kate K 11       2) Park, Jessica A 12             
     3) Castleberry, Jaidyn 12          4) Jones, Cody L 11               
  6 Lansmoore Lasers-GA  'C'                          2:44.86    2:52.43  
     1) Paz, Lyla A 12                  2) Fisher, Bailey G 11            
     3) Wearne, Sutton 11               4) Kasper, Caroline M 11          
  7 Lansmoore Lasers-GA  'D'                          3:03.26    3:07.49  
     1) Kim, Karis 11                   2) Gu, Doris 11                   
     3) Belyea, Emily R 11              4) Perkerson, Avery R 11          
  8 Duluth Thunderbolts-GA  'D'                            NT    3:09.54  
     1) Carretto, Audrey E 11           2) Enciu, Nicole B 11             
     3) Bennett, Abby A 11              4) Gethers, Kailyn G 11           
 -- Duluth Thunderbolts-GA  'E'                            NT         NS  
     1) Yu, Katie 11                    2) Jin-Britt, Kaelyn 11           
     3) Nowicki, Addie J 11             4) Recalde, Brooke 11             
 
Event 18  Boys 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Duluth Thunderbolts-GA  'A'                       2:14.02    2:17.48    7  
     1) Mo, Kevin 12                    2) Dukat, Jack C 12               
     3) Medina, Jacob R 11              4) Badinger, Ben 12               
  2 Lansmoore Lasers-GA  'A'                          2:29.37    2:27.94    5  
     1) Montreuil, Luc 12               2) Drummonds, Trey E 12           
     3) Smith, Landon 12                4) Flight, Devin B 12             
  3 Duluth Thunderbolts-GA  'B'                       2:27.88    2:29.76  
     1) Laskey, Aidan J 12              2) Killian, Samuel M 12           
     3) Pursley, Carson 12              4) Bruce, Luke L 11               
  4 Lansmoore Lasers-GA  'B'                          3:30.70    3:14.51  
     1) Maxwell, Tristan 11             2) Kirkey, Collin 11              
     3) Kim, Hajun 12                   4) Stewart, Daniel M 11           
 -- Duluth Thunderbolts-GA  'C'                       2:58.18         DQ  
     1) Weldin, Jake R 12               2) Somphone, Kaden 11             
     3) Dukat, Trevor M 12              4) Burkholder, Grant K 11         
 -- Duluth Thunderbolts-GA  'D'                            NT         NS  
     1) Chao, Brian G 12                2)                                
     3)                                 4) Yu, Jacob 12                   
 
Event 19  Girls 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Duluth Thunderbolts-GA  'A'                       2:09.86    2:07.96    7  
     1) Knox, Lillie M 13               2) Do, Annie 14                   
     3) Harris, Sammie L 13             4) Park, Kaitlyn A 14             
  2 Lansmoore Lasers-GA  'A'                          2:14.45    2:14.57    5  
     1) VanScoy, Audrey 14              2) Gawlak, Abi J 14               
     3) Le, Hannah-An H 13              4) Sobh, Sophie L 14              
  3 Duluth Thunderbolts-GA  'B'                       2:22.41    2:19.33  
     1) Sago, Yuna 14                   2) Laskey, Nora A 14              
     3) Van Tassell, Mia S 14           4) Boron, Taylor 13               
  4 Lansmoore Lasers-GA  'B'                          2:38.04    2:38.59  
     1) Spreadbury, Amanda 14           2) Jean-Gilles, Hannah M 13       
     3) Bennett, Arianna F 13           4) Abbott, Elizabeth A 13         
  5 Duluth Thunderbolts-GA  'C'                       2:34.08    2:51.96  
     1) Rettig, Robin P 13              2) Leatherberry, Sara Kay E 13    
     3) Molish, Ava E 14                4) Grajeda, Kayla 13              
 
Event 20  Boys 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Lansmoore Lasers-GA  'A'                          1:56.99    1:52.91    7  
     1) Wilson, Eli W 13                2) Swink, Adam 13                 
     3) Smith, Aaron G 14               4) Nellis, Luke 14                
  2 Duluth Thunderbolts-GA  'A'                       1:59.52    1:55.73    5  
     1) Westbrook, Perry P 13           2) Alcoreza Jr, Victor S 14       
     3) Sukirya, Devesh . 14            4) Kwon, Damian 14                
  3 Lansmoore Lasers-GA  'B'                          2:05.97    2:02.81  
     1) Le, Felix-Loc H 14              2) Jung, Issac 14                 
     3) Beaumont, Adam Z 14             4) Vianna, Roger R 14             
  4 Lansmoore Lasers-GA  'C'                          2:13.86    2:13.94  
     1) Forrand, Aidan T 13             2) Blankenship, Lincoln J 13      
     3) Barfield, Jonas A 13            4) Kharel, Avi 13                 
  5 Duluth Thunderbolts-GA  'B'                       2:18.11    2:17.83  
     1) Routly, Bryce G 14              2) Vladick, Logan T 14            
     3) Leatherberry, Mason A 13        4) Johnson, Cameron 13            
  6 Lansmoore Lasers-GA  'D'                          2:21.85    2:23.68  
     1) Collett, Owen S 13              2) Burton, Bradley 13             
     3) Beynon, Nate J 13               4) Homan, Raymond T 14            
  7 Lansmoore Lasers-GA  'E'                          2:28.01    2:27.49  
     1) Kim, Nathan 13                  2) Yoon, Brian 13                 
     3) Lawrence, Nathan 13             4) Smith, Tylor O 13              
 
Event 21  Girls 15-18 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Lansmoore Lasers-GA  'A'                          1:53.42    1:58.26    7  
