Licensed to GCSL 19 HY-TEK's MEET MANAGER 6.0 6/28/2019 09:34 AM
Week 5 - BOLT at HM - 6/27/2019
Results
Event 1 Girls 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Medina, Emma C 6 Thunderbolts-GA 24.86 24.22 7
2 Klemmer, Mallory R 6 Thunderbolts-GA 23.01 24.44 5
3 Moran, Reese 6 Hmst Hammerheads 29.99 31.93 4
4 Krueger, Hannah 6 Hmst Hammerheads 31.00 34.18 3
5 Decker, Alaina 6 Hmst Hammerheads 35.66 36.32 2
6 Keister, Adelyn C 5 Hmst Hammerheads 40.03 38.52 1
7 Westbrook, Maggie J 5 Thunderbolts-GA 24.47 41.42
8 Gillies, Joanie 5 Hmst Hammerheads 57.57 55.63
9 Kloer, Alice G 6 Thunderbolts-GA NT 58.44
10 Westbrook, Martha S 4 Thunderbolts-GA 1:02.07 1:03.39
Event 2 Boys 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Leverett, Hogan 6 Hmst Hammerheads 24.10 24.26 7
2 Bollier, Nate R 5 Hmst Hammerheads 33.25 30.01 5
3 Sharpe, Michael 6 Hmst Hammerheads 26.63 31.39 4
4 Goldstone, Landon R 6 Hmst Hammerheads 33.64 34.77 3
5 Gasparini, Matteo C 5 Hmst Hammerheads 43.29 40.17 2
6 Lackey, Grayson 6 Hmst Hammerheads 40.57 42.40 1
7 Haines, Brandon L 6 Hmst Hammerheads 40.47 42.90
8 Pinchinat-Wiley, Mikha'e 5 Thunderbolts-GA 41.90 43.21
9 Watts, Ethan 6 Hmst Hammerheads 35.95 43.33
10 Becker, Noah K 6 Hmst Hammerheads 42.22 43.66
11 Utley, Russell C 6 Thunderbolts-GA 44.05 43.82
12 Dolan, Judah D 6 Hmst Hammerheads 50.30 45.48
13 Whiddon, Austin D 5 Thunderbolts-GA 41.04 47.51
14 Spitalnick, Chris 6 Thunderbolts-GA 1:17.15 47.52
15 Hughes, Beau P 5 Hmst Hammerheads 47.87 54.64
16 Fuller, Evan T 5 Hmst Hammerheads 50.98 55.12
17 Vasseur, Brock 4 Hmst Hammerheads 1:09.55 1:00.78
18 Scoggins, Max D 6 Thunderbolts-GA 58.62 1:06.81
19 Hunt, Tyler C 5 Hmst Hammerheads 1:18.79 1:17.26
20 Magas, James 4 Thunderbolts-GA NT 1:45.97
-- Zhao, Blake 5 Thunderbolts-GA 57.55 NS
-- luo, Tommy 5 Thunderbolts-GA 53.05 NS
-- Yang, Enoch 6 Thunderbolts-GA NT NS
-- Mullen, Colton J 6 Hmst Hammerheads 30.14 NS
Event 3 Girls 7-8 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bruce, AnnaClaire K 7 Thunderbolts-GA 20.64 21.86 7
2 Lackey, Adriana 8 Hmst Hammerheads 22.18 22.68 5
3 Saputera, Victoria 8 Thunderbolts-GA 24.58 22.98 4
4 Oladipupo, Sage 8 Thunderbolts-GA 24.87 24.41 3
5 Gavrila, Abby K 7 Thunderbolts-GA 22.45 25.44 2
6 Alvord, Rylan J 8 Hmst Hammerheads 26.68 26.07 1
7 Anderson, Landyn M 8 Hmst Hammerheads 26.25 26.71
8 Ille, Sarah 8 Thunderbolts-GA 27.03 27.60
9 Summers, Brynna 7 Hmst Hammerheads 31.11 27.81
10 Taylor, Julianna L 8 Hmst Hammerheads 25.54 28.19
11 Magas, Grace 7 Thunderbolts-GA 28.65 29.86
12 Ren, ChunYing n 8 Hmst Hammerheads 26.89 30.21
13 Aho, Iida 8 Hmst Hammerheads 26.92 30.84
14 Weldin, Claire M 8 Thunderbolts-GA 29.34 30.87
15 Petersen, Millie M 8 Hmst Hammerheads 30.92 34.66
15 Utley, Eva M 8 Thunderbolts-GA 34.61 34.66
17 Carretto, Paige O 7 Thunderbolts-GA 34.77 35.88
18 Kramer, Madeline H 7 Hmst Hammerheads 38.70 36.43
19 Ahn, Grace H 7 Thunderbolts-GA 58.18 57.75
-- Yu, Emily 8 Thunderbolts-GA NT NS
Event 4 Boys 7-8 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cocian, Jason N 7 Thunderbolts-GA 20.46 21.57 7
2 Taylor, Jack L 8 Hmst Hammerheads 23.90 24.15 5
3 Queen, Jonah S 8 Hmst Hammerheads 26.91 24.72 4
4 Glover, Benjamin L 7 Thunderbolts-GA 25.42 25.24 3
5 Smola, Nathan 7 Hmst Hammerheads 27.11 25.48 2
6 Helms, Gavin L 8 Hmst Hammerheads 23.96 26.32 1
7 Keister, Asher 8 Hmst Hammerheads 29.16 26.63
8 Morajkar, Archan 8 Thunderbolts-GA 30.92 26.91
9 Purdy, Griffin I 8 Thunderbolts-GA 26.86 28.28
10 Molish, Josh S 8 Thunderbolts-GA 24.61 29.25
11 Alvord, Graham D 7 Hmst Hammerheads 31.47 31.90
12 Anderson, Logan M 8 Hmst Hammerheads 29.02 32.59
13 Park, Robert K 8 Thunderbolts-GA 31.20 32.97
14 Chung, Alexander Y 7 Thunderbolts-GA 32.44 33.40
15 Ton, Ryan 7 Thunderbolts-GA 32.86 34.20
16 Walsh, Brady 7 Hmst Hammerheads 33.57 34.57
17 Dolan, Boaz R 8 Hmst Hammerheads 30.63 34.81
18 Rein, Levi M 8 Hmst Hammerheads 35.86 36.04
19 Vasseur, Nolan 7 Hmst Hammerheads 39.53 37.89
20 Jennings, Easton J 7 Hmst Hammerheads 30.15 37.94
21 Mobbs, Knox M 7 Hmst Hammerheads 39.37 45.43
22 Modi, Ishaan M 7 Thunderbolts-GA 56.11 51.20
23 Brooker, Wyatt R 7 Thunderbolts-GA 51.20 52.83
-- Weaver, Anthony Z 7 Hmst Hammerheads 33.75 DQ
-- Shu, Marc 7 Thunderbolts-GA NT NS
-- Enciu, Michael S 7 Thunderbolts-GA 46.09 NS
Event 5 Girls 9-10 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Thompson, Addy C 10 Hmst Hammerheads 17.40 17.38 7
2 Cocian, Faith J 9 Thunderbolts-GA 18.01 18.01 5
3 Van Tassell, Sarah M 10 Thunderbolts-GA 19.96 19.62 4
4 Summers, Ayla 9 Hmst Hammerheads 22.92 22.37 3
5 Chromek, Abby Kate K 9 Hmst Hammerheads 23.52 22.39 2
6 Krueger, Catherine M 10 Hmst Hammerheads 20.60 22.46 1
7 Chao, Chloe S 9 Thunderbolts-GA 23.54 22.79
8 Wallace, Emma J 9 Hmst Hammerheads 21.66 23.05
9 Decker, Ava 10 Hmst Hammerheads 23.67 24.13
10 Roberts, Camille 9 Hmst Hammerheads 22.02 24.67
11 Ebelhar, Caroline 10 Hmst Hammerheads 25.46 25.89
12 Carretto, Elise I 9 Thunderbolts-GA 26.58 26.03
13 Moran, Reagan 10 Hmst Hammerheads 25.87 26.37
14 Mobbs, Ruby J 9 Hmst Hammerheads 25.21 26.85
15 Pierce, Kaylan L 10 Hmst Hammerheads 25.67 27.09
16 Wolfe, Brooke G 10 Hmst Hammerheads 26.38 27.26
17 Brundage, Chloe 10 Hmst Hammerheads 24.50 28.08
18 Goldstone, Ashtyn E 9 Hmst Hammerheads 27.99 28.53
19 Helms, Riley J 10 Hmst Hammerheads 24.95 29.14
20 Graham, Ellie P 9 Hmst Hammerheads 25.38 30.63
21 Grajeda, Aliyah 10 Thunderbolts-GA 29.06 30.72
-- Bakshi, Tana R 9 Thunderbolts-GA 43.88 NS
-- Patch, Elissa Grace G 9 Hmst Hammerheads 24.84 NS
Event 6 Boys 9-10 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Iverson, Morgan J 10 Hmst Hammerheads 17.30 18.54 7
2 Klemmer, Austin A 9 Thunderbolts-GA 18.32 18.70 5
3 Childress, Luke C 10 Hmst Hammerheads 19.08 19.75 4
4 Spitalnick, Ben 10 Thunderbolts-GA 19.56 20.35 3
5 Brooks, Dylan 9 Thunderbolts-GA 19.40 20.51 2
6 Bruce, James P 9 Thunderbolts-GA 20.60 21.83 1
7 Terjung, Mason C 9 Thunderbolts-GA 19.48 21.85
8 White, Rowan L 10 Hmst Hammerheads 21.76 22.37
9 Weng, Jaden 10 Thunderbolts-GA 24.31 22.91
10 Walden, Brady M 9 Hmst Hammerheads 21.34 23.27
11 Nannis, Jack A 10 Hmst Hammerheads 22.43 23.85
12 Thomas, Tucker 10 Hmst Hammerheads 24.53 24.37
13 Galvin, Jack 10 Hmst Hammerheads 25.09 24.97
14 Kondo, Brandon J 10 Hmst Hammerheads 26.06 26.03
15 Watts, Caleb 9 Hmst Hammerheads 29.06 26.81
16 Bryson, Heath L 10 Hmst Hammerheads 25.47 27.00
17 Gomez, Jayden 9 Hmst Hammerheads 25.39 28.09
18 Smith, Parker W 9 Hmst Hammerheads 25.50 29.38
19 Oladipupo, Lawrence 9 Thunderbolts-GA 30.96 30.30
20 Taratsas, Christian T 10 Hmst Hammerheads 30.15 30.86
21 Marlatt, Grayson T 10 Hmst Hammerheads 39.20 42.05
-- Oh, Tony 10 Thunderbolts-GA 25.20 NS
-- Elhaj, Zain H 9 Thunderbolts-GA NT NS
-- Zheng, Austin 10 Thunderbolts-GA 31.64 NS
-- Shu, Eric 9 Thunderbolts-GA 26.23 NS
Event 7 Girls 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Zhou, Amelia H 12 Thunderbolts-GA 34.12 33.58 7
2 Toro, Mariela 12 Hmst Hammerheads 36.20 34.23 5
3 Castleberry, Jaidyn 12 Thunderbolts-GA 41.03 40.24 4
4 Jones, Cody L 11 Thunderbolts-GA NT 40.83 3
5 Cocian, Zoey A 11 Thunderbolts-GA 39.15 41.31 2
6 Terjung, Audrey Kate K 11 Thunderbolts-GA 39.71 42.03 1
7 Graeser, Becca 12 Hmst Hammerheads 41.63 42.30
8 Queen, Lena I 11 Hmst Hammerheads 43.15 43.50
9 Stokely, Allie 11 Hmst Hammerheads 42.49 44.52
10 Dunnington, Corinne 11 Hmst Hammerheads 46.47 44.56
11 Fuller, Kaitlyn E 11 Hmst Hammerheads 47.37 47.11
12 Ezell, Maggie L 12 Hmst Hammerheads 47.31 47.28
13 Schlitz, Evelyn 11 Hmst Hammerheads 50.46 48.67
14 Bennett, Abby A 11 Thunderbolts-GA 46.10 48.76
15 Shiflett, Eve R 11 Hmst Hammerheads 49.86 50.63
16 Davis, Kate C 11 Hmst Hammerheads 51.56 52.14
17 Keister, Taylor A 11 Hmst Hammerheads 50.95 52.44
18 Dyar, Amelia R 11 Hmst Hammerheads NT 52.48
19 Nowicki, Addie J 11 Thunderbolts-GA 48.83 52.75
20 Gethers, Kailyn G 11 Thunderbolts-GA 50.45 53.14
21 Recalde, Brooke 11 Thunderbolts-GA 53.60 53.68
22 Jin-Britt, Kaelyn 11 Thunderbolts-GA 51.78 55.93
23 Thompson, Ayden D 11 Hmst Hammerheads 1:05.83 1:03.75
24 Brundage, Lily 11 Hmst Hammerheads 1:05.09 1:17.44
-- Oh, Alice 11 Thunderbolts-GA NT NS
-- Elhaj, Jennah H 11 Thunderbolts-GA NT NS
-- Yu, Katie 11 Thunderbolts-GA NT NS
Event 8 Boys 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mo, Kevin 12 Thunderbolts-GA 32.76 33.90 7
2 Pursley, Carson 12 Thunderbolts-GA 40.40 35.45 5
3 Fleming, Jackson C 11 Hmst Hammerheads 35.89 37.53 4
4 Smola, Evan 11 Hmst Hammerheads 37.75 37.93 3
5 Laskey, Aidan J 12 Thunderbolts-GA 38.49 39.35 2
6 Badinger, Ben 12 Thunderbolts-GA 36.83 40.01 1
7 Bollier, Jack P 12 Hmst Hammerheads 40.93 40.24
8 Wallace, Jack C 12 Hmst Hammerheads 42.53 44.78
9 Bruce, Luke L 11 Thunderbolts-GA 40.66 45.16
10 Price, Jeremiah A 11 Hmst Hammerheads 52.10 47.86
11 Wieczorek, Trevor W 11 Thunderbolts-GA 47.31 48.85
12 Spengler, Camden E 11 Hmst Hammerheads 46.20 49.13
13 Riemer, Ben A 12 Thunderbolts-GA 50.05 51.52
14 Haag, Matthew 12 Hmst Hammerheads 47.03 51.87
15 Decker, Aiden 12 Hmst Hammerheads 52.69 52.48
16 Dukat, Trevor M 12 Thunderbolts-GA 48.76 52.51
17 Chao, Brian G 12 Thunderbolts-GA 53.94 55.35
18 Petersen, Andrew S 11 Hmst Hammerheads 53.41 57.53
19 Chromek, Caleb B 11 Hmst Hammerheads 56.73 58.39
20 Rodenbaugh, Curtis C 11 Hmst Hammerheads 59.46 1:00.03
21 Burkholder, Grant K 11 Thunderbolts-GA 54.03 1:00.43
22 Hughes, Ben M 11 Hmst Hammerheads 52.66 1:00.96
23 Mcilwain, Connor M 11 Thunderbolts-GA 1:05.07 1:02.65
-- Graham, Ben R 12 Hmst Hammerheads 1:13.76 DQ
-- Johnston, Tanner M 12 Hmst Hammerheads 58.37 DQ
-- Roman, Neil E 11 Thunderbolts-GA 58.42 NS
-- Dimm, Colin M 12 Thunderbolts-GA 51.44 NS
-- Yu, Jacob 12 Thunderbolts-GA NT NS
Event 9 Girls 13-14 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ochoa, Iris n 13 Hmst Hammerheads 31.33 32.51 7
2 Knox, Lillie M 13 Thunderbolts-GA 33.50 35.42 5
3 Peeples, Abby A 13 Hmst Hammerheads 34.58 35.65 4
4 Krueger, Victoria M 14 Hmst Hammerheads 36.50 37.59 3
5 Boron, Taylor 13 Thunderbolts-GA 37.43 37.68 2
6 Molish, Ava E 14 Thunderbolts-GA 36.56 38.13 1
7 Van Derhei, Ashley 14 Hmst Hammerheads 40.35 38.23
8 Galvin, Abby G 14 Hmst Hammerheads 46.07 39.77
9 Wallace, Katie A 14 Hmst Hammerheads 41.01 41.06
10 Ault, Kaitlyn 13 Thunderbolts-GA 40.48 41.57
11 Jenkins, Ryleigh T 14 Hmst Hammerheads 42.15 41.87
12 Taratsas, Zoe E 13 Hmst Hammerheads 40.49 42.24
13 Rettig, Robin P 13 Thunderbolts-GA 39.68 45.29
14 Yun, Julia 14 Hmst Hammerheads 41.56 47.83
15 Peters, Lauren K 13 Hmst Hammerheads 54.61 53.42
16 Grajeda, Kayla 13 Thunderbolts-GA 58.40 1:01.87
-- Marek, Jessica 14 Hmst Hammerheads 42.84 NS
Event 10 Boys 13-14 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sukirya, Devesh . 14 Thunderbolts-GA 34.59 30.45 7
2 Walden, Ryan M 14 Hmst Hammerheads 34.43 33.35 5
3 Johnson, Cameron 13 Thunderbolts-GA 35.94 37.25 4
4 Routly, Bryce G 14 Thunderbolts-GA 35.02 37.84 3
5 Childress, Landen G 14 Hmst Hammerheads 36.37 39.49 2
6 Sams, Don P 13 Hmst Hammerheads 41.58 42.11 1
Event 11 Girls 15-18 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kelly, Jemma H 15 Hmst Hammerheads 31.22 31.41 7
2 Watch, Lucie J 15 Thunderbolts-GA 31.47 32.09 5
3 Botting, Molly 18 Thunderbolts-GA 29.82 32.84 4
4 Boron, Emersen 16 Thunderbolts-GA 32.60 33.45 3
5 Somphone, Sabrina D 18 Thunderbolts-GA 31.41 34.08 2
6 Staples, Halle K 17 Hmst Hammerheads 33.40 35.00 1
7 LaRoche, Lindsey A 17 Thunderbolts-GA 33.16 35.04
8 Killian, Emily C 15 Thunderbolts-GA 34.25 35.79
9 Park, Lauren A 16 Thunderbolts-GA 35.92 37.14
10 Villada, Isabella 16 Hmst Hammerheads 37.61 40.53
11 Fuhrmannek, Anna G 17 Hmst Hammerheads 42.87 43.64
12 Haag, Elizabeth 15 Hmst Hammerheads 45.15 44.53
13 Hannibal, Jasmyn A 15 Thunderbolts-GA 45.16 47.14
14 Balram, Cerianna 15 Thunderbolts-GA 1:02.53 56.87
-- Arbaugh, Brittany T 17 Thunderbolts-GA 31.72 NS
Event 12 Boys 15-18 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Magahey, Jake m 17 Hmst Hammerheads 24.69 24.07 7
2 MACKINNON, Ryan 17 Thunderbolts-GA 26.06 26.88 5
3 Grailer, Travis 17 Hmst Hammerheads 27.21 28.21 4
4 Reason, Parker J 15 Thunderbolts-GA 29.18 28.77 3
5 Routly, Bren J 18 Thunderbolts-GA 30.70 32.83 2
6 Utley, Andrew B 16 Thunderbolts-GA 36.12 35.39 1
7 Routly, Joel D 16 Thunderbolts-GA 43.58 42.91
8 Peters, Jake W 15 Hmst Hammerheads 43.36 45.07
-- Randle, Jeremiah A 16 Thunderbolts-GA NT DQ
-- D?abadia, Sam R 15 Thunderbolts-GA 45.59 NS
Event 13 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Duluth Thunderbolts-GA 'A' 1:29.13 1:27.86 7
1) Bruce, AnnaClaire K 7 2) Saputera, Victoria 8
3) Cook, Elaina G 8 4) Jin-Britt, Ellie 8
2 Hamilton Mill Hammerheads 'A' 1:35.71 1:39.90 5
1) Lackey, Adriana 8 2) Ren, ChunYing n 8
3) Fleming, McKenna R 8 4) Alvord, Rylan J 8
3 Duluth Thunderbolts-GA 'B' 1:46.90 1:43.31
1) Oladipupo, Sage 8 2) Gavrila, Abby K 7
3) Medina, Emma C 6 4) Klemmer, Mallory R 6
4 Hamilton Mill Hammerheads 'B' 1:51.94 1:54.53
1) Taylor, Julianna L 8 2) Aho, Iida 8
3) Badley, Macky Jo J 7 4) Fleming, Hannah S 7
5 Hamilton Mill Hammerheads 'C' 2:10.30 2:11.37
1) Moran, Reese 6 2) Petersen, Millie M 8
3) Anderson, Landyn M 8 4) Summers, Brynna 7
6 Duluth Thunderbolts-GA 'C' 2:15.80 2:19.61
1) Carretto, Paige O 7 2) Magas, Grace 7
3) Weldin, Claire M 8 4) Nguyen, Josephina 8
7 Duluth Thunderbolts-GA 'D' 2:26.08 2:32.01
1) Ille, Sarah 8 2) Yoon, Emsley D 7
3) Utley, Eva M 8 4) Ahn, Grace H 7
8 Hamilton Mill Hammerheads 'D' NT 3:08.42
1) Kramer, Madeline H 7 2) Keister, Adelyn C 5
3) Krueger, Hannah 6 4) Decker, Alaina 6
Event 14 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Duluth Thunderbolts-GA 'A' 1:45.78 1:43.81 7
1) Glover, Benjamin L 7 2) Somphone, Declan 8
3) Cocian, Jason N 7 4) Cook, Rylan A 7
2 Hamilton Mill Hammerheads 'A' 1:32.98 1:57.03 5
1) Helms, Gavin L 8 2) Taylor, Jack L 8
3) Sams, Jake D 7 4) Leverett, Hogan 6
3 Hamilton Mill Hammerheads 'C' NT 1:57.56
1) Queen, Jonah S 8 2) Alvord, Graham D 7
3) Ebelhar, Bennett 7 4) Anderson, Logan M 8
4 Duluth Thunderbolts-GA 'B' 1:53.75 2:03.61
1) Molish, Josh S 8 2) Park, Robert K 8
3) Purdy, Griffin I 8 4) Marginean, Zach P 8
5 Hamilton Mill Hammerheads 'D' NT 2:15.70
1) Smola, Nathan 7 2) Jennings, Easton J 7
3) Bollier, Nate R 5 4) Dolan, Boaz R 8
-- Duluth Thunderbolts-GA 'C' 2:22.32 DQ
1) Chung, Alexander Y 7 2) Scoggins, Tucker J 7
3) Morajkar, Archan 8 4) Yoon, Micah E 8
-- Hamilton Mill Hammerheads 'B' 2:02.97 DQ
1) Sharpe, Michael 6 2) Rein, Levi M 8
3) Walsh, Brady 7 4) Keister, Asher 8
Event 15 Girls 9-10 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Duluth Thunderbolts-GA 'A' 1:11.72 1:12.32 7
1) Cocian, Faith J 9 2) Zhou, Claire Y 10
3) Somarriba, Nijah A 9 4) Badinger, Nora 9
2 Hamilton Mill Hammerheads 'A' 1:11.93 1:13.36 5
1) Hurd, Caroline E 10 2) Thompson, Addy C 10
3) Iverson, Madison J 10 4) Martin, Kennedy E 10
3 Hamilton Mill Hammerheads 'B' 1:26.89 1:30.81
1) Krueger, Catherine M 10 2) Mobbs, Ruby J 9
3) Wallace, Emma J 9 4) Pierce, Kaylan L 10
4 Duluth Thunderbolts-GA 'B' 1:32.95 1:31.17
1) Chao, Chloe S 9 2) Westbrook, Mary Kate K 9
3) Van Tassell, Sarah M 10 4) Carretto, Elise I 9
5 Hamilton Mill Hammerheads 'D' 1:35.93 1:37.53
1) Summers, Ayla 9 2) Ebelhar, Caroline 10
3) Decker, Ava 10 4) Dyar, Katherine A 9
6 Hamilton Mill Hammerheads 'C' 1:32.04 1:44.69
1) Roberts, Camille 9 2) Brundage, Chloe 10
3) Helms, Riley J 10 4) Price, Hannah L 9
Event 16 Boys 9-10 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Duluth Thunderbolts-GA 'A' 1:11.83 1:13.42 7
1) Klemmer, Austin A 9 2) Pursley, Landon 9
3) Ososanya, David O 10 4) Gavrila, Noah C 9
2 Hamilton Mill Hammerheads 'A' 1:15.38 1:18.45 5
1) Iverson, Morgan J 10 2) Smith, Luke G 10
3) Nannis, Jack A 10 4) Childress, Luke C 10
3 Duluth Thunderbolts-GA 'B' 1:16.89 1:18.91
1) Terjung, Mason C 9 2) Bruce, James P 9
3) Kellum, Randall M 10 4) Brooks, Dylan 9
4 Hamilton Mill Hammerheads 'B' 1:24.82 1:28.87
1) Walden, Brady M 9 2) Bryson, Heath L 10
3) Yun, Henry 10 4) Bollier, Graham M 9
5 Hamilton Mill Hammerheads 'C' 1:32.67 1:32.06
1) White, Rowan L 10 2) Kondo, Brandon J 10
3) Torres, Nico 10 4) Thomas, Tucker 10
6 Duluth Thunderbolts-GA 'C' 1:36.56 1:34.57
1) Weng, Jaden 10 2) Routly, Zane Y 9
3) Spitalnick, Ben 10 4) Oladipupo, Lawrence 9
7 Hamilton Mill Hammerheads 'D' 1:40.45 1:40.51
1) Hughes, Henry C 9 2) McAtee, Nolan 10
3) Galvin, Jack 10 4) Smith, Parker W 9
Event 17 Girls 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Duluth Thunderbolts-GA 'A' 2:13.90 2:15.06 7
1) Zhou, Amelia H 12 2) Ibrahim, Sophia S 12
3) Tong, Lillian Y 12 4) Bernardo, Maddie G 12
2 Hamilton Mill Hammerheads 'A' 2:21.17 2:19.82 5
1) Graeser, Becca 12 2) Privett, Heidi N 11
3) Smith, Grace D 12 4) Toro, Mariela 12
3 Duluth Thunderbolts-GA 'C' 2:39.31 2:41.52
1) Castleberry, Jaidyn 12 2) Park, Jessica A 12
3) Terjung, Audrey Kate K 11 4) Jones, Cody L 11
4 Duluth Thunderbolts-GA 'B' 2:33.36 2:44.36
1) Cocian, Zoey A 11 2) Magas, Megan 12
3) Vladick, Megan M 11 4) Pinchinat, Raziyah S 12
5 Hamilton Mill Hammerheads 'B' 2:40.71 2:46.77
1) Dunnington, Corinne 11 2) Schlitz, Evelyn 11
3) Kelly, Megan G 11 4) Garrison, Emmy L 11
6 Hamilton Mill Hammerheads 'C' 2:53.40 2:58.48
1) Stokely, Allie 11 2) Ezell, Maggie L 12
3) Roberts, Lydia 11 4) Queen, Lena I 11
7 Hamilton Mill Hammerheads 'D' 3:16.82 3:13.49
1) Shiflett, Eve R 11 2) Davis, Kate C 11
3) Torres, Annie 12 4) Fuller, Kaitlyn E 11
8 Duluth Thunderbolts-GA 'E' 3:37.85 3:28.99
1) Recalde, Brooke 11 2) Carretto, Audrey E 11
3) Bennett, Abby A 11 4) Jin-Britt, Kaelyn 11
-- Duluth Thunderbolts-GA 'D' NT NS
1) Gethers, Kailyn G 11 2) Enciu, Nicole B 11
3) Nowicki, Addie J 11 4) Yu, Katie 11
Event 18 Boys 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Duluth Thunderbolts-GA 'A' 2:08.13 2:09.53 7
1) Mo, Kevin 12 2) Routly, Seth G 12
3) Medina, Jacob R 11 4) Dukat, Jack C 12
2 Hamilton Mill Hammerheads 'A' 2:21.30 2:24.36 5
1) Fleming, Jackson C 11 2) Graves, Josh M 12
3) Peeples, Ethan L 11 4) Smola, Evan 11
3 Duluth Thunderbolts-GA 'B' 2:26.01 2:31.28
1) Laskey, Aidan J 12 2) Pursley, Carson 12
3) Badinger, Ben 12 4) Bruce, Luke L 11
4 Hamilton Mill Hammerheads 'B' 2:41.85 2:50.48
1) Wallace, Jack C 12 2) Martin, Morgan C 12
3) Bollier, Jack P 12 4) Walsh, Aidan 11
5 Duluth Thunderbolts-GA 'C' 2:47.49 2:55.45
1) Weldin, Jake R 12 2) Killian, Samuel M 12
3) Dukat, Trevor M 12 4) Wieczorek, Trevor W 11
6 Duluth Thunderbolts-GA 'D' 3:08.63 3:05.11
1) Riemer, Ben A 12 2) Somphone, Kaden 11
3) Purdy, Hudson C 11 4) Chao, Brian G 12
7 Hamilton Mill Hammerheads 'D' 3:19.91 3:26.60
1) Martin, Madden T 11 2) Petersen, Andrew S 11
3) Haag, Matthew 12 4) Decker, Aiden 12
8 Hamilton Mill Hammerheads 'C' 3:03.87 3:29.09
1) Spengler, Camden E 11 2) Johnston, Tanner M 12
3) Price, Jeremiah A 11 4) Hughes, Ben M 11
-- Duluth Thunderbolts-GA 'E' NT NS
Event 19 Girls 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Duluth Thunderbolts-GA 'A' 2:08.59 2:09.46 7
1) Knox, Lillie M 13 2) Do, Annie 14
3) Harris, Sammie L 13 4) Park, Kaitlyn A 14
2 Hamilton Mill Hammerheads 'A' 2:06.55 2:09.70 5
1) Ochoa, Iris n 13 2) Palumbo, Mia K 14
3) Privett, Audrey N 14 4) Dunnington, Adelaine 13
3 Hamilton Mill Hammerheads 'B' 2:24.79 2:24.14
1) Krueger, Victoria M 14 2) Martin, Katherine J 14
3) Pierce, Ansley R 14 4) Graeser, Abby 14
4 Duluth Thunderbolts-GA 'B' 2:16.24 2:25.44
1) Boron, Taylor 13 2) Laskey, Nora A 14
3) Van Tassell, Mia S 14 4) Rettig, Robin P 13
5 Hamilton Mill Hammerheads 'C' 2:31.59 2:38.18
1) Wallace, Katie A 14 2) Niehoff, Allie N 14
3) Galvin, Abby G 14 4) Van Derhei, Ashley 14
6 Hamilton Mill Hammerheads 'D' 2:43.88 3:04.91
1) Taratsas, Zoe E 13 2) Yun, Julia 14
3) Jenkins, Ryleigh T 14 4) Peters, Lauren K 13
-- Duluth Thunderbolts-GA 'C' 2:46.49 NS
1) Ault, Kaitlyn 13 2) Grajeda, Kayla 13
3) Molish, Ava E 14 4)
Event 20 Boys 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Duluth Thunderbolts-GA 'A' 2:01.80 2:01.02 7
1) Routly, Bryce G 14 2) Sukirya, Devesh . 14
3) Alcoreza Jr, Victor S 14 4) Kwon, Damian 14
2 Hamilton Mill Hammerheads 'A' 2:06.61 2:04.09 5
1) Walden, Ryan M 14 2) Pena Damoni, Faby A 14
3) Privett, Keegan M 13 4) Thompson, Curtis W 14
-- Duluth Thunderbolts-GA 'B' NT NS
1) Leatherberry, Mason A 13 2) Tirunellayi, Ash . 14
3) Vladick, Logan T 14 4) Johnson, Cameron 13
Event 21 Girls 15-18 200 Yard Medley Relay
