Indian Summer Splash

6/16/2012

06/16/12 - 06/16/12

Short Course Meters

Meet Results


Ev# 1 MIXED 6&UN 25M BUTTERFLY Ev# 2 MIXED 7-7 25M BUTTERFLY
Ev# 3 MIXED 8-8 25M BUTTERFLY Ev# 4 MIXED 9-9 25M BUTTERFLY
Ev# 5 MIXED 10-10 25M BUTTERFLY Ev# 6 MIXED 11-11 50M BUTTERFLY
Ev# 7 MIXED 12-12 50M BUTTERFLY Ev# 8 MIXED 13-13 50M BUTTERFLY
Ev# 9 MIXED 14-14 50M BUTTERFLY Ev# 10 MIXED 15-15 50M BUTTERFLY
Ev# 11 MIXED 16-16 50M BUTTERFLY Ev# 12 MIXED 17-17 50M BUTTERFLY
Ev# 13 MIXED 18-18 50M BUTTERFLY Ev# 14 MIXED 6&UN 25M FREESTYLE
Ev# 15 MIXED 7-7 25M FREESTYLE Ev# 16 MIXED 8-8 25M FREESTYLE
Ev# 17 MIXED 9-9 25M FREESTYLE Ev# 18 MIXED 10-10 25M FREESTYLE
Ev# 19 MIXED 11-11 50M FREESTYLE Ev# 20 MIXED 12-12 50M FREESTYLE
Ev# 21 MIXED 13-13 50M FREESTYLE Ev# 22 MIXED 14-14 50M FREESTYLE
Ev# 23 MIXED 15-15 50M FREESTYLE Ev# 24 MIXED 16-16 50M FREESTYLE
Ev# 25 MIXED 17-17 50M FREESTYLE Ev# 26 MIXED 18-18 50M FREESTYLE
Ev# 27 MIXED 6&UN 25M BACKSTROKE Ev# 28 MIXED 7-7 25M BACKSTROKE
Ev# 29 MIXED 8-8 25M BACKSTROKE Ev# 30 MIXED 9-9 25M BACKSTROKE
Ev# 31 MIXED 10-10 25M BACKSTROKE Ev# 32 MIXED 11-11 50M BACKSTROKE
Ev# 33 MIXED 12-12 50M BACKSTROKE Ev# 34 MIXED 13-13 50M BACKSTROKE
Ev# 35 MIXED 14-14 50M BACKSTROKE Ev# 36 MIXED 15-15 50M BACKSTROKE
Ev# 37 MIXED 16-16 50M BACKSTROKE Ev# 38 MIXED 17-17 50M BACKSTROKE
Ev# 39 MIXED 18-18 50M BACKSTROKE Ev# 40 MIXED 6&UN 25M BREASTSTROKE
Ev# 41 MIXED 7-7 25M BREASTSTROKE Ev# 42 MIXED 8-8 25M BREASTSTROKE
Ev# 43 MIXED 9-9 25M BREASTSTROKE Ev# 44 MIXED 10-10 25M BREASTSTROKE
Ev# 45 MIXED 11-11 50M BREASTSTROKE Ev# 46 MIXED 12-12 50M BREASTSTROKE
Ev# 47 MIXED 13-13 50M BREASTSTROKE Ev# 48 MIXED 14-14 50M BREASTSTROKE
Ev# 49 MIXED 15-15 50M BREASTSTROKE Ev# 50 MIXED 16-16 50M BREASTSTROKE
Ev# 51 MIXED 17-17 50M BREASTSTROKE Ev# 52 MIXED 18-18 50M BREASTSTROKE

[Top of Page] [Event List]


Event 1 MIXED 6&UN 25M BUTTERFLY
     1   Konkel, Karsen           6   PVIL                     30.65
     2   Thomas, Addie            6   CLVR                     35.37
     3   Montgomery, Mikah         5  SALM                     37.70
         Yates, Ellie              6  DUQU                        DQ
         Charlet, Trysta           6  HERR                        DQ
         Thorn, Jayden            6   CLVR                        DQ
         Maschoff, Tatum          6   OLNY                        DQ
         Lindemann, Gaby           6  MTV                         DQ
         Coleman, Natalie          6  HERR                       SCR
         McCluskie, Luke           5  HERR                       SCR
         Day, Rylie               6   DUQU                       SCR

[Top of Page] [Event List]


Event 2 MIXED 7-7 25M BUTTERFLY
     1   Foltz, Caroline           7  SALM                     24.76
     2   Snyder, Alexandra         7  HERR                     25.16
     3   Gregg, Brogan             7  SALM                     25.19
     4   Denny, Brodie             7  ANNA                     30.58
     5   Bandy, Alek               7  SALM                     31.41
     6   Bandy, Logan              7  SALM                     35.84
     7   Posten, Kathryn          7   CLVR                     37.00
     8   Eaton, Jakob              7  DUQU                     38.18
         Cravens, James            7  DUQU                        DQ
         Ward, Lake                7  HERR                        DQ
         Yates, Emma               7  DUQU                        DQ
         Zwick, Zachary           7   HERR                        DQ
         Green, Gage               7  DUQU                        DQ
         McCluskie, Lauren         7  HERR                        DQ
         Abner, Michayla          7   CLVR                        DQ
         Johnson, Jacob            7  HERR                       SCR
         Edwards (jr), James       7  MMST                       SCR

[Top of Page] [Event List]


Event 3 MIXED 8-8 25M BUTTERFLY
     1   Montgomery, Meesha        8  SALM                     17.77
     2   Montgomery, Makoa         8  SALM                     18.19
     3   Lybarger, Haddon          8  SALM                     18.47
     4   Sronce, Roslyn           8   PVIL                     23.58
     5   Gossman, Lindsey          8  DUQU                     25.00
     6   Heape, Lauren             8  DUQU                     25.22
     7   Oehlsen, Solomon          8  ANNA                     26.26
     8   Nosek, Kyan              8   OLNY                     28.96
     9   Horn, Trae                8  DUQU                     29.79
     10  Kendrick, Madisyn         8  HERR                     30.53
     11  Holubek, Jadyn           8   OLNY                     32.26
     12  Charlet, Alysah           8  HERR                     32.42
     13  Tanner, Lily             8   PVIL                     36.32
     14  Ford, Faith               8  DUQU                     36.48
     15  Fischer, Emma             8  DUQU                     36.62
     16  Riley, Jessi              8  ANNA                     37.44
     17  Lawrence, Alyvia          8  ANNA                     38.56
     18  Thompson, Jack           8   CLVR                     39.39
     19  Rushing, Joshua          8   CLVR                     41.69
     20  Milligan, Adam            8  HERR                     44.29
     21  Jeters, Cameron           8  HERR                     45.22
         Smith, Aislynne           8  ANNA                        DQ
         Maschoff, Ty             8   OLNY                        DQ
         Mount, MacY               8  MTV                         DQ
         Dinga, Hayden             8  HERR                        DQ
         Allen, Katie             8   SALM                        DQ
         Fields, Kaylen            8  DUQU                        DQ
         Watts, Raegan             8  DUQU                        DQ
         Brammeier, Zoey          8   PVIL                        DQ
         Watts, Zak                8  SALM                        DQ
         Nevill, Lilly             8  DUQU                        DQ
         Poiter, Audrey            8  DUQU                        DQ
         Wallace, Brent            8  DUQU                        DQ
         Maddox, Chandler         8   CLVR                       SCR

[Top of Page] [Event List]


Event 4 MIXED 9-9 25M BUTTERFLY
     1   Telford, Maggie           9  SALM                     16.38
     2   Gallia, Bella             9  SALM                     18.04
     3   Lasley, Julia             9  ANNA                     21.72
     4   Powell, Carolyn          9   OLNY                     22.04
     5   Becker, Makayla          9   SALM                     22.09
     6   Miller, Marisa            9  MMST                     22.65
     7   Bandy, Tessa              9  SALM                     23.03
     8   Detering, Jenna           9  SALM                     23.42
     9   Goff, Emma               9   OLNY                     23.78
     10  McRaven, Addyson          9  HERR                     23.84
     11  McReynolds, Colton        9  HERR                     24.60
     12  Pitts, Hayley            9   OLNY                     24.74
     13  Clark, Jenna              9  ANNA                     25.27
     14  Gillis, Hannah           9   OLNY                     25.28
     15  Lawerence, Mia            9  HERR                     25.48
     16  Parker, Garrett          9   CLVR                     25.54
     17  Russell, Maya             9  DUQU                     25.62
     18  Johnson, Don'Ye           9  MTV                      26.50
     19  VanZandt, Tyler           9  DUQU                     27.02
     20  Graul, Ryleigh            9  HERR                     27.31
     21  Harsy, Jacob              9  DUQU                     27.90
     22  Rosado, Keaton            9  HERR                     28.08
     23  Gomes, Jonathan           9  DUQU                     29.25
     24  Ruiz, Kiara               9  SALM                     29.53
     25  Marquardt, Hayden         9  SALM                     29.94
     26  Reed, Brooke             9   CLVR                     29.96
     27  Thompson, Mary Grace     9   CLVR                     30.18
     28  Gomes, David              9  DUQU                     30.62
     29  Johnson, Evan             9  ANNA                     30.90
     30  Wright, Trinity           9  DUQU                     31.18
     31  Halaska, Summer           9  MMST                     33.67
     32  Allen, Taylor             9  SALM                     33.91
     33  Mendez, Andrea           9   OLNY                     35.03
     34  Stroud, Jairva            9  SALM                     35.97
         Miller, Quinn            9   OLNY                        DQ
         Huddleston, Brehnn        9  MMST                        DQ
         Mayorga, Maria           9   OLNY                        DQ
         Baker, Gage              9   MMST                        DQ
         Hernandez, Zeke           9  HERR                        DQ
         Ward, Grady              9   CLVR                        DQ
         Chekevdia, Rick           9  HERR                        DQ
         Lindemann, Elijah         9  MTV                        SCR

[Top of Page] [Event List]


Event 5 MIXED 10-10 25M BUTTERFLY
     1   Snyder, Isabella         10  HERR                     15.79
     2   McLain, Amelia           10  DUQU                     17.56
     3   Cravens, Lauren          10  DUQU                     18.33
     4   McLain, Madilyn          10  DUQU                     18.39
     5   Cole, Caden              10  SALM                     18.74
     6   Mullins, Annah           10  SALM                     18.78
     7   Favell, Lauren           10  MMST                     19.30
     8   Burke, Tanner            10  ANNA                     19.75
     9   Mitchell, Blake          10  OLNY                     19.84
     10  Johnston, Emma           10  HERR                     20.49
     11  Gunther, Piper           10  MMST                     20.53
     12  Bird, Elizabeth          10  DUQU                     20.60
     13  Metten, Lily             10  DUQU                     21.61
     14  Green, Jacob             10  DUQU                     21.86
     15  McKee, Felicity          10  MTV                      21.89
     16  Samson, Laralei          10  CLVR                     22.58
     17  Kaufman, Zane            10  HERR                     23.21
     18  Whirley, Carlen          10  CLVR                     23.28
     19  Underwood, Zachary       10  MMST                     23.98
     20  Barden, Parker           10  HERR                     24.06
     21  Teckenbrock, Ally        10  HERR                     24.20
     21  Henton, Makenzie         10  HERR                     24.20
     23  Jones, Lacey             10  SALM                     24.67
     24  Detering, Ashley         10  ANNA                     25.58
     25  Boatright, Zoe           10  MMST                     26.66
     26  Kucharski, Emily         10  MMST                     28.69
     27  Skipper, Caitlyn         10  MMST                     30.68
     28  Parrish, Veronica        10  MMST                     31.67
     29  Sims, Sally              10  ANNA                     32.89
     30  Wilson, Joshua           10  MTV                      34.10
     31  Meyer, Austin            10  CLVR                     38.43
     32  Kohring, Jacob           10  PVIL                     49.95
         Smith, Jaxson            10  DUQU                        DQ
         McCluskie, Gavin         10  HERR                        DQ
         Plunkett, Jacy           10  HERR                        DQ
         Bellamy, Ethan           10  DUQU                        DQ
         Johnson, Aidian          10  HERR                        DQ
         Brueggemann, Cj          10  PVIL                        DQ
         Knight, Rachel           10  HERR                       SCR

[Top of Page] [Event List]


Event 6 MIXED 11-11 50M BUTTERFLY
     1   Cravens, Olivia          11  DUQU                     33.54
     2   Foltz, Grace             11  SALM                     37.17
     3   Higgerson, Paxton        11  DUQU                     39.03
     4   Powell, Owen             11  OLNY                     40.48
     5   McKinley, Anna           11  NASH                     41.31
     6   Miller, Alicia           11  CLVR                     42.20
     7   Woodward, Jacee          11  ANNA                     42.83
     8   Watts, Kilee             11  SALM                     43.17
     9   Akinduro, Bethany        11  HERR                     43.59
     10  Gomes, Rachel            11  DUQU                     44.07
     11  Travis, Madelyn          11  CLVR                     44.20
     12  Nosek, Trey              11  OLNY                     47.82
     13  Reed, Dalton             11  CLVR                     48.57
     14  Flanagan, Kaitlyn        11  OLNY                     49.61
     15  Jordan, Meadow           11  MTV                      51.19
     16  Reich, Jaedyn            11  MTV                      52.97
     17  Hamlin, Bobbiann         11  DUQU                     53.86
     18  Westerman, Madison       11  MTV                      54.20
     19  Shivley, Avery           11  DUQU                     54.45
     20  Halstead, Madeline       11  DUQU                     55.09
     21  Weller, Kaijah           11  DUQU                     57.58
     22  Armstrong, Cameron       11  CLVR                   1:01.75
     23  Wilkey, Scarlett         11  CLVR                   1:02.31
     24  Balding, Max             11  OLNY                   1:05.83
         Samson, Benjamin         11  CLVR                        DQ
         Turner, Corbin           11  MMST                        DQ
         Wieland, Paige           11  HERR                        DQ
         Hall, Kyle               11  CLVR                        DQ
         Depaolo, Anna            11  SALM                       SCR

[Top of Page] [Event List]


Event 7 MIXED 12-12 50M BUTTERFLY
     1   Cully, Katie             12  MMST                     31.80
     2   Cheek, Savannah          12  PVIL                     34.22
     3   Korbar, Aaron            12  DUQU                     36.17
     4   Gilchrist, Ian           12  HERR                     37.16
     5   Bartelsmeyer, Nicholas   12  HERR                     38.98
     6   Gossman, Alexandria      12  DUQU                     39.86
     7   Oehlsen, Abigail         12  ANNA                     40.68
     8   Kendrick, Morgan         12  HERR                     41.20
     9   Marquandt, Liv           12  SALM                     41.38
     10  Hood, Carter             12  SALM                     43.04
     11  Guzman, Alicia           12  OLNY                     43.38
     12  Lawrence, Emily          12  ANNA                     44.54
     13  Dillman, Mariah          12  ANNA                     44.58
     14  Eagleson, Lauren         12  OLNY                     44.74
     15  Valerius, Savannah       12  DUQU                     44.78
     16  Wrenn, Athena            12  HERR                     47.46
     17  Mendez, Ericka           12  OLNY                     48.31
     18  Mayorga, Eduardo         12  OLNY                     49.51
     19  Rushing, Jacob           12  CLVR                     49.96
     20  Moore, Samantha          12  MMST                     50.14
     21  Brueggemann, Ryan        12  PVIL                     51.11
     22  Whitley, Logan           12  DUQU                     54.90
     23  Graul, Brocton           12  HERR                     55.67
     24  Turner, Victoria         12  MMST                     57.47
     25  Carns, Tyler             12  PVIL                     58.69
     26  Manning, Nathan          12  DUQU                   1:10.51
     27  Smith, Brogan            12  DUQU                   1:12.38
     28  Kucharski, Nick          12  MMST                   1:13.93
     29  Shouse, Natalie          12  OLNY                   1:21.17
         Ragar, Rylan             12  DUQU                        DQ
         Pemberton, Nina          12  MMST                        DQ
         Herron, Egan             12  HERR                        DQ
         Short, Andrew            12  HERR                        DQ
         Harsy, Matilyn           12  DUQU                       SCR

[Top of Page] [Event List]


Event 8 MIXED 13-13 50M BUTTERFLY
     1   Carello, Talia           13  MTV                      34.48
     2   McKinley, Jacob          13  NASH                     35.73
     3   Goff, Josie              13  OLNY                     35.94
     3   Kuhnert, Haley           13  DUQU                     35.94
     5   Kirkpatrick, Quinn       13  DUQU                     37.21
     6   Rosado, Kamen            13  HERR                     37.62
     7   McCoskey, Cortney        13  MMST                     38.06
     8   King, Nicholas           13  DUQU                     38.78
     9   Montgomery, MacI         13  SALM                     40.39
     10  King, Faith              13  HERR                     40.48
     11  Mitchell, Dalton         13  OLNY                     40.81
     12  Rigney, Grace            13  HERR                     41.99
     13  Kueker, Noah             13  MTV                      42.43
     14  Morris, Carson           13  CLVR                     45.20
     15  Jones, Emily             13  SALM                     47.61
     16  Spencer, Shelby          13  CLVR                     52.62
     17  Scherer, Autumn          13  OLNY                     56.50
     18  Rushing, Rachel          13  CLVR                     56.75
         Wieland, Lexis           13  HERR                        DQ

[Top of Page] [Event List]


Event 9 MIXED 14-14 50M BUTTERFLY
     1   Henne, Ian               14  PVIL                     31.31
     2   Rhine, Cheyenna          14  MTV                      32.69
     3   Gomes, Caleb             14  DUQU                     35.12
     4   Simpson, Haley           14  OLNY                     38.54
     5   O'Rear, David            14  CLVR                     38.91
     6   Cavitt, Victoria         14  DUQU                     38.98
     7   Thompson, Carrie         14  MMST                     39.04
     8   Cravens, Madeleine       14  DUQU                     39.56
     9   Underwood, Tyler         14  MMST                     39.70
     10  Gillis, Morgan           14  OLNY                     40.14
     11  Flanagan, Hailey         14  OLNY                     40.37
     12  Jeters, Trenton          14  HERR                     41.63
     13  Calero, Rachel           14  HERR                     42.01
     14  Anderson, Emelia         14  CLVR                     46.98
     15  Shouse, Kaylee           14  OLNY                     48.20
     16  Brandenburg, Katie       14  HERR                     49.46
     17  Lawrence, Haliegh        14  ANNA                     49.48
     18  Billington, Madilyn      14  HERR                     49.94
     19  Scarborough, Matthew     14  ANNA                     53.49
     20  Olsen, Ryan              14  HERR                   1:04.46

[Top of Page] [Event List]


Event 10 MIXED 15-15 50M BUTTERFLY
     1   Evans, Ha                15  SALM                     30.12
     2   Hood, Allie              15  SALM                     32.41
     3   Rightnowar, Cole         15  SALM                     33.36
     4   Hudson, Paul             15  CLVR                     34.34
     5   Blakney, Payton          15  OLNY                     34.89
     6   Sturm, Tim               15  OLNY                     36.79
     7   Manning, Samuel          15  DUQU                     37.51
     8   Gordon, Austin           15  CLVR                     38.37
     9   Burgener, Daniel         15  HERR                     38.38
     10  Piercefield, Tanner      15  OLNY                     38.46
     11  Hensley, Elizabeth       15  HERR                     41.94
     12  Jones, Kassi             15  HERR                     43.33
     13  Smith, Trevor            15  ANNA                     46.59
     14  Pineau, Hannah           15  ANNA                     47.19

[Top of Page] [Event List]


Event 11 MIXED 16-16 50M BUTTERFLY
     1   Kuhnert, Jerry           16  DUQU                     30.63
     2   Cralley, Kole            16  MTV                      30.88
     3   Montgomery, Mikaela      16  SALM                     31.13
     4   Florer, Kristopher       16  HERR                     33.54
     5   Park, Grant              16  CLVR                     34.59
     6   Boggs, Kayla             16  MMST                     37.54
     7   Gomes, Grace             16  DUQU                     37.73
     8   Ball, Ashley             16  SALM                     39.25
     9   Yewell, Maggie           16  HERR                     40.92
     10  Pearson, Allie           16  CLVR                     43.45
     11  Benton, Tasha            16  OLNY                     52.82
         Reynolds, Megan          16  MTV                        SCR
         Harsy, Melaina           16  DUQU                       SCR

[Top of Page] [Event List]


Event 12 MIXED 17-17 50M BUTTERFLY
     1   Bunting, David           17  MMST                     29.85
     2   Schirmer, Scott          17  UNAT                     31.49
     3   Eagleson, Elyse          17  OLNY                     36.10
     4   Jones, Leeann            17  HERR                     38.13
     5   Pemberton, Alexia        17  MMST                     38.29
         White, Benjamin          17  HERR                       SCR

[Top of Page] [Event List]


Event 13 MIXED 18-18 50M BUTTERFLY
     1   Luthy, Caseton           18  DUQU                     32.56

[Top of Page] [Event List]


Event 14 MIXED 6&UN 25M FREESTYLE
     1   Konkel, Karsen           6   PVIL                     23.74
     2   Stroud, Jairen            6  SALM                     26.26
     3   Maschoff, Tatum          6   OLNY                     27.57
     4   White, Mollie             6  MTV                      28.34
     5   Thomas, Addie            6   CLVR                     29.93
     6   Montgomery, Mikah         5  SALM                     30.98
     7   Huddleston, Paige         6  MMST                     33.16
     8   Rice, Cooper              6  DUQU                     33.51
     9   Ancell, Antonio          5   DUQU                     36.48
     10  Lindemann, Gaby           6  MTV                      37.52
     11  Braun, Madison           6   PVIL                     38.94
     12  Charlet, Trysta           6  HERR                     39.20
     13  Wilzbach, Alex           5   SALM                     40.30
     14  Thompson, Maddax          5  DUQU                     41.07
     15  Detering, Ryan            5  SALM                     41.38
     16  Keith, Aj                 5  DUQU                     42.44
     17  Day, Rylie               6   DUQU                     43.23
     18  Bower, Emma              6   OLNY                     43.75
     19  Yates, Ellie              6  DUQU                     44.92
     20  Webb, Amelia              5  MTV                      45.33
     21  Green, Ellee              5  DUQU                     46.09
     22  Detering, Rhett           5  SALM                     46.89
     23  McCluskie, Luke           5  HERR                     51.34
     24  Scott, Aizley             6  ANNA                     52.40
     25  Rose, Claire              5  DUQU                     52.66
     26  Keith, Abby               4  DUQU                   1:18.92
     27  McCormick, Evan           6  DUQU                   2:57.99
         Crow, Haylee              4  DUQU                       SCR
         Coleman, Natalie          6  HERR                       SCR

[Top of Page] [Event List]


Event 15 MIXED 7-7 25M FREESTYLE
     1   Gregg, Brogan             7  SALM                     20.32
     2   Foltz, Caroline           7  SALM                     20.36
     3   Snyder, Alexandra         7  HERR                     21.80
     4   Bandy, Alek               7  SALM                     23.96
     5   Denny, Brodie             7  ANNA                     24.14
     6   Bandy, Logan              7  SALM                     24.67
     7   Cravens, James            7  DUQU                     25.61
     8   Eaton, Jakob              7  DUQU                     26.72
     9   McCluskie, Lauren         7  HERR                     29.00
     10  Posten, Kathryn          7   CLVR                     29.49
     11  Baker, Lily              7   ANNA                     29.92
     12  Green, Gage               7  DUQU                     31.38
     13  Zwick, Zachary           7   HERR                     31.84
     14  Piercefield, Landyn      7   OLNY                     34.48
     14  Edwards (jr), James       7  MMST                     34.48
     16  Russell, Malayna          7  DUQU                     34.68
     17  Abner, Michayla          7   CLVR                     34.98
     18  Holdrun, Bree            7   OLNY                     35.42
     19  Eisenhauer, Emma          7  DUQU                     36.41
     20  Burke, Andrew             7  ANNA                     36.53
     21  Yates, Emma               7  DUQU                     40.23
     22  Trail, Hunter            7   PVIL                     54.10
     23  Ward, Lake                7  HERR                   1:07.27
     24  Armstrong, Lylah         7   DUQU                   1:11.07
         Bower, Lauren            7   OLNY                        DQ
         Johnson, Jacob            7  HERR                        DQ
         Melton, Addison           7  MTV                        SCR

[Top of Page] [Event List]


Event 16 MIXED 8-8 25M FREESTYLE
     1   Montgomery, Makoa         8  SALM                     16.47
     2   Montgomery, Meesha        8  SALM                     16.50
     3   Lybarger, Haddon          8  SALM                     16.73
     4   Heape, Lauren             8  DUQU                     19.23
     5   Horn, Trae                8  DUQU                     20.84
     6   Sronce, Roslyn           8   PVIL                     20.97
     7   Kendrick, Madisyn         8  HERR                     21.17
     8   Gossman, Lindsey          8  DUQU                     21.47
     9   Fischer, Emma             8  DUQU                     22.97
     10  Oehlsen, Solomon          8  ANNA                     23.26
     11  Smith, Grace              8  DUQU                     23.77
     12  Charlet, Alysah           8  HERR                     24.82
     13  Mount, MacY               8  MTV                      24.89
     14  Sam, Chase               8   MMST                     24.98
     15  Montgomery, Elaina        8  MTV                      25.28
     16  Dagg, Liberty             8  MTV                      25.37
     17  Nosek, Kyan              8   OLNY                     25.44
     18  Holubek, Jadyn           8   OLNY                     25.52
     19  Jeters, Cameron           8  HERR                     25.78
     20  Cruise, Joseph            8  MTV                      26.05
     21  Nevill, Lilly             8  DUQU                     26.46
     22  Poiter, Audrey            8  DUQU                     26.53
     23  Tanner, Lily             8   PVIL                     26.61
     24  Dinga, Hayden             8  HERR                     26.72
     25  Ford, Faith               8  DUQU                     26.93
     26  Thompson, Jack           8   CLVR                     26.95
     27  Allen, Katie             8   SALM                     27.10
     28  Maschoff, Ty             8   OLNY                     27.83
     29  Riley, Jessi              8  ANNA                     28.49
     30  Smith, Aislynne           8  ANNA                     28.87
     31  Lawrence, Alyvia          8  ANNA                     30.66
     32  Watts, Zak                8  SALM                     31.26
     33  Fields, Kaylen            8  DUQU                     31.56
     34  Wallace, Brent            8  DUQU                     32.64
     35  Brammeier, Zoey          8   PVIL                     32.89
     36  Rushing, Joshua          8   CLVR                     34.12
     37  Milligan, Adam            8  HERR                     35.45
     38  Watts, Raegan             8  DUQU                     39.54
     39  Staley, Alan              8  MTV                      46.49
         Maddox, Chandler         8   CLVR                       SCR
         Fauss, Eli                8  MTV                        SCR

[Top of Page] [Event List]


Event 17 MIXED 9-9 25M FREESTYLE
     1   Telford, Maggie           9  SALM                     15.25
     2   Gallia, Bella             9  SALM                     17.70
     3   Harsy, Jacob              9  DUQU                     17.84
     4   Lasley, Julia             9  ANNA                     18.60
     5   Powell, Carolyn          9   OLNY                     18.81
     6   Mayorga, Maria           9   OLNY                     18.86
     7   Bandy, Tessa              9  SALM                     19.16
     8   McReynolds, Colton        9  HERR                     19.29
     9   Goff, Emma               9   OLNY                     19.35
     10  Johnson, Don'Ye           9  MTV                      19.37
     11  Rosado, Keaton            9  HERR                     19.49
     12  Miller, Marisa            9  MMST                     19.62
     13  Becker, Makayla          9   SALM                     19.64
     14  McRaven, Addyson          9  HERR                     20.01
     15  Parker, Garrett          9   CLVR                     20.10
     16  Marquardt, Hayden         9  SALM                     20.18
     17  Gillis, Hannah           9   OLNY                     20.31
     18  Thompson, Mary Grace     9   CLVR                     20.47
     19  Pitts, Hayley            9   OLNY                     20.54
     20  Detering, Jenna           9  SALM                     20.63
     21  Graul, Ryleigh            9  HERR                     21.04
     22  Clark, Jenna              9  ANNA                     21.17
     23  VanZandt, Tyler           9  DUQU                     21.35
     24  Gomes, David              9  DUQU                     21.48
     25  Miller, Quinn            9   OLNY                     21.73
     26  Russell, Maya             9  DUQU                     22.05
     27  Hernandez, Zeke           9  HERR                     22.29
     28  Wright, Trinity           9  DUQU                     22.65
     29  Stroud, Jairva            9  SALM                     22.86
     30  Johnson, Evan             9  ANNA                     23.34
     31  Gomes, Jonathan           9  DUQU                     23.49
     32  Lawerence, Mia            9  HERR                     24.20
     33  Whitley, Reagan          9   DUQU                     24.65
     34  Reed, Brooke             9   CLVR                     25.04
     35  Mendez, Andrea           9   OLNY                     25.29
     36  Halaska, Summer           9  MMST                     25.40
     37  Rice, Austin              9  DUQU                     25.42
     38  Lindemann, Elijah         9  MTV                      25.68
     39  Allen, Taylor             9  SALM                     25.73
     40  Bower, Ethan             9   OLNY                     26.23
     41  Eubank, Kaylei           9   OLNY                     26.25
     42  Ruiz, Kiara               9  SALM                     27.13
     43  Hahn, Elizabeth          9   OLNY                     27.61
     44  Huddleston, Brehnn        9  MMST                     27.89
     45  Chekevdia, Rick           9  HERR                     29.46
     46  Newell, Asa               9  MTV                      29.71
     47  Ward, Grady              9   CLVR                     40.65
     48  Baker, Gage              9   MMST                     44.05

[Top of Page] [Event List]


Event 18 MIXED 10-10 25M FREESTYLE
     1   Snyder, Isabella         10  HERR                     14.69
     2   McLain, Amelia           10  DUQU                     16.15
     3   Cole, Caden              10  SALM                     16.38
     4   Cravens, Lauren          10  DUQU                     16.87
     5   Burke, Tanner            10  ANNA                     16.90
     6   Gunther, Piper           10  MMST                     17.01
     7   Mullins, Annah           10  SALM                     17.08
     8   Bird, Elizabeth          10  DUQU                     17.16
     8   McLain, Madilyn          10  DUQU                     17.16
     10  Favell, Lauren           10  MMST                     17.57
     11  Johnston, Emma           10  HERR                     17.59
     12  McKee, Felicity          10  MTV                      17.81
     13  Barden, Parker           10  HERR                     18.28
     14  Detering, Ashley         10  ANNA                     18.32
     15  Mitchell, Blake          10  OLNY                     18.50
     16  Jones, Lacey             10  SALM                     18.54
     17  Whirley, Carlen          10  CLVR                     18.72
     18  Green, Jacob             10  DUQU                     18.86
     19  Metten, Lily             10  DUQU                     18.88
     20  Samson, Laralei          10  CLVR                     19.10
     21  Kaufman, Zane            10  HERR                     19.29
     22  Montgomery, Elija        10  MTV                      20.42
     23  Teckenbrock, Ally        10  HERR                     20.64
     24  Henton, Makenzie         10  HERR                     21.29
     25  Sims, Sally              10  ANNA                     21.47
     26  Underwood, Zachary       10  MMST                     21.49
     27  Boatright, Zoe           10  MMST                     21.82
     28  Wilson, Joshua           10  MTV                      23.01
     29  Kucharski, Emily         10  MMST                     23.07
     30  Skipper, Caitlyn         10  MMST                     23.28
     31  McCluskie, Gavin         10  HERR                     25.28
     31  Dillman, Ethan           10  ANNA                     25.28
     33  Brueggemann, Cj          10  PVIL                     25.48
     34  Williams, Olivia         10  MTV                      25.83
     35  Meyer, Austin            10  CLVR                     25.93
     36  Parrish, Veronica        10  MMST                     26.66
     37  Bellamy, Ethan           10  DUQU                     28.13
     38  Plunkett, Jacy           10  HERR                     28.53
     39  Kohring, Jacob           10  PVIL                     31.03
     40  Bower, Trevor            10  OLNY                     33.67
     41  McCormick, Faith         10  DUQU                     34.04
     42  Slover, Keilan           10  OLNY                     34.63
     43  Smith, Jaxson            10  DUQU                     36.37
         Johnson, Aidian          10  HERR                        DQ
         Knight, Rachel           10  HERR                       SCR

[Top of Page] [Event List]


Event 19 MIXED 11-11 50M FREESTYLE
     1   Cravens, Olivia          11  DUQU                     30.40
     2   Foltz, Grace             11  SALM                     31.94
     3   Powell, Owen             11  OLNY                     33.07
     4   Akinduro, Bethany        11  HERR                     33.93
     5   Higgerson, Paxton        11  DUQU                     35.32
     6   Jordan, Meadow           11  MTV                      36.19
     7   Watts, Kilee             11  SALM                     36.21
     8   Gomes, Rachel            11  DUQU                     36.51
     9   Miller, Alicia           11  CLVR                     36.89
     10  Woodward, Jacee          11  ANNA                     37.21
     11  Flanagan, Kaitlyn        11  OLNY                     38.35
     12  Nosek, Trey              11  OLNY                     38.46
     13  Samson, Benjamin         11  CLVR                     40.07
     14  McKinley, Anna           11  NASH                     40.15
     15  Dorsey, Maddison         11  DUQU                     40.22
     16  Westerman, Madison       11  MTV                      41.53
     17  Hamlin, Bobbiann         11  DUQU                     42.15
     18  Balding, Max             11  OLNY                     42.53
     19  Reed, Dalton             11  CLVR                     42.95
     20  Reich, Jaedyn            11  MTV                      44.46
     21  Wilkey, Scarlett         11  CLVR                     44.51
     22  Weller, Kaijah           11  DUQU                     44.78
     23  Armstrong, Cameron       11  CLVR                     46.98
