Marion Invitational 2012

Swim Your Own Age

7/14/2012

07/14/12 - 07/14/12

Short Course Meters

Meet Results


Ev# 1 BOYS 6&UN 25M FREESTYLE Ev# 2 GIRLS 6&UN 25M FREESTYLE
Ev# 3 BOYS 7-7 25M FREESTYLE Ev# 4 GIRLS 7-7 25M FREESTYLE
Ev# 5 BOYS 8-8 25M FREESTYLE Ev# 6 GIRLS 8-8 25M FREESTYLE
Ev# 7 BOYS 9-9 25M FREESTYLE Ev# 8 GIRLS 9-9 25M FREESTYLE
Ev# 9 BOYS 10-10 25M FREESTYLE Ev# 10 GIRLS 10-10 25M FREESTYLE
Ev# 11 BOYS 11-11 50M FREESTYLE Ev# 12 GIRLS 11-11 50M FREESTYLE
Ev# 13 BOYS 12-12 50M FREESTYLE Ev# 14 GIRLS 12-12 50M FREESTYLE
Ev# 15 BOYS 13-13 50M FREESTYLE Ev# 16 GIRLS 13-13 50M FREESTYLE
Ev# 17 BOYS 14-14 50M FREESTYLE Ev# 18 GIRLS 14-14 50M FREESTYLE
Ev# 19 BOYS 15-15 50M FREESTYLE Ev# 20 GIRLS 15-15 50M FREESTYLE
Ev# 21 BOYS 16-16 50M FREESTYLE Ev# 22 GIRLS 16-16 50M FREESTYLE
Ev# 23 BOYS 17-17 50M FREESTYLE Ev# 24 GIRLS 17-17 50M FREESTYLE
Ev# 25 BOYS 18-18 50M FREESTYLE Ev# 26 GIRLS 18-18 50M FREESTYLE
Ev# 27 BOYS 6&UN 25M BACKSTROKE Ev# 28 GIRLS 6&UN 25M BACKSTROKE
Ev# 29 BOYS 7-7 25M BACKSTROKE Ev# 30 GIRLS 7-7 25M BACKSTROKE
Ev# 31 BOYS 8-8 25M BACKSTROKE Ev# 32 GIRLS 8-8 25M BACKSTROKE
Ev# 33 BOYS 9-9 25M BACKSTROKE Ev# 34 GIRLS 9-9 25M BACKSTROKE
Ev# 35 BOYS 10-10 25M BACKSTROKE Ev# 36 GIRLS 10-10 25M BACKSTROKE
Ev# 37 BOYS 11-11 50M BACKSTROKE Ev# 38 GIRLS 11-11 50M BACKSTROKE
Ev# 39 BOYS 12-12 50M BACKSTROKE Ev# 40 GIRLS 12-12 50M BACKSTROKE
Ev# 41 BOYS 13-13 50M BACKSTROKE Ev# 42 GIRLS 13-13 50M BACKSTROKE
Ev# 43 BOYS 14-14 50M BACKSTROKE Ev# 44 GIRLS 14-14 50M BACKSTROKE
Ev# 45 BOYS 15-15 50M BACKSTROKE Ev# 46 GIRLS 15-15 50M BACKSTROKE
Ev# 47 BOYS 16-16 50M BACKSTROKE Ev# 48 GIRLS 16-16 50M BACKSTROKE
Ev# 49 BOYS 17-17 50M BACKSTROKE Ev# 50 GIRLS 17-17 50M BACKSTROKE
Ev# 51 BOYS 18-18 50M BACKSTROKE Ev# 52 GIRLS 18-18 50M BACKSTROKE
Ev# 53 BOYS 7-7 25M BREASTSTROKE Ev# 54 GIRLS 7-7 25M BREASTSTROKE
Ev# 55 BOYS 8-8 25M BREASTSTROKE Ev# 56 GIRLS 8-8 25M BREASTSTROKE
Ev# 57 BOYS 9-9 25M BREASTSTROKE Ev# 58 GIRLS 9-9 25M BREASTSTROKE
Ev# 59 BOYS 10-10 25M BREASTSTROKE Ev# 60 GIRLS 10-10 25M BREASTSTROKE
Ev# 61 BOYS 11-11 50M BREASTSTROKE Ev# 62 GIRLS 11-11 50M BREASTSTROKE
Ev# 63 BOYS 12-12 50M BREASTSTROKE Ev# 64 GIRLS 12-12 50M BREASTSTROKE
Ev# 65 BOYS 13-13 50M BREASTSTROKE Ev# 66 GIRLS 13-13 50M BREASTSTROKE
Ev# 67 BOYS 14-14 50M BREASTSTROKE Ev# 68 GIRLS 14-14 50M BREASTSTROKE
Ev# 69 BOYS 15-15 50M BREASTSTROKE Ev# 70 GIRLS 15-15 50M BREASTSTROKE
Ev# 71 BOYS 16-16 50M BREASTSTROKE Ev# 72 GIRLS 16-16 50M BREASTSTROKE
Ev# 73 BOYS 17-17 50M BREASTSTROKE Ev# 74 GIRLS 17-17 50M BREASTSTROKE
Ev# 75 BOYS 18-18 50M BREASTSTROKE Ev# 76 GIRLS 18-18 50M BREASTSTROKE
Ev# 77 BOYS 7-7 25M BUTTERFLY Ev# 78 GIRLS 7-7 25M BUTTERFLY
Ev# 79 BOYS 8-8 25M BUTTERFLY Ev# 80 GIRLS 8-8 25M BUTTERFLY
Ev# 81 BOYS 9-9 25M BUTTERFLY Ev# 82 GIRLS 9-9 25M BUTTERFLY
Ev# 83 BOYS 10-10 25M BUTTERFLY Ev# 84 GIRLS 10-10 25M BUTTERFLY
Ev# 85 BOYS 11-11 50M BUTTERFLY Ev# 86 GIRLS 11-11 50M BUTTERFLY
Ev# 87 BOYS 12-12 50M BUTTERFLY Ev# 88 GIRLS 12-12 50M BUTTERFLY
Ev# 89 BOYS 13-13 50M BUTTERFLY Ev# 90 GIRLS 13-13 50M BUTTERFLY
Ev# 91 BOYS 14-14 50M BUTTERFLY Ev# 92 GIRLS 14-14 50M BUTTERFLY
Ev# 93 BOYS 15-15 50M BUTTERFLY Ev# 94 GIRLS 15-15 50M BUTTERFLY
Ev# 95 BOYS 16-16 50M BUTTERFLY Ev# 96 GIRLS 16-16 50M BUTTERFLY
Ev# 97 BOYS 17-17 50M BUTTERFLY Ev# 98 GIRLS 17-17 50M BUTTERFLY
Ev# 99 BOYS 18-18 50M BUTTERFLY Ev# 100 GIRLS 18-18 50M BUTTERFLY

[Top of Page] [Event List]


Event 2 GIRLS 6&UN 25M FREESTYLE
     1   Montgomery, Mikah        5   SALM                     27.44
     2   White, Mollie             6  MTV                      28.47
     3   Holmes, Ally             6   SALM                     29.30
     4   Birner, Annelyse         6   RDBD                     33.78
     5   Turner, Sammi             6  ANNA                     36.35
     6   Charlet, Trysta          6   HERR                     38.06
     7   Belanger, Haley          5   MMST                     38.28
     8   Miller, Makayla          6   MMST                     39.35
     9   Albuixech-Robinson, Blanc6   HERR                     39.36
     10  Green, Ellee              5  DUQU                     43.25
     11  Anderson, Ava            6   MMST                     44.22
     12  Watts, Ayla               6  HERR                     44.31
     13  Webb, Amelia              5  MTV                      44.74
     14  Rieger, Halle            6   MMST                     44.85
     15  Carter, Lakelyn           5  ANNA                     45.55
     16  Scott, Aizley             6  ANNA                     46.11
     17  McCuan, Alexa            5   MMST                     58.03
     18  Chvatal, Madalyn         5   HERR                     59.97
     19  Keith, Abby               4  DUQU                   1:06.06
     20  Crow, Haylee              4  DUQU                   1:28.99
     21  Jourdan, Olivia          5   SALM                   1:46.12

[Top of Page] [Event List]


Event 28 GIRLS 6&UN 25M BACKSTROKE
     1   Holmes, Ally             6   SALM                     32.60
     2   Montgomery, Mikah        5   SALM                     35.23
     3   Birner, Annelyse         6   RDBD                     36.09
     4   White, Mollie             6  MTV                      36.29
     5   Albuixech-Robinson, Blanc6   HERR                     39.97
     6   Turner, Sammi             6  ANNA                     40.25
     7   Miller, Makayla          6   MMST                     40.30
     8   Webb, Amelia              5  MTV                      43.14
     9   Charlet, Trysta          6   HERR                     44.52
     10  Rieger, Halle            6   MMST                     44.56
     11  Watts, Ayla               6  HERR                     45.86
     12  Carter, Lakelyn           5  ANNA                     47.91
     13  McCuan, Alexa            5   MMST                     47.95
     14  Anderson, Ava            6   MMST                     48.45
     15  Scott, Aizley             6  ANNA                     50.78
     16  Chvatal, Madalyn         5   HERR                     53.37
     17  Green, Ellee              5  DUQU                     56.50
     18  Crow, Haylee              4  DUQU                   1:21.69
     19  Keith, Abby               4  DUQU                   1:31.68
     20  Jourdan, Olivia          5   SALM                   1:39.81
         Belanger, Haley          5   MMST                        DQ
         Huddleston, Paige        6   MMST                        DQ

[Top of Page] [Event List]


Event 4 GIRLS 7-7 25M FREESTYLE
     1   Foltz, Caroline          7   SALM                     19.17
     2   Whitney, Caroline        7   MLST                     20.83
     3   Darnell, Addi             7  DUQU                     22.79
     4   Snyder, Alexandra         7  HERR                     24.26
     5   McCluskie, Lauren         7  HERR                     25.64
     6   Piel, Aubrey             7   RDBD                     26.48
     7   Baker, Lily               7  ANNA                     27.46
     8   Allen, Shelby            7   MMST                     32.07
     9   Eisenhauer, Emma          7  DUQU                     32.20
     10  Conder, Lydia             7  ANNA                     47.35

[Top of Page] [Event List]


Event 30 GIRLS 7-7 25M BACKSTROKE
     1   Foltz, Caroline          7   SALM                     22.48
     2   Whitney, Caroline        7   MLST                     27.86
     3   Snyder, Alexandra         7  HERR                     29.13
     4   Piel, Aubrey             7   RDBD                     30.34
     5   McCluskie, Lauren         7  HERR                     30.63
     6   Darnell, Addi             7  DUQU                     30.67
     7   Baker, Lily               7  ANNA                     32.05
     8   Eisenhauer, Emma          7  DUQU                     35.16
     9   Allen, Shelby            7   MMST                     39.42
     10  Conder, Lydia             7  ANNA                     50.88

[Top of Page] [Event List]


Event 54 GIRLS 7-7 25M BREASTSTROKE
     1   Foltz, Caroline          7   SALM                     24.64
     2   Snyder, Alexandra         7  HERR                     28.46
     3   McCluskie, Lauren         7  HERR                     29.63
     4   Darnell, Addi             7  DUQU                     30.13
     5   Piel, Aubrey             7   RDBD                     30.59
     6   Whitney, Caroline        7   MLST                     35.43
     7   Birner, Annelyse         6   RDBD                     43.50
         Baker, Lily               7  ANNA                        DQ
         Carter, Lakelyn           5  ANNA                        DQ
         Eisenhauer, Emma          7  DUQU                        DQ

[Top of Page] [Event List]


Event 78 GIRLS 7-7 25M BUTTERFLY
     1   Foltz, Caroline          7   SALM                     22.78
     2   Snyder, Alexandra         7  HERR                     26.31
     3   Darnell, Addi             7  DUQU                     30.57
     4   Piel, Aubrey             7   RDBD                     31.01
     5   Whitney, Caroline        7   MLST                     32.94
     6   Birner, Annelyse         6   RDBD                     41.87
     7   Eisenhauer, Emma          7  DUQU                     44.00
     8   Carter, Lakelyn           5  ANNA                     54.00
         Conder, Lydia             7  ANNA                        DQ
         Baker, Lily               7  ANNA                        DQ
         McCluskie, Lauren         7  HERR                        DQ

[Top of Page] [Event List]


Event 6 GIRLS 8-8 25M FREESTYLE
     1   Montgomery, Meesha       8   SALM                     16.47
     2   Montgomery, Makoa        8   SALM                     16.88
     3   Heape, Lauren             8  DUQU                     19.64
     4   Wall, Addison             8  MMST                     20.48
     5   Dagg, Liberty             8  MTV                      21.90
     6   Kendrick, Madisyn        8   HERR                     22.37
     7   Charlet, Alysah          8   HERR                     22.88
     8   Fischer, Emma             8  DUQU                     23.21
     9   Gaunt, Emma               8  MTV                      23.25
     10  Carter, Karynna           8  ANNA                     23.64
     11  Mount, MacY               8  MTV                      24.66
     12  Lusch, Olivia             8  HERR                     25.22
     13  Strang, Josie            8   MMST                     26.97
     14  Sawyer, Kaylen            8  DUQU                     27.53
     15  Allen, Katie             8   SALM                     27.62
     16  Ford, Faith               8  DUQU                     27.88
     17  Riley, Jessi              8  ANNA                     28.28
     18  Watts, Raegan             8  DUQU                     32.22

[Top of Page] [Event List]


Event 32 GIRLS 8-8 25M BACKSTROKE
     1   Montgomery, Meesha       8   SALM                     21.62
     2   Montgomery, Makoa        8   SALM                     22.03
     3   Dagg, Liberty             8  MTV                      23.63
     4   Wall, Addison             8  MMST                     24.04
     5   Heape, Lauren             8  DUQU                     24.72
     6   Fischer, Emma             8  DUQU                     25.60
     7   Banning, Kaitlyn         8   SALM                     26.11
     8   Mount, MacY               8  MTV                      26.72
     9   Kendrick, Madisyn        8   HERR                     28.66
     10  Allen, Katie             8   SALM                     28.82
     11  Strang, Josie            8   MMST                     29.53
     12  Carter, Karynna           8  ANNA                     29.83
     13  Gaunt, Emma               8  MTV                      30.29
     14  Sawyer, Kaylen            8  DUQU                     31.56
     15  Charlet, Alysah          8   HERR                     33.38
     16  Riley, Jessi              8  ANNA                     34.07
     17  Lusch, Olivia             8  HERR                     34.59
     18  Ford, Faith               8  DUQU                     36.67

[Top of Page] [Event List]


Event 56 GIRLS 8-8 25M BREASTSTROKE
     1   Montgomery, Makoa        8   SALM                     23.23
     2   Montgomery, Meesha       8   SALM                     23.81
     3   Heape, Lauren             8  DUQU                     24.24
     4   Banning, Kaitlyn         8   SALM                     25.72
     5   Kendrick, Madisyn        8   HERR                     26.89
     6   Ford, Faith               8  DUQU                     27.86
     7   Fischer, Emma             8  DUQU                     28.00
     8   Wall, Addison             8  MMST                     30.12
     9   Charlet, Alysah          8   HERR                     30.99
     10  Dagg, Liberty             8  MTV                      32.95
     11  Carter, Karynna           8  ANNA                     34.34
     12  Mount, MacY               8  MTV                      34.89
     13  Riley, Jessi              8  ANNA                     35.19
     14  Gaunt, Emma               8  MTV                      37.36
     15  Lusch, Olivia             8  HERR                     39.97
     16  Watts, Raegan             8  DUQU                   1:05.73
         Allen, Katie             8   SALM                        DQ

[Top of Page] [Event List]


Event 80 GIRLS 8-8 25M BUTTERFLY
     1   Montgomery, Makoa        8   SALM                     19.19
     2   Montgomery, Meesha       8   SALM                     19.35
     3   Heape, Lauren             8  DUQU                     23.42
     4   Wall, Addison             8  MMST                     24.81
     5   Banning, Kaitlyn         8   SALM                     27.13
     6   Strang, Josie            8   MMST                     29.29
     7   Carter, Karynna           8  ANNA                     30.98
     8   Dagg, Liberty             8  MTV                      33.45
     9   Ford, Faith               8  DUQU                     33.75
     10  Riley, Jessi              8  ANNA                     35.49
     11  Sawyer, Kaylen            8  DUQU                     36.82
     12  Gaunt, Emma               8  MTV                      37.47
     13  Lusch, Olivia             8  HERR                     37.78
     14  Allen, Katie             8   SALM                     37.99
     15  Watts, Raegan             8  DUQU                   1:02.84
         Kendrick, Madisyn        8   HERR                        DQ
         Fischer, Emma             8  DUQU                        DQ

[Top of Page] [Event List]


Event 8 GIRLS 9-9 25M FREESTYLE
     1   Telford, Maggie          9   SALM                     15.47
     2   Gallia, Bella            9   SALM                     17.54
     3   Holmes, Abby             9   SALM                     18.01
     4   Miller, Marisa           9   MMST                     18.83
     5   Bandy, Tessa             9   SALM                     19.09
     6   Lasley, Julia             9  ANNA                     19.21
     7   Stroud, Jairva           9   SALM                     19.48
     8   Becker, Makayla          9   SALM                     19.57
     9   Graul, Ryleigh           9   HERR                     19.93
     10  Arnold, Charlotte        9   MMST                     20.22
     11  Piel, Avery              9   RDBD                     20.63
     12  Detering, Jenna          9   SALM                     20.97
     13  Arnold, Sophia           9   MMST                     21.41
     14  Clark, Jenna              9  ANNA                     22.09
     15  Mohr, Julia               9  HERR                     22.13
     16  Wright, Trinity           9  DUQU                     22.29
     17  Conder, Darcy             9  ANNA                     23.35
     18  Halaska, Summer          9   MMST                     23.66
     19  Allen, Taylor            9   SALM                     24.37
     20  Belanger, Savannah       9   MMST                     28.50
     21  Hale, Karlie             9   HERR                     28.56
     22  Lawrence, Heaven         9   MMST                     29.82
     23  Conder, Caprice           9  ANNA                     35.89

[Top of Page] [Event List]


Event 34 GIRLS 9-9 25M BACKSTROKE
     1   Telford, Maggie          9   SALM                     19.94
     2   Gallia, Bella            9   SALM                     21.27
     3   Holmes, Abby             9   SALM                     21.86
     4   Miller, Marisa           9   MMST                     24.09
     5   Becker, Makayla          9   SALM                     25.12
     6   Graul, Ryleigh           9   HERR                     25.22
     7   Arnold, Charlotte        9   MMST                     25.46
     8   Piel, Avery              9   RDBD                     25.87
     9   Bandy, Tessa             9   SALM                     26.27
     10  Lasley, Julia             9  ANNA                     26.37
     11  Mohr, Julia               9  HERR                     27.22
     12  Belanger, Savannah       9   MMST                     27.24
     12  Allen, Taylor            9   SALM                     27.24
     14  Arnold, Sophia           9   MMST                     27.87
     15  Conder, Darcy             9  ANNA                     28.02
     16  Clark, Jenna              9  ANNA                     28.94
     17  Halaska, Summer          9   MMST                     29.41
     18  Hale, Karlie             9   HERR                     29.47
     19  Stroud, Jairva           9   SALM                     30.51
     20  Wright, Trinity           9  DUQU                     31.51
     21  Lawrence, Heaven         9   MMST                     32.65
     22  Conder, Caprice           9  ANNA                     37.09
     22  Detering, Jenna          9   SALM                     37.09

[Top of Page] [Event List]


Event 58 GIRLS 9-9 25M BREASTSTROKE
     1   Telford, Maggie          9   SALM                     19.52
     2   Gallia, Bella            9   SALM                     23.90
     3   Lasley, Julia             9  ANNA                     24.63
     4   Bandy, Tessa             9   SALM                     25.38
     5   Graul, Ryleigh           9   HERR                     26.55
     6   Becker, Makayla          9   SALM                     27.57
     7   Holmes, Abby             9   SALM                     27.68
     8   Detering, Jenna          9   SALM                     28.60
     9   Stroud, Jairva           9   SALM                     28.75
     10  Clark, Jenna              9  ANNA                     29.09
     11  Miller, Marisa           9   MMST                     30.25
     12  Piel, Avery              9   RDBD                     30.81
     13  Hale, Karlie             9   HERR                     33.17
     14  Wright, Trinity           9  DUQU                     33.78
     15  Conder, Darcy             9  ANNA                     36.73
     16  Arnold, Charlotte        9   MMST                     38.13
     17  Allen, Taylor            9   SALM                     38.37
     18  Lawrence, Heaven         9   MMST                     42.22
     19  Mohr, Julia               9  HERR                     42.69
     20  Conder, Caprice           9  ANNA                     45.77
         Halaska, Summer          9   MMST                        DQ
         Arnold, Sophia           9   MMST                        DQ

[Top of Page] [Event List]


Event 82 GIRLS 9-9 25M BUTTERFLY
     1   Telford, Maggie          9   SALM                     16.77
     2   Gallia, Bella            9   SALM                     19.32
     3   Holmes, Abby             9   SALM                     20.67
     4   Becker, Makayla          9   SALM                     20.94
     5   Piel, Avery              9   RDBD                     22.63
     6   Miller, Marisa           9   MMST                     23.32
     7   Bandy, Tessa             9   SALM                     24.10
     8   Arnold, Charlotte        9   MMST                     25.52
     9   Stroud, Jairva           9   SALM                     26.73
     10  Clark, Jenna              9  ANNA                     26.87
     11  Detering, Jenna          9   SALM                     27.40
     12  Graul, Ryleigh           9   HERR                     27.93
     13  Conder, Darcy             9  ANNA                     28.31
     14  Mohr, Julia               9  HERR                     30.16
     15  Allen, Taylor            9   SALM                     33.97
     16  Halaska, Summer          9   MMST                     34.28
     17  Conder, Caprice           9  ANNA                     38.38
     18  Hale, Karlie             9   HERR                     39.27
         Wright, Trinity           9  DUQU                        DQ
         Lawrence, Heaven         9   MMST                        DQ
         Lasley, Julia             9  ANNA                        DQ
         Arnold, Sophia           9   MMST                        DQ

[Top of Page] [Event List]


Event 10 GIRLS 10-10 25M FREESTYLE
     1   Snyder, Isabella         10  HERR                     14.94
     2   McLain, Amelia           10  DUQU                     16.65
     3   McKee, Felicity          10  MTV                      17.02
     4   Mullins, Annah           10  SALM                     17.28
     5   McLain, Madilyn          10  DUQU                     17.37
     6   Gilley, Aliya            10  HERR                     17.47
     7   Cravens, Lauren          10  DUQU                     17.57
     8   Bird, Elizabeth          10  DUQU                     17.63
     9   Rice, Haley              10  MMST                     17.81
     10  Lawlor-Sperry, Sophia    10  MLST                     17.95
     11  Detering, Ashley         10  ANNA                     17.97
     12  Gunther, Piper           10  MMST                     18.15
     13  Szidik, Nicole           10  MMST                     18.62
     14  Whitney, Madelyn         10  MLST                     18.83
     15  Johnston, Emma           10  HERR                     18.87
     16  Stengel, Amber           10  RDBD                     19.34
     17  Guebert, Hailey          10  RDBD                     19.99
     18  Boatright, Zoe           10  MMST                     20.66
     19  Wolter, Abby             10  RDBD                     21.49
     20  Skipper, Caitlyn         10  MMST                     22.19
     21  Darnell, Emee            10  DUQU                     23.76
     22  Thomas, Chloe            10  MMST                     23.88
     23  Kucharski, Emily         10  MMST                     24.56
     24  Jones, Gabrielle         10  HERR                     24.76
     25  Parrish, Veronica        10  MMST                     25.46
     26  Turner, Cori             10  ANNA                     26.66
     27  Anderson, Amelia         10  MMST                     27.16
     28  Lambert, Claire          10  ANNA                     28.07
     29  Ragain, Hallie           10  MMST                     28.47
     30  Knight, Rachel           10  HERR                     29.61

[Top of Page] [Event List]


Event 36 GIRLS 10-10 25M BACKSTROKE
     1   Snyder, Isabella         10  HERR                     18.40
     2   McLain, Amelia           10  DUQU                     19.86
     3   McLain, Madilyn          10  DUQU                     21.11
     4   Mullins, Annah           10  SALM                     21.52
     5   Lawlor-Sperry, Sophia    10  MLST                     22.12
     6   Rice, Haley              10  MMST                     22.25
     7   Cravens, Lauren          10  DUQU                     22.36
     8   Gunther, Piper           10  MMST                     22.56
     9   Whitney, Madelyn         10  MLST                     22.58
     10  Detering, Ashley         10  ANNA                     23.09
     11  Bird, Elizabeth          10  DUQU                     23.37
     12  McKee, Felicity          10  MTV                      23.48
     13  Szidik, Nicole           10  MMST                     24.24
     14  Gilley, Aliya            10  HERR                     24.54
     15  Johnston, Emma           10  HERR                     24.85
     16  Stengel, Amber           10  RDBD                     25.30
     17  Boatright, Zoe           10  MMST                     26.22
     18  Parrish, Veronica        10  MMST                     26.23
     19  Wolter, Abby             10  RDBD                     27.19
     20  Thomas, Chloe            10  MMST                     27.56
     21  Kucharski, Emily         10  MMST                     28.53
     22  Skipper, Caitlyn         10  MMST                     29.12
     23  Darnell, Emee            10  DUQU                     29.81
     24  Anderson, Amelia         10  MMST                     31.22
     25  Turner, Cori             10  ANNA                     31.72
     26  Lambert, Claire          10  ANNA                     33.50
     27  Jones, Gabrielle         10  HERR                     33.81
     28  Ragain, Hallie           10  MMST                     34.15
     29  Knight, Rachel           10  HERR                     37.59

[Top of Page] [Event List]


Event 60 GIRLS 10-10 25M BREASTSTROKE
     1   Snyder, Isabella         10  HERR                     19.99
     2   Gunther, Piper           10  MMST                     22.27
     3   McLain, Madilyn          10  DUQU                     22.36
     4   Cravens, Lauren          10  DUQU                     23.43
     5   McLain, Amelia           10  DUQU                     23.62
     6   Detering, Ashley         10  ANNA                     23.75
     7   Stengel, Amber           10  RDBD                     24.00
     8   Rice, Haley              10  MMST                     24.03
     9   Mullins, Annah           10  SALM                     24.56
     10  Bird, Elizabeth          10  DUQU                     24.63
     11  Szidik, Nicole           10  MMST                     25.05
     12  Gilley, Aliya            10  HERR                     25.37
     13  Whitney, Madelyn         10  MLST                     25.57
     14  Johnston, Emma           10  HERR                     26.17
     15  Lawlor-Sperry, Sophia    10  MLST                     26.47
     16  McKee, Felicity          10  MTV                      27.37
     16  Wolter, Abby             10  RDBD                     27.37
     18  Boatright, Zoe           10  MMST                     28.68
     19  Guebert, Hailey          10  RDBD                     29.97
     20  Turner, Cori             10  ANNA                     30.50
     21  Kucharski, Emily         10  MMST                     30.83
     22  Thomas, Chloe            10  MMST                     31.06
     23  Darnell, Emee            10  DUQU                     33.47
     24  Lambert, Claire          10  ANNA                     33.79
     25  Skipper, Caitlyn         10  MMST                     34.68
     26  Jones, Gabrielle         10  HERR                     34.91
     27  Knight, Rachel           10  HERR                     37.57
     28  Ragain, Hallie           10  MMST                     38.31
         Parrish, Veronica        10  MMST                        DQ

[Top of Page] [Event List]


Event 84 GIRLS 10-10 25M BUTTERFLY
     1   Snyder, Isabella         10  HERR                     15.50
     2   McLain, Amelia           10  DUQU                     18.66
     3   Cravens, Lauren          10  DUQU                     19.06
     4   McLain, Madilyn          10  DUQU                     19.16
     5   Mullins, Annah           10  SALM                     19.75
     6   Lawlor-Sperry, Sophia    10  MLST                     20.28
     7   Bird, Elizabeth          10  DUQU                     20.29
     8   McKee, Felicity          10  MTV                      20.32
     9   Whitney, Madelyn         10  MLST                     20.89
     10  Rice, Haley              10  MMST                     21.04
     11  Stengel, Amber           10  RDBD                     21.97
     12  Gilley, Aliya            10  HERR                     22.24
     13  Gunther, Piper           10  MMST                     22.36
     14  Johnston, Emma           10  HERR                     22.70
     15  Detering, Ashley         10  ANNA                     23.83
     16  Szidik, Nicole           10  MMST                     23.97
     17  Wolter, Abby             10  RDBD                     25.87
     18  Guebert, Hailey          10  RDBD                     27.36
     19  Skipper, Caitlyn         10  MMST                     30.10
     20  Boatright, Zoe           10  MMST                     30.15
     21  Kucharski, Emily         10  MMST                     30.57
     22  Parrish, Veronica        10  MMST                     30.90
     23  Lambert, Claire          10  ANNA                     33.82
     24  Darnell, Emee            10  DUQU                     34.25
     25  Turner, Cori             10  ANNA                     38.05
         Knight, Rachel           10  HERR                        DQ
         Jones, Gabrielle         10  HERR                        DQ

[Top of Page] [Event List]


Event 12 GIRLS 11-11 50M FREESTYLE
     1   Cravens, Olivia          11  DUQU                     31.21
     2   Foltz, Grace             11  SALM                     32.21
     3   Akinduro, Bethany        11  HERR                     35.03
     4   Chvatal, Emma            11  HERR                     35.13
     5   Gomes, Rachel            11  DUQU                     36.15
     6   Jordan, Meadow           11  MTV                      36.63
     7   McKinley, Anna           11  NASH                     38.10
     8   Westerman, Madison       11  MTV                      40.09
     9   Gantner, Mandy           11  RDBD                     41.00
     10  Reich, Jaedyn            11  MTV                      42.19
     11  Spence, Sophia           11  MMST                     44.25
     12  Crain, Hallie            11  MMST                     46.10
     13  Pape, Becca              11  MMST                     48.21
     14  Billington, Syndey       11  HERR                     50.91
     15  Steibel, Abigail         11  RDBD                     51.28
     16  Holland, Sarah           11  ANNA                     56.78

[Top of Page] [Event List]


Event 38 GIRLS 11-11 50M BACKSTROKE
     1   Foltz, Grace             11  SALM                     36.93
     2   Cravens, Olivia          11  DUQU                     37.50
     3   Chvatal, Emma            11  HERR                     42.41
     4   Jordan, Meadow           11  MTV                      42.50
     5   Akinduro, Bethany        11  HERR                     43.19
     6   Gomes, Rachel            11  DUQU                     43.90
     7   McKinley, Anna           11  NASH                     45.81
     8   Gantner, Mandy           11  RDBD                     48.82
     9   Westerman, Madison       11  MTV                      49.69
     10  Crain, Hallie            11  MMST                     56.01
     11  Steibel, Abigail         11  RDBD                     57.10
     12  Reich, Jaedyn            11  MTV                      57.79
     13  Spence, Sophia           11  MMST                     59.60
     14  Holland, Sarah           11  ANNA                   1:20.47
         Billington, Syndey       11  HERR                        DQ

[Top of Page] [Event List]


Event 62 GIRLS 11-11 50M BREASTSTROKE
     1   Foltz, Grace             11  SALM                     39.40
     2   Akinduro, Bethany        11  HERR                     40.86
     3   Cravens, Olivia          11  DUQU                     42.37
     4   Chvatal, Emma            11  HERR                     49.19
     5   McKinley, Anna           11  NASH                     51.94
     6   Gomes, Rachel            11  DUQU                     54.17
     7   Westerman, Madison       11  MTV                      54.50
     8   Reich, Jaedyn            11  MTV                      57.62
     9   Spence, Sophia           11  MMST                     58.09
     10  Pape, Becca              11  MMST                   1:13.59
     11  Holland, Sarah           11  ANNA                   1:16.59
         Gantner, Mandy           11  RDBD                        DQ
         Billington, Syndey       11  HERR                        DQ

[Top of Page] [Event List]


Event 86 GIRLS 11-11 50M BUTTERFLY
     1   Cravens, Olivia          11  DUQU                     34.96
     2   Foltz, Grace             11  SALM                     36.36
     3   McKinley, Anna           11  NASH                     40.83
     4   Chvatal, Emma            11  HERR                     42.00
     5   Gomes, Rachel            11  DUQU                     44.53
     6   Akinduro, Bethany        11  HERR                     45.84
     7   Westerman, Madison       11  MTV                      49.44
     8   Gantner, Mandy           11  RDBD                     51.03
     9   Spence, Sophia           11  MMST                     52.16
     10  Crain, Hallie            11  MMST                     52.78
     11  Jordan, Meadow           11  MTV                      53.90
     12  Holland, Sarah           11  ANNA                   1:14.84
     13  Billington, Syndey       11  HERR                   1:30.06
         Reich, Jaedyn            11  MTV                         DQ

[Top of Page] [Event List]


Event 14 GIRLS 12-12 50M FREESTYLE
     1   Cully, Katie             12  MMST                     30.16
     2   Rosenkranz, Jillian      12  MLST                     34.14
     3   Kendrick, Morgan         12  HERR                     34.28
     4   Oehlsen, Abigail         12  ANNA                     34.36
