Herrin All-Stroke

07/21/12 - 07/21/12

Short Course Yards

Meet Results


Ev# 1 BOYS 6&UN 25Y FREESTYLE Ev# 2 GIRLS 6&UN 25Y FREESTYLE
Ev# 3 BOYS 7-8 25Y FREESTYLE Ev# 4 GIRLS 7-8 25Y FREESTYLE
Ev# 5 BOYS 9-10 25Y FREESTYLE Ev# 6 GIRLS 9-10 25Y FREESTYLE
Ev# 7 BOYS 11-12 50Y FREESTYLE Ev# 8 GIRLS 11-12 50Y FREESTYLE
Ev# 9 BOYS 13-14 50Y FREESTYLE Ev# 10 GIRLS 13-14 50Y FREESTYLE
Ev# 11 BOYS 15-16 50Y FREESTYLE Ev# 12 GIRLS 15-16 50Y FREESTYLE
Ev# 13 BOYS 17-18 50Y FREESTYLE Ev# 14 GIRLS 17-18 50Y FREESTYLE
Ev# 15 BOYS 6&UN 25Y BACKSTROKE Ev# 16 GIRLS 6&UN 25Y BACKSTROKE
Ev# 17 BOYS 7-8 25Y BACKSTROKE Ev# 18 GIRLS 7-8 25Y BACKSTROKE
Ev# 19 BOYS 9-10 25Y BACKSTROKE Ev# 20 GIRLS 9-10 25Y BACKSTROKE
Ev# 21 BOYS 11-12 50Y BACKSTROKE Ev# 22 GIRLS 11-12 50Y BACKSTROKE
Ev# 23 BOYS 13-14 50Y BACKSTROKE Ev# 24 GIRLS 13-14 50Y BACKSTROKE
Ev# 25 BOYS 15-16 50Y BACKSTROKE Ev# 26 GIRLS 15-16 50Y BACKSTROKE
Ev# 27 BOYS 17-18 50Y BACKSTROKE Ev# 28 GIRLS 17-18 50Y BACKSTROKE
Ev# 29 BOYS 7-8 25Y BREASTSTROKE Ev# 30 GIRLS 7-8 25Y BREASTSTROKE
Ev# 31 BOYS 9-10 25Y BREASTSTROKE Ev# 32 GIRLS 9-10 25Y BREASTSTROKE
Ev# 33 BOYS 11-12 50Y BREASTSTROKE Ev# 34 GIRLS 11-12 50Y BREASTSTROKE
Ev# 35 BOYS 13-14 50Y BREASTSTROKE Ev# 36 GIRLS 13-14 50Y BREASTSTROKE
Ev# 37 BOYS 15-16 50Y BREASTSTROKE Ev# 38 GIRLS 15-16 50Y BREASTSTROKE
Ev# 39 BOYS 17-18 50Y BREASTSTROKE Ev# 40 GIRLS 17-18 50Y BREASTSTROKE
Ev# 41 BOYS 7-8 25Y BUTTERFLY Ev# 42 GIRLS 7-8 25Y BUTTERFLY
Ev# 43 BOYS 9-10 25Y BUTTERFLY Ev# 44 GIRLS 9-10 25Y BUTTERFLY
Ev# 45 BOYS 11-12 50Y BUTTERFLY Ev# 46 GIRLS 11-12 50Y BUTTERFLY
Ev# 47 BOYS 13-14 50Y BUTTERFLY Ev# 48 GIRLS 13-14 50Y BUTTERFLY
Ev# 49 BOYS 15-16 50Y BUTTERFLY Ev# 50 GIRLS 15-16 50Y BUTTERFLY
Ev# 51 BOYS 17-18 50Y BUTTERFLY Ev# 52 GIRLS 17-18 50Y BUTTERFLY

[Top of Page] [Event List]


Event 2 GIRLS 6&UN 25Y FREESTYLE
HEAT 1
     1   Montgomery, Mikah         6  SALM                     27.63
     2   Rieger, Halle             6  MMST                     37.03
     3   Anderson, Ava             6  MMST                     44.32
     4   Mann, Mak                 6  SALM                     45.88
     5   Webb, Amelia              6  MTVN                     46.48
     6   Crow, Haylee              6  DUQU                   1:03.43
HEAT 2
     1   Holmes, Ally              6  SALM                     26.60
     2   Hoffman, Presley          6  ANNA                     28.44
     3   Watts, Ayla               6  HERR                     40.58
     4   Chvatal, Madalyn          5  HERR                     45.61
     5   Miller, Makayla           6  MMST                     56.12
     6   Shelton, Claire           5  HERR                   1:01.31
HEAT 3
     1   Coello, Monica            6  HERR                     25.69
     2   Turner, Sammi             6  ANNA                     32.55
     3   Coleman, Natalie          6  HERR                     34.28
     4   Carter, Lakelyn           6  ANNA                     36.56
     5   McCuan, Alexa             5  MMST                     40.48
     6   Keith, Abby               6  DUQU                     54.32
HEAT 4
     1   Rounds, Maya              5  HERR                     29.89
     2   Charlet, Trysta           6  HERR                     31.43
     3   Huddleston, Paige        6   MMST                     33.16
     4   Albuixech-Robinson, Blanc 6  HERR                     37.06
     5   Bower, Emma               6  OLNY                     38.12
     6   Scott, Aizley             6  ANNA                     45.49

[Top of Page] [Event List]


Event 16 GIRLS 6&UN 25Y BACKSTROKE
HEAT 1
     1   Watts, Ayla               6  HERR                     37.12
     2   Rieger, Halle             6  MMST                     41.33
     3   Chvatal, Madalyn          5  HERR                     43.90
     4   Mann, Mak                 6  SALM                     50.42
     5   Scott, Aizley             6  ANNA                   1:02.15
     6   Keith, Abby               6  DUQU                   1:06.26
HEAT 2
     1   Holmes, Ally              6  SALM                     29.18
     2   Montgomery, Mikah         6  SALM                     33.12
     3   Huddleston, Paige        6   MMST                     39.53
     4   Rounds, Maya              5  HERR                     51.29
     5   Coleman, Natalie          6  HERR                     55.97
     6   Shelton, Claire           5  HERR                   1:13.52
HEAT 3
     1   Coello, Monica            6  HERR                     24.77
     2   McCuan, Alexa             5  MMST                     41.54
     3   Miller, Makayla           6  MMST                     44.77
     4   Carter, Lakelyn           6  ANNA                     46.59
     5   Crow, Haylee              6  DUQU                   1:13.38
         Anderson, Ava             6  MMST                        DQ
HEAT 4
     1   Albuixech-Robinson, Blanc 6  HERR                     32.44
     2   Hoffman, Presley          6  ANNA                     34.49
     3   Webb, Amelia              6  MTVN                     37.25
     4   Charlet, Trysta           6  HERR                     37.43
     5   Turner, Sammi             6  ANNA                     37.85
     6   Bower, Emma               6  OLNY                   1:03.59

[Top of Page] [Event List]


Event 4 GIRLS 7-8 25Y FREESTYLE
HEAT 1
     1   Snyder, Alexandra         7  HERR                     19.23
     2   Strang, Josie            8   MMST                     21.87
     3   Gaunt, Emma               8  MTVN                     22.66
     4   Holdren, Bree             8  OLNY                     30.19
HEAT 2
     1   Charlet, Alysah           8  HERR                     21.45
     2   Lusch, Olivia             8  HERR                     23.47
     3   Buchmeier, Briley         8  ANNA                     28.06
     4   Watts, Reagan             8  DUQU                     28.35
     5   Ritter, Kaylie            8  OLNY                     31.88
     6   Knox, Kiersten            8  HERR                   1:01.06
HEAT 3
     1   Montgomery, Meesha        8  SALM                     15.87
     2   Foltz, Caroline           8  SALM                     17.06
     3   Wall, Addison             8  MMST                     17.17
     4   Banning, Kaitlyn          8  SALM                     19.87
     5   Holubek, Jadyn            8  OLNY                     23.35
     6   Shelton, Emma             7  HERR                     49.40
HEAT 4
     1   Dagg, Liberty             8  MTVN                     20.09
     2   Riley, Jessi              8  ANNA                     24.06
     3   Bower, Lauren             8  OLNY                     35.56
     4   Conder, Lydia             8  ANNA                     44.72
         Mount, MacY               8  MTVN                       SCR
         Richmond, Bailey          7  HERR                       SCR
HEAT 5
     1   Montgomery, Makoa         8  SALM                     16.03
     2   Heape, Lauren             8  DUQU                     17.03
     3   Kendrick, Madisyn         8  HERR                     18.59
     4   Carter, Karynna           8  ANNA                     22.12
     5   Baker, Lily               8  ANNA                     24.15
         McCluskie, Lauren         7  HERR                       SCR

[Top of Page] [Event List]


Event 18 GIRLS 7-8 25Y BACKSTROKE
HEAT 1
     1   Gaunt, Emma               8  MTVN                     26.76
     2   Strang, Josie            8   MMST                     26.94
     3   Carter, Karynna           8  ANNA                     28.74
     4   Conder, Lydia             8  ANNA                   1:00.19
HEAT 2
     1   Foltz, Caroline           8  SALM                     21.47
     2   Banning, Kaitlyn          8  SALM                     25.69
     3   Buchmeier, Briley         8  ANNA                     28.56
     4   Watts, Reagan             8  DUQU                     32.05
     5   Richmond, Bailey          7  HERR                     41.34
         Mount, MacY               8  MTVN                       SCR
HEAT 3
     1   Montgomery, Makoa         8  SALM                     20.06
     2   Dagg, Liberty             8  MTVN                     23.19
     3   Snyder, Alexandra         7  HERR                     26.91
     4   Kendrick, Madisyn         8  HERR                     27.58
     5   Ritter, Kaylie            8  OLNY                     45.06
         McCluskie, Lauren         7  HERR                       SCR
HEAT 4
     1   Wall, Addison             8  MMST                     22.28
     2   Baker, Lily               8  ANNA                     30.01
     3   Lusch, Olivia             8  HERR                     30.36
     4   Knox, Kiersten            8  HERR                     49.19
     5   Bower, Lauren             8  OLNY                     55.75
     6   Holdren, Bree             8  OLNY                   1:01.69
HEAT 5
     1   Montgomery, Meesha        8  SALM                     20.47
     2   Heape, Lauren             8  DUQU                     22.31
     3   Holubek, Jadyn            8  OLNY                     27.41
     4   Charlet, Alysah           8  HERR                     28.85
     5   Riley, Jessi              8  ANNA                     30.43
     6   Shelton, Emma             7  HERR                     36.41

[Top of Page] [Event List]


Event 30 GIRLS 7-8 25Y BREASTSTROKE
HEAT 1
     1   Foltz, Caroline           8  SALM                     24.00
     2   Strang, Josie            8   MMST                     38.28
         Shelton, Emma             7  HERR                        DQ
         Gaunt, Emma               8  MTVN                        DQ
HEAT 2
     1   Heape, Lauren             8  DUQU                     21.07
     2   Wall, Addison             8  MMST                     26.46
     3   Holubek, Jadyn            8  OLNY                     28.28
     4   Carter, Karynna           8  ANNA                     32.48
         Bower, Lauren             8  OLNY                        DQ
HEAT 3
     1   Montgomery, Meesha        8  SALM                     22.09
     2   Kendrick, Madisyn         8  HERR                     23.54
     3   Snyder, Alexandra         7  HERR                     26.91
     4   Dagg, Liberty             8  MTVN                     29.07
         Lusch, Olivia             8  HERR                        DQ
         Conder, Lydia             8  ANNA                        DQ
HEAT 4
     1   Riley, Jessi              8  ANNA                     31.16
     2   Holdren, Bree             8  OLNY                     31.68
     3   Buchmeier, Briley         8  ANNA                     32.50
         Richmond, Bailey          7  HERR                        DQ
         McCluskie, Lauren         7  HERR                       SCR
         Knox, Kiersten            8  HERR                       SCR
HEAT 5
     1   Montgomery, Makoa         8  SALM                     22.37
     2   Banning, Kaitlyn          8  SALM                     25.41
     3   Baker, Lily               8  ANNA                     27.57
     4   Charlet, Alysah           8  HERR                     32.11
     5   Watts, Reagan             8  DUQU                     49.19
         Ritter, Kaylie            8  OLNY                        DQ

[Top of Page] [Event List]


Event 42 GIRLS 7-8 25Y BUTTERFLY
HEAT 1
     1   Strang, Josie            8   MMST                     30.47
         Lusch, Olivia             8  HERR                        DQ
         Baker, Lily               8  ANNA                        DQ
         Conder, Lydia             8  ANNA                        DQ
HEAT 2
     1   Montgomery, Meesha        8  SALM                     16.65
     2   Foltz, Caroline           8  SALM                     18.94
     3   Riley, Jessi              8  ANNA                     32.22
         Holdren, Bree             8  OLNY                        DQ
         McCluskie, Lauren         7  HERR                       SCR
HEAT 3
     1   Montgomery, Makoa         8  SALM                     17.60
     2   Wall, Addison             8  MMST                     21.22
     3   Carter, Karynna           8  ANNA                     27.83
         Richmond, Bailey          7  HERR                        DQ
         Bower, Lauren             8  OLNY                       SCR
         Knox, Kiersten            8  HERR                       SCR
HEAT 4
     1   Heape, Lauren             8  DUQU                     19.10
     2   Snyder, Alexandra         7  HERR                     24.37
     3   Gaunt, Emma               8  MTVN                     32.53
     4   Charlet, Alysah           8  HERR                     32.98
         Watts, Reagan             8  DUQU                        DQ
         Ritter, Kaylie            8  OLNY                        DQ
HEAT 5
     1   Banning, Kaitlyn          8  SALM                     24.31
     2   Kendrick, Madisyn         8  HERR                     24.41
     3   Holubek, Jadyn            8  OLNY                     28.12
     4   Dagg, Liberty             8  MTVN                     32.78
     5   Buchmeier, Briley         8  ANNA                     36.18
         Shelton, Emma             7  HERR                        DQ

[Top of Page] [Event List]


Event 6 GIRLS 9-10 25Y FREESTYLE
HEAT 1
     1   Bird, Elizabeth          10  DUQU                     15.78
     2   Teckenbrock, Ally        10  HERR                     16.72
     3   Stroud, Jairva           10  SALM                     17.48
     4   Bandy, Tessa             10  SALM                     17.95
     5   Wright, Trinity          10  DUQU                     22.57
     6   Huddleston, Brehnn       10  MMST                     22.88
HEAT 2
     1   McLain, Amelia           10  DUQU                     14.84
     2   Szidik, Nicole           10  MMST                     17.46
     3   Lawrence, Mia             9  HERR                     17.65
     4   Parrish, Veronica        10  MMST                     21.75
     5   Hale, Karlie              9  HERR                     25.20
     6   Conder, Caprice          10  ANNA                     26.50
HEAT 3
     1   Detering, Ashley         10  ANNA                     16.84
     2   Arnold, Izzy             10  SALM                     17.09
     3   Clark, Jenna             10  ANNA                     18.57
     4   Mohr, Julia               9  HERR                     19.19
     5   Murray, Caitlin          10  HERR                     25.47
         Harner, Sarah            10  ANNA                       SCR
HEAT 4
     1   Telford, Maggie          10  SALM                     14.34
     2   McLain, Madilyn          10  DUQU                     14.50
     3   Holmes, Abby             10  SALM                     16.28
     4   Miller, Marisa            9  MMST                     17.13
     5   Halaska, Summer           9  MMST                     22.23
     6   Anderson, Amelia         10  MMST                     22.27
HEAT 5
     1   Craven, Lauren           10  DUQU                     15.94
     2   Powell, Carolyn          10  OLNY                     16.72
     3   Gillett, Taylor          10  SALM                     16.78
     4   Mayorga, Maria           10  OLNY                     17.09
     5   Conder, Darcy            10  ANNA                     19.70
     6   Slover, Keilan           10  OLNY                     27.22
HEAT 6
     1   Snyder, Isabella         10  HERR                     13.35
     2   Gilley, Aliya            10  HERR                     16.18
     3   Skipper, Caitlyn         10  MMST                     18.35
     4   Gillis, Hannah           10  OLNY                     18.69
     5   Pitts, Hayley            10  OLNY                     19.00
         Gallia, Bella            10  SALM                       SCR
HEAT 7
     1   Detering, Jenna          10  SALM                     18.59
     2   Jones, Gabrielle         10  HERR                     21.81
     3   Plunkett, Jacy           10  HERR                     24.69
     4   Knight, Rachel           10  HERR                     29.73
         Whitley, Reagan          10  DUQU                       SCR
         Mendez, Andrea           10  OLNY                       SCR
HEAT 8
     1   Favell, Lauren           10  MMST                     16.53
     2   McRaven, Addyson          9  HERR                     17.57
     3   Thomas, Chloe            10  MMST                     20.90
     4   Kucharski, Emily         10  MMST                     22.38
     5   Turner, Cori             10  ANNA                     23.03
         Sims, Sally              10  ANNA                       SCR
HEAT 9
     1   Mullins, Annah           10  SALM                     15.47
     2   Johnston, Emma           10  HERR                     16.43
     3   Lasley, Julia            10  ANNA                     18.94
     4   Coello, Annelise          9  HERR                     20.22
     5   Eubank, Kaylie           10  OLNY                     20.94
         Hahn, Elizabeth          10  OLNY                       SCR

[Top of Page] [Event List]


Event 20 GIRLS 9-10 25Y BACKSTROKE
HEAT 1
     1   Craven, Lauren           10  DUQU                     18.83
     2   Teckenbrock, Ally        10  HERR                     21.12
     3   Skipper, Caitlyn         10  MMST                     24.94
     4   Huddleston, Brehnn       10  MMST                     28.22
     5   Turner, Cori             10  ANNA                     31.06
         Mendez, Andrea           10  OLNY                       SCR
HEAT 2
     1   Telford, Maggie          10  SALM                     18.53
     2   Szidik, Nicole           10  MMST                     22.95
     3   Parrish, Veronica        10  MMST                     25.53
     4   Conder, Darcy            10  ANNA                     27.27
     5   Knight, Rachel           10  HERR                     29.22
     6   Plunkett, Jacy           10  HERR                     29.31
HEAT 3
     1   Favell, Lauren           10  MMST                     18.53
     2   Johnston, Emma           10  HERR                     22.15
     3   Coello, Annelise          9  HERR                     24.00
     4   Halaska, Summer           9  MMST                     24.84
         Harner, Sarah            10  ANNA                       SCR
         Sims, Sally              10  ANNA                       SCR
HEAT 4
     1   Mullins, Annah           10  SALM                     20.81
     2   Bird, Elizabeth          10  DUQU                     21.59
     3   Mohr, Julia               9  HERR                     24.68
     4   Murray, Caitlin          10  HERR                     27.69
     5   Jones, Gabrielle         10  HERR                     34.61
     6   Slover, Keilan           10  OLNY                     35.90
HEAT 5
     1   McRaven, Addyson          9  HERR                     21.61
     2   Miller, Marisa            9  MMST                     22.23
     3   Detering, Jenna          10  SALM                     25.40
     4   Hale, Karlie              9  HERR                     28.33
     5   Conder, Caprice          10  ANNA                     33.43
         Whitley, Reagan          10  DUQU                       SCR
HEAT 6
     1   Mayorga, Maria           10  OLNY                     20.30
     2   Powell, Carolyn          10  OLNY                     21.63
     3   Gilley, Aliya            10  HERR                     22.72
     4   Kucharski, Emily         10  MMST                     25.25
     5   Clark, Jenna             10  ANNA                     26.03
     6   Thomas, Chloe            10  MMST                     26.35
HEAT 7
     1   McLain, Amelia           10  DUQU                     16.97
     2   Detering, Ashley         10  ANNA                     22.07
     3   Lasley, Julia            10  ANNA                     23.53
     4   Gillis, Hannah           10  OLNY                     24.27
     5   Gillett, Taylor          10  SALM                     24.50
     6   Eubank, Kaylie           10  OLNY                     27.77
HEAT 8
     1   Snyder, Isabella         10  HERR                     16.44
     2   McLain, Madilyn          10  DUQU                     18.87
     3   Stroud, Jairva           10  SALM                     26.16
     4   Wright, Trinity          10  DUQU                     26.68
         Gallia, Bella            10  SALM                       SCR
         Hahn, Elizabeth          10  OLNY                       SCR
HEAT 9
     1   Holmes, Abby             10  SALM                     20.39
     2   Lawrence, Mia             9  HERR                     23.44
     3   Arnold, Izzy             10  SALM                     24.31
     4   Pitts, Hayley            10  OLNY                     25.01
     5   Bandy, Tessa             10  SALM                     25.10
     6   Anderson, Amelia         10  MMST                     28.71

[Top of Page] [Event List]


Event 32 GIRLS 9-10 25Y BREASTSTROKE
HEAT 1
     1   Teckenbrock, Ally        10  HERR                     22.35
     2   Huddleston, Brehnn       10  MMST                     27.15
     3   Coello, Annelise          9  HERR                     28.17
     4   Wright, Trinity          10  DUQU                     33.04
     5   Conder, Caprice          10  ANNA                     35.42
         Gallia, Bella            10  SALM                       SCR
HEAT 2
     1   Johnston, Emma           10  HERR                     22.18
     2   Holmes, Abby             10  SALM                     25.23
     3   Thomas, Chloe            10  MMST                     28.18
     4   Conder, Darcy            10  ANNA                     34.88
         McRaven, Addyson          9  HERR                        DQ
         Mendez, Andrea           10  OLNY                       SCR
HEAT 3
     1   Arnold, Izzy             10  SALM                     23.50
     2   Kucharski, Emily         10  MMST                     26.89
     3   Clark, Jenna             10  ANNA                     27.25
     4   Skipper, Caitlyn         10  MMST                     29.44
         Knight, Rachel           10  HERR                        DQ
         Slover, Keilan           10  OLNY                        DQ
HEAT 4
     1   Mayorga, Maria           10  OLNY                     22.53
     2   Szidik, Nicole           10  MMST                     25.47
     3   Parrish, Veronica        10  MMST                     38.75
         Murray, Caitlin          10  HERR                        DQ
         Hahn, Elizabeth          10  OLNY                       SCR
         Sims, Sally              10  ANNA                       SCR
HEAT 5
     1   Favell, Lauren           10  MMST                     19.56
     2   Craven, Lauren           10  DUQU                     19.97
     3   Gillis, Hannah           10  OLNY                     21.29
     4   Detering, Ashley         10  ANNA                     21.36
     5   Detering, Jenna          10  SALM                     23.97
     6   Hale, Karlie              9  HERR                     31.06
HEAT 6
     1   Mullins, Annah           10  SALM                     21.33
     2   Bandy, Tessa             10  SALM                     22.38
     3   McLain, Amelia           10  DUQU                     22.54
     4   Gilley, Aliya            10  HERR                     25.23
     5   Miller, Marisa            9  MMST                     25.52
         Whitley, Reagan          10  DUQU                       SCR
HEAT 7
     1   Snyder, Isabella         10  HERR                     17.69
     2   Telford, Maggie          10  SALM                     17.69
     3   Lawrence, Mia             9  HERR                     23.63
     4   Pitts, Hayley            10  OLNY                     24.50
     5   Stroud, Jairva           10  SALM                     26.19
     6   Jones, Gabrielle         10  HERR                     34.93
HEAT 8
     1   Bird, Elizabeth          10  DUQU                     21.81
     2   Powell, Carolyn          10  OLNY                     22.12
     3   Lasley, Julia            10  ANNA                     23.76
     4   Anderson, Amelia         10  MMST                     42.03
         Eubank, Kaylie           10  OLNY                        DQ
         Halaska, Summer           9  MMST                        DQ
HEAT 9
     1   McLain, Madilyn          10  DUQU                     20.17
     2   Turner, Cori             10  ANNA                     25.50
     3   Gillett, Taylor          10  SALM                     28.21
     4   Mohr, Julia               9  HERR                     35.25
         Plunkett, Jacy           10  HERR                        DQ
         Harner, Sarah            10  ANNA                       SCR

[Top of Page] [Event List]


Event 44 GIRLS 9-10 25Y BUTTERFLY
HEAT 1
     1   Johnston, Emma           10  HERR                     18.66
     2   Powell, Carolyn          10  OLNY                     19.25
         Sims, Sally              10  ANNA                       SCR
HEAT 2
     1   Snyder, Isabella         10  HERR                     14.37
     2   Bird, Elizabeth          10  DUQU                     16.53
     3   Mullins, Annah           10  SALM                     18.18
     4   Gillett, Taylor          10  SALM                     22.10
     5   Halaska, Summer           9  MMST                     25.72
     6   Hale, Karlie              9  HERR                     36.78
HEAT 3
     1   Favell, Lauren           10  MMST                     16.93
     2   Arnold, Izzy             10  SALM                     21.13
     3   Lasley, Julia            10  ANNA                     21.29
     4   Detering, Jenna          10  SALM                     25.56
         Plunkett, Jacy           10  HERR                        DQ
         Knight, Rachel           10  HERR                        DQ
HEAT 4
     1   McLain, Madilyn          10  DUQU                     16.93
     2   Clark, Jenna             10  ANNA                     26.11
     3   Coello, Annelise          9  HERR                     26.22
     4   Parrish, Veronica        10  MMST                     26.82
         McRaven, Addyson          9  HERR                        DQ
         Whitley, Reagan          10  DUQU                       SCR
HEAT 5
     1   McLain, Amelia           10  DUQU                     16.58
     2   Gilley, Aliya            10  HERR                     20.01
     3   Mayorga, Maria           10  OLNY                     21.04
     4   Szidik, Nicole           10  MMST                     21.10
     5   Mohr, Julia               9  HERR                     27.50
     6   Eubank, Kaylie           10  OLNY                     32.62
HEAT 6
     1   Detering, Ashley         10  ANNA                     22.10
     2   Pitts, Hayley            10  OLNY                     24.31
     3   Stroud, Jairva           10  SALM                     25.28
     4   Lawrence, Mia             9  HERR                     25.72
     5   Slover, Keilan           10  OLNY                     29.82
     6   Wright, Trinity          10  DUQU                     30.10
HEAT 7
     1   Holmes, Abby             10  SALM                     17.28
     2   Bandy, Tessa             10  SALM                     25.55
     3   Conder, Darcy            10  ANNA                     29.02
     4   Anderson, Amelia         10  MMST                     30.50
         Harner, Sarah            10  ANNA                       SCR
         Hahn, Elizabeth          10  OLNY                       SCR
HEAT 8
     1   Craven, Lauren           10  DUQU                     17.29
     2   Gillis, Hannah           10  OLNY                     20.63
     3   Miller, Marisa            9  MMST                     21.84
     4   Kucharski, Emily         10  MMST                     29.00
     5   Conder, Caprice          10  ANNA                     34.12
         Murray, Caitlin          10  HERR                        DQ
HEAT 9
     1   Telford, Maggie          10  SALM                     15.01
     2   Skipper, Caitlyn         10  MMST                     24.32
     3   Jones, Gabrielle         10  HERR                     25.88
     4   Turner, Cori             10  ANNA                     34.72
         Gallia, Bella            10  SALM                       SCR
         Mendez, Andrea           10  OLNY                       SCR

[Top of Page] [Event List]


Event 8 GIRLS 11-12 50Y FREESTYLE
HEAT 1
     1   Foltz, Grace             12  SALM                     28.77
     2   Chvatal, Emma            11  HERR                     30.86
     3   Dillman, Mariah          12  ANNA                     32.47
     4   Westerman, Madison       12  MTVN                     37.00
     5   Wrenn, Athena            12  HERR                     40.13
         Wieland, Paige           11  HERR                       SCR
HEAT 2
     1   Pemberton, Nina          12  MMST                     37.56
     2   Sturm, Stephanie         12  OLNY                     39.77
     3   Spence, Sophia           11  MMST                     40.51
     4   Shouse, Natalie          12  OLNY                     44.65
     5   Billington, Syndey       11  HERR                     47.05
         Woodward, Jacee          12  ANNA                       SCR
HEAT 3
     1   Cravens, Olivia          12  DUQU                     28.03
     2   Jordan, Meadow           12  MTVN                     32.85
     3   Coello, Louisa           12  HERR                     35.45
     4   Gilley, Elaina           12  HERR                     40.66
         Flanagan, Kaitlyn        12  OLNY                       SCR
         Holland, Sarah           12  ANNA                       SCR
HEAT 4
     1   Akinduro, Bethany        11  HERR                     30.09
     2   Oehlsen, Abigail         12  ANNA                     31.34
     3   Kendrick, Morgan         12  HERR                     31.95
     4   King, Cheyenne           12  OLNY                     40.53
     5   Leggans, Sandy           12  HERR                     41.43
         Mendez, Erika            12  OLNY                       SCR
HEAT 5
     1   Cully, Katie             12  MMST                     27.02
     2   Hubbard, Tylar           12  MTVN                     34.68
     3   Wilkins, Kaitlyn         12  SALM                     35.53
     4   Sturm, Tori              12  OLNY                     38.78
     5   Pritchett, Victoria      12  MMST                     41.69
         Brimm, Kristen           12  ANNA                       SCR

[Top of Page] [Event List]


Event 22 GIRLS 11-12 50Y BACKSTROKE
HEAT 1
     1   King, Cheyenne           12  OLNY                     48.73
     2   Pemberton, Nina          12  MMST                     48.89
     3   Spence, Sophia           11  MMST                     55.47
     4   Shouse, Natalie          12  OLNY                     56.12
     5   Sturm, Tori              12  OLNY                     56.20
         Woodward, Jacee          12  ANNA                       SCR
HEAT 2
     1   Gilley, Elaina           12  HERR                     44.27
     2   Dillman, Mariah          12  ANNA                     45.72
     3   Sturm, Stephanie         12  OLNY                     47.47
     4   Wrenn, Athena            12  HERR                     53.72
         Holland, Sarah           12  ANNA                       SCR
         Mendez, Erika            12  OLNY                       SCR
HEAT 3
     1   Cully, Katie             12  MMST                     31.41
     2   Foltz, Grace             12  SALM                     34.25
     3   Coello, Louisa           12  HERR                     42.49
     4   Westerman, Madison       12  MTVN                     45.50
     5   Wilkins, Kaitlyn         12  SALM                     47.15
         Brimm, Kristen           12  ANNA                       SCR
HEAT 4
     1   Jordan, Meadow           12  MTVN                     37.17
     2   Chvatal, Emma            11  HERR                     37.71
     3   Akinduro, Bethany        11  HERR                     38.14
     4   Pritchett, Victoria      12  MMST                     48.60
         Wieland, Paige           11  HERR                       SCR
         Flanagan, Kaitlyn        12  OLNY                       SCR
HEAT 5
     1   Cravens, Olivia          12  DUQU                     32.85
     2   Oehlsen, Abigail         12  ANNA                     38.87
     3   Kendrick, Morgan         12  HERR                     39.33
     4   Hubbard, Tylar           12  MTVN                     44.59
     5   Leggans, Sandy           12  HERR                     49.54
         Billington, Syndey       11  HERR                        DQ

[Top of Page] [Event List]


Event 34 GIRLS 11-12 50Y BREASTSTROKE
HEAT 1
     1   Akinduro, Bethany        11  HERR                     38.18
     2   Chvatal, Emma            11  HERR                     44.33
     3   Wilkins, Kaitlyn         12  SALM                     45.72
     4   Gilley, Elaina           12  HERR                   1:04.81
         Flanagan, Kaitlyn        12  OLNY                       SCR
HEAT 2
     1   Foltz, Grace             12  SALM                     35.66
     2   Cravens, Olivia          12  DUQU                     36.77
     3   King, Cheyenne           12  OLNY                     48.57
     4   Westerman, Madison       12  MTVN                     49.23
     5   Sturm, Tori              12  OLNY                     51.48
     6   Spence, Sophia           11  MMST                     51.71
HEAT 3
     1   Coello, Louisa           12  HERR                     49.63
     2   Jordan, Meadow           12  MTVN                     52.13
     3   Leggans, Sandy           12  HERR                     53.59
     4   Pemberton, Nina          12  MMST                     55.19
         Billington, Syndey       11  HERR                        DQ
         Woodward, Jacee          12  ANNA                       SCR
HEAT 4
     1   Kendrick, Morgan         12  HERR                     39.48
     2   Sturm, Stephanie         12  OLNY                     50.12
     3   Shouse, Natalie          12  OLNY                     50.45
     4   Pritchett, Victoria      12  MMST                   1:02.57
         Wieland, Paige           11  HERR                       SCR
         Brimm, Kristen           12  ANNA                       SCR
HEAT 5
     1   Cully, Katie             12  MMST                     37.34
     2   Oehlsen, Abigail         12  ANNA                     44.56
     3   Wrenn, Athena            12  HERR                     46.69
     4   Dillman, Mariah          12  ANNA                     48.72
         Mendez, Erika            12  OLNY                       SCR
         Holland, Sarah           12  ANNA                       SCR

[Top of Page] [Event List]


Event 46 GIRLS 11-12 50Y BUTTERFLY
HEAT 1
     1   Foltz, Grace             12  SALM                     33.18
     2   Wrenn, Athena            12  HERR                     50.54
         Wieland, Paige           11  HERR                       SCR
         Flanagan, Kaitlyn        12  OLNY                       SCR
         Woodward, Jacee          12  ANNA                       SCR
HEAT 2
     1   Cully, Katie             12  MMST                     28.89
     2   Kendrick, Morgan         12  HERR                     40.72
     3   Westerman, Madison       12  MTVN                     45.61
     4   Sturm, Tori              12  OLNY                     50.94
     5   Pritchett, Victoria      12  MMST                     51.17
         Billington, Syndey       11  HERR                        DQ
HEAT 3
