2012 SISL Championships

New Headline 1

New Headline 2

07/28/12 - 07/28/12

Short Course Meters

Meet Scores


COMBINED TEAM SCORES
PlaceTeamNamePoints
1DUQU DUQUOIN SWIMMING IND 596.500
2SALM SALEM SWORDFISH 568.500
3HERR HERRIN TIGERSHARKS 444.500
4MMST 2012 MARION MARLINS 323.500
5ANNA ANNA BLUE DOLPHINS 140.000
6MTV MT. VERNON 135.000

Meet Results


Ev# 1 BOYS 7-8 100M MEDLEY RELAY Ev# 2 GIRLS 7-8 100M MEDLEY RELAY
Ev# 3 BOYS 9-10 100M MEDLEY RELAY Ev# 4 GIRLS 9-10 100M MEDLEY RELAY
Ev# 5 BOYS 11-12 200M MEDLEY RELAY Ev# 6 GIRLS 11-12 200M MEDLEY RELAY
Ev# 7 BOYS 13-14 200M MEDLEY RELAY Ev# 8 GIRLS 13-14 200M MEDLEY RELAY
Ev# 9 BOYS 15-18 200M MEDLEY RELAY Ev# 10 GIRLS 15-18 200M MEDLEY RELAY
Ev# 11 BOYS 7-8 25M BUTTERFLY Ev# 12 GIRLS 7-8 25M BUTTERFLY
Ev# 13 BOYS 9-10 25M BUTTERFLY Ev# 14 GIRLS 9-10 25M BUTTERFLY
Ev# 15 BOYS 11-12 50M BUTTERFLY Ev# 16 GIRLS 11-12 50M BUTTERFLY
Ev# 17 BOYS 13-14 50M BUTTERFLY Ev# 18 GIRLS 13-14 50M BUTTERFLY
Ev# 19 BOYS 15-18 50M BUTTERFLY Ev# 20 GIRLS 15-18 50M BUTTERFLY
Ev# 21 BOYS 6&UN 25M FREESTYLE Ev# 22 GIRLS 6&UN 25M FREESTYLE
Ev# 23 BOYS 7-8 25M FREESTYLE Ev# 24 GIRLS 7-8 25M FREESTYLE
Ev# 25 BOYS 9-10 25M FREESTYLE Ev# 26 GIRLS 9-10 25M FREESTYLE
Ev# 27 BOYS 11-12 50M FREESTYLE Ev# 28 GIRLS 11-12 50M FREESTYLE
Ev# 29 BOYS 13-14 50M FREESTYLE Ev# 30 GIRLS 13-14 50M FREESTYLE
Ev# 31 BOYS 15-18 50M FREESTYLE Ev# 32 GIRLS 15-18 50M FREESTYLE
Ev# 33 BOYS 9-10 100M INDIVIDUAL MEDLEY Ev# 34 GIRLS 9-10 100M INDIVIDUAL MEDLEY
Ev# 35 BOYS 11-12 100M INDIVIDUAL MEDLEY Ev# 36 GIRLS 11-12 100M INDIVIDUAL MEDLEY
Ev# 37 BOYS 13-14 100M INDIVIDUAL MEDLEY Ev# 38 GIRLS 13-14 100M INDIVIDUAL MEDLEY
Ev# 39 BOYS 15-18 100M INDIVIDUAL MEDLEY Ev# 40 GIRLS 15-18 100M INDIVIDUAL MEDLEY
Ev# 41 BOYS 6&UN 25M BACKSTROKE Ev# 42 GIRLS 6&UN 25M BACKSTROKE
Ev# 43 BOYS 7-8 25M BACKSTROKE Ev# 44 GIRLS 7-8 25M BACKSTROKE
Ev# 45 BOYS 9-10 25M BACKSTROKE Ev# 46 GIRLS 9-10 25M BACKSTROKE
Ev# 47 BOYS 11-12 50M BACKSTROKE Ev# 48 GIRLS 11-12 50M BACKSTROKE
Ev# 49 BOYS 13-14 50M BACKSTROKE Ev# 50 GIRLS 13-14 50M BACKSTROKE
Ev# 51 BOYS 15-18 100M BACKSTROKE Ev# 52 GIRLS 15-18 100M BACKSTROKE
Ev# 53 BOYS 7-8 50M FREESTYLE Ev# 54 GIRLS 7-8 50M FREESTYLE
Ev# 55 BOYS 9-10 50M FREESTYLE Ev# 56 GIRLS 9-10 50M FREESTYLE
Ev# 57 BOYS 11-12 100M FREESTYLE Ev# 58 GIRLS 11-12 100M FREESTYLE
Ev# 59 BOYS 13-14 100M FREESTYLE Ev# 60 GIRLS 13-14 100M FREESTYLE
Ev# 61 BOYS 15-18 100M FREESTYLE Ev# 62 GIRLS 15-18 100M FREESTYLE
Ev# 63 BOYS 7-8 25M BREASTSTROKE Ev# 64 GIRLS 7-8 25M BREASTSTROKE
Ev# 65 BOYS 9-10 25M BREASTSTROKE Ev# 66 GIRLS 9-10 25M BREASTSTROKE
Ev# 67 BOYS 11-12 50M BREASTSTROKE Ev# 68 GIRLS 11-12 50M BREASTSTROKE
Ev# 69 BOYS 13-14 50M BREASTSTROKE Ev# 70 GIRLS 13-14 50M BREASTSTROKE
Ev# 71 BOYS 15-18 100M BREASTSTROKE Ev# 72 GIRLS 15-18 100M BREASTSTROKE
Ev# 73 BOYS 7-8 100M FREESTYLE RELAY Ev# 74 GIRLS 7-8 100M FREESTYLE RELAY
Ev# 75 BOYS 9-10 100M FREESTYLE RELAY Ev# 76 GIRLS 9-10 100M FREESTYLE RELAY
Ev# 77 BOYS 11-12 200M FREESTYLE RELAY Ev# 78 GIRLS 11-12 200M FREESTYLE RELAY
Ev# 79 BOYS 13-14 200M FREESTYLE RELAY Ev# 80 GIRLS 13-14 200M FREESTYLE RELAY
Ev# 81 BOYS 15-18 200M FREESTYLE RELAY Ev# 82 GIRLS 15-18 200M FREESTYLE RELAY

[Top of Page] [Event List]


Event 22 GIRLS 6&UN 25M FREESTYLE
     1   HOLMES, ALLY              6  SALM                     25.84
     2   MORGAN, TAYLOR            6  SALM                     26.59
     3   WHITE, MOLLIE             6  MTV                      27.17
     4   HOFFMAN, PRESLEY          6  ANNA                     27.31
     5   COELLO, MONICA            6  HERR                     29.05
     6   MONTGOMERY, MIKAH         5  SALM                     30.63
     7   DAY, RYLIE                6  DUQU                     32.71
     8   CHARLET, TRYSTA           6  HERR                     33.53
     9   CARTER, LAKELYN           5  ANNA                     34.18
     10  MILLETTE, BRYLEE          6  DUQU                     35.09
     11  TURNER, SAMMI             6  ANNA                     35.47
     12  ROUNDS, MAYA              5  HERR                     38.00
     13  MILLER, MAKAYLA           6  MMST                     41.60
     14  WEBB, AMELIA              5  MTV                      44.09
     15  GREEN, ELLEE              5  DUQU                     44.88
     16  MCCUAN, ALEXA             5  MMST                     46.43
     17  RIEGER, HALLE             6  MMST                     46.59

[Top of Page] [Event List]


Event 42 GIRLS 6&UN 25M BACKSTROKE
     1   COELLO, MONICA            6  HERR                     29.93
     2   ALBUIXECH-ROBINSON, BLANC 6  HERR                     31.28
     3   HOLMES, ALLY              6  SALM                     32.75
     4   ROUNDS, MAYA              5  HERR                     37.33
     5   WHITE, MOLLIE             6  MTV                      37.84
     6   MORGAN, TAYLOR            6  SALM                     38.27
     7   MONTGOMERY, MIKAH         5  SALM                     38.43
     8   HOFFMAN, PRESLEY          6  ANNA                     40.64
     9   DAY, RYLIE                6  DUQU                     40.91
     10  CARTER, LAKELYN           5  ANNA                     41.19
     11  WEBB, AMELIA              5  MTV                      41.53
     12  MILLER, MAKAYLA           6  MMST                     43.28
     13  MILLETTE, BRYLEE          6  DUQU                     43.49
     14  TURNER, SAMMI             6  ANNA                     45.47
     15  MCCUAN, ALEXA             5  MMST                     48.08
     16  GREEN, ELLEE              5  DUQU                   1:01.78
     17  RIEGER, HALLE             6  MMST                   1:04.87

[Top of Page] [Event List]


Event 24 GIRLS 7-8 25M FREESTYLE
     1   MONTGOMERY, MEESHA        8  SALM                     16.84
     2   LEGRAND, OLIVIA          8   MTV                      17.85
     3   HEAPE, LAUREN             8  DUQU                     18.01
     4   WALL, ADDISON             8  MMST                     20.14
     5   FISCHER, EMMA             8  DUQU                     20.16
     6   GOSSMAN, LINDSEY          8  DUQU                     20.91
     7   KITTU, PRISHA             8  HERR                     20.94
     8   BANNING, KAITLYN          8  SALM                     21.53
     9   CARTER, KARYNNA           8  ANNA                     21.71
     10  DAGG, LIBERTY             8  MTV                      21.76
     11  ALLEN, KATIE              8  SALM                     21.99
     12  BAKER, LILY               7  ANNA                     23.78
     13  GAUNT, EMMA               8  MTV                      24.71
     14  RILEY, JESSI              8  ANNA                     25.16
     15  SHADE, SUSANNA            8  HERR                     32.13
     16  TAYLOR, RAINI JEAN       7   MMST                     34.96
     17  HICKS, MIA                7  MMST                     43.33
     18  RICHMOND, BAILEY          7  HERR                     44.65

[Top of Page] [Event List]


Event 54 GIRLS 7-8 50M FREESTYLE
     1   MONTGOMERY, MAKOA         8  SALM                     36.95
     2   MONTGOMERY, MEESHA        8  SALM                     37.47
     3   LEGRAND, OLIVIA          8   MTV                      43.82
     4   GOSSMAN, LINDSEY          8  DUQU                     46.07
     5   DARNELL, ADDI             7  DUQU                     52.36
     6   KITTU, PRISHA             8  HERR                     53.69
     7   CARTER, KARYNNA           8  ANNA                     54.57
     8   DENNY, BRODIE             7  ANNA                     56.62
     9   MOUNT, MACY               8  MTV                      57.43
     10  STRANG, JOSIE             8  MMST                   1:00.19
     11  ALLEN, SHELBY            7   MMST                   1:05.82
     12  SHADE, SUSANNA            8  HERR                   1:08.87

[Top of Page] [Event List]


Event 44 GIRLS 7-8 25M BACKSTROKE
     1   MONTGOMERY, MAKOA         8  SALM                     21.03
     2   FOLTZ, CAROLINE           7  SALM                     22.96
     3   DAGG, LIBERTY             8  MTV                      24.18
     4   KITTU, PRISHA             8  HERR                     24.99
     5   FISCHER, EMMA             8  DUQU                     25.70
     6   ALLEN, KATIE              8  SALM                     26.38
     7   DARNELL, ADDI             7  DUQU                     27.07
     8   KENDRICK, MADISYN         8  HERR                     27.10
     9   SAWYER, KAYLEN            8  DUQU                     28.08
     10  DENNY, BRODIE             7  ANNA                     28.26
     11  BUCHMEIER, BRILEY         7  ANNA                     28.78
     12  MOUNT, MACY               8  MTV                      29.16
     13  BAKER, LILY               7  ANNA                     30.15
     14  STRANG, JOSIE             8  MMST                     30.19
     15  CHARLET, ALYSAH           8  HERR                     31.06
     16  ALLEN, SHELBY            7   MMST                     32.69
     17  LORENZ, ABBY             8   MTV                      42.63
     18  TAYLOR, RAINI JEAN       7   MMST                     50.81

[Top of Page] [Event List]


Event 64 GIRLS 7-8 25M BREASTSTROKE
     1   HEAPE, LAUREN             8  DUQU                     22.94
     2   MONTGOMERY, MAKOA         8  SALM                     23.13
     3   FOLTZ, CAROLINE           7  SALM                     23.35
     4   KENDRICK, MADISYN         8  HERR                     26.71
     5   WALL, ADDISON             8  MMST                     27.29
     6   FISCHER, EMMA             8  DUQU                     27.50
     7   BANNING, KAITLYN          8  SALM                     27.59
     8   FORD, FAITH               8  DUQU                     29.76
     9   CHARLET, ALYSAH           8  HERR                     30.34
     10  DAGG, LIBERTY             8  MTV                      31.41
     11  DENNY, BRODIE             7  ANNA                     31.95
     12  SMITH, AISLYNNE           8  ANNA                     32.21
     13  BUCHMEIER, BRILEY         7  ANNA                     32.47
     14  GAUNT, EMMA               8  MTV                      34.38
     15  RICHMOND, BAILEY          7  HERR                     46.38
         ALLEN, SHELBY            7   MMST                        DQ
         LORENZ, ABBY             8   MTV                         DQ

[Top of Page] [Event List]


Event 12 GIRLS 7-8 25M BUTTERFLY
     1   MONTGOMERY, MEESHA        8  SALM                     18.67
     2   FOLTZ, CAROLINE           7  SALM                     20.90
     3   HEAPE, LAUREN             8  DUQU                     20.97
     4   GOSSMAN, LINDSEY          8  DUQU                     22.57
     5   WALL, ADDISON             8  MMST                     24.50
     6   LEGRAND, OLIVIA          8   MTV                      26.12
     7   BANNING, KAITLYN          8  SALM                     27.28
     8   KENDRICK, MADISYN         8  HERR                     27.50
     9   DARNELL, ADDI             7  DUQU                     29.37
     10  CARTER, KARYNNA           8  ANNA                     29.48
     11  MONTGOMERY, ELAINA       8   MTV                      31.34
     12  CHARLET, ALYSAH           8  HERR                     31.91
     13  GAUNT, EMMA               8  MTV                      36.74
     14  LAWRENCE, ALYVIA          8  ANNA                     37.31
     15  SMITH, AISLYNNE           8  ANNA                     39.12
     16  TAYLOR, RAINI JEAN       7   MMST                     48.78
         STRANG, JOSIE             8  MMST                        DQ
         RICHMOND, BAILEY          7  HERR                        DQ

[Top of Page] [Event List]


Event 74 GIRLS 7-8 100M FREESTYLE RELAY
     1   SALEM SWORDFISH A        F   SALM                   1:20.12
     2   DUQUOIN SWIMMING IND A   F   DUQU                   1:25.68
          GOSSMAN,LINDSEY  8 F          DARNELL,ADDI     7 F
          FISCHER,EMMA     8 F          HEAPE,LAUREN     8 F
     3   MT. VERNON A             F   MTV                    1:36.61
          LEGRAND,OLIVIA   8 F          MONTGOMERY,ELAIN 8 F
          GAUNT,EMMA       8 F          DAGG,LIBERTY     8 F
     4   ANNA BLUE DOLPHINS A     F   ANNA                   1:47.90
          DENNY,BRODIE     7 F          RILEY,JESSI      8 F
          BAKER,LILY       7 F          CARTER,KARYNNA   8 F
     5   2012 MARION MARLINS A    F   MMST                   1:58.83
          WALL,ADDISON     8 F          ALLEN,SHELBY     7 F
          STRANG,JOSIE     8 F          HICKS,MIA        7 F
     6   HERRIN TIGERSHARKS A     F   HERR                   1:59.38

[Top of Page] [Event List]


Event 2 GIRLS 7-8 100M MEDLEY RELAY
     1   SALEM SWORDFISH A        F   SALM                   1:30.86
          FOLTZ,CAROLINE   7 F          BANNING,KAITLYN  8 F
          MONTGOMERY,MEESH 8 F          MONTGOMERY,MAKOA 8 F
     2   DUQUOIN SWIMMING IND A   F   DUQU                   1:42.98
          FISCHER,EMMA     8 F          FORD,FAITH       8 F
          HEAPE,LAUREN     8 F          GOSSMAN,LINDSEY  8 F
     3   ANNA BLUE DOLPHINS A     F   ANNA                   1:57.31
          DENNY,BRODIE     7 F          SMITH,AISLYNNE   8 F
          CARTER,KARYNNA   8 F          RILEY,JESSI      8 F
     4   HERRIN TIGERSHARKS A     F   HERR                   2:11.69
          KITTU,PRISHA     8 F          KENDRICK,MADISYN 8 F
          CHARLET,ALYSAH   8 F          RICHMOND,BAILEY  7 F
     5   2012 MARION MARLINS A    F   MMST                   2:17.82
          ALLEN,SHELBY     7 F          WALL,ADDISON     8 F
          STRANG,JOSIE     8 F          HICKS,MIA        7 F
         MT. VERNON A             F   MTV                         DQ
          MOUNT,MACY       8 F          DAGG,LIBERTY     8 F
          LEGRAND,OLIVIA   8 F          GAUNT,EMMA       8 F

[Top of Page] [Event List]


Event 26 GIRLS 9-10 25M FREESTYLE
     1   MCLAIN, AMELIA           10  DUQU                     16.27
     2   MCLAIN, MADILYN          10  DUQU                     16.40
     3   BIRD, ELIZABETH          10  DUQU                     16.71
     4   MCKEE, FELICITY          10  MTV                      17.10
     5   GILLEY, ALIYA            10  HERR                     17.28
     6   HOLMES, ABBY              9  SALM                     18.22
     7   RICE, HALEY              10  MMST                     18.48
     8   SZIDIK, NICOLE           10  MMST                     18.59
     9   GRAUL, RYLEIGH            9  HERR                     19.00
     10  GILLETT, TAYLOR          10  SALM                     19.01
     11  BANDY, TESSA              9  SALM                     19.07
     12  ARNOLD, CHARLOTTE         9  MMST                     19.63
     13  SPENCE, NINA             10  MTV                      19.74
     14  LAWRENCE, MIA             9  HERR                     20.69
     15  CLARK, JENNA              9  ANNA                     21.06
     16  TURNER, CORI             10  ANNA                     24.31
     17  CONDER, DARCY             9  ANNA                     24.97

[Top of Page] [Event List]


Event 56 GIRLS 9-10 50M FREESTYLE
     1   MCLAIN, AMELIA           10  DUQU                     35.78
     2   BIRD, ELIZABETH          10  DUQU                     37.99
     3   MCKEE, FELICITY          10  MTV                      38.37
     4   MULLINS, ANNAH           10  SALM                     38.54
     5   DETERING, ASHLEY         10  ANNA                     40.55
     6   JOHNSTON, EMMA           10  HERR                     40.97
     7   RICE, HALEY              10  MMST                     41.94
     8   MCRAVEN, ADDYSON          9  HERR                     43.27
     9   ARNOLD, IZZY             10  SALM                     44.44
     10  SZIDIK, NICOLE           10  MMST                     44.73
     11  SPENCE, NINA             10  MTV                      46.29
     12  TURNER, CORI             10  ANNA                     54.59

[Top of Page] [Event List]


Event 46 GIRLS 9-10 25M BACKSTROKE
     1   MCLAIN, AMELIA           10  DUQU                     19.48
     2   FAVELL, LAUREN           10  MMST                     20.67
     3   MCLAIN, MADILYN          10  DUQU                     20.97
     4   MULLINS, ANNAH           10  SALM                     21.03
     5   HOLMES, ABBY              9  SALM                     22.33
     6   DETERING, ASHLEY         10  ANNA                     22.82
     7   MILLER, MARISA            9  MMST                     22.94
     8   MCRAVEN, ADDYSON          9  HERR                     23.01
     9   TECKENBROCK, ALLY        10  HERR                     23.65
     10  ARNOLD, CHARLOTTE         9  MMST                     24.14
     11  METTEN, LILY             10  DUQU                     24.34
     12  BECKER, MAKAYLA           9  SALM                     26.38
     13  GILLEY, ALIYA            10  HERR                     26.40
     14  CONDER, DARCY             9  ANNA                     29.13
     15  TURNER, CORI             10  ANNA                     31.29

[Top of Page] [Event List]


Event 66 GIRLS 9-10 25M BREASTSTROKE
     1   TELFORD, MAGGIE           9  SALM                     19.89
     2   CRAVENS, LAUREN          10  DUQU                     21.83
     3   FAVELL, LAUREN           10  MMST                     22.14
     4   BANDY, TESSA              9  SALM                     22.80
     5   DETERING, ASHLEY         10  ANNA                     22.84
     6   TECKENBROCK, ALLY        10  HERR                     23.84
     7   LASLEY, JULIA             9  ANNA                     24.19
     8   GALLIA, BELLA             9  SALM                     24.37
     9   GRAUL, RYLEIGH            9  HERR                     24.38
     10  GILLEY, ALIYA            10  HERR                     24.87
     11  MILLER, MARISA            9  MMST                     25.86
     12  CLARK, JENNA              9  ANNA                     26.73
     13  METTEN, LILY             10  DUQU                     27.48
     14  MOREFIELD, EMILY         10  DUQU                     27.76
     15  KUCHARSKI, EMILY         10  MMST                     28.78
     16  SPENCE, NINA             10  MTV                      29.87

[Top of Page] [Event List]


Event 14 GIRLS 9-10 25M BUTTERFLY
     1   TELFORD, MAGGIE           9  SALM                     16.44
     2   CRAVENS, LAUREN          10  DUQU                     17.78
     3   FAVELL, LAUREN           10  MMST                     18.49
     4   BIRD, ELIZABETH          10  DUQU                     18.75
     5   GALLIA, BELLA             9  SALM                     19.46
     6   MULLINS, ANNAH           10  SALM                     19.47
     7   MCKEE, FELICITY          10  MTV                      20.07
     8   MCRAVEN, ADDYSON          9  HERR                     20.15
     9   JOHNSTON, EMMA           10  HERR                     20.63
     10  MILLER, MARISA            9  MMST                     21.19
     11  METTEN, LILY             10  DUQU                     21.28
     12  LASLEY, JULIA             9  ANNA                     22.21
     13  ARNOLD, CHARLOTTE         9  MMST                     24.44
     14  LAWRENCE, MIA             9  HERR                     26.81
     15  CONDER, DARCY             9  ANNA                     27.80
     16  CLARK, JENNA              9  ANNA                     33.56

[Top of Page] [Event List]


Event 34 GIRLS 9-10 100M INDIVIDUAL MEDLEY
     1   TELFORD, MAGGIE           9  SALM                   1:26.05
     2   MCLAIN, MADILYN          10  DUQU                   1:33.01
     3   CRAVENS, LAUREN          10  DUQU                   1:33.25
     4   GALLIA, BELLA             9  SALM                   1:38.71
     5   RICE, HALEY              10  MMST                   1:42.57
     6   JOHNSTON, EMMA           10  HERR                   1:43.73
     7   TECKENBROCK, ALLY        10  HERR                   1:47.95
     8   LASLEY, JULIA             9  ANNA                   1:48.29
     9   SZIDIK, NICOLE           10  MMST                   1:48.44
         SIMS, SALLY              10  ANNA                       SCR

[Top of Page] [Event List]


Event 76 GIRLS 9-10 100M FREESTYLE RELAY
     1   DUQUOIN SWIMMING IND A   F   DUQU                   1:09.13
          MCLAIN,AMELIA   10 F          BIRD,ELIZABETH  10 F
          CRAVENS,LAUREN  10 F          MCLAIN,MADILYN  10 F
     2   SALEM SWORDFISH A        F   SALM                   1:11.06
          MULLINS,ANNAH   10 F          HOLMES,ABBY      9 F
          GALLIA,BELLA     9 F          TELFORD,MAGGIE   9 F
     3   2012 MARION MARLINS A    F   MMST                   1:18.41
          FAVELL,LAUREN   10 F          RICE,HALEY      10 F
          SZIDIK,NICOLE   10 F          MILLER,MARISA    9 F
     4   HERRIN TIGERSHARKS A     F   HERR                   1:18.80
          MCRAVEN,ADDYSON  9 F          TECKENBROCK,ALL 10 F
          JOHNSTON,EMMA   10 F          GILLEY,ALIYA    10 F
     5   ANNA BLUE DOLPHINS A     F   ANNA                   1:30.03
          LASLEY,JULIA     9 F          CLARK,JENNA      9 F
          DETERING,ASHLEY 10 F          TURNER,CORI     10 F
     6   MT. VERNON A             F   MTV                    1:32.77
          MCKEE,FELICITY  10 F          SPENCE,NINA     10 F
          LORENZ,ABBY      8 F          MOUNT,MACY       8 F

[Top of Page] [Event List]


Event 4 GIRLS 9-10 100M MEDLEY RELAY
     1   DUQUOIN SWIMMING IND A   F   DUQU                   1:18.03
          MCLAIN,AMELIA   10 F          MCLAIN,MADILYN  10 F
          CRAVENS,LAUREN  10 F          BIRD,ELIZABETH  10 F
     2   SALEM SWORDFISH A        F   SALM                   1:20.19
          HOLMES,ABBY      9 F          TELFORD,MAGGIE   9 F
          GALLIA,BELLA     9 F          MULLINS,ANNAH   10 F
     3   2012 MARION MARLINS A    F   MMST                   1:27.10
          RICE,HALEY      10 F          FAVELL,LAUREN   10 F
          MILLER,MARISA    9 F          SZIDIK,NICOLE   10 F
     4   HERRIN TIGERSHARKS A     F   HERR                   1:28.44
          MCRAVEN,ADDYSON  9 F          TECKENBROCK,ALL 10 F
          JOHNSTON,EMMA   10 F          GILLEY,ALIYA    10 F
     5   ANNA BLUE DOLPHINS A     F   ANNA                   1:43.81
          CONDER,DARCY     9 F          DETERING,ASHLEY 10 F
          LASLEY,JULIA     9 F          CLARK,JENNA      9 F
     6   MT. VERNON A             F   MTV                    1:53.56
          MONTGOMERY,ELAIN 8 F          SPENCE,NINA     10 F
          MCKEE,FELICITY  10 F          LORENZ,ABBY      8 F

[Top of Page] [Event List]


Event 28 GIRLS 11-12 50M FREESTYLE
     1   CRAVENS, OLIVIA          11  DUQU                     30.30
     2   FOLTZ, GRACE             11  SALM                     31.03
     3   AKINDURO, BETHANY        11  HERR                     34.56
     4   JORDAN, MEADOW           11  MTV                      35.90
     5   WOODWARD, JACEE          11  ANNA                     36.41
     6   GOMES, RACHEL            11  DUQU                     36.60
     7   DILLMAN, MARIAH          12  ANNA                     37.31
     8   MOORE, SAMANTHA          12  MMST                     38.38
     9   COELLO, LOUISA           12  HERR                     38.44
     10  ARNOLD, IZZY             10  SALM                     41.41
     11  PEMBERTON, NINA          12  MMST                     41.91
     12  REICH, JAEDYN            11  MTV                      42.93

[Top of Page] [Event List]


Event 58 GIRLS 11-12 100M FREESTYLE
     1   GOSSMAN, ALEXANDRIA      12  DUQU                   1:13.96
     2   MARQUARDT, LIV           12  SALM                   1:17.93
     3   OEHLSEN, ABIGAIL         12  ANNA                   1:18.75
     4   KENDRICK, MORGAN         12  HERR                   1:19.81
     5   GOMES, RACHEL            11  DUQU                   1:21.84
     6   JORDAN, MEADOW           11  MTV                    1:23.04
     7   COELLO, LOUISA           12  HERR                   1:29.58
     8   HUBBARD, TYLAR           12  MTV                    1:34.44
     9   CRAIN, HALLIE            11  MMST                   1:38.10
     10  BANDY, TESSA              9  SALM                   1:46.02
     11  PRITCHETT, VICTORIA      12  MMST                   1:48.49
         LAWRENCE, EMILY          12  ANNA                       SCR

[Top of Page] [Event List]


Event 48 GIRLS 11-12 50M BACKSTROKE
     1   CRAVENS, OLIVIA          11  DUQU                     35.90
     2   FOLTZ, GRACE             11  SALM                     36.62
     3   JORDAN, MEADOW           11  MTV                      42.87
     4   CHVATAL, EMMA            11  HERR                     43.44
     5   KENDRICK, MORGAN         12  HERR                     43.56
     6   GOMES, RACHEL            11  DUQU                     44.44
     7   WOODWARD, JACEE          11  ANNA                     46.03
     8   DILLMAN, MARIAH          12  ANNA                     48.69
     9   PEMBERTON, NINA          12  MMST                     51.56
     10  HUBBARD, TYLAR           12  MTV                      52.61
     11  PRITCHETT, VICTORIA      12  MMST                     53.69
     12  ARNOLD, IZZY             10  SALM                     57.77

[Top of Page] [Event List]


Event 68 GIRLS 11-12 50M BREASTSTROKE
     1   FOLTZ, GRACE             11  SALM                     38.89
     2   AKINDURO, BETHANY        11  HERR                     40.09
     3   HARSY, MATILYN           12  DUQU                     46.47
     4   GOSSMAN, ALEXANDRIA      12  DUQU                     46.90
     5   SPENCE, SOPHIA           11  MMST                     54.18
     6   COELLO, LOUISA           12  HERR                     54.59
     7   WESTERMAN, MADISON       11  MTV                      54.91
     8   CRAIN, HALLIE            11  MMST                     55.89
     9   DILLMAN, MARIAH          12  ANNA                     56.88
     10  DETERING, JENNA           9  SALM                   1:04.62
         LAWRENCE, EMILY          12  ANNA                       SCR

[Top of Page] [Event List]


Event 16 GIRLS 11-12 50M BUTTERFLY
     1   GOSSMAN, ALEXANDRIA      12  DUQU                     36.79
     2   MARQUARDT, LIV           12  SALM                     38.94
     3   CHVATAL, EMMA            11  HERR                     39.88
     4   OEHLSEN, ABIGAIL         12  ANNA                     40.68
     5   VALERIUS, SAVANNAH       12  DUQU                     41.28
     6   LAWRENCE, EMILY          12  ANNA                     42.72
     7   MOORE, SAMANTHA          12  MMST                     45.01
     8   KENDRICK, MORGAN         12  HERR                     48.40
     9   WESTERMAN, MADISON       11  MTV                      48.69
     10  SPENCE, SOPHIA           11  MMST                     50.00
     11  BECKER, MAKAYLA           9  SALM                     51.03
     12  REICH, JAEDYN            11  MTV                      53.03

[Top of Page] [Event List]


Event 36 GIRLS 11-12 100M INDIVIDUAL MEDLEY
     1   CRAVENS, OLIVIA          11  DUQU                   1:20.02
     2   AKINDURO, BETHANY        11  HERR                   1:28.51
     3   CHVATAL, EMMA            11  HERR                   1:28.53
     4   MARQUARDT, LIV           12  SALM                   1:29.08
     5   WOODWARD, JACEE          11  ANNA                   1:35.63
     6   OEHLSEN, ABIGAIL         12  ANNA                   1:36.58
     7   VALERIUS, SAVANNAH       12  DUQU                   1:37.31
     8   WESTERMAN, MADISON       11  MTV                    1:39.82
     9   PEMBERTON, NINA          12  MMST                   1:46.73
     10  MOORE, SAMANTHA          12  MMST                   1:48.19
     11  BECKER, MAKAYLA           9  SALM                   1:56.97

[Top of Page] [Event List]


Event 78 GIRLS 11-12 200M FREESTYLE RELAY
     1   DUQUOIN SWIMMING IND A   F   DUQU                   2:22.67
          GOMES,RACHEL    11 F          VALERIUS,SAVANN 12 F
          DORSEY,MADDISON 11 F          GOSSMAN,ALEXAND 12 F
     2   HERRIN TIGERSHARKS A     F   HERR                   2:22.72
          AKINDURO,BETHAN 11 F          CHVATAL,EMMA    11 F
          COELLO,LOUISA   12 F          KENDRICK,MORGAN 12 F
     3   MT. VERNON A             F   MTV                    2:42.00
          JORDAN,MEADOW   11 F          HUBBARD,TYLAR   12 F
          REICH,JAEDYN    11 F          WESTERMAN,MADIS 11 F
     4   2012 MARION MARLINS A    F   MMST                   2:50.12
          MOORE,SAMANTHA  12 F          PEMBERTON,NINA  12 F
          SPENCE,SOPHIA   11 F          PRITCHETT,VICTO 12 F
     5   ANNA BLUE DOLPHINS A     F   ANNA                   3:02.31
          DILLMAN,MARIAH  12 F          LAWRENCE,EMILY  12 F
          OEHLSEN,ABIGAIL 12 F          WOODWARD,JACEE  11 F
     6   SALEM SWORDFISH A        F   SALM                   3:06.49
          BANDY,TESSA      9 F          STROUD,JAIRVA    9 F
          BECKER,MAKAYLA   9 F          ARNOLD,IZZY     10 F

[Top of Page] [Event List]


Event 6 GIRLS 11-12 200M MEDLEY RELAY
     1   DUQUOIN SWIMMING IND A   F   DUQU                   2:40.37
