Herrin @ DuQuoin
7/10/2012
07/10/12 - 07/10/12
Short Course Meters
Meet Scores
| COMBINED TEAM SCORES |
| Place | Team | Name | Points |
| 1 | DUQU | DUQUOIN SWIMMING IND | 422.000 |
| 2 | HERR | HERRIN TIGERSHARKS | 283.000 |
Meet Results
[Top of Page] [Event List]
| Event 22 GIRLS 6&UN 25M FREESTYLE |
1 Coello, Monica 6 HERR 28.14
2 Rounds, Maya 5 HERR 36.00
3 Charlet, Trysta 6 HERR 37.20
4 Millette, Brylee 6 DUQU 39.17
5 Day, Rylie 6 DUQU 40.78
1 Green, Ellee 5 DUQU 39.61
2 Shivley, Reese 5 DUQU 48.10
3 Watts, Ayla 6 HERR 48.85
4 Chvatal, Madalyn 5 HERR 49.35
1 Keith, Abby 4 DUQU 1:00.03
2 Shelton, Claire 5 HERR 1:05.45
3 Crow, Haylee 4 DUQU 1:30.69
1 Eaton, McKenzie 3 DUQU 1:00.14
[Top of Page] [Event List]
| Event 42 GIRLS 6&UN 25M BACKSTROKE |
1 Coello, Monica 6 HERR 35.93
2 Day, Rylie 6 DUQU 43.90
3 Charlet, Trysta 6 HERR 44.56
4 Rounds, Maya 5 HERR 45.69
5 Green, Ellee 5 DUQU 57.23
6 Keith, Abby 4 DUQU 57.26
1 Watts, Ayla 6 HERR 48.05
2 Chvatal, Madalyn 5 HERR 48.61
3 Crow, Haylee 4 DUQU 1:18.25
1 Millette, Brylee 6 DUQU 44.46
2 Shelton, Claire 5 HERR 1:14.19
1 Shivley, Reese 5 DUQU 50.35
[Top of Page] [Event List]
| Event 34 GIRLS 10&UN 100M INDIVIDUAL MEDLEY |
1 Snyder, Isabella 10 HERR 1:18.81
2 McLain, Amelia 10 DUQU 1:32.40
3 Bailey, Chloe 10 DUQU 1:51.72
4 Bird, Elizabeth 10 DUQU 1:55.49
5 Graul, Ryleigh 9 HERR 1:58.07
6 Lawrence, Mia 9 HERR 2:11.30
1 Henton, Makenzie 10 HERR 2:12.39
2 Crouse, Rebekah 9 HERR 2:14.93
3 Mohr, Julia 9 HERR 2:39.47
Plunkett, Jacy 10 HERR DQ
[Top of Page] [Event List]
| Event 24 GIRLS 7-8 25M FREESTYLE |
1 Heape, Lauren 8 DUQU 19.33
2 Kendrick, Madisyn 8 HERR 21.85
3 Gossman, Lindsey 8 DUQU 22.09
4 Fischer, Emma 8 DUQU 22.38
5 McCluskie, Lauren 7 HERR 25.63
6 Lusch, Olivia 8 HERR 27.66
1 Smith, Grace 8 DUQU 23.54
2 Darnell, Addi 7 DUQU 23.96
3 Poiter, Audrey 8 DUQU 30.06
4 Aschemann, Evelyn 8 HERR 32.89
5 Shelton, Emma 7 HERR 42.52
1 Ford, Faith 8 DUQU 27.61
2 Russell, Malayna 7 DUQU 29.83
3 Watts, Raegan 8 DUQU 37.14
1 Sawyer, Kaylen 8 DUQU 27.48
2 Swan, Marissa 7 DUQU 34.13
3 Armstrong, Lylah 7 DUQU 1:00.19
[Top of Page] [Event List]
| Event 54 GIRLS 7-8 50M FREESTYLE |
1 Heape, Lauren 8 DUQU 44.91
2 Snyder, Alexandra 7 HERR 50.57
3 Kendrick, Madisyn 8 HERR 51.02
4 Gossman, Lindsey 8 DUQU 53.80
5 Darnell, Addi 7 DUQU 54.82
6 Kittu, Prisha 8 HERR 56.67
1 Nevill, Lilly 8 DUQU 1:03.33
2 Sawyer, Kaylen 8 DUQU 1:10.06
3 Poiter, Audrey 8 DUQU 1:13.16
4 Shade, Susanna 8 HERR 1:14.22
5 Aschemann, Evelyn 8 HERR 1:16.78
6 Shelton, Emma 7 HERR 2:01.62
1 Shivley, Cameron 8 DUQU 1:26.31
2 Swan, Marissa 7 DUQU 1:36.46
Ahlf, Liza 8 DUQU DQ
[Top of Page] [Event List]
| Event 44 GIRLS 7-8 25M BACKSTROKE |
1 Fischer, Emma 8 DUQU 25.77
2 Smith, Grace 8 DUQU 28.83
3 Snyder, Alexandra 7 HERR 29.04
4 Darnell, Addi 7 DUQU 30.50
5 Lusch, Olivia 8 HERR 31.78
6 Charlet, Alysah 8 HERR 32.08
1 McClanahan, Avrey 8 DUQU 34.20
2 Swan, Marissa 7 DUQU 35.16
3 Russell, Malayna 7 DUQU 43.15
4 Shade, Susanna 8 HERR 44.28
1 Nevill, Lilly 8 DUQU 30.81
2 Poiter, Audrey 8 DUQU 35.62
3 Shivley, Cameron 8 DUQU 41.61
1 Ahlf, Liza 8 DUQU 48.57
2 Armstrong, Lylah 7 DUQU 54.23
[Top of Page] [Event List]
| Event 64 GIRLS 7-8 25M BREASTSTROKE |
1 Heape, Lauren 8 DUQU 26.39
2 Snyder, Alexandra 7 HERR 28.71
3 Fischer, Emma 8 DUQU 28.95
4 Ford, Faith 8 DUQU 30.25
5 Charlet, Alysah 8 HERR 32.21
McCluskie, Lauren 7 HERR DQ
1 McClanahan, Avrey 8 DUQU 31.95
2 Russell, Malayna 7 DUQU 33.35
3 Lusch, Olivia 8 HERR 43.48
Kittu, Prisha 8 HERR DQ
Smith, Grace 8 DUQU DQ
1 Aschemann, Evelyn 8 HERR 44.59
Watts, Raegan 8 DUQU DQ
Eisenhauer, Emma 7 DUQU DQ
1 Darnell, Addi 7 DUQU 31.31
Ahlf, Liza 8 DUQU DQ
[Top of Page] [Event List]
| Event 12 GIRLS 7-8 25M BUTTERFLY |
1 Gossman, Lindsey 8 DUQU 25.97
2 Kendrick, Madisyn 8 HERR 29.57
3 Nevill, Lilly 8 DUQU 35.72
4 Ford, Faith 8 DUQU 36.05
Kittu, Prisha 8 HERR DQ
Charlet, Alysah 8 HERR DQ
1 Sawyer, Kaylen 8 DUQU 33.97
2 Shade, Susanna 8 HERR 36.44
3 McClanahan, Avrey 8 DUQU 40.43
4 Eisenhauer, Emma 7 DUQU 41.51
McCluskie, Lauren 7 HERR DQ
1 Shivley, Cameron 8 DUQU 46.04
2 Watts, Raegan 8 DUQU 52.17
[Top of Page] [Event List]
| Event 74 GIRLS 7-8 100M FREESTYLE RELAY |
1 DUQUOIN SWIMMING IND A F DUQU 1:30.88
Gossman,Lindsey 8 F Fischer,Emma 8 F
Darnell,Addi 7 F Heape,Lauren 8 F
2 HERRIN TIGERSHARKS A F HERR 1:41.98
Charlet,Alysah 8 F McCluskie,Lauren 7 F
Snyder,Alexandra 7 F Kendrick,Madisyn 8 F
3 DUQUOIN SWIMMING IND B F DUQU 1:54.64
Nevill,Lilly 8 F Poiter,Audrey 8 F
Ford,Faith 8 F Smith,Grace 8 F
4 HERRIN TIGERSHARKS B F HERR 2:01.43
Coello,Monica 6 F Aschemann,Evelyn 8 F
Shade,Susanna 8 F Kittu,Prisha 8 F
5 DUQUOIN SWIMMING IND C F DUQU 2:13.98
Russell,Malayna 7 F Watts,Raegan 8 F
Shivley,Cameron 8 F Sawyer,Kaylen 8 F
[Top of Page] [Event List]
| Event 2 GIRLS 7-8 100M MEDLEY RELAY |
1 DUQUOIN SWIMMING IND A F DUQU 1:40.90
Fischer,Emma 8 F Ford,Faith 8 F
Heape,Lauren 8 F Gossman,Lindsey 8 F
2 HERRIN TIGERSHARKS A F HERR 1:52.70
McCluskie,Lauren 7 F Kendrick,Madisyn 8 F
Snyder,Alexandra 7 F Kittu,Prisha 8 F
3 DUQUOIN SWIMMING IND B F DUQU 2:03.09
Darnell,Addi 7 F Russell,Malayna 7 F
Nevill,Lilly 8 F Smith,Grace 8 F
4 DUQUOIN SWIMMING IND C F DUQU 2:23.60
Poiter,Audrey 8 F McClanahan,Avrey 8 F
Sawyer,Kaylen 8 F Watts,Raegan 8 F
HERRIN TIGERSHARKS B F HERR DQ
Aschemann,Evelyn 8 F Charlet,Alysah 8 F
Lusch,Olivia 8 F Shade,Susanna 8 F
[Top of Page] [Event List]
| Event 26 GIRLS 9-10 25M FREESTYLE |
1 McLain, Amelia 10 DUQU 16.41
2 Cravens, Lauren 10 DUQU 18.21
3 Teckenbrock, Ally 10 HERR 18.76
4 Metten, Lily 10 DUQU 19.51
5 Coello, Annelise 9 HERR 22.81
1 Bailey, Chloe 10 DUQU 20.04
2 Mohr, Julia 9 HERR 21.93
3 Wright, Trinity 9 DUQU 23.54
4 Jones, Gabrielle 10 HERR 26.89
5 Gilchrist, Hailey 9 HERR 28.24
1 Whitley, Reagan 9 DUQU 22.39
2 Morefield, Emily 10 DUQU 23.05
3 Darnell, Emee 10 DUQU 25.27
4 Hale, Karlie 9 HERR 26.56
5 Knight, Rachel 10 HERR 31.42
1 Knapp, Camilla 9 DUQU 33.06
2 McCormick, Faith 10 DUQU 34.30
[Top of Page] [Event List]
| Event 56 GIRLS 9-10 50M FREESTYLE |
1 Snyder, Isabella 10 HERR 32.56
2 McLain, Madilyn 10 DUQU 38.39
3 Bird, Elizabeth 10 DUQU 46.12
4 Lawrence, Mia 9 HERR 50.86
5 Morefield, Emily 10 DUQU 52.76
6 Coello, Annelise 9 HERR 55.72
1 Mohr, Julia 9 HERR 52.93
2 Jones, Gabrielle 10 HERR 1:00.33
3 Gilchrist, Hailey 9 HERR 1:07.31
4 Knapp, Camilla 9 DUQU 1:11.33
5 McCormick, Faith 10 DUQU 1:16.03
6 Ahlf, Gracenthia 10 DUQU 1:16.93
1 Crouse, Rebekah 9 HERR 58.14
2 Hale, Karlie 9 HERR 1:08.90
3 Plunkett, Jacy 10 HERR 1:10.34
[Top of Page] [Event List]
| Event 46 GIRLS 9-10 25M BACKSTROKE |
1 McLain, Amelia 10 DUQU 20.48
2 McLain, Madilyn 10 DUQU 20.83
3 Teckenbrock, Ally 10 HERR 23.32
4 Metten, Lily 10 DUQU 24.56
5 Graul, Ryleigh 9 HERR 25.39
1 Whitley, Reagan 9 DUQU 28.25
2 Plunkett, Jacy 10 HERR 29.09
3 Henton, Makenzie 10 HERR 32.75
4 Ahlf, Gracenthia 10 DUQU 33.31
5 Knight, Rachel 10 HERR 35.66
1 Wright, Trinity 9 DUQU 29.70
2 Darnell, Emee 10 DUQU 31.24
3 McCormick, Faith 10 DUQU 39.29
1 Knapp, Camilla 9 DUQU 40.41
[Top of Page] [Event List]
| Event 66 GIRLS 9-10 25M BREASTSTROKE |
1 Snyder, Isabella 10 HERR 20.28
2 Cravens, Lauren 10 DUQU 24.37
3 Bird, Elizabeth 10 DUQU 25.67
4 Bailey, Chloe 10 DUQU 28.07
5 Crouse, Rebekah 9 HERR 31.27
Hale, Karlie 9 HERR DQ
1 Morefield, Emily 10 DUQU 28.36
2 Coello, Annelise 9 HERR 31.86
3 Ahlf, Gracenthia 10 DUQU 42.04
1 Gilchrist, Hailey 9 HERR 39.77
Knight, Rachel 10 HERR DQ
[Top of Page] [Event List]
| Event 14 GIRLS 9-10 25M BUTTERFLY |
1 McLain, Madilyn 10 DUQU 18.32
2 Cravens, Lauren 10 DUQU 19.13
3 Metten, Lily 10 DUQU 20.84
4 Lawrence, Mia 9 HERR 26.03
5 Henton, Makenzie 10 HERR 26.63
6 Teckenbrock, Ally 10 HERR 27.53
1 Graul, Ryleigh 9 HERR 21.92
2 Whitley, Reagan 9 DUQU 27.50
3 Wright, Trinity 9 DUQU 28.51
4 Jones, Gabrielle 10 HERR 31.12
5 Darnell, Emee 10 DUQU 31.56
[Top of Page] [Event List]
| Event 76 GIRLS 9-10 100M FREESTYLE RELAY |
1 DUQUOIN SWIMMING IND A F DUQU 1:13.27
Cravens,Lauren 10 F McLain,Madilyn 10 F
Bird,Elizabeth 10 F McLain,Amelia 10 F
2 HERRIN TIGERSHARKS A F HERR 1:21.78
Graul,Ryleigh 9 F Teckenbrock,All 10 F
Coello,Annelise 9 F Snyder,Isabella 10 F
3 HERRIN TIGERSHARKS B F HERR 1:35.27
Crouse,Rebekah 9 F Mohr,Julia 9 F
Lawrence,Mia 9 F Henton,Makenzie 10 F
4 DUQUOIN SWIMMING IND B F DUQU 1:37.11
Bailey,Chloe 10 F McCrary,Malena 10 F
Wright,Trinity 9 F Metten,Lily 10 F
5 HERRIN TIGERSHARKS C F HERR 1:57.67
Gilchrist,Hailey 9 F Jones,Gabrielle 10 F
Plunkett,Jacy 10 F Knight,Rachel 10 F
DUQUOIN SWIMMING IND C F DUQU DQ
Whitley,Reagan 9 F Morefield,Emily 10 F
Ahlf,Gracenthia 10 F Darnell,Emee 10 F
[Top of Page] [Event List]
| Event 4 GIRLS 9-10 100M MEDLEY RELAY |
1 DUQUOIN SWIMMING IND A F DUQU 1:18.70
McLain,Amelia 10 F McLain,Madilyn 10 F
Cravens,Lauren 10 F Bird,Elizabeth 10 F
2 HERRIN TIGERSHARKS A F HERR 1:30.25
Mohr,Julia 9 F Teckenbrock,All 10 F
Snyder,Isabella 10 F Graul,Ryleigh 9 F
3 HERRIN TIGERSHARKS B F HERR 1:48.37
Crouse,Rebekah 9 F Lawrence,Mia 9 F
Henton,Makenzie 10 F Coello,Annelise 9 F
4 DUQUOIN SWIMMING IND C F DUQU 2:12.95
Ahlf,Gracenthia 10 F Wright,Trinity 9 F
Darnell,Emee 10 F McCormick,Faith 10 F
HERRIN TIGERSHARKS C F HERR DQ
Plunkett,Jacy 10 F Hale,Karlie 9 F
Jones,Gabrielle 10 F Knight,Rachel 10 F
[Top of Page] [Event List]
| Event 28 GIRLS 11-12 50M FREESTYLE |
1 Cravens, Olivia 11 DUQU 30.10
2 Akinduro, Bethany 11 HERR 34.05
3 Gomes, Rachel 11 DUQU 36.97
4 Valerius, Savannah 12 DUQU 40.29
5 Shade, Rachel 12 HERR 50.42
6 Leggans, Sandy 12 HERR 52.00
1 Dorsey, Maddison 11 DUQU 39.82
2 Hamlin, Bobbiann 11 DUQU 39.86
3 Shivley, Avery 11 DUQU 46.33
1 Gossman, Courtney 11 DUQU 50.30
2 Little, Camryn 11 DUQU 53.75
[Top of Page] [Event List]
| Event 58 GIRLS 11-12 100M FREESTYLE |
1 Cravens, Olivia 11 DUQU 1:08.30
2 Chvatal, Emma 11 HERR 1:16.33
3 Akinduro, Bethany 11 HERR 1:18.81
4 Gomes, Rachel 11 DUQU 1:25.81
5 Harsy, Matilyn 12 DUQU 1:47.87
1 Dorsey, Maddison 11 DUQU 1:35.17
2 Gossman, Courtney 11 DUQU 1:55.18
3 Little, Camryn 11 DUQU 2:00.36
[Top of Page] [Event List]
| Event 48 GIRLS 11-12 50M BACKSTROKE |
1 Gomes, Rachel 11 DUQU 43.38
2 Gossman, Alexandria 12 DUQU 43.48
3 Halstead, Madeline 11 DUQU 53.61
4 Leggans, Sandy 12 HERR 58.78
Shade, Rachel 12 HERR DQ
Billington, Syndey 11 HERR DQ
1 Smith, Hannah 12 DUQU 51.52
2 Weller, Kaijah 11 DUQU 58.07
3 Little, Camryn 11 DUQU 1:01.67
[Top of Page] [Event List]
| Event 68 GIRLS 11-12 50M BREASTSTROKE |
1 Gossman, Alexandria 12 DUQU 46.09
2 Kendrick, Morgan 12 HERR 46.47
3 Harsy, Matilyn 12 DUQU 48.86
4 Shade, Rachel 12 HERR 59.60
Billington, Syndey 11 HERR DQ
Hamlin, Bobbiann 11 DUQU DQ
1 Smith, Hannah 12 DUQU 54.00
2 Shivley, Avery 11 DUQU 1:01.09
3 Dorsey, Maddison 11 DUQU 1:03.02
[Top of Page] [Event List]
| Event 16 GIRLS 11-12 50M BUTTERFLY |
1 Gossman, Alexandria 12 DUQU 37.75
2 Valerius, Savannah 12 DUQU 43.75
3 Kendrick, Morgan 12 HERR 44.75
4 Shivley, Avery 11 DUQU 49.63
5 Billington, Syndey 11 HERR 1:25.87
Leggans, Sandy 12 HERR DQ
1 Chvatal, Emma 11 HERR 40.25
2 Halstead, Madeline 11 DUQU 49.42
3 Hamlin, Bobbiann 11 DUQU 51.09
4 Weller, Kaijah 11 DUQU 52.09
[Top of Page] [Event List]
| Event 36 GIRLS 11-12 100M INDIVIDUAL MEDLEY |
1 Cravens, Olivia 11 DUQU 1:18.16
2 Akinduro, Bethany 11 HERR 1:26.64
3 Chvatal, Emma 11 HERR 1:27.53
4 Kendrick, Morgan 12 HERR 1:35.02
5 Valerius, Savannah 12 DUQU 1:36.79
1 Smith, Hannah 12 DUQU 1:47.33
2 Halstead, Madeline 11 DUQU 1:52.72
3 Weller, Kaijah 11 DUQU 1:57.76
[Top of Page] [Event List]
| Event 78 GIRLS 11-12 200M FREESTYLE RELAY |
1 DUQUOIN SWIMMING IND A F DUQU 2:21.66
Gossman,Alexand 12 F Gomes,Rachel 11 F
Valerius,Savann 12 F Cravens,Olivia 11 F
2 HERRIN TIGERSHARKS A F HERR 2:36.07
Leggans,Sandy 12 F Chvatal,Emma 11 F
Kendrick,Morgan 12 F Akinduro,Bethan 11 F
3 DUQUOIN SWIMMING IND B F DUQU 2:48.22
Harsy,Matilyn 12 F Hamlin,Bobbiann 11 F
Shivley,Avery 11 F Dorsey,Maddison 11 F
4 DUQUOIN SWIMMING IND C F DUQU 3:00.16
Weller,Kaijah 11 F Halstead,Madeli 11 F
Gossman,Courtne 11 F Smith,Hannah 12 F
[Top of Page] [Event List]
| Event 6 GIRLS 11-12 200M MEDLEY RELAY |
1 DUQUOIN SWIMMING IND A F DUQU 2:36.07
Gomes,Rachel 11 F Harsy,Matilyn 12 F
Cravens,Olivia 11 F Gossman,Alexand 12 F
2 DUQUOIN SWIMMING IND B F DUQU 3:11.26
Halstead,Madeli 11 F Valerius,Savann 12 F
Shivley,Avery 11 F Dorsey,Maddison 11 F
3 DUQUOIN SWIMMING IND C F DUQU 3:39.94
Hamlin,Bobbiann 11 F Gossman,Courtne 11 F
Weller,Kaijah 11 F Little,Camryn 11 F
HERRIN TIGERSHARKS A F HERR DQ
Chvatal,Emma 11 F Akinduro,Bethan 11 F
Kendrick,Morgan 12 F Leggans,Sandy 12 F
[Top of Page] [Event List]
| Event 30 GIRLS 13-14 50M FREESTYLE |
1 Cravens, Madeleine 14 DUQU 32.42
2 Coello, Amelia 14 HERR 32.53
3 Kirkpatrick, Quinn 13 DUQU 33.07
4 King, Faith 13 HERR 36.92
5 Rigney, Grace 13 HERR 38.07
6 Buetow, Emily 13 DUQU 39.05
[Top of Page] [Event List]
| Event 60 GIRLS 13-14 100M FREESTYLE |
1 Kuhnert, Haley 13 DUQU 1:11.54
2 Calero, Rachel 14 HERR 1:19.33
3 Rigney, Grace 13 HERR 1:26.79
4 VanZandt, Michelle 14 DUQU 1:27.36
5 Buetow, Emily 13 DUQU 1:28.52
6 Hunsaker, Brooklyn 13 HERR 1:35.25
1 Hunt, Makayla 14 HERR 1:50.48
[Top of Page] [Event List]
| Event 50 GIRLS 13-14 50M BACKSTROKE |
1 Kirkpatrick, Quinn 13 DUQU 38.98
2 Cravens, Madeleine 14 DUQU 39.22
3 VanZandt, Michelle 14 DUQU 44.45
4 Calero, Rachel 14 HERR 48.16
5 Hunt, Makayla 14 HERR 57.05
[Top of Page] [Event List]
| Event 70 GIRLS 13-14 50M BREASTSTROKE |
1 Kuhnert, Haley 13 DUQU 41.19
2 Coello, Amelia 14 HERR 42.92
3 Cravens, Madeleine 14 DUQU 44.31
4 King, Faith 13 HERR 48.91
1 Hunsaker, Brooklyn 13 HERR 56.27
[Top of Page] [Event List]
| Event 18 GIRLS 13-14 50M BUTTERFLY |
1 Kirkpatrick, Quinn 13 DUQU 37.09
2 Cavitt, Victoria 14 DUQU 40.42
3 Calero, Rachel 14 HERR 42.48
4 VanZandt, Michelle 14 DUQU 45.75
1 Hunsaker, Brooklyn 13 HERR 50.12
[Top of Page] [Event List]
| Event 38 GIRLS 13-14 100M INDIVIDUAL MEDLEY |
1 Kuhnert, Haley 13 DUQU 1:19.98
2 Coello, Amelia 14 HERR 1:22.71
3 King, Faith 13 HERR 1:38.55
4 Cavitt, Victoria 14 DUQU 1:40.92
5 Rigney, Grace 13 HERR 1:42.19
6 Buetow, Emily 13 DUQU 1:47.74
[Top of Page] [Event List]
| Event 80 GIRLS 13-14 200M FREESTYLE RELAY |
1 DUQUOIN SWIMMING IND A F DUQU 2:19.83
Cravens,Madelei 14 F Kirkpatrick,Qui 13 F
Cavitt,Victoria 14 F Kuhnert,Haley 13 F
2 HERRIN TIGERSHARKS A F HERR 2:26.48
Calero,Rachel 14 F King,Faith 13 F
Rigney,Grace 13 F Coello,Amelia 14 F
3 HERRIN TIGERSHARKS B F HERR 3:30.35
Billington,Synd 11 F Hunt,Makayla 14 F
Hunsaker,Brookl 13 F Shade,Rachel 12 F
[Top of Page] [Event List]
| Event 8 GIRLS 13-14 200M MEDLEY RELAY |
1 DUQUOIN SWIMMING IND A F DUQU 2:32.99
Kirkpatrick,Qui 13 F Cravens,Madelei 14 F
Kuhnert,Haley 13 F Cavitt,Victoria 14 F
2 HERRIN TIGERSHARKS A F HERR 2:58.72
Shade,Rachel 12 F King,Faith 13 F
Coello,Amelia 14 F Calero,Rachel 14 F
3 HERRIN TIGERSHARKS B F HERR 3:43.91
Hunsaker,Brookl 13 F Billington,Synd 11 F
Rigney,Grace 13 F Hunt,Makayla 14 F
[Top of Page] [Event List]
| Event 32 GIRLS 15-18 50M FREESTYLE |
1 Jones, Leeann 17 HERR 33.96
2 Rudloff, Courtney 15 DUQU 34.78
3 Harsy, Melaina 16 DUQU 38.92
4 Jones, Kassi 15 HERR 40.29
5 Scillufo, Fallon 17 HERR 41.31
1 Scarbrough, Addison 16 HERR 39.60
[Top of Page] [Event List]
| Event 62 GIRLS 15-18 100M FREESTYLE |
1 Kuan, Ashlee 16 HERR 1:11.11
2 Gomes, Grace 16 DUQU 1:13.69
3 Payne, Miranda 17 DUQU 1:20.99
4 Jones, Kassi 15 HERR 1:28.20
1 Scillufo, Fallon 17 HERR 1:38.22
2 Leggans, Desiree 15 HERR 3:06.06
[Top of Page] [Event List]
| Event 52 GIRLS 15-18 100M BACKSTROKE |
1 Gomes, Grace 16 DUQU 1:22.80
2 Jones, Leeann 17 HERR 1:31.56
3 Yewell, Maggie 16 HERR 1:32.61
1 Scarbrough, Addison 16 HERR 1:52.76
[Top of Page] [Event List]
| Event 72 GIRLS 15-18 100M BREASTSTROKE |
1 Rudloff, Courtney 15 DUQU 1:31.69
2 Harsy, Melaina 16 DUQU 1:38.88
3 Jones, Kassi 15 HERR 1:54.45
4 Jones, Leeann 17 HERR 1:55.87
5 Scillufo, Fallon 17 HERR 2:19.31
1 Scarbrough, Addison 16 HERR 2:22.32
2 Leggans, Desiree 15 HERR 3:45.52
[Top of Page] [Event List]
| Event 20 GIRLS 15-18 50M BUTTERFLY |
1 Kuan, Ashlee 16 HERR 35.15
2 Gomes, Grace 16 DUQU 36.91
3 Yewell, Maggie 16 HERR 40.76
4 Hensley, Elizabeth 15 HERR 42.22
Leggans, Desiree 15 HERR DQ
[Top of Page] [Event List]
| Event 40 GIRLS 15-18 100M INDIVIDUAL MEDLEY |
1 Kuan, Ashlee 16 HERR 1:18.25
2 Yewell, Maggie 16 HERR 1:27.89
3 Rudloff, Courtney 15 DUQU 1:28.46
4 Hensley, Elizabeth 15 HERR 1:29.82
5 Harsy, Melaina 16 DUQU 1:39.00
[Top of Page] [Event List]
| Event 82 GIRLS 15-18 200M FREESTYLE RELAY |
1 HERRIN TIGERSHARKS A F HERR 2:17.26
Yewell,Maggie 16 F Hensley,Elizabe 15 F
Jones,Leeann 17 F Kuan,Ashlee 16 F
2 DUQUOIN SWIMMING IND A F DUQU 2:25.69
Rudloff,Courtne 15 F Harsy,Melaina 16 F
VanZandt,Michel 14 F Gomes,Grace 16 F
3 HERRIN TIGERSHARKS B F HERR 3:16.17
Leggans,Desiree 15 F Scarbrough,Addi 16 F
Scillufo,Fallon 17 F Jones,Kassi 15 F
[Top of Page] [Event List]
| Event 10 GIRLS 15-18 200M MEDLEY RELAY |
1 HERRIN TIGERSHARKS A F HERR 2:32.97
Kuan,Ashlee 16 F Yewell,Maggie 16 F
Jones,Leeann 17 F Hensley,Elizabe 15 F
2 DUQUOIN SWIMMING IND A F DUQU 2:37.62
Gomes,Grace 16 F Rudloff,Courtne 15 F
Payne,Miranda 17 F Harsy,Melaina 16 F
3 HERRIN TIGERSHARKS B F HERR 3:31.33
Scarbrough,Addi 16 F Jones,Kassi 15 F
Scillufo,Fallon 17 F Leggans,Desiree 15 F
[Top of Page] [Event List]
| Event 21 BOYS 6&UN 25M FREESTYLE |
1 Rice, Cooper 6 DUQU 30.64
2 Keith, Aj 5 DUQU 33.73
3 Thompson, Maddax 5 DUQU 34.05
4 Kittu, Hareshq 6 HERR 42.22
5 McReynolds, Chase 5 HERR 43.18
1 Ancell, Antonio 5 DUQU 36.12
2 McCluskie, Luke 5 HERR 47.14
3 Kittu, Hiren 5 HERR 57.97
4 Eaton, Collin 5 DUQU 1:13.31
McCormick, Evan 6 DUQU DQ
[Top of Page] [Event List]
| Event 41 BOYS 6&UN 25M BACKSTROKE |
1 Rice, Cooper 6 DUQU 36.12
2 Thompson, Maddax 5 DUQU 40.77
3 Ancell, Antonio 5 DUQU 40.95
4 McReynolds, Chase 5 HERR 54.45
Kittu, Hareshq 6 HERR DQ
1 McCluskie, Luke 5 HERR 57.53
2 Keith, Aj 5 DUQU 1:03.68
3 McCormick, Evan 6 DUQU 1:07.65
4 Kittu, Hiren 5 HERR 1:09.37
[Top of Page] [Event List]
| Event 33 BOYS 10&UN 100M INDIVIDUAL MEDLEY |
1 Barden, Parker 10 HERR 1:48.32
2 Harsy, Jacob 9 DUQU 1:48.62
3 Blake, Noah 9 HERR 1:53.01
4 Kaufman, Zane 10 HERR 1:53.03
5 Gomes, David 9 DUQU 2:11.32
6 Rice, Austin 9 DUQU 2:43.88
[Top of Page] [Event List]
| Event 23 BOYS 7-8 25M FREESTYLE |
1 Cravens, James 7 DUQU 23.71
2 Eaton, Jakob 7 DUQU 29.86
3 Milligan, Adam 8 HERR 36.28
1 Halstead, Jackson 7 DUQU 45.66
[Top of Page] [Event List]
| Event 53 BOYS 7-8 50M FREESTYLE |
1 Cravens, James 7 DUQU 1:03.18
2 Zwick, Zachary 7 HERR 1:20.08
3 Milligan, Adam 8 HERR 1:20.81
[Top of Page] [Event List]
| Event 43 BOYS 7-8 25M BACKSTROKE |
1 Eaton, Jakob 7 DUQU 37.78
2 Zwick, Zachary 7 HERR 45.09
3 Green, Gage 7 DUQU 47.28
1 Halstead, Jackson 7 DUQU 51.89
[Top of Page] [Event List]
| Event 63 BOYS 7-8 25M BREASTSTROKE |
1 Cravens, James 7 DUQU 33.44
Zwick, Zachary 7 HERR DQ
Halstead, Jackson 7 DUQU DQ
Green, Gage 7 DUQU DQ
[Top of Page] [Event List]
| Event 11 BOYS 7-8 25M BUTTERFLY |
1 Green, Gage 7 DUQU 40.57
2 Eaton, Jakob 7 DUQU 41.30
3 Milligan, Adam 8 HERR 44.39
[Top of Page] [Event List]
| Event 73 BOYS 7-8 100M FREESTYLE RELAY |
1 DUQUOIN SWIMMING IND A M DUQU 2:25.72
Halstead,Jackson 7 M Eaton,Jakob 7 M
Green,Gage 7 M Cravens,James 7 M
[Top of Page] [Event List]
| Event 1 BOYS 7-8 100M MEDLEY RELAY |
1 DUQUOIN SWIMMING IND A M DUQU 2:34.76
Halstead,Jackson 7 M Cravens,James 7 M
Eaton,Jakob 7 M Green,Gage 7 M
[Top of Page] [Event List]
| Event 25 BOYS 9-10 25M FREESTYLE |
