DuQuoin @ Salem

Summer 2012

07/19/12 - 07/19/12

Short Course Meters

Meet Scores


COMBINED TEAM SCORES
PlaceTeamNamePoints
1DUQU DUQUOIN SWIMMING IND 353.000
2SALM SALEM SWORDFISH 346.000

Meet Results


Ev# 1 BOYS 7-8 100M MEDLEY RELAY Ev# 2 GIRLS 7-8 100M MEDLEY RELAY
Ev# 3 BOYS 9-10 100M MEDLEY RELAY Ev# 4 GIRLS 9-10 100M MEDLEY RELAY
Ev# 5 BOYS 11-12 200M MEDLEY RELAY Ev# 6 GIRLS 11-12 200M MEDLEY RELAY
Ev# 7 BOYS 13-14 200M MEDLEY RELAY Ev# 8 GIRLS 13-14 200M MEDLEY RELAY
Ev# 9 BOYS 15-18 200M MEDLEY RELAY Ev# 10 GIRLS 15-18 200M MEDLEY RELAY
Ev# 11 BOYS 7-8 25M BUTTERFLY Ev# 12 GIRLS 7-8 25M BUTTERFLY
Ev# 13 BOYS 9-10 25M BUTTERFLY Ev# 14 GIRLS 9-10 25M BUTTERFLY
Ev# 15 BOYS 11-12 50M BUTTERFLY Ev# 16 GIRLS 11-12 50M BUTTERFLY
Ev# 17 BOYS 13-14 50M BUTTERFLY Ev# 18 GIRLS 13-14 50M BUTTERFLY
Ev# 19 BOYS 15-18 50M BUTTERFLY Ev# 20 GIRLS 15-18 50M BUTTERFLY
Ev# 21 BOYS 6&UN 25M FREESTYLE Ev# 22 GIRLS 6&UN 25M FREESTYLE
Ev# 23 BOYS 7-8 25M FREESTYLE Ev# 24 GIRLS 7-8 25M FREESTYLE
Ev# 25 BOYS 9-10 25M FREESTYLE Ev# 26 GIRLS 9-10 25M FREESTYLE
Ev# 27 BOYS 11-12 50M FREESTYLE Ev# 28 GIRLS 11-12 50M FREESTYLE
Ev# 29 BOYS 13-14 50M FREESTYLE Ev# 30 GIRLS 13-14 50M FREESTYLE
Ev# 31 BOYS 15-18 50M FREESTYLE Ev# 32 GIRLS 15-18 50M FREESTYLE
Ev# 33 BOYS 9-10 100M INDIVIDUAL MEDLEY Ev# 34 GIRLS 9-10 100M INDIVIDUAL MEDLEY
Ev# 35 BOYS 11-12 100M INDIVIDUAL MEDLEY Ev# 36 GIRLS 11-12 100M INDIVIDUAL MEDLEY
Ev# 37 BOYS 13-14 100M INDIVIDUAL MEDLEY Ev# 38 GIRLS 13-14 100M INDIVIDUAL MEDLEY
Ev# 39 BOYS 15-18 100M INDIVIDUAL MEDLEY Ev# 40 GIRLS 15-18 100M INDIVIDUAL MEDLEY
Ev# 41 BOYS 6&UN 25M BACKSTROKE Ev# 42 GIRLS 6&UN 25M BACKSTROKE
Ev# 43 BOYS 7-8 25M BACKSTROKE Ev# 44 GIRLS 7-8 25M BACKSTROKE
Ev# 45 BOYS 9-10 25M BACKSTROKE Ev# 46 GIRLS 9-10 25M BACKSTROKE
Ev# 47 BOYS 11-12 50M BACKSTROKE Ev# 48 GIRLS 11-12 50M BACKSTROKE
Ev# 49 BOYS 13-14 50M BACKSTROKE Ev# 50 GIRLS 13-14 50M BACKSTROKE
Ev# 51 BOYS 15-18 100M BACKSTROKE Ev# 52 GIRLS 15-18 100M BACKSTROKE
Ev# 53 BOYS 7-8 50M FREESTYLE Ev# 54 GIRLS 7-8 50M FREESTYLE
Ev# 55 BOYS 9-10 50M FREESTYLE Ev# 56 GIRLS 9-10 50M FREESTYLE
Ev# 57 BOYS 11-12 100M FREESTYLE Ev# 58 GIRLS 11-12 100M FREESTYLE
Ev# 59 BOYS 13-14 100M FREESTYLE Ev# 60 GIRLS 13-14 100M FREESTYLE
Ev# 61 BOYS 15-18 100M FREESTYLE Ev# 62 GIRLS 15-18 100M FREESTYLE
Ev# 63 BOYS 7-8 25M BREASTSTROKE Ev# 64 GIRLS 7-8 25M BREASTSTROKE
Ev# 65 BOYS 9-10 25M BREASTSTROKE Ev# 66 GIRLS 9-10 25M BREASTSTROKE
Ev# 67 BOYS 11-12 50M BREASTSTROKE Ev# 68 GIRLS 11-12 50M BREASTSTROKE
Ev# 69 BOYS 13-14 50M BREASTSTROKE Ev# 70 GIRLS 13-14 50M BREASTSTROKE
Ev# 71 BOYS 15-18 100M BREASTSTROKE Ev# 72 GIRLS 15-18 100M BREASTSTROKE
Ev# 73 BOYS 7-8 100M FREESTYLE RELAY Ev# 74 GIRLS 7-8 100M FREESTYLE RELAY
Ev# 75 BOYS 9-10 100M FREESTYLE RELAY Ev# 76 GIRLS 9-10 100M FREESTYLE RELAY
Ev# 77 BOYS 11-12 200M FREESTYLE RELAY Ev# 78 GIRLS 11-12 200M FREESTYLE RELAY
Ev# 79 BOYS 13-14 200M FREESTYLE RELAY Ev# 80 GIRLS 13-14 200M FREESTYLE RELAY
Ev# 81 BOYS 15-18 200M FREESTYLE RELAY Ev# 82 GIRLS 15-18 200M FREESTYLE RELAY

[Top of Page] [Event List]


Event 22 GIRLS 6&UN 25M FREESTYLE
HEAT 1
     1   Morgan, Taylor            6  SALM                     27.90
     2   Holmes, Ally              6  SALM                     28.89
     3   Montgomery, Mikah         5  SALM                     31.00
     4   Crow, Haylee              4  DUQU                   1:14.72
HEAT 2
     1   Morgan, Averie            5  SALM                     39.89
     2   McKowen, Sarah            6  SALM                     42.27
     3   Mann, Mak                 6  SALM                     43.25
     4   Lybarger, Lola            4  SALM                     50.59
HEAT 3
     1   Lybarger, Audrey          4  SALM                   1:04.34
     2   Bandy, Aubrey             4  SALM                   1:26.30

[Top of Page] [Event List]


Event 42 GIRLS 6&UN 25M BACKSTROKE
HEAT 1
     1   Holmes, Ally              6  SALM                     33.44
     2   Montgomery, Mikah         5  SALM                     33.71
     3   Morgan, Taylor            6  SALM                     37.81
     4   Crow, Haylee              4  DUQU                   1:09.81
HEAT 2
     1   Mann, Mak                 6  SALM                     57.03
     2   McKowen, Sarah            6  SALM                   1:03.93
         Morgan, Averie            5  SALM                        DQ
HEAT 3
     1   Lybarger, Lola            4  SALM                     51.62
     2   Lybarger, Audrey          4  SALM                   1:10.90
     3   Bandy, Aubrey             4  SALM                   1:35.77

[Top of Page] [Event List]


Event 24 GIRLS 7-8 25M FREESTYLE
HEAT 1
     1   Montgomery, Meesha        8  SALM                     17.13
     2   Heape, Lauren             8  DUQU                     18.76
     3   Gossman, Lindsey          8  DUQU                     20.89
     4   Darnell, Addi             7  DUQU                     23.31
     5   Allen, Katie              8  SALM                     23.90
     6   Banning, Kaitlyn          8  SALM                     25.36
HEAT 2
     1   Luse, Alyssa              8  SALM                     24.06
     2   Smith, Grace              8  DUQU                     24.21
     3   Sawyer, Kaylen            8  DUQU                     25.70
     4   Nevill, Lilly             8  DUQU                     26.01
     5   Wilson, Virginia          8  SALM                     27.10
HEAT 3
     1   Russell, Malayna          7  DUQU                     34.61
     2   Watts, Raegan             8  DUQU                     36.39
HEAT 4
     1   Swan, Marissa             7  DUQU                     41.93
     2   Ahlf, Liza                8  DUQU                     42.03
     3   Armstrong, Lylah          7  DUQU                     56.62

[Top of Page] [Event List]


Event 54 GIRLS 7-8 50M FREESTYLE
HEAT 1
     1   Montgomery, Makoa         8  SALM                     36.74
     2   Montgomery, Meesha        8  SALM                     37.72
     3   Gossman, Lindsey          8  DUQU                     48.61
     4   Darnell, Addi             7  DUQU                     53.50
     5   Allen, Katie              8  SALM                     56.55
     6   McClanahan, Avrey         8  DUQU                   1:08.92
HEAT 2
     1   Luse, Alyssa              8  SALM                     55.43
     2   Wilson, Virginia          8  SALM                   1:00.12
     3   Watts, Raegan             8  DUQU                   1:27.97
     4   Swan, Marissa             7  DUQU                   1:33.06

[Top of Page] [Event List]


Event 44 GIRLS 7-8 25M BACKSTROKE
HEAT 1
     1   Montgomery, Makoa         8  SALM                     20.34
     2   Foltz, Caroline           7  SALM                     22.51
     3   Allen, Katie              8  SALM                     29.75
     4   Smith, Grace              8  DUQU                     30.32
     5   Nevill, Lilly             8  DUQU                     31.55
     6   Ford, Faith               8  DUQU                     31.64
HEAT 2
     1   Sawyer, Kaylen            8  DUQU                     29.06
     2   Luse, Alyssa              8  SALM                     29.39
     3   Wilson, Virginia          8  SALM                     32.62
     4   McClanahan, Avrey         8  DUQU                     36.38
HEAT 3
     1   Swan, Marissa             7  DUQU                     33.21
     2   Watts, Raegan             8  DUQU                     37.44
     3   Russell, Malayna          7  DUQU                     37.83

[Top of Page] [Event List]


Event 64 GIRLS 7-8 25M BREASTSTROKE
HEAT 1
     1   Heape, Lauren             8  DUQU                     23.19
     2   Montgomery, Makoa         8  SALM                     23.50
     3   Foltz, Caroline           7  SALM                     25.63
     4   Banning, Kaitlyn          8  SALM                     28.22
     5   Ford, Faith               8  DUQU                     29.58
     6   Darnell, Addi             7  DUQU                     30.38
HEAT 2
     1   McClanahan, Avrey         8  DUQU                     31.51
     2   Russell, Malayna          7  DUQU                     34.16
HEAT 3
         Ahlf, Liza                8  DUQU                        DQ
         Armstrong, Lylah          7  DUQU                        DQ

[Top of Page] [Event List]


Event 12 GIRLS 7-8 25M BUTTERFLY
HEAT 1
     1   Montgomery, Meesha        8  SALM                     18.25
     2   Heape, Lauren             8  DUQU                     21.06
     3   Foltz, Caroline           7  SALM                     21.60
     4   Gossman, Lindsey          8  DUQU                     24.40
     5   Banning, Kaitlyn          8  SALM                     28.27
         Sawyer, Kaylen            8  DUQU                        DQ
HEAT 2
     1   Smith, Grace              8  DUQU                     25.73
     2   Ford, Faith               8  DUQU                     33.37
         Nevill, Lilly             8  DUQU                        DQ
HEAT 3
         Ahlf, Liza                8  DUQU                        DQ
         Armstrong, Lylah          7  DUQU                        DQ

[Top of Page] [Event List]


Event 74 GIRLS 7-8 100M FREESTYLE RELAY
HEAT 1
     1   SALEM SWORDFISH A        F   SALM                   1:22.45
          Banning,Kaitlyn  8 F          Foltz,Caroline   7 F
          Montgomery,Meesh 8 F          Montgomery,Makoa 8 F
     2   DUQUOIN SWIMMING IND A   F   DUQU                   1:30.80
          Gossman,Lindsey  8 F          Darnell,Addi     7 F
          Smith,Grace      8 F          Heape,Lauren     8 F
     3   DUQUOIN SWIMMING IND C   F   DUQU                   2:28.83
          Russell,Malayna  7 F          McClanahan,Avrey 8 F
          Watts,Raegan     8 F          Swan,Marissa     7 F

[Top of Page] [Event List]


Event 2 GIRLS 7-8 100M MEDLEY RELAY
HEAT 1
     1   SALEM SWORDFISH A        F   SALM                   1:29.48
          Foltz,Caroline   7 F          Banning,Kaitlyn  8 F
          Montgomery,Meesh 8 F          Montgomery,Makoa 8 F
     2   DUQUOIN SWIMMING IND A   F   DUQU                   1:42.69
          Darnell,Addi     7 F          Ford,Faith       8 F
          Heape,Lauren     8 F          Gossman,Lindsey  8 F
     3   DUQUOIN SWIMMING IND B   F   DUQU                   2:20.00
          Armstrong,Lylah  7 F          McClanahan,Avrey 8 F
          Sawyer,Kaylen    8 F          Smith,Grace      8 F
         DUQUOIN SWIMMING IND C   F   DUQU                        DQ
          Nevill,Lilly     8 F          Russell,Malayna  7 F
          Swan,Marissa     7 F          Watts,Raegan     8 F

[Top of Page] [Event List]


Event 26 GIRLS 9-10 25M FREESTYLE
HEAT 1
     1   McLain, Amelia           10  DUQU                     16.47
     2   Mullins, Annah           10  SALM                     17.01
     3   Holmes, Abby              9  SALM                     17.44
     4   Cravens, Lauren          10  DUQU                     18.01
     5   Becker, Makayla           9  SALM                     19.12
     6   Metten, Lily             10  DUQU                     20.40
HEAT 2
     1   Gillett, Taylor          10  SALM                     18.79
     2   Allen, Taylor             9  SALM                     21.63
     3   Whitley, Reagan           9  DUQU                     22.68
     4   Wright, Trinity           9  DUQU                     23.01
     5   Wilkerson, Kennley       10  SALM                     26.04
     6   Ahlf, Gracenthia         10  DUQU                     27.00
HEAT 3
     1   Hartwig, Haydyn           9  SALM                     22.78
     2   Ruiz, Kiara               9  SALM                     23.59
     3   Courtright, Maddie       10  SALM                     24.14
     4   Shuler, Jessa             9  SALM                     27.78

[Top of Page] [Event List]


Event 56 GIRLS 9-10 50M FREESTYLE
HEAT 1
     1   McLain, Amelia           10  DUQU                     35.34
     2   Mullins, Annah           10  SALM                     38.22
     3   Cravens, Lauren          10  DUQU                     39.16
     4   Bird, Elizabeth          10  DUQU                     39.97
     5   Gallia, Bella             9  SALM                     40.26
     6   Jones, Lacey             10  SALM                     43.52
HEAT 2
     1   Stroud, Jairva            9  SALM                     49.42
     2   Wright, Trinity           9  DUQU                     49.78
     3   Whitley, Reagan           9  DUQU                     54.01
     4   Shuler, Jessa             9  SALM                   1:11.69

[Top of Page] [Event List]


Event 46 GIRLS 9-10 25M BACKSTROKE
HEAT 1
     1   McLain, Madilyn          10  DUQU                     20.54
     2   Holmes, Abby              9  SALM                     21.41
     3   Gallia, Bella             9  SALM                     21.61
     4   Mullins, Annah           10  SALM                     21.87
     5   Bird, Elizabeth          10  DUQU                     22.13
     6   Metten, Lily             10  DUQU                     23.95
HEAT 2
     1   Russell, Maya             9  DUQU                     23.08
     2   Gillett, Taylor          10  SALM                     25.28
     3   Allen, Taylor             9  SALM                     29.73
     4   Hartwig, Haydyn           9  SALM                     31.28
     5   Darnell, Emee            10  DUQU                     31.54
HEAT 3
     1   Wright, Trinity           9  DUQU                     27.64
     2   Whitley, Reagan           9  DUQU                     27.91
     3   Ruiz, Kiara               9  SALM                     30.28
     4   Ahlf, Gracenthia         10  DUQU                     34.00
     5   Shuler, Jessa             9  SALM                     35.71
     6   Courtright, Maddie       10  SALM                     37.27

[Top of Page] [Event List]


Event 66 GIRLS 9-10 25M BREASTSTROKE
HEAT 1
     1   Telford, Maggie           9  SALM                     19.28
     2   McLain, Madilyn          10  DUQU                     23.00
     3   Bird, Elizabeth          10  DUQU                     23.28
     4   Bandy, Tessa              9  SALM                     25.50
     5   Becker, Makayla           9  SALM                     27.31
     6   Metten, Lily             10  DUQU                     29.57
HEAT 2
     1   Jones, Lacey             10  SALM                     28.06
     2   Russell, Maya             9  DUQU                     30.82
     3   Wilkerson, Kennley       10  SALM                     31.07
     4   Ruiz, Kiara               9  SALM                     31.59
     5   Stroud, Jairva            9  SALM                     31.98
     6   Darnell, Emee            10  DUQU                     37.10

[Top of Page] [Event List]


Event 14 GIRLS 9-10 25M BUTTERFLY
HEAT 1
     1   Telford, Maggie           9  SALM                     15.81
     2   McLain, Madilyn          10  DUQU                     18.79
     3   Cravens, Lauren          10  DUQU                     18.92
     4   Holmes, Abby              9  SALM                     19.62
     5   Becker, Makayla           9  SALM                     21.03
     6   Russell, Maya             9  DUQU                     25.19
HEAT 2
     1   Gillett, Taylor          10  SALM                     22.56
     2   Wilkerson, Kennley       10  SALM                     30.33
     3   Allen, Taylor             9  SALM                     32.97
         Courtright, Maddie       10  SALM                        DQ
         Ahlf, Gracenthia         10  DUQU                        DQ

[Top of Page] [Event List]


Event 34 GIRLS 9-10 100M INDIVIDUAL MEDLEY
HEAT 1
     1   Telford, Maggie           9  SALM                   1:26.80
     2   McLain, Amelia           10  DUQU                   1:30.20
     3   Gallia, Bella             9  SALM                   1:35.71
     4   Jones, Lacey             10  SALM                   2:11.37
         Darnell, Emee            10  DUQU                        DQ
HEAT 2
     1   Hartwig, Haydyn           9  SALM                   2:13.65

[Top of Page] [Event List]


Event 76 GIRLS 9-10 100M FREESTYLE RELAY
HEAT 1
     1   SALEM SWORDFISH A        F   SALM                   1:10.74
          Mullins,Annah   10 F          Holmes,Abby      9 F
          Gallia,Bella     9 F          Telford,Maggie   9 F
     2   DUQUOIN SWIMMING IND A   F   DUQU                   1:10.91
          Cravens,Lauren  10 F          McLain,Madilyn  10 F
          Bird,Elizabeth  10 F          McLain,Amelia   10 F
     3   DUQUOIN SWIMMING IND B   F   DUQU                   1:30.20
          Whitley,Reagan   9 F          Russell,Maya     9 F
          Wright,Trinity   9 F          Metten,Lily     10 F
     4   SALEM SWORDFISH B        F   SALM                   1:38.09
          Allen,Taylor     9 F          Detering,Jenna   9 F
          Gillett,Taylor  10 F          Wilkerson,Kennl 10 F
     5   SALEM SWORDFISH C        F   SALM                   1:45.12
          Courtright,Madd 10 F          Hartwig,Haydyn   9 F
          Montgomery,Mikah 5 F          Ruiz,Kiara       9 F

[Top of Page] [Event List]


Event 4 GIRLS 9-10 100M MEDLEY RELAY
HEAT 1
     1   SALEM SWORDFISH A        F   SALM                   1:18.24
          Holmes,Abby      9 F          Telford,Maggie   9 F
          Gallia,Bella     9 F          Mullins,Annah   10 F
     2   DUQUOIN SWIMMING IND A   F   DUQU                   1:18.91
          McLain,Amelia   10 F          McLain,Madilyn  10 F
          Cravens,Lauren  10 F          Bird,Elizabeth  10 F
     3   DUQUOIN SWIMMING IND B   F   DUQU                   1:50.08
          Russell,Maya     9 F          Darnell,Emee    10 F
          Metten,Lily     10 F          Wright,Trinity   9 F

[Top of Page] [Event List]


Event 28 GIRLS 11-12 50M FREESTYLE
HEAT 1
     1   Gossman, Alexandria      12  DUQU                     33.35
     2   Marquardt, Liv           12  SALM                     34.50
     3   Gomes, Rachel            11  DUQU                     37.41
     4   Wilkins, Kaitlyn         12  SALM                     40.23
     5   Dorsey, Maddison         11  DUQU                     40.31
     6   Stroud, Jairva            9  SALM                     47.74
HEAT 2
     1   Hamlin, Bobbiann         11  DUQU                     41.70

[Top of Page] [Event List]


Event 58 GIRLS 11-12 100M FREESTYLE
HEAT 1
     1   Cravens, Olivia          11  DUQU                   1:07.58
     2   Marquardt, Liv           12  SALM                   1:17.55
     3   Gomes, Rachel            11  DUQU                   1:27.48
     4   Dorsey, Maddison         11  DUQU                   1:30.33
     5   Bandy, Tessa              9  SALM                   1:43.29
     6   Depaolo, Anna            11  SALM                   1:43.79

[Top of Page] [Event List]


Event 48 GIRLS 11-12 50M BACKSTROKE
HEAT 1
     1   Cravens, Olivia          11  DUQU                     35.51
     2   Foltz, Grace             11  SALM                     36.17
     3   Gomes, Rachel            11  DUQU                     44.07
     4   Halstead, Madeline       11  DUQU                     50.00
     5   Depaolo, Anna            11  SALM                   1:00.34
     6   Detering, Jenna           9  SALM                   1:02.03
HEAT 2
     1   Dorsey, Maddison         11  DUQU                     54.70
     2   Hamlin, Bobbiann         11  DUQU                     56.14

[Top of Page] [Event List]


Event 68 GIRLS 11-12 50M BREASTSTROKE
HEAT 1
     1   Foltz, Grace             11  SALM                     40.21
     2   Gossman, Alexandria      12  DUQU                     47.08
     3   Wilkins, Kaitlyn         12  SALM                     50.70
     4   Smith, Hannah            12  DUQU                     52.26
     5   Valerius, Savannah       12  DUQU                     52.41
     6   Detering, Jenna           9  SALM                   1:03.94
HEAT 2
     1   Hamlin, Bobbiann         11  DUQU                   1:00.06
     2   Halstead, Madeline       11  DUQU                   1:01.04

[Top of Page] [Event List]


Event 16 GIRLS 11-12 50M BUTTERFLY
HEAT 1
     1   Marquardt, Liv           12  SALM                     37.42
     2   Gossman, Alexandria      12  DUQU                     37.95
     3   Valerius, Savannah       12  DUQU                     42.35
     4   Wilkins, Kaitlyn         12  SALM                     46.15
     5   Halstead, Madeline       11  DUQU                     50.80
     6   Bandy, Tessa              9  SALM                     58.64

[Top of Page] [Event List]


Event 36 GIRLS 11-12 100M INDIVIDUAL MEDLEY
HEAT 1
     1   Cravens, Olivia          11  DUQU                   1:16.23
     2   Foltz, Grace             11  SALM                   1:19.13
     3   Valerius, Savannah       12  DUQU                   1:38.31
     4   Smith, Hannah            12  DUQU                   1:49.22
     5   Depaolo, Anna            11  SALM                   1:56.59
     6   Detering, Jenna           9  SALM                   2:03.23

[Top of Page] [Event List]


Event 78 GIRLS 11-12 200M FREESTYLE RELAY
HEAT 1
     1   DUQUOIN SWIMMING IND A   F   DUQU                   2:26.63
          Gomes,Rachel    11 F          Valerius,Savann 12 F
          Dorsey,Maddison 11 F          Gossman,Alexand 12 F
     2   SALEM SWORDFISH A        F   SALM                   3:01.42
          Arnold,Izzy     10 F          Stroud,Jairva    9 F
          Bandy,Tessa      9 F          Becker,Makayla   9 F
     3   DUQUOIN SWIMMING IND B   F   DUQU                   3:04.20
          Halstead,Madeli 11 F          Smith,Hannah    12 F
          Darnell,Emee    10 F          Hamlin,Bobbiann 11 F

[Top of Page] [Event List]


Event 6 GIRLS 11-12 200M MEDLEY RELAY
HEAT 1
     1   DUQUOIN SWIMMING IND B   F   DUQU                   3:13.20
          Halstead,Madeli 11 F          Smith,Hannah    12 F
          Hamlin,Bobbiann 11 F          Dorsey,Maddison 11 F
     2   SALEM SWORDFISH A        F   SALM                   3:27.95
          Arnold,Izzy     10 F          Bandy,Tessa      9 F
          Becker,Makayla   9 F          Stroud,Jairva    9 F
         DUQUOIN SWIMMING IND A   F   DUQU                        DQ
          Gomes,Rachel    11 F          Valerius,Savann 12 F
          Cravens,Olivia  11 F          Gossman,Alexand 12 F

[Top of Page] [Event List]


Event 30 GIRLS 13-14 50M FREESTYLE
HEAT 1
     1   Cravens, Madeleine       14  DUQU                     33.06
     2   Montgomery, MacI         13  SALM                     33.06
     3   Jones, Emily             13  SALM                     35.03
     4   Buetow, Emily            13  DUQU                     35.07
     5   Cavitt, Victoria         14  DUQU                     36.30
     6   Arnold, Izzy             10  SALM                     39.79

[Top of Page] [Event List]


Event 60 GIRLS 13-14 100M FREESTYLE
HEAT 1
     1   Kuhnert, Haley           13  DUQU                   1:11.01
     2   Montgomery, MacI         13  SALM                   1:15.21
     3   Cravens, Madeleine       14  DUQU                   1:16.62
     4   Jones, Emily             13  SALM                   1:23.54
     5   Buetow, Emily            13  DUQU                   1:23.98
     6   Arnold, Izzy             10  SALM                   1:41.98

[Top of Page] [Event List]


Event 50 GIRLS 13-14 50M BACKSTROKE
HEAT 1
     1   Kirkpatrick, Quinn       13  DUQU                     39.19
     2   Cravens, Madeleine       14  DUQU                     39.69
     3   Montgomery, MacI         13  SALM                     40.36
     4   VanZandt, Michelle       14  DUQU                     45.74
     5   Jones, Emily             13  SALM                     47.90
     6   Arnold, Izzy             10  SALM                     56.17

[Top of Page] [Event List]


Event 70 GIRLS 13-14 50M BREASTSTROKE
HEAT 1
     1   Kuhnert, Haley           13  DUQU                     41.69
     2   Owens, Emily             14  SALM                     42.68
     3   Hope, Nicole             13  SALM                     49.45
     4   Cavitt, Victoria         14  DUQU                     52.81
     5   Buetow, Emily            13  DUQU                     57.17

[Top of Page] [Event List]


Event 18 GIRLS 13-14 50M BUTTERFLY
HEAT 1
     1   Owens, Emily             14  SALM                     35.35
     2   Kirkpatrick, Quinn       13  DUQU                     36.09
     3   Cavitt, Victoria         14  DUQU                     43.91
     4   VanZandt, Michelle       14  DUQU                     47.14
     5   Hope, Nicole             13  SALM                     50.25

[Top of Page] [Event List]


Event 38 GIRLS 13-14 100M INDIVIDUAL MEDLEY
HEAT 1
     1   Kuhnert, Haley           13  DUQU                   1:18.35
     2   Kirkpatrick, Quinn       13  DUQU                   1:23.74
     3   Owens, Emily             14  SALM                   1:23.97
     4   Hope, Nicole             13  SALM                   1:41.13
     5   VanZandt, Michelle       14  DUQU                   1:42.50

[Top of Page] [Event List]


Event 80 GIRLS 13-14 200M FREESTYLE RELAY
HEAT 1
     1   DUQUOIN SWIMMING IND A   F   DUQU                   2:08.03
          Cravens,Olivia  11 F          Kirkpatrick,Qui 13 F
          Cravens,Madelei 14 F          Kuhnert,Haley   13 F
     2   SALEM SWORDFISH A        F   SALM                   2:10.69
          Marquardt,Liv   12 F          Owens,Emily     14 F
          Foltz,Grace     11 F          Montgomery,MacI 13 F

[Top of Page] [Event List]


Event 8 GIRLS 13-14 200M MEDLEY RELAY
HEAT 1
     1   SALEM SWORDFISH A        F   SALM                   2:27.40
          Marquardt,Liv   12 F          Foltz,Grace     11 F
          Owens,Emily     14 F          Montgomery,MacI 13 F
     2   DUQUOIN SWIMMING IND A   F   DUQU                   2:30.17
          Cravens,Madelei 14 F          Kuhnert,Haley   13 F
          Kirkpatrick,Qui 13 F          Cavitt,Victoria 14 F

[Top of Page] [Event List]


Event 32 GIRLS 15-18 50M FREESTYLE
HEAT 1
     1   Montgomery, Mikaela      16  SALM                     27.72
     2   Hood, Allie              15  SALM                     29.93
     3   Rudloff, Courtney        15  DUQU                     35.98
     4   Smith, Hannah            12  DUQU                     41.50

[Top of Page] [Event List]


Event 62 GIRLS 15-18 100M FREESTYLE
HEAT 1
     1   Montgomery, Mikaela      16  SALM                   1:01.10
     2   Gomes, Grace             16  DUQU                   1:12.72
     3   Ball, Ashley             16  SALM                   1:13.08
     4   Kloppedal, Kayle         15  SALM                   1:20.35

[Top of Page] [Event List]


Event 52 GIRLS 15-18 100M BACKSTROKE
HEAT 1
     1   Garden, Alexa            16  SALM                   1:19.72
     2   Gomes, Grace             16  DUQU                   1:23.45
     3   Ball, Ashley             16  SALM                   1:34.06
         Simmons, Shelby          15  DUQU                        DQ

[Top of Page] [Event List]


Event 72 GIRLS 15-18 100M BREASTSTROKE
HEAT 1
     1   Hood, Allie              15  SALM                   1:26.50
     2   Rudloff, Courtney        15  DUQU                   1:29.53
     3   Ball, Ashley             16  SALM                   1:35.31
     4   Kloppedal, Kayle         15  SALM                   1:54.10

[Top of Page] [Event List]


Event 20 GIRLS 15-18 50M BUTTERFLY
HEAT 1
     1   Montgomery, Mikaela      16  SALM                     30.19
     2   Garden, Alexa            16  SALM                     35.09
     3   Gomes, Grace             16  DUQU                     36.91
     4   Simmons, Shelby          15  DUQU                     45.01

[Top of Page] [Event List]


Event 40 GIRLS 15-18 100M INDIVIDUAL MEDLEY
HEAT 1
     1   Hood, Allie              15  SALM                   1:17.18
     2   Garden, Alexa            16  SALM                   1:23.11
     3   Rudloff, Courtney        15  DUQU                   1:31.72
     4   Simmons, Shelby          15  DUQU                   1:39.13

[Top of Page] [Event List]


Event 82 GIRLS 15-18 200M FREESTYLE RELAY
HEAT 1
     1   SALEM SWORDFISH A        F   SALM                   2:03.87
          Ball,Ashley     16 F          Garden,Alexa    16 F
          Hood,Allie      15 F          Montgomery,Mika 16 F
     2   DUQUOIN SWIMMING IND A   F   DUQU                   2:22.00
          Rudloff,Courtne 15 F          Simmons,Shelby  15 F
          Cavitt,Victoria 14 F          Gomes,Grace     16 F

[Top of Page] [Event List]


Event 10 GIRLS 15-18 200M MEDLEY RELAY
HEAT 1
     1   SALEM SWORDFISH A        F   SALM                   2:20.34
          Garden,Alexa    16 F          Hood,Allie      15 F
          Montgomery,Mika 16 F          Ball,Ashley     16 F
     2   DUQUOIN SWIMMING IND A   F   DUQU                   2:40.81
          Buetow,Emily    13 F          Rudloff,Courtne 15 F
          Gomes,Grace     16 F          Simmons,Shelby  15 F

[Top of Page] [Event List]


Event 21 BOYS 6&UN 25M FREESTYLE
HEAT 1
     1   Stroud, Jairen            6  SALM                     21.45
     2   Rice, Cooper              6  DUQU                     29.37
     3   Detering, Ryan            5  SALM                     29.54
     4   Wilzbach, Alex            5  SALM                     29.78
     5   Ancell, Antonio           5  DUQU                     39.81
HEAT 2
     1   Becker, Owen              5  SALM                     31.94
     2   Detering, Rhett           5  SALM                     32.72

[Top of Page] [Event List]


Event 41 BOYS 6&UN 25M BACKSTROKE
HEAT 1
     1   Stroud, Jairen            6  SALM                     28.75
     2   Rice, Cooper              6  DUQU                     34.41
     3   Detering, Rhett           5  SALM                     37.67
     4   Ancell, Antonio           5  DUQU                     43.54
     5   Detering, Ryan            5  SALM                     45.12
HEAT 2
     1   Wilzbach, Alex            5  SALM                     46.69
     2   Becker, Owen              5  SALM                     52.20

[Top of Page] [Event List]


Event 23 BOYS 7-8 25M FREESTYLE
HEAT 1
     1   Lybarger, Haddon          8  SALM                     16.69
     2   Horn, Trae                8  DUQU                     21.28
     3   Bandy, Logan              7  SALM                     23.51
     4   Bandy, Alek               7  SALM                     23.56
     5   Cravens, James            7  DUQU                     26.81
     6   Green, Gage               7  DUQU                     32.62
HEAT 2
     1   Arnold, Jake              7  SALM                     30.87
