SALEM SWORDFISH PENTATHLON INVITATIONAL

7/7/2012

07/07/12 - 07/07/12

Short Course Meters

Meet Results


Ev# 1 GIRLS 6&UN 25M BUTTERFLY Ev# 2 BOYS 6&UN 25M BUTTERFLY
Ev# 3 GIRLS 7-8 25M BUTTERFLY Ev# 4 BOYS 7-8 25M BUTTERFLY
Ev# 5 GIRLS 9-10 25M BUTTERFLY Ev# 6 BOYS 9-10 25M BUTTERFLY
Ev# 7 GIRLS 11-12 50M BUTTERFLY Ev# 8 BOYS 11-12 50M BUTTERFLY
Ev# 9 GIRLS 13-14 50M BUTTERFLY Ev# 10 BOYS 13-14 50M BUTTERFLY
Ev# 11 GIRLS 15-16 50M BUTTERFLY Ev# 12 BOYS 15-16 50M BUTTERFLY
Ev# 13 GIRLS 17-18 50M BUTTERFLY Ev# 14 BOYS 17-18 50M BUTTERFLY
Ev# 15 GIRLS 6&UN 25M BACKSTROKE Ev# 16 BOYS 6&UN 25M BACKSTROKE
Ev# 17 GIRLS 7-8 25M BACKSTROKE Ev# 18 BOYS 7-8 25M BACKSTROKE
Ev# 19 GIRLS 9-10 25M BACKSTROKE Ev# 20 BOYS 9-10 25M BACKSTROKE
Ev# 21 GIRLS 11-12 50M BACKSTROKE Ev# 22 BOYS 11-12 50M BACKSTROKE
Ev# 23 GIRLS 13-14 50M BACKSTROKE Ev# 24 BOYS 13-14 50M BACKSTROKE
Ev# 25 GIRLS 15-16 50M BACKSTROKE Ev# 26 BOYS 15-16 50M BACKSTROKE
Ev# 27 GIRLS 17-18 50M BACKSTROKE Ev# 28 BOYS 17-18 50M BACKSTROKE
Ev# 29 GIRLS 6&UN 25M BREASTSTROKE Ev# 30 BOYS 6&UN 25M BREASTSTROKE
Ev# 31 GIRLS 7-8 25M BREASTSTROKE Ev# 32 BOYS 7-8 25M BREASTSTROKE
Ev# 33 GIRLS 9-10 25M BREASTSTROKE Ev# 34 BOYS 9-10 25M BREASTSTROKE
Ev# 35 GIRLS 11-12 50M BREASTSTROKE Ev# 36 BOYS 11-12 50M BREASTSTROKE
Ev# 37 GIRLS 13-14 50M BREASTSTROKE Ev# 38 BOYS 13-14 50M BREASTSTROKE
Ev# 39 GIRLS 15-16 50M BREASTSTROKE Ev# 40 BOYS 15-16 50M BREASTSTROKE
Ev# 41 GIRLS 17-18 50M BREASTSTROKE Ev# 42 BOYS 17-18 50M BREASTSTROKE
Ev# 43 GIRLS 6&UN 25M FREESTYLE Ev# 44 BOYS 6&UN 25M FREESTYLE
Ev# 45 GIRLS 7-8 25M FREESTYLE Ev# 46 BOYS 7-8 25M FREESTYLE
Ev# 47 GIRLS 9-10 25M FREESTYLE Ev# 48 BOYS 9-10 25M FREESTYLE
Ev# 49 GIRLS 11-12 50M FREESTYLE Ev# 50 BOYS 11-12 50M FREESTYLE
Ev# 51 GIRLS 13-14 50M FREESTYLE Ev# 52 BOYS 13-14 50M FREESTYLE
Ev# 53 GIRLS 15-16 50M FREESTYLE Ev# 54 BOYS 15-16 50M FREESTYLE
Ev# 55 GIRLS 17-18 50M FREESTYLE Ev# 56 BOYS 17-18 50M FREESTYLE
Ev# 57 GIRLS 6&UN 100M INDIVIDUAL MEDLEY Ev# 58 BOYS 6&UN 100M INDIVIDUAL MEDLEY
Ev# 59 GIRLS 7-8 100M INDIVIDUAL MEDLEY Ev# 60 BOYS 7-8 100M INDIVIDUAL MEDLEY
Ev# 61 GIRLS 9-10 100M INDIVIDUAL MEDLEY Ev# 62 BOYS 9-10 100M INDIVIDUAL MEDLEY
Ev# 63 GIRLS 11-12 100M INDIVIDUAL MEDLEY Ev# 64 BOYS 11-12 100M INDIVIDUAL MEDLEY
Ev# 65 GIRLS 13-14 100M INDIVIDUAL MEDLEY Ev# 66 BOYS 13-14 100M INDIVIDUAL MEDLEY
Ev# 67 GIRLS 15-16 100M INDIVIDUAL MEDLEY Ev# 68 BOYS 15-16 100M INDIVIDUAL MEDLEY
Ev# 69 GIRLS 17-18 100M INDIVIDUAL MEDLEY Ev# 70 BOYS 17-18 100M INDIVIDUAL MEDLEY

[Top of Page] [Event List]


Event 43 GIRLS 6&UN 25M FREESTYLE
     1   White, Mollie            6   MTV                      28.31
     2   Holmes, Ally             6   SALM                     28.88
     3   Montgomery, Mikah        5   SALM                     30.84
     4   Morgan, Taylor           6   SALM                     34.61
     5   Albuixech-Robinson, Blanc 6  HERR                     36.77
     6   Carter, Lakelyn          5   ANNA                     44.76
     7   Watts, Ayla               6  HERR                     51.96
     8   Mann, Mak                6   SALM                     54.24
     9   Morgan, Averie           5   SALM                     56.92
     10  Lybarger, Lola           4   SALM                     57.34
     11  Webb, Amelia             5   MTV                    1:05.23
     12  Lybarger, Audrey         4   SALM                   1:41.87
     13  Bandy, Aubrey            4   SALM                   1:47.91
     14  Jourdan, Olivia          5   SALM                   2:54.00
         Lindemann, Gaby           6  MTV                        SCR
         Rounds, Maya              5  HERR                       SCR

[Top of Page] [Event List]


Event 15 GIRLS 6&UN 25M BACKSTROKE
     1   Holmes, Ally             6   SALM                     34.72
     2   White, Mollie            6   MTV                      35.35
     3   Albuixech-Robinson, Blanc 6  HERR                     36.17
     4   Morgan, Taylor           6   SALM                     38.08
     5   Carter, Lakelyn          5   ANNA                     39.97
     6   Watts, Ayla               6  HERR                     45.23
     7   Montgomery, Mikah        5   SALM                     46.03
     8   Webb, Amelia             5   MTV                      49.55
     9   Morgan, Averie           5   SALM                     54.26
     10  Mann, Mak                6   SALM                   1:00.81
     11  Lybarger, Lola           4   SALM                   1:34.03
     12  Lybarger, Audrey         4   SALM                   1:35.66
     13  Jourdan, Olivia          5   SALM                   1:46.12
     14  Bandy, Aubrey            4   SALM                   1:51.50
         Lindemann, Gaby           6  MTV                        SCR
         Rounds, Maya              5  HERR                       SCR

[Top of Page] [Event List]


Event 29 GIRLS 6&UN 25M BREASTSTROKE
     1   Holmes, Ally             6   SALM                     36.53
     2   Montgomery, Mikah        5   SALM                     56.19
     3   Mann, Mak                6   SALM                   1:09.15
     4   Lybarger, Audrey         4   SALM                   1:52.31
     5   Morgan, Averie           5   SALM                   1:57.72
     6   Carter, Lakelyn          5   ANNA                   2:02.52
     7   Morgan, Taylor           6   SALM                   2:05.05
     8   White, Mollie            6   MTV                    2:08.34
     9   Webb, Amelia             5   MTV                    2:11.50
     10  Lybarger, Lola           4   SALM                   2:23.46
     11  Bandy, Aubrey            4   SALM                   2:48.50
     12  Jourdan, Olivia          5   SALM                   3:08.30
         Lindemann, Gaby           6  MTV                        SCR

[Top of Page] [Event List]


Event 1 GIRLS 6&UN 25M BUTTERFLY
     1   Holmes, Ally             6   SALM                     38.52
     2   Montgomery, Mikah        5   SALM                     41.16
     3   Carter, Lakelyn          5   ANNA                     42.24
     4   Webb, Amelia             5   MTV                      48.09
     5   White, Mollie            6   MTV                    1:40.71
     6   Morgan, Taylor           6   SALM                   1:48.19
     7   Morgan, Averie           5   SALM                   1:52.41
     8   Mann, Mak                6   SALM                   1:52.92
     9   Lybarger, Lola           4   SALM                   2:16.22
     10  Jourdan, Olivia          5   SALM                   2:31.26
     11  Lybarger, Audrey         4   SALM                   2:39.04
     12  Bandy, Aubrey            4   SALM                   3:03.48
         Lindemann, Gaby           6  MTV                        SCR

[Top of Page] [Event List]


Event 57 GIRLS 6&UN 100M INDIVIDUAL MEDLEY
     1   Holmes, Ally             6   SALM                   2:45.56
     2   Montgomery, Mikah        5   SALM                   3:17.66
     3   White, Mollie            6   MTV                    4:44.53
     4   Morgan, Taylor           6   SALM                   4:57.15
     5   Carter, Lakelyn          5   ANNA                   4:58.70
     6   Morgan, Averie           5   SALM                   6:00.20
     7   Mann, Mak                6   SALM                   6:03.74
     8   Webb, Amelia             5   MTV                    6:23.54
     9   Lybarger, Lola           4   SALM                   6:29.59
         Jourdan, Olivia          5   SALM                       SCR
         Bandy, Aubrey            4   SALM                       SCR
         Lybarger, Audrey         4   SALM                       SCR

[Top of Page] [Event List]


Event 45 GIRLS 7-8 25M FREESTYLE
     1   Montgomery, Makoa        8   SALM                     17.34
     2   Montgomery, Meesha       8   SALM                     17.45
     3   Foltz, Caroline          7   SALM                     20.38
     4   Wall, Addison            8   MMST                     20.71
     5   Kendrick, Madisyn        8   HERR                     21.88
     6   Dagg, Liberty            8   MTV                      23.88
     7   Carter, Karynna          8   ANNA                     24.13
     8   Luse, Alyssa             8   SALM                     24.14
     9   Banning, Kaitlyn         8   SALM                     24.47
     10  McCluskie, Lauren        7   HERR                     25.38
     11  Gaunt, Emma              8   MTV                      26.95
     12  Allen, Katie             8   SALM                     28.37
     13  Wilson, Virgina          8   SALM                     28.92
         Darnell, Addi             7  DUQU                       SCR
         Powell, Allison           8  SALM                       SCR
         Williams, Alayna          7  SALM                       SCR
         Sawyer, Kaylen            8  DUQU                       SCR

[Top of Page] [Event List]


Event 17 GIRLS 7-8 25M BACKSTROKE
     1   Montgomery, Makoa        8   SALM                     21.38
     2   Montgomery, Meesha       8   SALM                     21.91
     3   Foltz, Caroline          7   SALM                     23.61
     4   Wall, Addison            8   MMST                     25.01
     5   Dagg, Liberty            8   MTV                      25.52
     6   Kendrick, Madisyn        8   HERR                     28.03
     7   Carter, Karynna          8   ANNA                     29.09
     8   Banning, Kaitlyn         8   SALM                     29.29
     9   Allen, Katie             8   SALM                     31.19
     10  Gaunt, Emma              8   MTV                      32.57
     11  McCluskie, Lauren        7   HERR                     32.61
     12  Luse, Alyssa             8   SALM                     33.09
     13  Wilson, Virgina          8   SALM                     36.73
         Darnell, Addi             7  DUQU                       SCR
         Sawyer, Kaylen            8  DUQU                       SCR
         Powell, Allison           8  SALM                       SCR
         Williams, Alayna          7  SALM                       SCR

[Top of Page] [Event List]


Event 31 GIRLS 7-8 25M BREASTSTROKE
     1   Montgomery, Makoa        8   SALM                     23.85
     2   Montgomery, Meesha       8   SALM                     24.06
     3   Foltz, Caroline          7   SALM                     26.00
     4   Kendrick, Madisyn        8   HERR                     27.70
     5   Banning, Kaitlyn         8   SALM                     28.65
     6   Wall, Addison            8   MMST                     28.71
     7   Dagg, Liberty            8   MTV                      34.72
     8   Carter, Karynna          8   ANNA                     35.14
     9   McCluskie, Lauren        7   HERR                     36.75
     10  Gaunt, Emma              8   MTV                      38.37
     11  Allen, Katie             8   SALM                     47.43
     12  Luse, Alyssa             8   SALM                     49.67
     13  Wilson, Virgina          8   SALM                   1:42.16
         Darnell, Addi             7  DUQU                       SCR
         Sawyer, Kaylen            8  DUQU                       SCR
         Williams, Alayna          7  SALM                       SCR
         Powell, Allison           8  SALM                       SCR

[Top of Page] [Event List]


Event 3 GIRLS 7-8 25M BUTTERFLY
     1   Montgomery, Meesha       8   SALM                     18.44
     2   Montgomery, Makoa        8   SALM                     19.02
     3   Foltz, Caroline          7   SALM                     21.27
     4   Wall, Addison            8   MMST                     24.56
     5   Carter, Karynna          8   ANNA                     26.73
     6   Banning, Kaitlyn         8   SALM                     29.89
     7   Kendrick, Madisyn        8   HERR                     30.95
     8   Gaunt, Emma              8   MTV                      34.37
     9   McCluskie, Lauren        7   HERR                     34.40
     10  Allen, Katie             8   SALM                     34.63
     11  Wilson, Virgina          8   SALM                     36.19
     12  Dagg, Liberty            8   MTV                      36.52
     13  Luse, Alyssa             8   SALM                     36.85
         Darnell, Addi             7  DUQU                       SCR
         Williams, Alayna          7  SALM                       SCR
         Sawyer, Kaylen            8  DUQU                       SCR
         Powell, Allison           8  SALM                       SCR

[Top of Page] [Event List]


Event 59 GIRLS 7-8 100M INDIVIDUAL MEDLEY
     1   Montgomery, Makoa        8   SALM                   1:39.41
     2   Montgomery, Meesha       8   SALM                   1:40.54
     3   Foltz, Caroline          7   SALM                   1:51.92
     4   Wall, Addison            8   MMST                   2:00.04
     5   Kendrick, Madisyn        8   HERR                   2:18.52
     6   Banning, Kaitlyn         8   SALM                   2:19.02
     7   Dagg, Liberty            8   MTV                    2:31.30
     8   McCluskie, Lauren        7   HERR                   2:34.34
     9   Gaunt, Emma              8   MTV                    3:00.17
     10  Carter, Karynna          8   ANNA                   3:26.28
     11  Luse, Alyssa             8   SALM                   3:48.75
     12  Wilson, Virgina          8   SALM                   3:52.22
     13  Allen, Katie             8   SALM                   3:53.56

[Top of Page] [Event List]


Event 47 GIRLS 9-10 25M FREESTYLE
     1   Telford, Maggie          9   SALM                     16.15
     2   Lavigne, Amanda          9   OFLN                     17.01
     3   Mullins, Annah           10  SALM                     17.91
     4   McKee, Felicity          10  MTV                      18.25
     5   Gallia, Bella            9   SALM                     18.42
     6   Johnston, Emma           10  HERR                     18.99
     7   Holmes, Abby             9   SALM                     19.10
     8   Detering, Ashley         10  ANNA                     19.45
     9   Teckenbrock, Ally        10  HERR                     19.70
     10  Gillett, Taylor          10  SALM                     19.78
     11  Arnold, Izzy             10  SALM                     20.32
     12  Bandy, Tessa             9   SALM                     20.35
     13  Becker, Makayla          9   SALM                     20.99
     14  Swanger, Aubrie          9   OFLN                     21.09
     15  Detering, Jenna          9   SALM                     21.80
     16  Henton, Makenzie         10  HERR                     21.97
     17  Sims, Sally              10  ANNA                     22.47
     18  Stroud, Jairva            9  SALM                     23.31
     19  Hartwig, Haydyn           9  SALM                     23.94
     20  Allen, Taylor             9  SALM                     24.41
     21  Thomas, Chloe            10  MMST                     25.45
     22  Plunkett, Jacy           10  HERR                     25.68
     23  Wilkerson, Kennley       10  SALM                     25.76
     24  Ruiz, Kiara               9  SALM                     26.40
     25  Courtright, Maddie       10  SALM                     29.26
     26  Chuimento, Paige         9   OFLN                     30.43
     27  Shuler, Jessa             9  SALM                     32.75
     28  Boehne, Madison          9   SALM                     33.56
     29  Arnold, Maddy             9  SALM                     41.20
         McLain, Amelia           10  DUQU                       SCR
         Roberts, Gracie          10  SALM                       SCR
         Darnell, Emee            10  DUQU                       SCR
         Whitley, Reagan           9  DUQU                       SCR
         Williams, Olivia         10  MTV                        SCR
         Thoman, Alyssa           9   OFLN                       SCR
         Beal, Chloe               9  SALM                       SCR
         McLain, Madilyn          10  DUQU                       SCR

[Top of Page] [Event List]


Event 19 GIRLS 9-10 25M BACKSTROKE
     1   Telford, Maggie          9   SALM                     19.54
     2   Lavigne, Amanda          9   OFLN                     21.44
     3   Mullins, Annah           10  SALM                     22.15
     4   Holmes, Abby             9   SALM                     22.37
     5   Gallia, Bella            9   SALM                     22.46
     6   McKee, Felicity          10  MTV                      22.87
     7   Detering, Ashley         10  ANNA                     24.35
     8   Arnold, Izzy             10  SALM                     25.20
     9   Johnston, Emma           10  HERR                     25.43
     10  Teckenbrock, Ally        10  HERR                     25.49
     11  Becker, Makayla          9   SALM                     25.57
     12  Allen, Taylor             9  SALM                     25.83
     13  Swanger, Aubrie          9   OFLN                     26.18
     14  Bandy, Tessa             9   SALM                     26.45
     15  Gillett, Taylor          10  SALM                     26.47
     16  Sims, Sally              10  ANNA                     27.40
     17  Chuimento, Paige         9   OFLN                     27.87
     18  Thomas, Chloe            10  MMST                     27.92
     19  Detering, Jenna          9   SALM                     30.40
     20  Plunkett, Jacy           10  HERR                     30.46
     21  Ruiz, Kiara               9  SALM                     30.81
     22  Hartwig, Haydyn           9  SALM                     31.57
     23  Henton, Makenzie         10  HERR                     32.57
     24  Stroud, Jairva            9  SALM                     34.06
     25  Wilkerson, Kennley       10  SALM                     34.41
     26  Courtright, Maddie       10  SALM                     38.44
     27  Shuler, Jessa             9  SALM                     40.25
     28  Boehne, Madison          9   SALM                     45.47
     29  Arnold, Maddy             9  SALM                     47.29
         Beal, Chloe               9  SALM                       SCR
         Darnell, Emee            10  DUQU                       SCR
         Williams, Olivia         10  MTV                        SCR
         McLain, Amelia           10  DUQU                       SCR
         Roberts, Gracie          10  SALM                       SCR
         Whitley, Reagan           9  DUQU                       SCR
         Thoman, Alyssa           9   OFLN                       SCR
         McLain, Madilyn          10  DUQU                       SCR

[Top of Page] [Event List]


Event 33 GIRLS 9-10 25M BREASTSTROKE
     1   Telford, Maggie          9   SALM                     20.28
     2   Detering, Ashley         10  ANNA                     23.21
     3   Mullins, Annah           10  SALM                     23.67
     4   Gallia, Bella            9   SALM                     23.89
     4   Lavigne, Amanda          9   OFLN                     23.89
     6   Teckenbrock, Ally        10  HERR                     24.62
     7   Bandy, Tessa             9   SALM                     25.84
     8   Johnston, Emma           10  HERR                     26.37
     9   Detering, Jenna          9   SALM                     26.45
     10  McKee, Felicity          10  MTV                      27.32
     11  Sims, Sally              10  ANNA                     27.55
     12  Holmes, Abby             9   SALM                     28.26
     13  Stroud, Jairva            9  SALM                     29.63
     14  Swanger, Aubrie          9   OFLN                     30.37
     15  Arnold, Izzy             10  SALM                     30.48
     16  Gillett, Taylor          10  SALM                     30.56
     17  Becker, Makayla          9   SALM                     31.14
     18  Henton, Makenzie         10  HERR                     32.75
     19  Wilkerson, Kennley       10  SALM                     33.23
     20  Ruiz, Kiara               9  SALM                     36.22
     21  Boehne, Madison          9   SALM                     38.34
     22  Courtright, Maddie       10  SALM                     39.98
     23  Plunkett, Jacy           10  HERR                     40.60
     24  Arnold, Maddy             9  SALM                   1:01.05
     25  Thomas, Chloe            10  MMST                   1:35.36
     26  Hartwig, Haydyn           9  SALM                   1:37.03
     27  Allen, Taylor             9  SALM                   1:41.53
     28  Shuler, Jessa             9  SALM                   1:49.70
         Beal, Chloe               9  SALM                       SCR
         Whitley, Reagan           9  DUQU                       SCR
         McLain, Madilyn          10  DUQU                       SCR
         Thoman, Alyssa           9   OFLN                       SCR
         Darnell, Emee            10  DUQU                       SCR
         McLain, Amelia           10  DUQU                       SCR
         Roberts, Gracie          10  SALM                       SCR
         Chuimento, Paige         9   OFLN                       SCR

[Top of Page] [Event List]


Event 5 GIRLS 9-10 25M BUTTERFLY
     1   Telford, Maggie          9   SALM                     16.44
     2   Mullins, Annah           10  SALM                     19.15
     3   Gallia, Bella            9   SALM                     19.57
     4   Lavigne, Amanda          9   OFLN                     19.59
     5   McKee, Felicity          10  MTV                      19.78
     6   Holmes, Abby             9   SALM                     20.33
     7   Johnston, Emma           10  HERR                     21.02
     8   Becker, Makayla          9   SALM                     21.69
     9   Teckenbrock, Ally        10  HERR                     22.43
     10  Detering, Jenna          9   SALM                     24.04
     11  Gillett, Taylor          10  SALM                     24.59
     12  Bandy, Tessa             9   SALM                     24.60
     13  Detering, Ashley         10  ANNA                     25.76
     14  Henton, Makenzie         10  HERR                     27.26
     15  Swanger, Aubrie          9   OFLN                     27.64
     16  Stroud, Jairva            9  SALM                     28.62
     17  Arnold, Izzy             10  SALM                     28.76
     18  Ruiz, Kiara               9  SALM                     29.53
     19  Sims, Sally              10  ANNA                     29.54
     20  Chuimento, Paige         9   OFLN                     30.21
     21  Courtright, Maddie       10  SALM                     31.20
     22  Hartwig, Haydyn           9  SALM                     31.66
     23  Allen, Taylor             9  SALM                     32.30
     24  Wilkerson, Kennley       10  SALM                     32.72
     25  Shuler, Jessa             9  SALM                     35.07
     26  Boehne, Madison          9   SALM                     37.81
     27  Plunkett, Jacy           10  HERR                     40.31
     28  Arnold, Maddy             9  SALM                   1:39.06
         Darnell, Emee            10  DUQU                       SCR
         Williams, Olivia         10  MTV                        SCR
         Thoman, Alyssa           9   OFLN                       SCR
         Thomas, Chloe            10  MMST                       SCR
         McLain, Madilyn          10  DUQU                       SCR
         Whitley, Reagan           9  DUQU                       SCR
         Roberts, Gracie          10  SALM                       SCR
         Beal, Chloe               9  SALM                       SCR
         McLain, Amelia           10  DUQU                       SCR

[Top of Page] [Event List]


Event 61 GIRLS 9-10 100M INDIVIDUAL MEDLEY
     1   Telford, Maggie          9   SALM                   1:28.00
     2   Lavigne, Amanda          9   OFLN                   1:37.94
     3   Gallia, Bella            9   SALM                   1:39.85
     4   Mullins, Annah           10  SALM                   1:44.17
     5   Holmes, Abby             9   SALM                   1:45.17
     6   Johnston, Emma           10  HERR                   1:45.41
     7   Teckenbrock, Ally        10  HERR                   1:50.02
     8   McKee, Felicity          10  MTV                    1:53.37
     9   Bandy, Tessa             9   SALM                   1:54.77
     10  Detering, Ashley         10  ANNA                   1:56.19
     11  Becker, Makayla          9   SALM                   1:58.02
     12  Gillett, Taylor          10  SALM                   2:04.97
     13  Swanger, Aubrie          9   OFLN                   2:05.73
     14  Arnold, Izzy             10  SALM                   2:07.13
     15  Detering, Jenna          9   SALM                   2:08.73
     16  Sims, Sally              10  ANNA                   3:19.08

[Top of Page] [Event List]


Event 49 GIRLS 11-12 50M FREESTYLE
     1   Lavigne, Noelle          12  OFLN                     30.09
     2   Foltz, Grace             11  SALM                     31.84
     3   Akinduro, Bethany        11  HERR                     34.31
     4   Kendrick, Morgan         12  HERR                     35.08
     5   Collins, Madeline        12  OFLN                     35.09
     6   Marquandt, Liv           12  SALM                     35.71
     7   Lloyd, Caitlin           11  OFLN                     37.13
     8   Watts, Danielle          11  SALM                     37.85
     9   Jordan, Meadow           11  MTV                      38.03
     10  Woodward, Jacee          11  ANNA                     38.94
     11  Wilkins, Kaitlyn         12  SALM                     42.41
     12  Reich, Jaedyn            11  MTV                      45.28
     13  Wrenn, Athena            12  HERR                     46.92
     14  Wilkerson, Kenna         12  SALM                     47.48
         Dillman, Mariah          12  ANNA                       SCR
         Westerman, Madison       11  MTV                        SCR
         Brimm, Kristen           11  ANNA                       SCR
         Turner, Victoria         12  MMST                       SCR
         Hubbard, Taylor          12  MTV                        SCR
         Williams, Ashtyn         12  SALM                       SCR
         Depaolo, Anna            11  SALM                       SCR

[Top of Page] [Event List]


Event 21 GIRLS 11-12 50M BACKSTROKE
     1   Lavigne, Noelle          12  OFLN                     36.27
     2   Foltz, Grace             11  SALM                     36.39
     3   Lloyd, Caitlin           11  OFLN                     41.41
     4   Jordan, Meadow           11  MTV                      42.14
     5   Marquandt, Liv           12  SALM                     42.37
     6   Kendrick, Morgan         12  HERR                     43.31
     7   Collins, Madeline        12  OFLN                     44.23
     8   Akinduro, Bethany        11  HERR                     44.56
     9   Watts, Danielle          11  SALM                     46.32
     10  Woodward, Jacee          11  ANNA                     49.76
     11  Wilkerson, Kenna         12  SALM                     52.67
     12  Wilkins, Kaitlyn         12  SALM                     56.54
     13  Wrenn, Athena            12  HERR                   1:01.23
     14  Reich, Jaedyn            11  MTV                    1:02.12
         Brimm, Kristen           11  ANNA                       SCR
         Hubbard, Taylor          12  MTV                        SCR
         Williams, Ashtyn         12  SALM                       SCR
         Dillman, Mariah          12  ANNA                       SCR
         Depaolo, Anna            11  SALM                       SCR
         Turner, Victoria         12  MMST                       SCR
         Westerman, Madison       11  MTV                        SCR

[Top of Page] [Event List]


Event 35 GIRLS 11-12 50M BREASTSTROKE
     1   Foltz, Grace             11  SALM                     39.82
     2   Akinduro, Bethany        11  HERR                     39.93
     3   Lavigne, Noelle          12  OFLN                     44.46
     4   Collins, Madeline        12  OFLN                     45.10
     5   Kendrick, Morgan         12  HERR                     47.25
     6   Marquandt, Liv           12  SALM                     48.55
     7   Lloyd, Caitlin           11  OFLN                     49.21
     8   Wilkins, Kaitlyn         12  SALM                     51.10
     9   Wrenn, Athena            12  HERR                     52.02
     10  Watts, Danielle          11  SALM                     53.51
     11  Woodward, Jacee          11  ANNA                     54.49
     12  Jordan, Meadow           11  MTV                      58.64
     13  Wilkerson, Kenna         12  SALM                     59.65
     14  Reich, Jaedyn            11  MTV                    1:05.24
         Brimm, Kristen           11  ANNA                       SCR
         Dillman, Mariah          12  ANNA                       SCR
         Westerman, Madison       11  MTV                        SCR
         Depaolo, Anna            11  SALM                       SCR
         Williams, Ashtyn         12  SALM                       SCR
         Turner, Victoria         12  MMST                       SCR

[Top of Page] [Event List]


Event 7 GIRLS 11-12 50M BUTTERFLY
     1   Foltz, Grace             11  SALM                     37.25
     2   Lavigne, Noelle          12  OFLN                     37.98
     3   Marquandt, Liv           12  SALM                     38.97
     4   Collins, Madeline        12  OFLN                     41.93
     5   Lloyd, Caitlin           11  OFLN                     42.17
     6   Woodward, Jacee          11  ANNA                     42.22
     7   Reich, Jaedyn            11  MTV                      42.24
     8   Kendrick, Morgan         12  HERR                     43.16
     9   Akinduro, Bethany        11  HERR                     44.03
     10  Watts, Danielle          11  SALM                     44.25
     11  Wilkins, Kaitlyn         12  SALM                     48.55
     12  Wilkerson, Kenna         12  SALM                     49.49
     13  Wrenn, Athena            12  HERR                     49.50
     14  Jordan, Meadow           11  MTV                      53.36
         Dillman, Mariah          12  ANNA                       SCR
         Hubbard, Taylor          12  MTV                        SCR
         Depaolo, Anna            11  SALM                       SCR
         Williams, Ashtyn         12  SALM                       SCR
         Turner, Victoria         12  MMST                       SCR
         Brimm, Kristen           11  ANNA                       SCR
         Westerman, Madison       11  MTV                        SCR

[Top of Page] [Event List]


Event 63 GIRLS 11-12 100M INDIVIDUAL MEDLEY
     1   Lavigne, Noelle          12  OFLN                   1:17.89
     2   Foltz, Grace             11  SALM                   1:19.73
     3   Collins, Madeline        12  OFLN                   1:29.71
     4   Akinduro, Bethany        11  HERR                   1:30.09
     5   Marquandt, Liv           12  SALM                   1:30.51
     6   Lloyd, Caitlin           11  OFLN                   1:32.06
     7   Woodward, Jacee          11  ANNA                   1:37.00
     8   Kendrick, Morgan         12  HERR                   1:37.45
     9   Jordan, Meadow           11  MTV                    1:41.85
     10  Watts, Danielle          11  SALM                   1:42.29
     11  Wilkins, Kaitlyn         12  SALM                   1:46.97
     12  Wrenn, Athena            12  HERR                   1:53.84
     13  Reich, Jaedyn            11  MTV                    3:06.27
         Wilkerson, Kenna         12  SALM                       SCR

[Top of Page] [Event List]


Event 51 GIRLS 13-14 50M FREESTYLE
     1   Edwards, Natalie         13  OFLN                     30.64
     2   Montgomery, MacI         13  SALM                     33.19
     3   Owens, Emily             14  SALM                     33.25
     4   Thompson, Carrie         14  MMST                     33.92
     5   McCoskey, Cortney        13  MMST                     34.34
     6   Carter, Jericha          14  ANNA                     35.19
     7   Keller, Anna Sophia      13  EFHM                     35.25
     8   Scarbrough, Riley        14  HERR                     36.39
     9   King, Faith              13  HERR                     36.64
     10  Calero, Rachel           14  HERR                     37.11
     11  Appel, Grace             13  OFLN                     38.95
     12  Lance, Becca             14  SALM                     39.16
     13  Rigney, Grace            13  HERR                     39.23
     14  Hope, Nicole             13  SALM                     41.91
         Kuhnert, Haley           13  DUQU                       SCR
         Brandenburg, Katie       14  HERR                       SCR

[Top of Page] [Event List]


Event 23 GIRLS 13-14 50M BACKSTROKE
     1   Edwards, Natalie         13  OFLN                     34.31
     2   McCoskey, Cortney        13  MMST                     38.26
     3   Thompson, Carrie         14  MMST                     38.31
     4   Owens, Emily             14  SALM                     41.16
     5   Scarbrough, Riley        14  HERR                     41.53
     6   Montgomery, MacI         13  SALM                     41.93
     7   Carter, Jericha          14  ANNA                     41.99
     8   Appel, Grace             13  OFLN                     43.31
     9   Keller, Anna Sophia      13  EFHM                     44.93
     10  Lance, Becca             14  SALM                     47.36
     11  Calero, Rachel           14  HERR                     47.67
     12  Rigney, Grace            13  HERR                     48.12
     13  Hope, Nicole             13  SALM                     48.57
     14  King, Faith              13  HERR                     50.62
         Kuhnert, Haley           13  DUQU                       SCR
         Brandenburg, Katie       14  HERR                       SCR

[Top of Page] [Event List]


Event 37 GIRLS 13-14 50M BREASTSTROKE
     1   Edwards, Natalie         13  OFLN                     41.75
     2   Owens, Emily             14  SALM                     43.97
     3   McCoskey, Cortney        13  MMST                     44.11
     4   Keller, Anna Sophia      13  EFHM                     44.43
     5   Montgomery, MacI         13  SALM                     44.73
     6   Scarbrough, Riley        14  HERR                     45.51
     7   Appel, Grace             13  OFLN                     45.75
     8   Thompson, Carrie         14  MMST                     46.43
     9   Carter, Jericha          14  ANNA                     46.78
     10  Hope, Nicole             13  SALM                     47.36
     11  King, Faith              13  HERR                     49.49
     12  Lance, Becca             14  SALM                     50.03
