New Headline 1
New Headline 2
06/15/13 - 06/15/13
Short Course Meters
Meet Results
Ev# 1 BOYS 15-18 100M FREESTYLE
Ev# 2 GIRLS 15-18 100M FREESTYLE
Ev# 3 BOYS 13-14 100M FREESTYLE
Ev# 4 GIRLS 13-14 100M FREESTYLE
Ev# 5 BOYS 11-12 100M FREESTYLE
Ev# 6 GIRLS 11-12 100M FREESTYLE
Ev# 7 BOYS 10&OV 50M FREESTYLE
Ev# 8 GIRLS 10&OV 50M FREESTYLE
Ev# 9 BOYS 9&OV 50M FREESTYLE
Ev# 10 GIRLS 9&OV 50M FREESTYLE
Ev# 11 BOYS 8&OV 50M FREESTYLE
Ev# 12 GIRLS 8&OV 50M FREESTYLE
Ev# 13 BOYS 7&UN 50M FREESTYLE
Ev# 14 GIRLS 7&UN 50M FREESTYLE
Ev# 15 BOYS 15-18 50M BREASTSTROKE
Ev# 16 GIRLS 15-18 50M BREASTSTROKE
Ev# 17 BOYS 13-14 50M BREASTSTROKE
Ev# 18 GIRLS 13-14 50M BREASTSTROKE
Ev# 19 BOYS 11-12 50M BREASTSTROKE
Ev# 20 GIRLS 11-12 50M BREASTSTROKE
Ev# 21 BOYS 10&OV 25M BREASTSTROKE
Ev# 22 GIRLS 10&OV 25M BREASTSTROKE
Ev# 23 BOYS 9&OV 25M BREASTSTROKE
Ev# 24 GIRLS 9&OV 25M BREASTSTROKE
Ev# 25 BOYS 8&OV 25M BREASTSTROKE
Ev# 26 GIRLS 8&OV 25M BREASTSTROKE
Ev# 27 BOYS 7&UN 25M BREASTSTROKE
Ev# 28 GIRLS 7&UN 25M BREASTSTROKE
Ev# 29 BOYS 15-18 100M BACKSTROKE
Ev# 30 GIRLS 15-18 100M BACKSTROKE
Ev# 31 BOYS 13-14 50M BACKSTROKE
Ev# 32 GIRLS 13-14 50M BACKSTROKE
Ev# 33 BOYS 11-12 50M BACKSTROKE
Ev# 34 GIRLS 11-12 50M BACKSTROKE
Ev# 35 BOYS 10&OV 25M BACKSTROKE
Ev# 36 GIRLS 10&OV 25M BACKSTROKE
Ev# 37 BOYS 9&OV 25M BACKSTROKE
Ev# 38 GIRLS 9&OV 25M BACKSTROKE
Ev# 39 BOYS 8&OV 25M BACKSTROKE
Ev# 40 GIRLS 8&OV 25M BACKSTROKE
Ev# 41 BOYS 7&OV 25M BACKSTROKE
Ev# 42 GIRLS 7&OV 25M BACKSTROKE
Ev# 43 BOYS 6&OV 25M BACKSTROKE
Ev# 44 GIRLS 6&OV 25M BACKSTROKE
Ev# 45 BOYS 15-18 50M FREESTYLE
Ev# 46 GIRLS 15-18 50M FREESTYLE
Ev# 47 BOYS 13-14 50M FREESTYLE
Ev# 48 GIRLS 13-14 50M FREESTYLE
Ev# 49 BOYS 11-12 50M FREESTYLE
Ev# 50 GIRLS 11-12 50M FREESTYLE
Ev# 51 BOYS 10&OV 25M FREESTYLE
Ev# 52 GIRLS 10&OV 25M FREESTYLE
Ev# 53 BOYS 9&OV 25M FREESTYLE
Ev# 54 GIRLS 9&OV 25M FREESTYLE
Ev# 55 BOYS 8&OV 25M FREESTYLE
Ev# 56 GIRLS 8&OV 25M FREESTYLE
Ev# 57 BOYS 7&OV 25M FREESTYLE
Ev# 58 GIRLS 7&OV 25M FREESTYLE
Ev# 59 BOYS 6&OV 25M FREESTYLE
Ev# 60 GIRLS 6&OV 25M FREESTYLE
Ev# 61 BOYS 15-18 50M BUTTERFLY
Ev# 62 GIRLS 15-18 50M BUTTERFLY
Ev# 63 BOYS 13-14 50M BUTTERFLY
Ev# 64 GIRLS 13-14 50M BUTTERFLY
Ev# 65 BOYS 11-12 50M BUTTERFLY
Ev# 66 GIRLS 11-12 50M BUTTERFLY
Ev# 67 BOYS 10&OV 25M BUTTERFLY
Ev# 68 GIRLS 10&OV 25M BUTTERFLY
Ev# 69 BOYS 9&OV 25M BUTTERFLY
Ev# 70 GIRLS 9&OV 25M BUTTERFLY
Ev# 71 BOYS 8&OV 25M BUTTERFLY
Ev# 72 GIRLS 8&OV 25M BUTTERFLY
Ev# 73 BOYS 7&UN 25M BUTTERFLY
Ev# 74 GIRLS 7&UN 25M BUTTERFLY
Ev# 75 BOYS 15-18 100M INDIVIDUAL MEDLEY
Ev# 76 GIRLS 15-18 100M INDIVIDUAL MEDLEY
Ev# 77 BOYS 13-14 100M INDIVIDUAL MEDLEY
Ev# 78 GIRLS 13-14 100M INDIVIDUAL MEDLEY
Ev# 79 BOYS 11-12 100M INDIVIDUAL MEDLEY
Ev# 80 GIRLS 11-12 100M INDIVIDUAL MEDLEY
Ev# 81 BOYS 10&UN 100M INDIVIDUAL MEDLEY
Ev# 82 GIRLS 10&UN 100M INDIVIDUAL MEDLEY
| Event 14 GIRLS 7&UN 50M FREESTYLE |
1 Morgan, Taylor 7 SALM 1:03.32
2 Hoffman, Presley 7 ANNA 1:03.73
3 Watts, Ayla 7 HERR 1:14.39
4 Albuixech-Robinson, Blanc 7 HERR 1:20.74
5 Morgan, Averie 6 SALM 1:25.39
6 Laster, Mya Rosa 7 ANNA 1:36.67
7 Adamson, Kaylee 7 CCOW 1:42.04
8 Scott, Aizley 7 ANNA 1:58.18
9 Cox, Mary Beth 7 ANNA 2:00.75
10 Bandy, Aubrey 5 SALM 2:22.50
11 Walters, Lexie 6 HERR 2:58.60
| Event 28 GIRLS 7&UN 25M BREASTSTROKE |
1 Albuixech-Robinson, Blanc 7 HERR 37.26
2 Inman, Agent 6 ANNA 39.87
3 Watts, Ayla 7 HERR 41.67
4 Laster, Mya Rosa 7 ANNA 48.38
5 Cox, Mary Beth 7 ANNA 53.99
6 Rieger, Halle 7 MMST 57.50
7 Janke, Cassidy 5 ANNA 59.66
8 Scott, Aizley 7 ANNA 1:00.21
9 Crow, Haylee 5 DUQU 1:05.22
10 Walters, Lexie 6 HERR 1:33.72
11 Adamson, Kaylee 7 CCOW 1:34.34
| Event 74 GIRLS 7&UN 25M BUTTERFLY |
1 Morgan, Taylor 7 SALM 36.62
2 Morgan, Averie 6 SALM 42.63
3 Albuixech-Robinson, Blanc 7 HERR 43.01
4 Watts, Ayla 7 HERR 52.19
5 Bandy, Aubrey 5 SALM 1:19.07
| Event 82 GIRLS 10&UN 100M INDIVIDUAL MEDLEY |
1 Bandy, Tessa 10 SALM 1:37.22
2 Lasley, Julia 10 ANNA 1:49.09
3 Abner, Mickayla 8 CCOW 2:12.75
4 Conder, Darcy 10 ANNA 2:14.02
5 Denny, Brodie 8 ANNA 2:17.66
6 Posten, Kathryn 8 CCOW 2:21.96
7 Buchmeier, Briley 8 ANNA 2:23.19
| Event 60 GIRLS 6&OV 25M FREESTYLE |
1 Adams, Addisyn 6 MMST 32.32
2 Inman, Agent 6 ANNA 37.21
3 Morgan, Averie 6 SALM 39.34
4 Hawk, Isabella 5 ANNA 40.47
5 Janke, Cassidy 5 ANNA 45.11
6 Riley, Evelyn 6 CCOW 51.08
7 Plunkett, Kendall 6 ANNA 52.15
8 Keith, Abby 5 DUQU 53.14
9 Crow, Haylee 5 DUQU 55.82
10 Bandy, Aubrey 5 SALM 1:10.48
11 Teske, Drue 6 ANNA 1:21.72
12 Walters, Lexie 6 HERR 1:32.81
| Event 58 GIRLS 7&OV 25M FREESTYLE |
1 Morgan, Taylor 7 SALM 28.01
2 Rieger, Halle 7 MMST 36.07
3 Miller, Makayla 7 MMST 42.74
4 Adamson, Kaylee 7 CCOW 43.36
5 Nguyen, Nevaeh 7 MMST 44.29
6 Turner, Marissa 7 ANNA 54.47
| Event 56 GIRLS 8&OV 25M FREESTYLE |
1 Baker, Lily 8 ANNA 24.43
2 Clark, Megan 8 ANNA 38.49
3 Mowery, Emilie 8 ANNA 40.24
4 Conder, Lydia 8 ANNA 47.46
| Event 54 GIRLS 9&OV 25M FREESTYLE |
1 Allen, Katie 9 SALM 20.45
2 Strang, Josie 9 MMST 22.77
3 Riley, Jessi 9 ANNA 22.95
4 Myhand, Olivia 9 CCOW 27.64
5 George, MacEy 8 ANNA 31.24
| Event 52 GIRLS 10&OV 25M FREESTYLE |
1 Becker, Makayla 10 SALM 16.67
2 Gallia, Bella 10 SALM 16.69
3 Stroud, Jairva 10 SALM 19.34
4 Allen, Taylor 10 SALM 20.11
5 Cohn, Peyton 10 HERR 25.15
| Event 10 GIRLS 9&OV 50M FREESTYLE |
1 Strang, Josie 9 MMST 51.78
2 Myhand, Olivia 9 CCOW 1:03.03
| Event 12 GIRLS 8&OV 50M FREESTYLE |
1 Foltz, Caroline 8 SALM 39.08
2 McCluskie, Lauren 8 HERR 49.07
3 Abner, Mickayla 8 CCOW 50.50
4 Denny, Brodie 8 ANNA 52.72
5 Buchmeier, Briley 8 ANNA 55.94
| Event 8 GIRLS 10&OV 50M FREESTYLE |
1 Telford, Maggie 10 SALM 33.25
2 Gallia, Bella 10 SALM 36.28
3 Becker, Makayla 10 SALM 38.19
4 Bandy, Tessa 10 SALM 39.53
5 Miller, Marisa 10 MMST 41.61
6 McRaven, Addyson 10 HERR 42.14
7 Graul, Ryleigh 10 HERR 42.92
8 Mohr, Julia 10 HERR 45.08
9 Conder, Darcy 10 ANNA 46.02
10 Stroud, Jairva 10 SALM 46.35
11 Detering, Jenna 10 SALM 46.80
12 Cohn, Peyton 10 HERR 1:03.22
| Event 44 GIRLS 6&OV 25M BACKSTROKE |
1 Inman, Agent 6 ANNA 36.65
2 Adams, Addisyn 6 MMST 38.06
3 Bandy, Aubrey 5 SALM 47.42
4 Hawk, Isabella 5 ANNA 47.46
5 Morgan, Averie 6 SALM 48.56
6 Crow, Haylee 5 DUQU 50.48
7 Keith, Abby 5 DUQU 52.36
8 Plunkett, Kendall 6 ANNA 57.00
9 Riley, Evelyn 6 CCOW 1:18.96
10 Teske, Drue 6 ANNA 1:22.76
| Event 36 GIRLS 10&OV 25M BACKSTROKE |
1 Telford, Maggie 10 SALM 19.19
2 Gallia, Bella 10 SALM 21.56
3 Becker, Makayla 10 SALM 22.70
4 Lasley, Julia 10 ANNA 22.91
5 Graul, Ryleigh 10 HERR 22.96
6 McRaven, Addyson 10 HERR 23.00
7 Miller, Marisa 10 MMST 24.03
8 Allen, Taylor 10 SALM 25.13
9 Detering, Jenna 10 SALM 27.52
10 Mohr, Julia 10 HERR 27.72
11 Conder, Caprice 10 ANNA 28.84
12 Stroud, Jairva 10 SALM 29.84
13 Cohn, Peyton 10 HERR 31.09
| Event 38 GIRLS 9&OV 25M BACKSTROKE |
1 Allen, Katie 9 SALM 25.06
2 Riley, Jessi 9 ANNA 28.13
3 Strang, Josie 9 MMST 28.69
4 Nekola, Ariel 9 ANNA 38.69
| Event 42 GIRLS 7&OV 25M BACKSTROKE |
1 Morgan, Taylor 7 SALM 31.60
2 Hoffman, Presley 7 ANNA 32.34
3 Watts, Ayla 7 HERR 34.85
4 Albuixech-Robinson, Blanc 7 HERR 35.92
5 Renwick, Kaylie 7 MMST 37.43
6 Miller, Makayla 7 MMST 37.95
7 Nguyen, Nevaeh 7 MMST 41.44
8 Rieger, Halle 7 MMST 42.06
9 Laster, Mya Rosa 7 ANNA 46.17
10 Janke, Cassidy 5 ANNA 46.65
11 Scott, Aizley 7 ANNA 58.40
12 Turner, Marissa 7 ANNA 1:04.36
| Event 40 GIRLS 8&OV 25M BACKSTROKE |
1 Foltz, Caroline 8 SALM 21.41
2 Abner, Mickayla 8 CCOW 26.09
3 Denny, Brodie 8 ANNA 27.02
4 McCluskie, Lauren 8 HERR 28.63
5 Posten, Kathryn 8 CCOW 30.20
6 Buchmeier, Briley 8 ANNA 30.23
7 Harris, Sydni 8 ANNA 35.42
8 Clark, Megan 8 ANNA 39.64
9 George, MacEy 8 ANNA 52.13
| Event 26 GIRLS 8&OV 25M BREASTSTROKE |
1 Foltz, Caroline 8 SALM 23.38
2 McCluskie, Lauren 8 HERR 26.78
3 Abner, Mickayla 8 CCOW 29.44
4 Baker, Lily 8 ANNA 31.63
5 Posten, Kathryn 8 CCOW 32.84
6 Clark, Megan 8 ANNA 42.45
7 Harris, Sydni 8 ANNA 42.66
8 Conder, Lydia 8 ANNA 45.25
9 Mowery, Emilie 8 ANNA 45.41
| Event 24 GIRLS 9&OV 25M BREASTSTROKE |
1 Riley, Jessi 9 ANNA 30.79
2 Allen, Katie 9 SALM 31.87
3 Harris, Sydni 8 ANNA 37.95
4 Nekola, Ariel 9 ANNA 42.30
5 Myhand, Olivia 9 CCOW 45.33
| Event 22 GIRLS 10&OV 25M BREASTSTROKE |
1 Telford, Maggie 10 SALM 18.97
2 Bandy, Tessa 10 SALM 21.44
3 Miller, Marisa 10 MMST 25.37
4 Graul, Ryleigh 10 HERR 25.65
5 Detering, Jenna 10 SALM 26.70
6 McRaven, Addyson 10 HERR 28.50
7 Allen, Taylor 10 SALM 30.89
8 Mohr, Julia 10 HERR 31.21
9 Conder, Darcy 10 ANNA 32.14
10 Conder, Caprice 10 ANNA 34.42
11 Cohn, Peyton 10 HERR 35.49
| Event 72 GIRLS 8&OV 25M BUTTERFLY |
1 McCluskie, Lauren 8 HERR 27.14
2 Denny, Brodie 8 ANNA 27.94
3 Buchmeier, Briley 8 ANNA 29.86
4 Posten, Kathryn 8 CCOW 30.43
5 Baker, Lily 8 ANNA 30.91
6 Mowery, Emilie 8 ANNA 52.46
7 Conder, Lydia 8 ANNA 54.18
| Event 68 GIRLS 10&OV 25M BUTTERFLY |
1 Telford, Maggie 10 SALM 15.84
2 Gallia, Bella 10 SALM 17.52
3 Becker, Makayla 10 SALM 19.49
4 Bandy, Tessa 10 SALM 19.88
5 Lasley, Julia 10 ANNA 20.31
6 McRaven, Addyson 10 HERR 20.68
7 Miller, Marisa 10 MMST 21.39
8 Detering, Jenna 10 SALM 23.51
9 Graul, Ryleigh 10 HERR 26.36
10 Mohr, Julia 10 HERR 27.23
11 Stroud, Jairva 10 SALM 27.90
12 Allen, Taylor 10 SALM 29.56
13 Conder, Caprice 10 ANNA 31.22
| Event 70 GIRLS 9&OV 25M BUTTERFLY |
1 Strang, Josie 9 MMST 26.04
2 Allen, Katie 9 SALM 27.57
3 Myhand, Olivia 9 CCOW 40.67
4 Nekola, Ariel 9 ANNA 51.13
| Event 50 GIRLS 11-12 50M FREESTYLE |
1 McLain, Madilyn 11 DUQU 33.87
2 Miller, Alicia 12 CCOW 35.09
3 Halstead, Madeline 12 DUQU 37.67
4 Rice, Haley 11 MMST 41.07
5 Teckenbrock, Ally 11 HERR 41.92
6 Knight, Rachel 11 HERR 51.84
7 Thomas, Chloe 11 MMST 51.96
8 Lambert, Claire 11 ANNA 1:01.50
9 Tolley, Sariah 11 ANNA 1:03.10
10 Peinado, Carmen 11 ANNA 1:07.81
| Event 6 GIRLS 11-12 100M FREESTYLE |
1 McLain, Madilyn 11 DUQU 1:12.36
2 McLain, Amelia 11 DUQU 1:12.70
3 Akinduro, Bethany 12 HERR 1:14.11
4 Miller, Alicia 12 CCOW 1:20.84
5 Halstead, Madeline 12 DUQU 1:23.26
6 Travis, Madelyn 11 CCOW 1:23.84
7 Rice, Haley 11 MMST 1:32.03
8 Tolley, Sariah 11 ANNA 2:12.78
9 Holland, Sarah 12 ANNA 2:13.73
10 Peinado, Carmen 11 ANNA 3:03.33
| Event 34 GIRLS 11-12 50M BACKSTROKE |
1 McLain, Amelia 11 DUQU 38.96
2 Akinduro, Bethany 12 HERR 39.86
3 Halstead, Madeline 12 DUQU 45.00
4 Rice, Haley 11 MMST 48.00
5 Teckenbrock, Ally 11 HERR 51.07
6 Knight, Rachel 11 HERR 59.80
7 Thomas, Chloe 11 MMST 1:00.96
8 Peinado, Carmen 11 ANNA 1:02.54
9 Tolley, Sariah 11 ANNA 1:22.01
| Event 20 GIRLS 11-12 50M BREASTSTROKE |
1 Akinduro, Bethany 12 HERR 40.08
2 McLain, Madilyn 11 DUQU 44.13
3 Favell, Lauren 11 ANNA 49.84
4 Teckenbrock, Ally 11 HERR 50.46
5 Travis, Madelyn 11 CCOW 51.57
6 Tolley, Sariah 11 ANNA 1:02.13
7 Thomas, Chloe 11 MMST 1:05.75
8 Lambert, Claire 11 ANNA 1:10.20
9 Holland, Sarah 12 ANNA 1:10.42
10 Knight, Rachel 11 HERR 1:19.11
11 Peinado, Carmen 11 ANNA 1:24.40
| Event 66 GIRLS 11-12 50M BUTTERFLY |
1 McLain, Amelia 11 DUQU 37.29
2 Miller, Alicia 12 CCOW 42.45
3 Travis, Madelyn 11 CCOW 43.82
4 Halstead, Madeline 12 DUQU 45.06
5 Favell, Lauren 11 ANNA 45.18
6 Knight, Rachel 11 HERR 1:21.67
| Event 80 GIRLS 11-12 100M INDIVIDUAL MEDLEY |
1 Akinduro, Bethany 12 HERR 1:24.00
2 McLain, Madilyn 11 DUQU 1:24.95
3 McLain, Amelia 11 DUQU 1:25.14
4 Miller, Alicia 12 CCOW 1:36.85
5 Favell, Lauren 11 ANNA 1:39.81
6 Teckenbrock, Ally 11 HERR 1:41.36
7 Rice, Haley 11 MMST 1:41.90
8 Holland, Sarah 12 ANNA 2:26.37
| Event 48 GIRLS 13-14 50M FREESTYLE |
1 Kuhnert, Haley 14 DUQU 31.67
2 Kirkpatrick, Quinn 14 DUQU 32.23
3 Boget, Clair 13 ANNA 35.09
4 Spicer, Abby 14 CCOW 35.33
5 Rushing, Rachel 13 CCOW 38.48
6 Hunsaker, Brooklyn 14 HERR 39.65
7 Wieland, Lexis 14 HERR 39.72
8 Morris, Carson 13 CCOW 39.78
9 Rigney, Grace 14 HERR 41.00
10 Shelton, Joelle 14 HERR 41.41
11 Pemberton, Nina 13 MMST 41.60
12 Wrenn, Athena 13 HERR 45.69
13 Clinton, Brandi 13 CCOW 1:00.61
| Event 4 GIRLS 13-14 100M FREESTYLE |
1 Kuhnert, Haley 14 DUQU 1:09.69
2 Marquandt, Liv 13 SALM 1:10.53
3 Boget, MacKenzie 14 ANNA 1:16.41
4 Spicer, Abby 14 CCOW 1:16.87
5 Oehlsen, Abigail 13 ANNA 1:17.45
6 Boget, Clair 13 ANNA 1:17.95
7 Spencer, Shelby 13 CCOW 1:26.20
8 Morris, Carson 13 CCOW 1:26.56
9 Rushing, Rachel 13 CCOW 1:26.58
10 Holevoet, Ariah 14 ANNA 1:30.46
11 Rigney, Grace 14 HERR 1:31.00
12 Hunsaker, Brooklyn 14 HERR 1:31.98
13 Pemberton, Nina 13 MMST 1:36.98
14 Wrenn, Athena 13 HERR 1:41.91
15 Shelton, Joelle 14 HERR 1:42.20
Dillman, Mariah 13 ANNA DQ
| Event 32 GIRLS 13-14 50M BACKSTROKE |
1 Marquandt, Liv 13 SALM 36.43
2 Kirkpatrick, Quinn 14 DUQU 38.08
3 Spicer, Abby 14 CCOW 39.32
4 Oehlsen, Abigail 13 ANNA 41.31
5 Dillman, Mariah 13 ANNA 45.25
6 Pemberton, Nina 13 MMST 49.47
7 Spencer, Shelby 13 CCOW 49.79
8 Rigney, Grace 14 HERR 50.61
9 Hunsaker, Brooklyn 14 HERR 50.99
10 Holevoet, Ariah 14 ANNA 51.28
11 Wieland, Lexis 14 HERR 51.33
12 Shelton, Joelle 14 HERR 51.49
13 Wrenn, Athena 13 HERR 56.63
14 Rushing, Rachel 13 CCOW 56.81
| Event 18 GIRLS 13-14 50M BREASTSTROKE |
1 Kuhnert, Haley 14 DUQU 43.49
2 Boget, MacKenzie 14 ANNA 46.63
3 Wrenn, Athena 13 HERR 50.10
4 Dillman, Mariah 13 ANNA 50.33
5 Shelton, Joelle 14 HERR 50.44
6 Oehlsen, Abigail 13 ANNA 51.28
7 Boget, Clair 13 ANNA 52.30
8 Wieland, Lexis 14 HERR 56.06
9 Rigney, Grace 14 HERR 56.89
10 Holevoet, Aubrianna 14 ANNA 57.61
11 Hunsaker, Brooklyn 14 HERR 57.94
12 Holevoet, Ariah 14 ANNA 58.45
13 Pemberton, Nina 13 MMST 1:00.32
14 Clinton, Brandi 13 CCOW 1:23.47
| Event 64 GIRLS 13-14 50M BUTTERFLY |
1 Marquandt, Liv 13 SALM 34.40
2 Kirkpatrick, Quinn 14 DUQU 36.90
3 Boget, Clair 13 ANNA 40.69
4 Spencer, Shelby 13 CCOW 44.43
5 Boget, MacKenzie 14 ANNA 46.20
6 Wieland, Lexis 14 HERR 52.38
| Event 78 GIRLS 13-14 100M INDIVIDUAL MEDLEY |
1 Kuhnert, Haley 14 DUQU 1:21.12
2 Marquandt, Liv 13 SALM 1:21.59
3 Kirkpatrick, Quinn 14 DUQU 1:23.92
4 Spicer, Abby 14 CCOW 1:33.01
5 Boget, Clair 13 ANNA 1:33.72
6 Oehlsen, Abigail 13 ANNA 1:35.98
7 Spencer, Shelby 13 CCOW 1:40.73
8 Morris, Carson 13 CCOW 1:45.36
9 Dillman, Mariah 13 ANNA 1:47.31
10 Clinton, Brandi 13 CCOW 2:44.42
| Event 46 GIRLS 15-18 50M FREESTYLE |
1 Pemberton, Alexia 18 MMST 34.47
2 Hensley, Elizabeth 16 HERR 34.89
3 Scarbrough, Riley 15 HERR 35.13
4 Pearson, Allie 15 CCOW 35.16
5 Jones, Leeann 18 HERR 36.07
6 Courtney, Rudolph 18 DUQU 36.43
7 Stewart, Emily 16 MMST 37.51
8 Pineau, Hannah 16 ANNA 38.14
9 Anderson, Emelia 15 CCOW 39.03
10 Jones, Kassi 16 HERR 41.39
11 Scarbrough, Addison 17 HERR 41.74
12 Billington, Madilyn 15 HERR 45.26
| Event 2 GIRLS 15-18 100M FREESTYLE |
1 Thompson, Carrie 15 MMST 1:13.90
2 Yewell, Maggie 17 HERR 1:13.91
3 Pemberton, Alexia 18 MMST 1:16.62
4 Hensley, Elizabeth 16 HERR 1:18.88
5 Scarbrough, Riley 15 HERR 1:19.36
6 Jones, Leeann 18 HERR 1:21.50
7 Pearson, Allie 15 CCOW 1:22.53
8 Jones, Kassi 16 HERR 1:26.41
9 Pineau, Hannah 16 ANNA 1:26.76
10 Anderson, Emelia 15 CCOW 1:29.44
11 Scarbrough, Addison 17 HERR 1:30.30
12 Foster, Kyli 17 ANNA 1:39.73
13 Billington, Madilyn 15 HERR 1:45.23
14 Tolley, Elizabeth 16 ANNA 1:50.02
| Event 30 GIRLS 15-18 100M BACKSTROKE |
1 Thompson, Carrie 15 MMST 1:24.57
2 Hensley, Elizabeth 16 HERR 1:29.82
3 Pemberton, Alexia 18 MMST 1:32.04
4 Scarbrough, Riley 15 HERR 1:34.94
5 Jones, Leeann 18 HERR 1:41.01
6 Pineau, Hannah 16 ANNA 1:45.45
7 Scarbrough, Addison 17 HERR 1:52.12
8 Foster, Kyli 17 ANNA 2:11.12
9 Tolley, Elizabeth 16 ANNA 2:14.75
| Event 16 GIRLS 15-18 50M BREASTSTROKE |
1 Courtney, Rudolph 18 DUQU 42.61
2 Pearson, Allie 15 CCOW 44.36
3 Scarbrough, Riley 15 HERR 44.52
4 Yewell, Maggie 17 HERR 44.64
5 Thompson, Carrie 15 MMST 46.64
6 Billington, Madilyn 15 HERR 48.67
7 Stewart, Emily 16 MMST 49.05
8 Anderson, Emelia 15 CCOW 52.39
9 Jones, Kassi 16 HERR 53.48
10 Foster, Kyli 17 ANNA 56.05
11 Tolley, Elizabeth 16 ANNA 56.59
12 Scarbrough, Addison 17 HERR 1:02.47
| Event 62 GIRLS 15-18 50M BUTTERFLY |
1 Pemberton, Alexia 18 MMST 39.84
2 Yewell, Maggie 17 HERR 41.37
3 Pearson, Allie 15 CCOW 41.87
4 Courtney, Rudolph 18 DUQU 42.16
5 Hensley, Elizabeth 16 HERR 42.53
6 Billington, Madilyn 15 HERR 46.93
7 Foster, Kyli 17 ANNA 1:00.59
| Event 76 GIRLS 15-18 100M INDIVIDUAL MEDLEY |
1 Thompson, Carrie 15 MMST 1:24.19
2 Yewell, Maggie 17 HERR 1:27.16
3 Stewart, Emily 16 MMST 1:35.03
4 Pineau, Hannah 16 ANNA 1:38.69
5 Jones, Leeann 18 HERR 1:38.96
6 Anderson, Emelia 15 CCOW 1:41.25
7 Tolley, Elizabeth 16 ANNA 2:00.45
| Event 13 BOYS 7&UN 50M FREESTYLE |
1 Stroud, Jairen 7 SALM 41.03
2 Chotner, Nile 7 ANNA 43.91
3 Becker, Owen 6 SALM 1:04.71
4 Detering, Ryan 6 SALM 1:05.88
5 McReynolds, Chase 6 HERR 1:05.96
6 Detering, Rhett 6 SALM 1:19.31
7 McCluskie, Luke 6 HERR 1:20.59
8 Darji, Megh 6 MMST 1:41.16
9 Ward, Beau 7 CCOW 2:33.02
| Event 27 BOYS 7&UN 25M BREASTSTROKE |
1 Chotner, Nile 7 ANNA 24.94
2 Becker, Owen 6 SALM 32.43
3 Thompson, Maddax 6 DUQU 36.78
4 McReynolds, Chase 6 HERR 36.87
5 Ancell, Antonio 6 DUQU 38.98
6 Keith, Aj 6 DUQU 39.86
7 McCluskie, Luke 6 HERR 43.07
8 Bellamy, Alec 7 DUQU 53.93
9 Samples, Jamison 5 HERR 57.66
10 Ward, Beau 7 CCOW 1:07.82
| Event 73 BOYS 7&UN 25M BUTTERFLY |
1 Stroud, Jairen 7 SALM 22.59
2 Chotner, Nile 7 ANNA 25.89
3 Thompson, Maddax 6 DUQU 35.20
4 Keith, Aj 6 DUQU 36.52
5 Detering, Rhett 6 SALM 39.87
6 Ancell, Antonio 6 DUQU 39.99
7 Detering, Ryan 6 SALM 40.97
8 McReynolds, Chase 6 HERR 47.27
9 Samples, Jamison 5 HERR 1:02.39
| Event 81 BOYS 10&UN 100M INDIVIDUAL MEDLEY |
1 Harsy, Jacob 10 DUQU 1:47.65
2 Gregg, Brogan 8 SALM 1:57.43
3 Chotner, Nile 7 ANNA 2:03.52
4 Parker, Garret 10 CCOW 2:17.20
5 Thompson, Isaiah 10 MMST 2:23.64
6 Barber, Kaden 10 MMST 2:40.67
7 Rushing, Joshua 9 CCOW 2:40.72
8 Burkeen, Ben 10 CCOW 2:48.57
| Event 59 BOYS 6&OV 25M FREESTYLE |
1 Becker, Owen 6 SALM 25.45
2 Keith, Aj 6 DUQU 25.68
3 Thompson, Maddax 6 DUQU 26.82
4 Detering, Ryan 6 SALM 28.72
5 Ancell, Antonio 6 DUQU 33.57
6 Detering, Rhett 6 SALM 34.65
7 McCluskie, Luke 6 HERR 36.17
8 Chotner, Noah 5 ANNA 42.53
9 Darji, Megh 6 MMST 42.76
10 Roper, Callahan 6 MMST 47.27
11 Sam, Connor 6 MMST 48.00
12 Barber, Khaner 6 MMST 49.86
13 Samples, Jamison 5 HERR 55.08
14 Plunkett, Kaleb 6 ANNA 58.79
15 Turner, John 6 ANNA 1:12.99
| Event 57 BOYS 7&OV 25M FREESTYLE |
1 Stroud, Jairen 7 SALM 16.89
2 Chotner, Nile 7 ANNA 18.87
3 Ward, Beau 7 CCOW 1:02.08
4 Bellamy, Alec 7 DUQU 1:17.92
| Event 55 BOYS 8&OV 25M FREESTYLE |
1 Bandy, Logan 8 SALM 21.20
2 Halstead, Jackson 8 DUQU 30.47
3 Pape, Aaron 8 MMST 31.09
4 Tolley, Isaac 8 ANNA 41.78
5 Turner, Gavin 8 MMST 45.12
| Event 53 BOYS 9&OV 25M FREESTYLE |
1 Sam, Chase 9 MMST 22.58
2 Jeters, Cameron 9 HERR 24.60
3 Walker, Kelly 9 CCOW 27.11
4 Lambert, Logan 9 ANNA 29.49
5 Rushing, Joshua 9 CCOW 32.23
6 Walker, Clint 9 CCOW 32.81
7 Milligan, Adam 9 HERR 36.79
| Event 51 BOYS 10&OV 25M FREESTYLE |
