Marion Invitational 2013

Swim Your Own Age

7/13/2013

07/13/13 - 07/13/13

Short Course Meters

Meet Results


Ev# 1 BOYS 6&UN 25M FREESTYLE Ev# 2 GIRLS 6&UN 25M FREESTYLE
Ev# 3 BOYS 7-7 25M FREESTYLE Ev# 4 GIRLS 7-7 25M FREESTYLE
Ev# 5 BOYS 8-8 25M FREESTYLE Ev# 6 GIRLS 8-8 25M FREESTYLE
Ev# 7 BOYS 9-9 25M FREESTYLE Ev# 8 GIRLS 9-9 25M FREESTYLE
Ev# 9 BOYS 10-10 25M FREESTYLE Ev# 10 GIRLS 10-10 25M FREESTYLE
Ev# 11 BOYS 11-11 50M FREESTYLE Ev# 12 GIRLS 11-11 50M FREESTYLE
Ev# 13 BOYS 12-12 50M FREESTYLE Ev# 14 GIRLS 12-12 50M FREESTYLE
Ev# 15 BOYS 13-13 50M FREESTYLE Ev# 16 GIRLS 13-13 50M FREESTYLE
Ev# 17 BOYS 14-14 50M FREESTYLE Ev# 18 GIRLS 14-14 50M FREESTYLE
Ev# 19 BOYS 15-15 50M FREESTYLE Ev# 20 GIRLS 15-15 50M FREESTYLE
Ev# 21 BOYS 16-16 50M FREESTYLE Ev# 22 GIRLS 16-16 50M FREESTYLE
Ev# 23 BOYS 17-17 50M FREESTYLE Ev# 24 GIRLS 17-17 50M FREESTYLE
Ev# 25 BOYS 18-18 50M FREESTYLE Ev# 26 GIRLS 18-18 50M FREESTYLE
Ev# 27 BOYS 6&UN 25M BACKSTROKE Ev# 28 GIRLS 6&UN 25M BACKSTROKE
Ev# 29 BOYS 7-7 25M BACKSTROKE Ev# 30 GIRLS 7-7 25M BACKSTROKE
Ev# 31 BOYS 8-8 25M BACKSTROKE Ev# 32 GIRLS 8-8 25M BACKSTROKE
Ev# 33 BOYS 9-9 25M BACKSTROKE Ev# 34 GIRLS 9-9 25M BACKSTROKE
Ev# 35 BOYS 10-10 25M BACKSTROKE Ev# 36 GIRLS 10-10 25M BACKSTROKE
Ev# 37 BOYS 11-11 50M BACKSTROKE Ev# 38 GIRLS 11-11 50M BACKSTROKE
Ev# 39 BOYS 12-12 50M BACKSTROKE Ev# 40 GIRLS 12-12 50M BACKSTROKE
Ev# 41 BOYS 13-13 50M BACKSTROKE Ev# 42 GIRLS 13-13 50M BACKSTROKE
Ev# 43 BOYS 14-14 50M BACKSTROKE Ev# 44 GIRLS 14-14 50M BACKSTROKE
Ev# 45 BOYS 15-15 50M BACKSTROKE Ev# 46 GIRLS 15-15 50M BACKSTROKE
Ev# 47 BOYS 16-16 50M BACKSTROKE Ev# 48 GIRLS 16-16 50M BACKSTROKE
Ev# 49 BOYS 17-17 50M BACKSTROKE Ev# 50 GIRLS 17-17 50M BACKSTROKE
Ev# 51 BOYS 18-18 50M BACKSTROKE Ev# 52 GIRLS 18-18 50M BACKSTROKE
Ev# 53 BOYS 7-7 25M BREASTSTROKE Ev# 54 GIRLS 7-7 25M BREASTSTROKE
Ev# 55 BOYS 8-8 25M BREASTSTROKE Ev# 56 GIRLS 8-8 25M BREASTSTROKE
Ev# 57 BOYS 9-9 25M BREASTSTROKE Ev# 58 GIRLS 9-9 25M BREASTSTROKE
Ev# 59 BOYS 10-10 25M BREASTSTROKE Ev# 60 GIRLS 10-10 25M BREASTSTROKE
Ev# 61 BOYS 11-11 50M BREASTSTROKE Ev# 62 GIRLS 11-11 50M BREASTSTROKE
Ev# 63 BOYS 12-12 50M BREASTSTROKE Ev# 64 GIRLS 12-12 50M BREASTSTROKE
Ev# 65 BOYS 13-13 50M BREASTSTROKE Ev# 66 GIRLS 13-13 50M BREASTSTROKE
Ev# 67 BOYS 14-14 50M BREASTSTROKE Ev# 68 GIRLS 14-14 50M BREASTSTROKE
Ev# 69 BOYS 15-15 50M BREASTSTROKE Ev# 70 GIRLS 15-15 50M BREASTSTROKE
Ev# 71 BOYS 16-16 50M BREASTSTROKE Ev# 72 GIRLS 16-16 50M BREASTSTROKE
Ev# 73 BOYS 17-17 50M BREASTSTROKE Ev# 74 GIRLS 17-17 50M BREASTSTROKE
Ev# 75 BOYS 18-18 50M BREASTSTROKE Ev# 76 GIRLS 18-18 50M BREASTSTROKE
Ev# 77 BOYS 7-7 25M BUTTERFLY Ev# 78 GIRLS 7-7 25M BUTTERFLY
Ev# 79 BOYS 8-8 25M BUTTERFLY Ev# 80 GIRLS 8-8 25M BUTTERFLY
Ev# 81 BOYS 9-9 25M BUTTERFLY Ev# 82 GIRLS 9-9 25M BUTTERFLY
Ev# 83 BOYS 10-10 25M BUTTERFLY Ev# 84 GIRLS 10-10 25M BUTTERFLY
Ev# 85 BOYS 11-11 50M BUTTERFLY Ev# 86 GIRLS 11-11 50M BUTTERFLY
Ev# 87 BOYS 12-12 50M BUTTERFLY Ev# 88 GIRLS 12-12 50M BUTTERFLY
Ev# 89 BOYS 13-13 50M BUTTERFLY Ev# 90 GIRLS 13-13 50M BUTTERFLY
Ev# 91 BOYS 14-14 50M BUTTERFLY Ev# 92 GIRLS 14-14 50M BUTTERFLY
Ev# 93 BOYS 15-15 50M BUTTERFLY Ev# 94 GIRLS 15-15 50M BUTTERFLY
Ev# 95 BOYS 16-16 50M BUTTERFLY Ev# 96 GIRLS 16-16 50M BUTTERFLY
Ev# 97 BOYS 17-17 50M BUTTERFLY Ev# 98 GIRLS 17-17 50M BUTTERFLY
Ev# 99 BOYS 18-18 50M BUTTERFLY Ev# 100 GIRLS 18-18 50M BUTTERFLY

[Top of Page] [Event List]


Event 2 GIRLS 6&UN 25M FREESTYLE
SYOA::Makoa Montgomery Salem :22.47 2010
     1   Montgomery, Mikah        6   SALM                     22.62
     2   Rounds, Maya              6  HERR                     25.96
     3   Adams, Addisyn            6  MMST                     26.93
     4   Carter, Lakelyn           6  ANNA                     29.77
     5   Chvatal, Madalyn          6  HERR                     30.87
     6   Lybarger, Lola           5   SALM                     31.28
     7   McCuan, Alexa             6  MMST                     32.12
     8   Rose, Claire              6  DUQU                     33.77
     9   Newton, Kyleigh           6  MMST                     36.44
     10  Webb, Amelia              6  SALM                     39.18
     11  Keith, Abby               5  DUQU                     41.38
     12  Edwards, Lacey            5  MMST                     43.97
     13  Crow, Haylee              5  DUQU                     46.27
     14  Lybarger, Audrey         5   SALM                     49.65
     15  Watts, Lexie              6  HERR                     53.22
     16  Halva, Catherine          6  MMST                   1:03.94
     17  Malone, Sierra           4   SALM                   1:10.71
     18  Teske, Drue               5  ANNA                   1:56.59

[Top of Page] [Event List]


Event 28 GIRLS 6&UN 25M BACKSTROKE
SYOA::Caroline Foltz Salem :26.81 2011
     1   Adams, Addisyn            6  MMST                     31.93
     2   Chvatal, Madalyn          6  HERR                     33.00
     3   Lybarger, Lola           5   SALM                     34.37
     4   McCuan, Alexa             6  MMST                     34.41
     4   Montgomery, Mikah        6   SALM                     34.41
     6   Carter, Lakelyn           6  ANNA                     36.12
     7   Rounds, Maya              6  HERR                     36.96
     8   Newton, Kyleigh           6  MMST                     39.56
     9   Rose, Claire              6  DUQU                     40.34
     10  Webb, Amelia              6  SALM                     41.09
     11  Edwards, Lacey            5  MMST                     53.25
     12  Lybarger, Audrey         5   SALM                     53.57
     13  Crow, Haylee              5  DUQU                     55.78
     14  Malone, Sierra           4   SALM                     57.56
     15  Keith, Abby               5  DUQU                   1:02.35
     16  Teske, Drue               5  ANNA                   1:03.72
     17  Watts, Lexie              6  HERR                   1:06.43

[Top of Page] [Event List]


Event 4 GIRLS 7-7 25M FREESTYLE
SYOA::Maggie Telford Salem :18.19 2010
     1   Holmes, Ally             7   SALM                     26.57
     2   Hoffman, Presley          7  ANNA                     28.84
     3   Mann, Mak                7   SALM                     28.91
     4   Coello, Monica            7  HERR                     28.92
     5   Mayer, Sophia            7   SALM                     29.53
     6   Watts, Ayla               7  HERR                     31.28
     7   Coleman, Natalie          7  HERR                     32.34
     8   Nguyen, Nevaeh            7  MMST                     32.91
     9   Joyner, Abigail          7   MMST                     33.12
     10  Anderson, Ava             7  MMST                     33.58
     11  Rieger, Halle             7  MMST                     36.90
     12  Adamson, Kaylee          7   CALV                     37.07
     13  Renwick, Kaylie           7  MMST                     38.09
     14  Scott, Aizley             7  ANNA                     38.55
     15  Miller, Makayla           7  MMST                     40.73
         Simpkins, Sophia          7  HERR                       SCR
         Charlet, Trysta           7  HERR                       SCR
         Boyd, Isabella            7  HERR                       SCR

[Top of Page] [Event List]


Event 30 GIRLS 7-7 25M BACKSTROKE
SYOA::Caroline Foltz Salem :22.48 2012
     1   Coello, Monica            7  HERR                     27.91
     2   Holmes, Ally             7   SALM                     32.71
     3   Mayer, Sophia            7   SALM                     33.25
     4   Watts, Ayla               7  HERR                     34.98
     5   Nguyen, Nevaeh            7  MMST                     36.15
     6   Adamson, Kaylee          7   CALV                     36.59
     7   Rieger, Halle             7  MMST                     39.44
     8   Mann, Mak                7   SALM                     39.96
     9   Hoffman, Presley          7  ANNA                     41.97
     10  Renwick, Kaylie           7  MMST                     42.00
     11  Coleman, Natalie          7  HERR                     43.37
     12  Miller, Makayla           7  MMST                     44.16
     13  Joyner, Abigail          7   MMST                     48.09
     14  Scott, Aizley             7  ANNA                     58.07
         Simpkins, Sophia          7  HERR                       SCR
         Charlet, Trysta           7  HERR                       SCR
         Boyd, Isabella            7  HERR                       SCR

[Top of Page] [Event List]


Event 54 GIRLS 7-7 25M BREASTSTROKE
SYOA::Caroline Foltz Salem :24.64 2012
     1   Holmes, Ally             7   SALM                     32.37
     2   Anderson, Ava             7  MMST                     36.88
     3   Mayer, Sophia            7   SALM                     39.41
     4   Mann, Mak                7   SALM                     41.07
         Adamson, Kaylee          7   CALV                        DQ
         Hoffman, Presley          7  ANNA                        DQ
         Coello, Monica            7  HERR                        DQ
         Coleman, Natalie          7  HERR                        DQ
         Crow, Haylee              5  DUQU                        DQ
         Keith, Abby               5  DUQU                        DQ
         Rose, Claire              6  DUQU                        DQ
         Watts, Ayla               7  HERR                        DQ
         Rieger, Halle             7  MMST                        DQ
         Scott, Aizley             7  ANNA                        DQ
         Boyd, Isabella            7  HERR                       SCR
         Simpkins, Sophia          7  HERR                       SCR
         Charlet, Trysta           7  HERR                       SCR

[Top of Page] [Event List]


Event 78 GIRLS 7-7 25M BUTTERFLY
SYOA::Allie Hood Salem :20.62 2004
     1   Holmes, Ally             7   SALM                     33.64
     2   Mann, Mak                7   SALM                     36.58
     3   Mayer, Sophia            7   SALM                     40.25
     4   Anderson, Ava             7  MMST                     43.86
     5   Adamson, Kaylee          7   CALV                     44.88
     6   Rieger, Halle             7  MMST                     54.69
         Crow, Haylee              5  DUQU                        DQ
         Hoffman, Presley          7  ANNA                        DQ
         Scott, Aizley             7  ANNA                        DQ
         Coleman, Natalie          7  HERR                        DQ
         Coello, Monica            7  HERR                        DQ
         Watts, Ayla               7  HERR                        DQ
         Rose, Claire              6  DUQU                        DQ
         Charlet, Trysta           7  HERR                       SCR
         Simpkins, Sophia          7  HERR                       SCR
         Boyd, Isabella            7  HERR                       SCR

[Top of Page] [Event List]


Event 6 GIRLS 8-8 25M FREESTYLE
SYOA::Isabel Heitmeyer Mt. Vernon :16.37 2008
     1   Foltz, Caroline          8   SALM                     17.24
     2   Darnell, Adalyn           8  DUQU                     19.46
     3   Denny, Brodie             8  ANNA                     22.38
     4   Russell, Malayna          8  DUQU                     22.82
     5   McCluskie, Lauren         8  HERR                     23.31
     6   Buchmeier, Briley         8  ANNA                     24.70
     7   Harris, Sydni             8  ANNA                     24.72
     8   Wilson, Isabella          8  MMST                     27.70
     9   Abner, Mickayla          8   CALV                     28.45
     10  Allen, Shelby             8  MMST                     28.97
     11  Colburn, Cate            8   CALV                     31.20
     12  Nicotra, Madelyn          8  MMST                     32.56
     13  Clark, Megan              8  ANNA                     35.75
     14  Donaldson, Sydney         8  MMST                     39.06
     15  Wiseman, Angelina         8  ANNA                     50.94
         Poston, Kathryn          8   CALV                       SCR

[Top of Page] [Event List]


Event 32 GIRLS 8-8 25M BACKSTROKE
SYOA::Maggie Telford Salem :20.71 2011
     1   Foltz, Caroline          8   SALM                     20.18*
     2   Darnell, Adalyn           8  DUQU                     23.88
     3   Buchmeier, Briley         8  ANNA                     26.13
     4   McCluskie, Lauren         8  HERR                     27.09
     5   Abner, Mickayla          8   CALV                     27.36
     6   Denny, Brodie             8  ANNA                     27.90
     7   Russell, Malayna          8  DUQU                     28.56
     8   Harris, Sydni             8  ANNA                     30.64
     9   Wilson, Isabella          8  MMST                     33.12
     10  Clark, Megan              8  ANNA                     36.93
     11  Allen, Shelby             8  MMST                     37.78
     12  Colburn, Cate            8   CALV                     38.51
     13  Donaldson, Sydney         8  MMST                     39.49
     14  Nicotra, Madelyn          8  MMST                     43.57
     15  Wiseman, Angelina         8  ANNA                     48.88
         Poston, Kathryn          8   CALV                       SCR

[Top of Page] [Event List]


Event 56 GIRLS 8-8 25M BREASTSTROKE
SYOA::Allie Hood Salem :22.68 2005
     1   Foltz, Caroline          8   SALM                     22.59*
     2   Russell, Malayna          8  DUQU                     25.14
     3   McCluskie, Lauren         8  HERR                     25.66
     4   Darnell, Adalyn           8  DUQU                     26.03
     5   Abner, Mickayla          8   CALV                     29.84
     6   Denny, Brodie             8  ANNA                     30.10
     7   Buchmeier, Briley         8  ANNA                     30.15
     8   Nicotra, Madelyn          8  MMST                     37.77
     9   Clark, Megan              8  ANNA                     40.94
     10  Allen, Shelby             8  MMST                     43.32
     11  Wilson, Isabella          8  MMST                     49.84
         Wiseman, Angelina         8  ANNA                        DQ
         Harris, Sydni             8  ANNA                        DQ
         Colburn, Cate            8   CALV                        DQ
         Poston, Kathryn          8   CALV                       SCR

[Top of Page] [Event List]


Event 80 GIRLS 8-8 25M BUTTERFLY
SYOA::Maggie Telford Salem :19.09 2011
     1   Foltz, Caroline          8   SALM                     19.23
     2   Darnell, Adalyn           8  DUQU                     25.23
     3   Denny, Brodie             8  ANNA                     26.18
     4   Abner, Mickayla          8   CALV                     28.80
     5   Buchmeier, Briley         8  ANNA                     33.05
     6   Russell, Malayna          8  DUQU                     33.15
     7   Allen, Shelby             8  MMST                     39.76
     8   Wilson, Isabella          8  MMST                     42.14
     9   Colburn, Cate            8   CALV                     48.32
         Nicotra, Madelyn          8  MMST                        DQ
         Clark, Megan              8  ANNA                        DQ
         Harris, Sydni             8  ANNA                        DQ
         McCluskie, Lauren         8  HERR                        DQ
         Poston, Kathryn          8   CALV                       SCR

[Top of Page] [Event List]


Event 8 GIRLS 9-9 25M FREESTYLE
SYOA::Marta Burdwell Herrin :15.13 2004
     1   Montgomery, Makoa        9   SALM                     15.51
     2   Montgomery, Meesha       9   SALM                     15.78
     3   Heape, Lauren             9  DUQU                     16.44
     4   Beuth, Amanda            9   HIGH                     18.44
     5   Allen, Katie             9   SALM                     20.25
     6   Strang, Josie             9  MMST                     21.83
     7   Sawyer, Kaylen            9  DUQU                     22.06
     8   Riley, Jessi              9  ANNA                     22.13
     9   Lusch, Olivia             9  HERR                     23.03
     10  Blake, Jaylan             9  HERR                     24.78
     11  Watts, Reagan            9   DUQU                     25.31
     12  Myhand, Olivia           9   CALV                     25.57
     13  Halva, Madeline           9  MMST                     28.63
     14  Nekola, Ariel             9  ANNA                     34.69
     15  Zuck, Audrey              9  MMST                     38.23
         Carter, Karynna           9  ANNA                       SCR
         Siebert, Molly            9  ANNA                       SCR
         Charlet, Alysah           9  HERR                       SCR
         Wilson, Virgina           9  SALM                       SCR

[Top of Page] [Event List]


Event 34 GIRLS 9-9 25M BACKSTROKE
SYOA::Maggie Telford Salem :19.94 2012
     1   Montgomery, Makoa        9   SALM                     19.66*
     2   Montgomery, Meesha       9   SALM                     19.88*
     3   Heape, Lauren             9  DUQU                     21.09
     4   Beuth, Amanda            9   HIGH                     22.80
     5   Carter, Karynna           9  ANNA                     26.06
     6   Sawyer, Kaylen            9  DUQU                     27.35
     7   Strang, Josie             9  MMST                     27.65
     8   Allen, Katie             9   SALM                     27.90
     9   Lusch, Olivia             9  HERR                     28.53
     10  Watts, Reagan            9   DUQU                     29.25
     11  Riley, Jessi              9  ANNA                     31.13
     12  Blake, Jaylan             9  HERR                     31.47
     13  Myhand, Olivia           9   CALV                     31.49
     14  Halva, Madeline           9  MMST                     31.86
     15  Nekola, Ariel             9  ANNA                     36.00
         Wilson, Virgina           9  SALM                       SCR
         Siebert, Molly            9  ANNA                       SCR
         Charlet, Alysah           9  HERR                       SCR

[Top of Page] [Event List]


Event 58 GIRLS 9-9 25M BREASTSTROKE
SYOA::Maggie Telford Salem :19.52 2012
     1   Heape, Lauren             9  DUQU                     21.07
     2   Montgomery, Meesha       9   SALM                     21.78
     3   Montgomery, Makoa        9   SALM                     23.31
     4   Beuth, Amanda            9   HIGH                     29.15
     5   Riley, Jessi              9  ANNA                     30.75
     6   Allen, Katie             9   SALM                     30.83
     7   Carter, Karynna           9  ANNA                     33.31
     8   Lusch, Olivia             9  HERR                     33.56
     9   Halva, Madeline           9  MMST                     35.65
     10  Watts, Reagan            9   DUQU                     38.12
     11  Blake, Jaylan             9  HERR                     43.04
         Nekola, Ariel             9  ANNA                        DQ
         Myhand, Olivia           9   CALV                        DQ
         Sawyer, Kaylen            9  DUQU                        DQ
         Wilson, Virgina           9  SALM                       SCR
         Siebert, Molly            9  ANNA                       SCR
         Charlet, Alysah           9  HERR                       SCR

[Top of Page] [Event List]


Event 82 GIRLS 9-9 25M BUTTERFLY
SYOA::Maggie Telford Salem :16.77 2012
     1   Montgomery, Makoa        9   SALM                     17.32
     2   Montgomery, Meesha       9   SALM                     17.56
     3   Beuth, Amanda            9   HIGH                     20.19
     4   Heape, Lauren             9  DUQU                     20.72
     5   Strang, Josie             9  MMST                     25.91
     6   Allen, Katie             9   SALM                     25.93
     7   Carter, Karynna           9  ANNA                     28.15
     8   Sawyer, Kaylen            9  DUQU                     28.53
     9   Lusch, Olivia             9  HERR                     30.15
     10  Riley, Jessi              9  ANNA                     31.18
     11  Halva, Madeline           9  MMST                     33.60
     12  Blake, Jaylan             9  HERR                     38.76
     13  Nekola, Ariel             9  ANNA                     39.07
     14  Watts, Reagan            9   DUQU                     46.02
         Zuck, Audrey              9  MMST                        DQ
         Myhand, Olivia           9   CALV                        DQ
         Wilson, Virgina           9  SALM                       SCR
         Charlet, Alysah           9  HERR                       SCR

[Top of Page] [Event List]


Event 10 GIRLS 10-10 25M FREESTYLE
SYOA::Katie Cully Marion :14.63 2010
     1   Telford, Maggie          10  SALM                     15.32
     2   Gallia, Bella            10  SALM                     16.48
     3   Becker, Makayla          10  SALM                     16.84
     4   Bandy, Tessa             10  SALM                     16.90
     5   Russell, Maya            10  DUQU                     17.53
     6   Holmes, Abby             10  SALM                     17.69
     7   Miller, Marisa           10  MMST                     17.81
     8   McRaven, Addyson         10  HERR                     17.88
     9   Stroud, Jairva           10  SALM                     18.22
     10  Mohr, Julia              10  HERR                     18.66
     11  Arnold, Charlotte        10  MMST                     18.68
     12  Lasley, Julia            10  ANNA                     18.97
     13  Clark, Jenna             10  ANNA                     19.37
     14  Arnold, Sophia           10  MMST                     19.63
     15  Detering, Jenna          10  SALM                     19.85
     16  Siress, Maide            10  CALV                     20.12
     17  Allen, Taylor            10  SALM                     20.17
     18  Coello, Annelise         10  HERR                     20.44
     19  Davis, Emma              10  MMST                     21.03
     20  Hale, Karlie             10  HERR                     22.10
     21  Cohn, Peyton             10  HERR                     22.47
     22  Evans, Laurel            10  MMST                     22.75
     23  Colburn, Claire          10  CALV                     26.44
     24  Walters, Ashlynn         10  HERR                     42.19

[Top of Page] [Event List]


Event 36 GIRLS 10-10 25M BACKSTROKE
SYOA::Katie Cully Marion :17.65 2010
     1   Telford, Maggie          10  SALM                     18.69
     2   Gallia, Bella            10  SALM                     20.19
     3   Holmes, Abby             10  SALM                     20.41
     4   Russell, Maya            10  DUQU                     21.28
     5   Bandy, Tessa             10  SALM                     22.00
     5   Arnold, Sophia           10  MMST                     22.00
     7   Becker, Makayla          10  SALM                     22.25
     8   McRaven, Addyson         10  HERR                     22.97
     9   Miller, Marisa           10  MMST                     23.57
     10  Clark, Jenna             10  ANNA                     23.59
     11  Lasley, Julia            10  ANNA                     23.91
     11  Arnold, Charlotte        10  MMST                     23.91
     13  Stroud, Jairva           10  SALM                     24.56
     14  Allen, Taylor            10  SALM                     24.61
     15  Coello, Annelise         10  HERR                     24.65
     16  Siress, Maide            10  CALV                     25.67
     17  Mohr, Julia              10  HERR                     26.47
     18  Evans, Laurel            10  MMST                     26.66
     19  Cohn, Peyton             10  HERR                     26.72
     20  Davis, Emma              10  MMST                     28.06
     21  Detering, Jenna          10  SALM                     28.47
     22  Hale, Karlie             10  HERR                     32.87
     23  Colburn, Claire          10  CALV                     38.67
     24  Walters, Ashlynn         10  HERR                     50.53

[Top of Page] [Event List]


Event 60 GIRLS 10-10 25M BREASTSTROKE
SYOA::Olivia Cravens DuQuoin :19.01 2011
     1   Telford, Maggie          10  SALM                     19.06
     2   Bandy, Tessa             10  SALM                     22.06
     3   Becker, Makayla          10  SALM                     22.53
     4   Lasley, Julia            10  ANNA                     22.58
     5   Gallia, Bella            10  SALM                     23.13
     6   Holmes, Abby             10  SALM                     25.18
     7   Clark, Jenna             10  ANNA                     25.37
     8   Miller, Marisa           10  MMST                     25.91
     9   Detering, Jenna          10  SALM                     26.09
     10  Stroud, Jairva           10  SALM                     26.11
     11  McRaven, Addyson         10  HERR                     26.65
     12  Hale, Karlie             10  HERR                     27.62
     13  Russell, Maya            10  DUQU                     27.94
     14  Coello, Annelise         10  HERR                     28.38
     15  Siress, Maide            10  CALV                     29.59
     16  Allen, Taylor            10  SALM                     30.00
     17  Evans, Laurel            10  MMST                     32.21
         Walters, Ashlynn         10  HERR                        DQ
         Cohn, Peyton             10  HERR                        DQ
         Mohr, Julia              10  HERR                        DQ
         Colburn, Claire          10  CALV                        DQ
         Davis, Emma              10  MMST                       SCR

[Top of Page] [Event List]


Event 84 GIRLS 10-10 25M BUTTERFLY
SYOA::Isabella Snyder Herrin :15.50 2012
     1   Telford, Maggie          10  SALM                     15.93
     2   Gallia, Bella            10  SALM                     17.96
     3   Becker, Makayla          10  SALM                     19.40
     4   Miller, Marisa           10  MMST                     19.65
     5   Holmes, Abby             10  SALM                     19.76
     6   Arnold, Charlotte        10  MMST                     20.78
     7   Bandy, Tessa             10  SALM                     21.44
     8   Mohr, Julia              10  HERR                     22.16
     9   Lasley, Julia            10  ANNA                     23.10
     10  Russell, Maya            10  DUQU                     23.56
     11  Stroud, Jairva           10  SALM                     23.61
     12  Clark, Jenna             10  ANNA                     23.89
     13  Detering, Jenna          10  SALM                     24.22
     14  Coello, Annelise         10  HERR                     24.24
     15  Evans, Laurel            10  MMST                     24.91
     16  Allen, Taylor            10  SALM                     27.33
     17  Siress, Maide            10  CALV                     29.09
     18  Hale, Karlie             10  HERR                     30.94
     19  Colburn, Claire          10  CALV                     33.04
         McRaven, Addyson         10  HERR                        DQ
         Cohn, Peyton             10  HERR                        DQ
         Davis, Emma              10  MMST                       SCR

[Top of Page] [Event List]


Event 12 GIRLS 11-11 50M FREESTYLE
SYOA::Katie Cully Marion :30.08 2011
     1   McLain, Amelia           11  DUQU                     33.07
     2   Gunther, Piper           11  MMST                     33.37
     3   Mullins, Annah           11  SALM                     35.47
     4   Bird, Elizabeth          11  DUQU                     35.78
     5   Detering, Ashley         11  ANNA                     35.88
     6   Rice, Haley              11  MMST                     36.76
     7   Szidik, Nicole           11  MMST                     40.28
     8   Darnell, Emelyn          11  DUQU                     40.70
     9   Teckenbrock, Ally        11  HERR                     41.59
     10  Boatright, Zoe           11  MMST                     42.97
     11  Anderson, Amelia         11  MMST                     45.91
     12  Thomas, Chloe            11  MMST                     51.63

[Top of Page] [Event List]


Event 38 GIRLS 11-11 50M BACKSTROKE
SYOA::Katie Cully Marion :34.42 2011
     1   McLain, Amelia           11  DUQU                     38.81
     2   Gunther, Piper           11  MMST                     41.31
     3   Mullins, Annah           11  SALM                     44.43
     4   Bird, Elizabeth          11  DUQU                     45.13
     5   Rice, Haley              11  MMST                     45.22
     6   Detering, Ashley         11  ANNA                     46.63
     7   Teckenbrock, Ally        11  HERR                     47.67
     8   Darnell, Emelyn          11  DUQU                     50.94
     9   Szidik, Nicole           11  MMST                     52.03
     10  Boatright, Zoe           11  MMST                     53.03
     11  Anderson, Amelia         11  MMST                     54.19
     12  Thomas, Chloe            11  MMST                   1:01.19

[Top of Page] [Event List]


Event 62 GIRLS 11-11 50M BREASTSTROKE
SYOA::Grace Foltz Salem :39.40 2012
     1   Gunther, Piper           11  MMST                     44.15
     2   Detering, Ashley         11  ANNA                     44.53
     3   McLain, Amelia           11  DUQU                     47.10
     4   Teckenbrock, Ally        11  HERR                     49.35
     5   Bird, Elizabeth          11  DUQU                     49.88
     6   Mullins, Annah           11  SALM                     50.00
     7   Szidik, Nicole           11  MMST                     52.89
     8   Rice, Haley              11  MMST                     53.27
     9   Boatright, Zoe           11  MMST                     59.40
     10  Darnell, Emelyn          11  DUQU                   1:00.24
     11  Thomas, Chloe            11  MMST                   1:03.09
     12  Anderson, Amelia         11  MMST                   1:06.32

[Top of Page] [Event List]


Event 86 GIRLS 11-11 50M BUTTERFLY
SYOA::Mindi Porter Harrisburg :33.68 1999
     1   McLain, Amelia           11  DUQU                     37.74
     2   Gunther, Piper           11  MMST                     40.34
     3   Mullins, Annah           11  SALM                     42.82
     4   Bird, Elizabeth          11  DUQU                     44.82
     5   Detering, Ashley         11  ANNA                     46.37
     6   Rice, Haley              11  MMST                     46.39
     7   Teckenbrock, Ally        11  HERR                     48.44
     8   Szidik, Nicole           11  MMST                     50.54
     9   Anderson, Amelia         11  MMST                     56.69
     10  Darnell, Emelyn          11  DUQU                     57.56
     11  Boatright, Zoe           11  MMST                     59.78

[Top of Page] [Event List]


Event 14 GIRLS 12-12 50M FREESTYLE
SYOA::Braci Dutton Marion :29.28 2006
     1   Chvatal, Emma            12  HERR                     31.30
     2   Akinduro, Bethany        12  HERR                     31.40
     3   Gomes, Rachel            12  DUQU                     33.69
     4   Mayer, Kaitlyn           12  SALM                     33.96
     5   Miller, Alicia           12  CALV                     34.07
     6   Travis, Madelyn          12  CALV                     34.37
     7   McLean, Kendall          12  CALV                     34.69
     8   McKinley, Anna           12  NASH                     36.38
     9   Jordan, Meadow           12  SALM                     36.56
     10  Woodward, Jacee          12  ANNA                     36.59
     11  Halstead, Madeline       12  DUQU                     37.53
     12  Crain, Hallie            12  MMST                     39.57
     13  Spence, Sophia           12  MMST                     39.97
     14  Billington, Syndey       12  HERR                     47.77

[Top of Page] [Event List]


Event 40 GIRLS 12-12 50M BACKSTROKE
SYOA::Katie Cully Marion :34.50 2012
     1   Chvatal, Emma            12  HERR                     37.03
     2   Akinduro, Bethany        12  HERR                     38.47
     3   Gomes, Rachel            12  DUQU                     40.82
     4   Travis, Madelyn          12  CALV                     41.46
     5   McLean, Kendall          12  CALV                     42.00
     6   Miller, Alicia           12  CALV                     42.09
     7   McKinley, Anna           12  NASH                     42.54
     8   Mayer, Kaitlyn           12  SALM                     43.06
     9   Jordan, Meadow           12  SALM                     43.10
     10  Woodward, Jacee          12  ANNA                     43.59
     11  Halstead, Madeline       12  DUQU                     44.28
     12  Crain, Hallie            12  MMST                     44.82
     13  Billington, Syndey       12  HERR                     59.39

[Top of Page] [Event List]


Event 64 GIRLS 12-12 50M BREASTSTROKE
SYOA::Cheyenna Rhine Mt. Vernon :40.78 2010
     1   Akinduro, Bethany        12  HERR                     38.85*
     2   Mayer, Kaitlyn           12  SALM                     43.95
     3   Chvatal, Emma            12  HERR                     45.53
     4   Crain, Hallie            12  MMST                     47.13
     5   Miller, Alicia           12  CALV                     47.21
