Salem Swordfish Pentathlon 2013

06/08/13 - 06/08/13

Short Course Meters

Meet Results


Ev# 1 GIRLS 8&UN 25M BUTTERFLY Ev# 2 BOYS 8&UN 25M BUTTERFLY
Ev# 3 GIRLS 9-10 25M BUTTERFLY Ev# 4 BOYS 9-10 25M BUTTERFLY
Ev# 5 GIRLS 11-12 50M BUTTERFLY Ev# 6 BOYS 11-12 50M BUTTERFLY
Ev# 7 GIRLS 13-14 50M BUTTERFLY Ev# 8 BOYS 13-14 50M BUTTERFLY
Ev# 9 GIRLS 15-16 50M BUTTERFLY Ev# 10 BOYS 15-16 50M BUTTERFLY
Ev# 11 GIRLS 17-18 50M BUTTERFLY Ev# 12 BOYS 17-18 50M BUTTERFLY
Ev# 13 GIRLS 6&UN 25M BACKSTROKE Ev# 14 BOYS 6&UN 25M BACKSTROKE
Ev# 15 GIRLS 7-8 25M BACKSTROKE Ev# 16 BOYS 7-8 25M BACKSTROKE
Ev# 17 GIRLS 9-10 25M BACKSTROKE Ev# 18 BOYS 9-10 25M BACKSTROKE
Ev# 19 GIRLS 11-12 50M BACKSTROKE Ev# 20 BOYS 11-12 50M BACKSTROKE
Ev# 21 GIRLS 13-14 50M BACKSTROKE Ev# 22 BOYS 13-14 50M BACKSTROKE
Ev# 23 GIRLS 15-16 50M BACKSTROKE Ev# 24 BOYS 15-16 50M BACKSTROKE
Ev# 25 GIRLS 17-18 50M BACKSTROKE Ev# 26 BOYS 17-18 50M BACKSTROKE
Ev# 27 GIRLS 8&UN 25M BREASTSTROKE Ev# 28 BOYS 8&UN 25M BREASTSTROKE
Ev# 29 GIRLS 9-10 25M BREASTSTROKE Ev# 30 BOYS 9-10 25M BREASTSTROKE
Ev# 31 GIRLS 11-12 50M BREASTSTROKE Ev# 32 BOYS 11-12 50M BREASTSTROKE
Ev# 33 GIRLS 13-14 50M BREASTSTROKE Ev# 34 BOYS 13-14 50M BREASTSTROKE
Ev# 35 GIRLS 15-16 50M BREASTSTROKE Ev# 36 BOYS 15-16 50M BREASTSTROKE
Ev# 37 GIRLS 17-18 50M BREASTSTROKE Ev# 38 BOYS 17-18 50M BREASTSTROKE
Ev# 39 GIRLS 6&UN 25M FREESTYLE Ev# 40 BOYS 6&UN 25M FREESTYLE
Ev# 41 GIRLS 7-8 25M FREESTYLE Ev# 42 BOYS 7-8 25M FREESTYLE
Ev# 43 GIRLS 9-10 25M FREESTYLE Ev# 44 BOYS 9-10 25M FREESTYLE
Ev# 45 GIRLS 11-12 50M FREESTYLE Ev# 46 BOYS 11-12 50M FREESTYLE
Ev# 47 GIRLS 13-14 50M FREESTYLE Ev# 48 BOYS 13-14 50M FREESTYLE
Ev# 49 GIRLS 15-16 50M FREESTYLE Ev# 50 BOYS 15-16 50M FREESTYLE
Ev# 51 GIRLS 17-18 50M FREESTYLE Ev# 52 BOYS 17-18 50M FREESTYLE
Ev# 53 GIRLS 8&UN 100M INDIVIDUAL MEDLEY Ev# 54 BOYS 8&UN 100M INDIVIDUAL MEDLEY
Ev# 55 GIRLS 9-10 100M INDIVIDUAL MEDLEY Ev# 56 BOYS 9-10 100M INDIVIDUAL MEDLEY
Ev# 57 GIRLS 11-12 100M INDIVIDUAL MEDLEY Ev# 58 BOYS 11-12 100M INDIVIDUAL MEDLEY
Ev# 59 GIRLS 13-14 100M INDIVIDUAL MEDLEY Ev# 60 BOYS 13-14 100M INDIVIDUAL MEDLEY
Ev# 61 GIRLS 15-16 100M INDIVIDUAL MEDLEY Ev# 62 BOYS 15-16 100M INDIVIDUAL MEDLEY
Ev# 63 GIRLS 17-18 100M INDIVIDUAL MEDLEY Ev# 64 BOYS 17-18 100M INDIVIDUAL MEDLEY

[Top of Page] [Event List]


Event 39 GIRLS 6&UN 25M FREESTYLE
     1   Montgomery, Mikah         6  SALM                     21.54
     2   Zurliene, Ailyn          6   FAST                     23.80
     3   Rounds, Maya              6  HERR                     27.94
     4   Carter, Lakelyn           6  ANNA                     35.76
     5   Lybarger, Lola            5  SALM                     39.72
     6   Webb, Amelia              6  SALM                     41.45
     7   Rutledge-Jukes, Anndaleig 4  SALM                     50.95
     8   Crow, Haylee              5  DUQU                   1:06.76
     9   Bandy, Aubrey             5  SALM                   1:08.22
     10  Lybarger, Audrey          5  SALM                   1:14.17
     11  Gordan, Claire            6  SALM                   1:34.95
     12  Malone, Sierra            4  SALM                   2:17.97
         Walters, Lexie            6  HERR                        DQ

[Top of Page] [Event List]


Event 13 GIRLS 6&UN 25M BACKSTROKE
     1   Zurliene, Ailyn          6   FAST                     25.34
     2   Montgomery, Mikah         6  SALM                     29.66
     3   Rounds, Maya              6  HERR                     32.03
     4   Carter, Lakelyn           6  ANNA                     33.13
     5   Webb, Amelia              6  SALM                     42.90
     6   Rutledge-Jukes, Anndaleig 4  SALM                     47.11
     7   Lybarger, Lola            5  SALM                     47.75
     8   Crow, Haylee              5  DUQU                     50.65
     9   Bandy, Aubrey             5  SALM                     52.63
     10  Lybarger, Audrey          5  SALM                     52.70
     11  Holdren, Kylie           6   OLNY                     55.04
     12  Walters, Lexie            6  HERR                   1:09.23
     13  Malone, Sierra            4  SALM                   1:10.51
         Gordan, Claire            6  SALM                        DQ

[Top of Page] [Event List]


Event 27 GIRLS 8&UN 25M BREASTSTROKE
     1   Foltz, Caroline           8  SALM                     23.16
     2   Denny, Brodie             8  ANNA                     31.40
     3   Holmes, Ally              7  SALM                     33.93
     4   Kohlbrecher, Madeline    8   TT                       34.44
     5   Maddie, Whittler         8   OLNY                     37.17
     6   Watts, Ayla               7  HERR                     38.37
     7   Montgomery, Mikah         6  SALM                     39.42
     8   Mann, Mak                 7  SALM                     40.88
     9   Bandy, Aubrey             5  SALM                   1:31.05
         Rounds, Maya              6  HERR                        DQ
         Albuixech-Robinson, Blanc 7  HERR                        DQ
         Lindemann, Gabby         7   FAST                        DQ
         Crow, Haylee              5  DUQU                        DQ
         Lee, Keely               8   FAST                        DQ
         Bateman, Abbigail        7   FAST                        DQ
         Brown, Danielle          7   OLNY                        DQ
         Allen, Shelby             8  MMST                        DQ
         Holdren, Bree            8   OLNY                        DQ
         Maschoff, Tatum          7   OLNY                        DQ
         Zurliene, Ailyn          6   FAST                        DQ
         Burgerner, Grayce        7   OLNY                        DQ
         Robertson, Charliey      7   FAST                        DQ

[Top of Page] [Event List]


Event 1 GIRLS 8&UN 25M BUTTERFLY
     1   Foltz, Caroline           8  SALM                     18.26
     2   Zurliene, Ailyn          6   FAST                     24.72
     3   Denny, Brodie             8  ANNA                     27.68
     4   Montgomery, Mikah         6  SALM                     32.14
     5   Holmes, Ally              7  SALM                     32.54
     6   Allen, Shelby             8  MMST                     34.76
     7   Lindemann, Gabby         7   FAST                     35.81
     8   Mann, Mak                 7  SALM                     38.00
     9   Burgerner, Grayce        7   OLNY                     38.11
     10  Albuixech-Robinson, Blanc 7  HERR                     43.36
         Lee, Keely               8   FAST                        DQ
         Rounds, Maya              6  HERR                        DQ
         Webb, Amelia              6  SALM                        DQ
         Crow, Haylee              5  DUQU                        DQ
         Kohlbrecher, Madeline    8   TT                          DQ
         Bandy, Aubrey             5  SALM                        DQ
         Bateman, Abbigail        7   FAST                        DQ
         Wilson, Isabella          8  MMST                        DQ
         Maddie, Whittler         8   OLNY                        DQ
         Watts, Ayla               7  HERR                        DQ
         Holdren, Bree            8   OLNY                        DQ
         Maschoff, Tatum          7   OLNY                        DQ
         Brown, Danielle          7   OLNY                        DQ
         Robertson, Charliey      7   FAST                        DQ
         Rutledge-Jukes, Anndaleig 4  SALM                        DQ

[Top of Page] [Event List]


Event 53 GIRLS 8&UN 100M INDIVIDUAL MEDLEY
     1   Foltz, Caroline           8  SALM                   1:40.98
     2   Kohlbrecher, Madeline    8   TT                     2:16.21
     3   Holmes, Ally              7  SALM                   2:33.06
     4   Montgomery, Mikah         6  SALM                   2:33.56
     5   Mann, Mak                 7  SALM                   3:10.02
         Bateman, Abbigail        7   FAST                        DQ
         Zurliene, Ailyn          6   FAST                        DQ
         Watts, Ayla               7  HERR                        DQ
         Wilson, Isabella          8  MMST                        DQ
         Lindemann, Gabby         7   FAST                        DQ
         Denny, Brodie             8  ANNA                        DQ
         Robertson, Charliey      7   FAST                        DQ
         Albuixech-Robinson, Blanc 7  HERR                        DQ
         Lee, Keely               8   FAST                        DQ

[Top of Page] [Event List]


Event 41 GIRLS 7-8 25M FREESTYLE
     1   Foltz, Caroline           8  SALM                     18.25
     2   Kohlbrecher, Madeline    8   TT                       22.68
     3   Denny, Brodie             8  ANNA                     22.79
     4   Wilson, Isabella          8  MMST                     25.76
     5   Maschoff, Tatum          7   OLNY                     26.53
     6   Lindemann, Gabby         7   FAST                     26.63
     7   Burgerner, Grayce        7   OLNY                     27.31
     8   Holmes, Ally              7  SALM                     29.34
     9   Lee, Keely               8   FAST                     30.00
     10  Brown, Danielle          7   OLNY                     30.17
     11  Allen, Shelby             8  MMST                     30.54
     12  Holdren, Bree            8   OLNY                     30.65
     13  Maddie, Whittler         8   OLNY                     30.78
     14  Mann, Mak                 7  SALM                     31.81
     15  Mayer, Sophia             7  SALM                     32.20
     16  Lever, Reagan             7  SALM                     33.12
     17  Albuixech-Robinson, Blanc 7  HERR                     35.63
     18  Bateman, Abbigail        7   FAST                     38.39
     19  Robertson, Charliey      7   FAST                     38.51
     20  Watts, Ayla               7  HERR                     41.97
     21  Condor, Lydia             8  ANNA                     43.39

[Top of Page] [Event List]


Event 15 GIRLS 7-8 25M BACKSTROKE
     1   Foltz, Caroline           8  SALM                     21.00
     2   Kohlbrecher, Madeline    8   TT                       27.98
     3   Denny, Brodie             8  ANNA                     28.03
     4   Maschoff, Tatum          7   OLNY                     29.46
     5   Lindemann, Gabby         7   FAST                     29.58
     6   Holmes, Ally              7  SALM                     30.04
     7   Burgerner, Grayce        7   OLNY                     30.09
     8   Allen, Shelby             8  MMST                     30.12
     9   Wilson, Isabella          8  MMST                     30.74
     10  Mayer, Sophia             7  SALM                     32.34
     11  Brown, Danielle          7   OLNY                     32.65
     12  Maddie, Whittler         8   OLNY                     32.78
     13  Albuixech-Robinson, Blanc 7  HERR                     33.15
     14  Lever, Reagan             7  SALM                     33.52
     15  Lee, Keely               8   FAST                     33.65
     16  Watts, Ayla               7  HERR                     35.34
     17  Mann, Mak                 7  SALM                     37.95
     18  Holdren, Bree            8   OLNY                     39.07
     19  Robertson, Charliey      7   FAST                     41.50
     20  Bateman, Abbigail        7   FAST                     42.70
     21  Condor, Lydia             8  ANNA                     46.07

[Top of Page] [Event List]


Event 43 GIRLS 9-10 25M FREESTYLE
     1   Montgomery, Meesha        9  SALM                     15.34
     2   Telford, Maggie          10  SALM                     15.38
     3   Montgomery, Makoa         9  SALM                     15.55
     4   Gallia, Bella            10  SALM                     16.72
     5   Brede, Chloe             9   TT                       16.95
     6   Becker, Makayla          10  SALM                     17.01
     7   Heape, Lauren             9  DUQU                     17.08
     8   Bandy, Tessa             10  SALM                     17.43
     9   Holmes, Abby             10  SALM                     17.56
     10  Stroud, Jairva           10  SALM                     17.67
     11  Powell, Carolyn          10  OLNY                     18.07
     12  Lasley, Julia            10  ANNA                     18.23
     13  Graul, Ryleigh           10  HERR                     18.44
     14  Mayorga, Maria           10  OLNY                     18.76
     15  Christopher, Avery       9   TT                       19.33
     16  Pitts, Hayley            10  OLNY                     19.50
     17  Detering, Jenna          10  SALM                     20.00
     18  Holubek, Jadyn           9   OLNY                     20.55
     19  Condor, Darcy            10  ANNA                     20.72
     20  Irvin, Halle             10  MCL                      20.85
     21  Mohr, Julia              10  HERR                     20.87
     22  Eubank, Kaylei           10  OLNY                     20.90
     23  Kendrick, Madisyn         9  HERR                     21.00
     24  Litteken, Georgia        10  TT                       21.34
     25  Dagg, Liberty            9   FAST                     21.39
     26  Ingram, Sarah            9   OLNY                     21.92
     27  Wilson, Virgina           9  SALM                     21.97
     28  Allen, Taylor            10  SALM                     21.98
     29  Nosek, Kyan              9   OLNY                     22.19
     30  Allen, Katie              9  SALM                     22.45
     31  Carter, Lyndsey          10  FAST                     23.11
     32  Carter, Karynna           9  ANNA                     23.54
     33  Mendez, Andrea           10  OLNY                     24.65
     34  Cohn, Peyton             10  HERR                     24.89
     35  Wall, Rebekah            10  OLNY                     26.00
     36  Wall, Hannah             10  OLNY                     26.58
     37  Brown, Caroline          10  TT                       27.00
     38  Miller, Maitland         10  FAST                     27.02
     39  Watts, Raegan             9  DUQU                     27.56
     40  Conder, Caprice          10  ANNA                     27.98
     41  Tadlock, Paige           10  FAST                     28.05
     42  Schildroth, Klara        10  TT                       28.23
     43  Lee, Quincy              9   FAST                     29.68
     44  Puckett, Morgan          10  OLNY                     29.85
     45  Davenport, Ava           9   MCL                      36.40

[Top of Page] [Event List]


Event 17 GIRLS 9-10 25M BACKSTROKE
     1   Telford, Maggie          10  SALM                     18.65
     2   Powell, Carolyn          10  OLNY                     19.40
     3   Montgomery, Meesha        9  SALM                     19.43
     4   Montgomery, Makoa         9  SALM                     20.42
     5   Brede, Chloe             9   TT                       20.63
     6   Gallia, Bella            10  SALM                     20.94
     7   Becker, Makayla          10  SALM                     21.30
     8   Mayorga, Maria           10  OLNY                     21.69
     9   Heape, Lauren             9  DUQU                     22.26
     10  Lasley, Julia            10  ANNA                     22.57
     11  Holmes, Abby             10  SALM                     22.63
     12  Bandy, Tessa             10  SALM                     22.79
     13  Dagg, Liberty            9   FAST                     23.90
     14  Christopher, Avery       9   TT                       24.20
     15  Graul, Ryleigh           10  HERR                     24.25
     16  Detering, Jenna          10  SALM                     24.28
     17  Pitts, Hayley            10  OLNY                     24.57
     18  Carter, Karynna           9  ANNA                     24.73
     19  Condor, Darcy            10  ANNA                     24.75
     20  Holubek, Jadyn           9   OLNY                     25.34
     21  Nosek, Kyan              9   OLNY                     25.58
     22  Allen, Katie              9  SALM                     25.95
     23  Allen, Taylor            10  SALM                     26.02
     24  Eubank, Kaylei           10  OLNY                     26.23
     25  Litteken, Georgia        10  TT                       26.47
     26  Kendrick, Madisyn         9  HERR                     26.53
     27  Mohr, Julia              10  HERR                     26.58
     28  Moore, Mallory            9  SALM                     26.70
     29  Stroud, Jairva           10  SALM                     26.74
     30  Wilson, Virgina           9  SALM                     26.95
     31  Conder, Caprice          10  ANNA                     27.19
     32  Ingram, Sarah            9   OLNY                     27.21
     33  Irvin, Halle             10  MCL                      28.00
     34  Cohn, Peyton             10  HERR                     28.13
     35  Hall, Savannah           9   MCL                      29.17
     36  Carter, Lyndsey          10  FAST                     30.54
     37  Brown, Caroline          10  TT                       31.50
     38  Miller, Maitland         10  FAST                     32.66
     39  Wall, Hannah             10  OLNY                     33.03
     40  Puckett, Morgan          10  OLNY                     34.42
     41  Watts, Raegan             9  DUQU                     35.33
     42  Lee, Quincy              9   FAST                     35.73
     43  Tadlock, Paige           10  FAST                     37.23
     44  Mendez, Andrea           10  OLNY                     39.00
     45  Schildroth, Klara        10  TT                       49.30
         Wall, Rebekah            10  OLNY                        DQ
         Davenport, Ava           9   MCL                         DQ

[Top of Page] [Event List]


Event 29 GIRLS 9-10 25M BREASTSTROKE
     1   Telford, Maggie          10  SALM                     18.53
     2   Montgomery, Meesha        9  SALM                     21.10
     3   Bandy, Tessa             10  SALM                     21.54
     4   Heape, Lauren             9  DUQU                     21.98
     5   Montgomery, Makoa         9  SALM                     22.17
     6   Gallia, Bella            10  SALM                     22.32
     7   Mayorga, Maria           10  OLNY                     22.58
     8   Lasley, Julia            10  ANNA                     22.78
     9   Brede, Chloe             9   TT                       22.99
     10  Becker, Makayla          10  SALM                     23.20
     11  Powell, Carolyn          10  OLNY                     23.95
     12  Christopher, Avery       9   TT                       24.25
     13  Pitts, Hayley            10  OLNY                     24.44
     14  Irvin, Halle             10  MCL                      24.88
     15  Graul, Ryleigh           10  HERR                     25.05
     16  Holmes, Abby             10  SALM                     25.23
     17  Kendrick, Madisyn         9  HERR                     25.59
     18  Ingram, Sarah            9   OLNY                     26.59
     19  Detering, Jenna          10  SALM                     26.90
     20  Eubank, Kaylei           10  OLNY                     27.39
     21  Stroud, Jairva           10  SALM                     27.76
     22  Holubek, Jadyn           9   OLNY                     28.97
     23  Carter, Lyndsey          10  FAST                     30.30
     24  Litteken, Georgia        10  TT                       31.03
     25  Nosek, Kyan              9   OLNY                     31.60
     26  Allen, Taylor            10  SALM                     32.53
     27  Tadlock, Paige           10  FAST                     32.74
     28  Mohr, Julia              10  HERR                     33.89
     29  Allen, Katie              9  SALM                     33.98
     30  Conder, Caprice          10  ANNA                     35.34
     31  Wilson, Virgina           9  SALM                     35.79
     32  Carter, Karynna           9  ANNA                     36.46
     33  Mendez, Andrea           10  OLNY                     36.77
     34  Lee, Quincy              9   FAST                     41.67
     35  Brown, Caroline          10  TT                       42.06
         Dagg, Liberty            9   FAST                        DQ
         Cohn, Peyton             10  HERR                        DQ
         Miller, Maitland         10  FAST                        DQ
         Davenport, Ava           9   MCL                         DQ
         Schildroth, Klara        10  TT                          DQ
         Hall, Savannah           9   MCL                         DQ
         Watts, Raegan             9  DUQU                        DQ

[Top of Page] [Event List]


Event 3 GIRLS 9-10 25M BUTTERFLY
     1   Telford, Maggie          10  SALM                     15.94
     2   Montgomery, Meesha        9  SALM                     16.94
     3   Gallia, Bella            10  SALM                     17.24
     4   Montgomery, Makoa         9  SALM                     17.50
     5   Holmes, Abby             10  SALM                     18.22
     6   Becker, Makayla          10  SALM                     18.65
     7   Brede, Chloe             9   TT                       19.10
     8   Bandy, Tessa             10  SALM                     19.15
     9   Heape, Lauren             9  DUQU                     19.52
     10  Christopher, Avery       9   TT                       20.30
     11  Mayorga, Maria           10  OLNY                     20.32
     12  Lasley, Julia            10  ANNA                     20.96
     13  Powell, Carolyn          10  OLNY                     21.11
     14  Detering, Jenna          10  SALM                     22.40
     15  Eubank, Kaylei           10  OLNY                     23.20
     16  Pitts, Hayley            10  OLNY                     24.06
     17  Nosek, Kyan              9   OLNY                     24.61
     18  Graul, Ryleigh           10  HERR                     25.09
     19  Ingram, Sarah            9   OLNY                     25.51
     20  Stroud, Jairva           10  SALM                     26.01
     21  Litteken, Georgia        10  TT                       26.14
     22  Holubek, Jadyn           9   OLNY                     26.25
     23  Irvin, Halle             10  MCL                      26.26
     24  Wilson, Virgina           9  SALM                     27.62
     25  Kendrick, Madisyn         9  HERR                     28.07
     26  Mohr, Julia              10  HERR                     28.12
     27  Allen, Katie              9  SALM                     28.75
     28  Mendez, Andrea           10  OLNY                     29.19
     29  Allen, Taylor            10  SALM                     29.51
     30  Carter, Lyndsey          10  FAST                     29.64
     31  Brown, Caroline          10  TT                       30.67
     32  Miller, Maitland         10  FAST                     32.45
     33  Hall, Savannah           9   MCL                      32.55
     34  Wall, Rebekah            10  OLNY                     32.86
     35  Tadlock, Paige           10  FAST                     48.43
         Puckett, Morgan          10  OLNY                        DQ
         Schildroth, Klara        10  TT                          DQ
         Lee, Quincy              9   FAST                        DQ
         Dagg, Liberty            9   FAST                        DQ
         Wall, Hannah             10  OLNY                        DQ
         Cohn, Peyton             10  HERR                        DQ
         Watts, Raegan             9  DUQU                        DQ

[Top of Page] [Event List]


Event 55 GIRLS 9-10 100M INDIVIDUAL MEDLEY
     1   Telford, Maggie          10  SALM                   1:22.60
     2   Montgomery, Makoa         9  SALM                   1:28.50
     3   Montgomery, Meesha        9  SALM                   1:29.49
     4   Gallia, Bella            10  SALM                   1:30.09
     5   Bandy, Tessa             10  SALM                   1:38.21
     6   Holmes, Abby             10  SALM                   1:40.65
     7   Heape, Lauren             9  DUQU                   1:40.82
     8   Becker, Makayla          10  SALM                   1:40.91
     9   Brede, Chloe             9   TT                     1:42.06
     10  Lasley, Julia            10  ANNA                   1:47.33
     11  Mayorga, Maria           10  OLNY                   1:47.37
     12  Powell, Carolyn          10  OLNY                   1:49.85
     13  Christopher, Avery       9   TT                     1:50.98
     14  Graul, Ryleigh           10  HERR                   1:56.34
     15  Pitts, Hayley            10  OLNY                   1:59.18
     16  Dagg, Liberty            9   FAST                   2:03.61
     17  Holubek, Jadyn           9   OLNY                   2:03.83
     18  Eubank, Kaylei           10  OLNY                   2:05.45
     19  Detering, Jenna          10  SALM                   2:06.78
     20  Litteken, Georgia        10  TT                     2:08.89
     21  Ingram, Sarah            9   OLNY                   2:11.00
     22  Stroud, Jairva           10  SALM                   2:13.56
     23  Nosek, Kyan              9   OLNY                   2:17.27
     24  Irvin, Halle             10  MCL                    2:17.77
     25  Carter, Lyndsey          10  FAST                   2:20.39
     26  Allen, Taylor            10  SALM                   2:20.42
     27  Mohr, Julia              10  HERR                   2:21.68
     28  Wilson, Virgina           9  SALM                   2:22.15
     29  Allen, Katie              9  SALM                   2:23.09
     30  Miller, Maitland         10  FAST                   2:47.47
     31  Brown, Caroline          10  TT                     2:47.92
         Cohn, Peyton             10  HERR                        DQ
         Watts, Raegan             9  DUQU                        DQ
         Schildroth, Klara        10  TT                          DQ
         Kendrick, Madisyn         9  HERR                        DQ
         Lee, Quincy              9   FAST                        DQ

[Top of Page] [Event List]


Event 45 GIRLS 11-12 50M FREESTYLE
     1   Cravens, Olivia          12  DUQU                     30.08
     2   Foltz, Grace             12  SALM                     30.95
     3   Chvatal, Emma            12  HERR                     31.64
     4   Akinduro, Bethany        12  HERR                     31.97
     5   Zurliene, Kasaundra      12  FAST                     34.04
     6   Keoughan, Jacinda        11  FAST                     34.29
     7   Jordan, Meadow           12  SALM                     34.55
     8   Gunther, Piper           11  MMST                     34.73
     9   Mayer, Kaitlyn           12  SALM                     35.19
     10  Mullins, Annah           11  SALM                     35.43
     11  Cravens, Lauren          11  DUQU                     35.50
     12  Watts, Danielle          12  SALM                     36.04
     13  Bird, Elizabeth          11  DUQU                     36.32
     14  Woodward, Jacee          12  ANNA                     36.47
     15  Detering, Ashley         11  ANNA                     36.63
     16  Flanagan, Kaitlyn        12  OLNY                     36.65
     17  Lecrone, Taylor          12  OLNY                     37.06
     18  Gillett, Taylor          11  SALM                     39.10
     19  Halstead, Madeline       12  DUQU                     39.28
     20  Wease, Madisyn           12  OLNY                     40.38
     21  Christopher, Sidney      11  TT                       41.31
     22  Gulovsen, Emma           11  OLNY                     41.61
     23  Garner, Taegan           11  OLNY                     42.23
     24  Woodrow, Rylee           11  MCL                      45.53
     25  Hodges, Chloe            12  FAST                     47.79
     26  Wilkins, Olivia          12  ANNA                     47.96
     27  Coy, Reace               11  MCL                      50.15
     28  Thomas, Chloe            11  MMST                     50.82
     29  Kramer, Lainey           11  TT                       51.04
     30  Knight, Rachel           11  HERR                     51.16
     31  Ramsey, Brittany         12  FAST                     52.21
     32  Billington, Syndey       12  HERR                     52.29
     33  Hamson, Brenna           11  MCL                      52.60
     34  Shelton, Serena          12  MCL                      53.09
     35  Hilmes, Kristina         11  TT                       53.50
     36  Courtright, Maddie       11  SALM                     54.00
     37  Lambert, Claire          11  ANNA                     59.25
     38  Neuman, Savanna          12  FAST                   1:03.11
     39  Bailey, Kristin          11  SALM                   1:08.51
     40  Peinado, Carmen          11  ANNA                   1:13.00

[Top of Page] [Event List]


Event 19 GIRLS 11-12 50M BACKSTROKE
     1   Cravens, Olivia          12  DUQU                     35.51
     2   Foltz, Grace             12  SALM                     36.28
     3   Chvatal, Emma            12  HERR                     37.92
     4   Keoughan, Jacinda        11  FAST                     39.69
     5   Akinduro, Bethany        12  HERR                     40.59
     6   Gunther, Piper           11  MMST                     41.24
     7   Cravens, Lauren          11  DUQU                     42.06
     8   Jordan, Meadow           12  SALM                     42.52
     9   Mayer, Kaitlyn           12  SALM                     42.77
     10  Watts, Danielle          12  SALM                     43.22
     11  Halstead, Madeline       12  DUQU                     43.67
     12  Crain, Hallie            12  MMST                     43.78
     13  Zurliene, Kasaundra      12  FAST                     44.98
     14  Mullins, Annah           11  SALM                     45.03
     15  Woodward, Jacee          12  ANNA                     46.20
     16  Bird, Elizabeth          11  DUQU                     47.01
     17  Detering, Ashley         11  ANNA                     47.80
     18  Gulovsen, Emma           11  OLNY                     48.52
     19  Flanagan, Kaitlyn        12  OLNY                     48.92
     20  Lecrone, Taylor          12  OLNY                     49.06
     21  Gillett, Taylor          11  SALM                     52.85
     22  Thomas, Chloe            11  MMST                     55.92
     23  Garner, Taegan           11  OLNY                     56.19
     24  Wease, Madisyn           12  OLNY                     56.49
     25  Wilkins, Olivia          12  ANNA                     59.68
     26  Kramer, Lainey           11  TT                     1:00.16
     27  Coy, Reace               11  MCL                    1:00.24
     28  Woodrow, Rylee           11  MCL                    1:00.77
     29  Knight, Rachel           11  HERR                   1:02.08
     30  Peinado, Carmen          11  ANNA                   1:03.39
     31  Hamson, Brenna           11  MCL                    1:04.70
     32  Shelton, Serena          12  MCL                    1:07.17
     33  Ramsey, Brittany         12  FAST                   1:07.90
     34  Neuman, Savanna          12  FAST                   1:10.79
     35  Bailey, Kristin          11  SALM                   1:18.80
     36  Lambert, Claire          11  ANNA                   1:21.81
         Hodges, Chloe            12  FAST                        DQ
         Christopher, Sidney      11  TT                          DQ
         Hilmes, Kristina         11  TT                          DQ
         Courtright, Maddie       11  SALM                        DQ
         Billington, Syndey       12  HERR                        DQ

[Top of Page] [Event List]


Event 31 GIRLS 11-12 50M BREASTSTROKE
     1   Foltz, Grace             12  SALM                     38.67
     2   Cravens, Olivia          12  DUQU                     39.17
     3   Akinduro, Bethany        12  HERR                     40.12
     4   Gunther, Piper           11  MMST                     43.58
     5   Keoughan, Jacinda        11  FAST                     44.34
     6   Mayer, Kaitlyn           12  SALM                     44.78
     7   Crain, Hallie            12  MMST                     45.63
     8   Chvatal, Emma            12  HERR                     45.77
     9   Zurliene, Kasaundra      12  FAST                     47.06
     10  Christopher, Sidney      11  TT                       47.55
     11  Detering, Ashley         11  ANNA                     47.89
     12  Cravens, Lauren          11  DUQU                     48.50
     13  Flanagan, Kaitlyn        12  OLNY                     48.70
     14  Mullins, Annah           11  SALM                     50.06
     15  Bird, Elizabeth          11  DUQU                     50.59
     16  Woodward, Jacee          12  ANNA                     50.97
     17  Watts, Danielle          12  SALM                     51.17
     18  Lecrone, Taylor          12  OLNY                     51.23
     19  Halstead, Madeline       12  DUQU                     52.88
     20  Wease, Madisyn           12  OLNY                     56.14
     21  Jordan, Meadow           12  SALM                     58.32
     22  Shelton, Serena          12  MCL                    1:00.37
     23  Hodges, Chloe            12  FAST                   1:00.86
     24  Garner, Taegan           11  OLNY                   1:01.97
     25  Gillett, Taylor          11  SALM                   1:02.12
     26  Gulovsen, Emma           11  OLNY                   1:02.90
     27  Wilkins, Olivia          12  ANNA                   1:03.64
     28  Kramer, Lainey           11  TT                     1:06.72
     29  Neuman, Savanna          12  FAST                   1:07.30
     30  Hilmes, Kristina         11  TT                     1:11.78
     31  Lambert, Claire          11  ANNA                   1:12.47
     32  Hamson, Brenna           11  MCL                    1:13.21
     33  Courtright, Maddie       11  SALM                   1:23.39
     34  Knight, Rachel           11  HERR                   1:24.12
         Woodrow, Rylee           11  MCL                         DQ
         Coy, Reace               11  MCL                         DQ
         Billington, Syndey       12  HERR                        DQ
         Thomas, Chloe            11  MMST                        DQ
         Peinado, Carmen          11  ANNA                        DQ
         Bailey, Kristin          11  SALM                        DQ

[Top of Page] [Event List]


Event 5 GIRLS 11-12 50M BUTTERFLY
     1   Cravens, Olivia          12  DUQU                     33.16
     2   Foltz, Grace             12  SALM                     34.80
     3   Keoughan, Jacinda        11  FAST                     36.29
     4   Chvatal, Emma            12  HERR                     37.62
     5   Mayer, Kaitlyn           12  SALM                     38.19
     6   Gunther, Piper           11  MMST                     38.29
     7   Cravens, Lauren          11  DUQU                     39.48
     8   Woodward, Jacee          12  ANNA                     39.67
