Licensed to Southern Illinois Swim League - A
                                   HY-TEK's MEET MANAGER 5.0 6/15/2014 10:51 PM
                         Herrin All-Stroke - 6/14/2014                         
                                    Results                                    
 
Girls 6 & Under 25 Yard Freestyle
===============================================================================
  All Stroke:   21.97        2009 Maggie Telford, Salem                        
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Lybarger, Lola             6 SALM-IL                   NT      21.50   20  
  2 Rutledge-Jukes, AnnDalei   6 SALM-IL                   NT      25.07   17  
  3 Riley, Evelyn              6 CLVT-KY                   NT      29.39   16  
  4 Keith, Abby                6 Indians-IL                NT      30.70   15  
  5 Lybarger, Audrey           6 SALM-IL                   NT      31.00   14  
  6 Bandy, Aubrey              6 SALM-IL                   NT      32.95   13  
  7 Crow, Haylee               6 Indians-IL                NT      33.45   12  
  8 Stearns, Brenna            6 HERR-IL                   NT      34.43   11  
  9 Edwards, Lacey P           6 Marion Marlins-IL         NT      35.75    9  
 10 Freebourn, Paislee         6 Marion Marlins-IL         NT      37.93    7  
 11 Mann, Olivia               6 Marion Marlins-IL         NT      38.67    6  
 12 Clark, Macie               5 Marion Marlins-IL         NT      51.04    5  
 -- Nicotra, Emma              5 Marion Marlins-IL         NT         DQ  
 
Girls 6 & Under 25 Yard Backstroke
===============================================================================
  All Stroke:   25.33        2011 Carolyn Foltz, Salem                         
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Crow, Haylee               6 Indians-IL                NT      27.69   20  
  2 Rutledge-Jukes, AnnDalei   6 SALM-IL                   NT      29.34   17  
  3 Lybarger, Lola             6 SALM-IL                   NT      29.38   16  
  4 Riley, Evelyn              6 CLVT-KY                   NT      31.87   15  
  5 Keith, Abby                6 Indians-IL                NT      32.97   14  
  6 Edwards, Lacey P           6 Marion Marlins-IL         NT      34.87   13  
  7 Lybarger, Audrey           6 SALM-IL                   NT      40.31   12  
  8 Mann, Olivia               6 Marion Marlins-IL         NT      41.60   11  
  9 Bandy, Aubrey              6 SALM-IL                   NT      42.54    9  
 10 Freebourn, Paislee         6 Marion Marlins-IL         NT      50.58    7  
 11 Stearns, Brenna            6 HERR-IL                   NT      50.59    6  
 12 Nicotra, Emma              5 Marion Marlins-IL         NT    1:20.47    5  
 -- Clark, Macie               5 Marion Marlins-IL         NT         DQ  
 
Girls 7-8 25 Yard Freestyle
===============================================================================
  All Stroke:   15.57        2011 Maggie Telford, Salem                        
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Coello, Monica             8 HERR-IL                   NT      17.43   20  
  2 Montgomery, Mikah          7 Indians-IL                NT      17.65   17  
  3 Chvatal, Madalyn           7 HERR-IL                   NT      21.51   16  
  4 Watts, Ayla                8 HERR-IL                   NT      22.75   15  
  5 Rieger, Halle              8 Marion Marlins-IL         NT      23.31   14  
  6 Jarvis, Alayna             8 HERR-IL                   NT      23.46   13  
  7 Coleman, Natalie           8 HERR-IL                   NT      24.05   12  
  8 Charlet, Trista            8 HERR-IL                   NT      24.78   11  
  9 Adams, Addisyn             7 Marion Marlins-IL         NT      25.94    9  
 10 Anderson, Ava              8 Marion Marlins-IL         NT      26.19    7  
 11 Russell, Dahlia            8 CLVT-KY                   NT      27.22    6  
 12 Mayer, Sophia              8 SALM-IL                   NT      27.59    5  
 13 Nguyen, Nevaeh             8 Marion Marlins-IL         NT      27.91    4  
 14 Rose, Claire               7 Indians-IL                NT      27.93    3  
 15 McCuan, Alexa              7 Marion Marlins-IL         NT      28.59    2  
 16 Albuixech-Robinson, Blan   8 HERR-IL                   NT      28.83    1  
 17 Isaacs, Morgan             8 Marion Marlins-IL         NT      29.38  
 18 Miller, Makayla            8 Marion Marlins-IL         NT      29.42  
 19 Harrison, Delaney          8 HERR-IL                   NT      30.04  
 20 Newton, Kyliegh            7 Marion Marlins-IL         NT      30.77  
 21 Adamson, Kaylee            8 CLVT-KY                   NT      31.06  
 22 Wallace, Sofia             8 Marion Marlins-IL         NT      31.55  
 23 Cox, Mary Beth             8 ANNA-IL                   NT      33.10  
 24 Miller, Lillie             7 HERR-IL                   NT      36.39  
 25 Cohn, Maddelyn             7 HERR-IL                   NT      37.84  
 26 Gordon, Claire             8 SALM-IL                   NT      37.90  
 27 Ragan, Gracie              7 Marion Marlins-IL         NT      38.16  
 28 Smedshammer, Harper        7 HERR-IL                   NT      47.12  
 29 Gregory, Taylor            7 Marion Marlins-IL         NT      56.62  
 30 Labotte, Madyson           8 HERR-IL                   NT    1:09.33  
 
Girls 7-8 25 Yard Backstroke
===============================================================================
  All Stroke:   19.82        2011 Maggie Telford, Salem                        
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Coello, Monica             8 HERR-IL                   NT      21.72   20  
  2 Chvatal, Madalyn           7 HERR-IL                   NT      25.19   17  
  3 Adams, Addisyn             7 Marion Marlins-IL         NT      25.60   16  
  4 Montgomery, Mikah          7 Indians-IL                NT      25.91   15  
  5 Albuixech-Robinson, Blan   8 HERR-IL                   NT      25.97   14  
  6 Jarvis, Alayna             8 HERR-IL                   NT      26.59   13  
  7 Mayer, Sophia              8 SALM-IL                   NT      27.47   12  
  8 Watts, Ayla                8 HERR-IL                   NT      27.49   11  
  9 Charlet, Trista            8 HERR-IL                   NT      28.61    9  
 10 Coleman, Natalie           8 HERR-IL                   NT      29.03    7  
 11 Harrison, Delaney          8 HERR-IL                   NT      29.25    6  
 12 Rose, Claire               7 Indians-IL                NT      29.56    5  
 13 McCuan, Alexa              7 Marion Marlins-IL         NT      29.57    4  
 14 Rieger, Halle              8 Marion Marlins-IL         NT      31.31    3  
 15 Adamson, Kaylee            8 CLVT-KY                   NT      31.52    2  
 16 Miller, Makayla            8 Marion Marlins-IL         NT      31.60    1  
 17 Newton, Kyliegh            7 Marion Marlins-IL         NT      32.22  
 18 Wallace, Sofia             8 Marion Marlins-IL         NT      32.91  
 19 Nguyen, Nevaeh             8 Marion Marlins-IL         NT      33.04  
 20 Russell, Dahlia            8 CLVT-KY                   NT      34.70  
 21 Cohn, Maddelyn             7 HERR-IL                   NT      35.59  
 22 Isaacs, Morgan             8 Marion Marlins-IL         NT      37.02  
 23 Ragan, Gracie              7 Marion Marlins-IL         NT      44.62  
 24 Miller, Lillie             7 HERR-IL                   NT      48.38  
 -- Gordon, Claire             8 SALM-IL                   NT         DQ  
 -- Smedshammer, Harper        7 HERR-IL                   NT         DQ  
 -- Cox, Mary Beth             8 ANNA-IL                   NT         DQ  
 
Girls 7-8 25 Yard Breaststroke
===============================================================================
  All Stroke:   20.81        2011 Maggie Telford                               
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Coello, Monica             8 HERR-IL                   NT      25.59   20  
  2 Montgomery, Mikah          7 Indians-IL                NT      26.52   17  
  3 Anderson, Ava              8 Marion Marlins-IL         NT      28.15   16  
  4 Chvatal, Madalyn           7 HERR-IL                   NT      28.32   15  
  5 Albuixech-Robinson, Blan   8 HERR-IL                   NT      29.53   14  
  6 Watts, Ayla                8 HERR-IL                   NT      30.59   13  
  7 Mayer, Sophia              8 SALM-IL                   NT      32.77   12  
  8 Jarvis, Alayna             8 HERR-IL                   NT      33.88   11  
  9 Lybarger, Lola             6 SALM-IL                   NT      35.00    9  
 10 Crow, Haylee               6 Indians-IL                NT      35.02    7  
 11 Adams, Addisyn             7 Marion Marlins-IL         NT      35.38    6  
 12 Rieger, Halle              8 Marion Marlins-IL         NT      37.26    5  
 13 Miller, Makayla            8 Marion Marlins-IL         NT      41.44    4  
 14 Adamson, Kaylee            8 CLVT-KY                   NT      41.70    3  
 15 Harrison, Delaney          8 HERR-IL                   NT      42.35    2  
 16 Bandy, Aubrey              6 SALM-IL                   NT      44.47    1  
 17 Coleman, Natalie           8 HERR-IL                   NT      45.64  
 18 Lybarger, Audrey           6 SALM-IL                   NT      45.65  
 -- Charlet, Trista            8 HERR-IL                   NT         DQ  
 -- Russell, Dahlia            8 CLVT-KY                   NT         DQ  
 -- Newton, Kyliegh            7 Marion Marlins-IL         NT         DQ  
 -- Rutledge-Jukes, AnnDalei   6 SALM-IL                   NT         DQ  
 -- Rose, Claire               7 Indians-IL                NT         DQ  
 -- McCuan, Alexa              7 Marion Marlins-IL         NT         DQ  
 -- Smedshammer, Harper        7 HERR-IL                   NT         DQ  
 -- Cox, Mary Beth             8 ANNA-IL                   NT         DQ  
 -- Cohn, Maddelyn             7 HERR-IL                   NT         DQ  
 
Girls 7-8 25 Yard Butterfly
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Montgomery, Mikah          7 Indians-IL                NT      22.71   20  
  2 Coello, Monica             8 HERR-IL                   NT      22.98   17  
  3 Lybarger, Lola             6 SALM-IL                   NT      24.09   16  
  4 Chvatal, Madalyn           7 HERR-IL                   NT      26.83   15  
  5 Mayer, Sophia              8 SALM-IL                   NT      29.50   14  
  6 Charlet, Trista            8 HERR-IL                   NT      31.89   13  
  7 Watts, Ayla                8 HERR-IL                   NT      32.60   12  
  8 Nguyen, Nevaeh             8 Marion Marlins-IL         NT      32.78   11  
  9 Rutledge-Jukes, AnnDalei   6 SALM-IL                   NT      33.07    9  
 10 Anderson, Ava              8 Marion Marlins-IL         NT      33.94    7  
 11 Adamson, Kaylee            8 CLVT-KY                   NT      43.06    6  
 12 Harrison, Delaney          8 HERR-IL                   NT      43.26    5  
 13 Bandy, Aubrey              6 SALM-IL                   NT      45.47    4  
 14 Coleman, Natalie           8 HERR-IL                   NT      52.67    3  
 -- Adams, Addisyn             7 Marion Marlins-IL         NT         DQ  
 -- Cohn, Maddelyn             7 HERR-IL                   NT         DQ  
 -- Albuixech-Robinson, Blan   8 HERR-IL                   NT         DQ  
 -- Russell, Dahlia            8 CLVT-KY                   NT         DQ  
 -- McCuan, Alexa              7 Marion Marlins-IL         NT         DQ  
 -- Miller, Makayla            8 Marion Marlins-IL         NT         DQ  
 -- Crow, Haylee               6 Indians-IL                NT         DQ  
 -- Rose, Claire               7 Indians-IL                NT         DQ  
 -- Smedshammer, Harper        7 HERR-IL                   NT         DQ  
 -- Jarvis, Alayna             8 HERR-IL                   NT         DQ  
 -- Rieger, Halle              8 Marion Marlins-IL         NT         DQ  
 -- Lybarger, Audrey           6 SALM-IL                   NT         DQ  
 
Girls 9-10 25 Yard Freestyle
===============================================================================
  All Stroke:   13.63        2011 Olivia Cravens, Duquoin                      
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Montgomery, Meesha        10 Indians-IL                NT      13.62   20  
  2 Montgomery, Makoa         10 Indians-IL                NT      13.94   17  
  3 Foltz, Caroline           10 SALM-IL                   NT      14.84   16  
  4 Heape, Lauren             10 Indians-IL                NT      15.41   15  
  5 Kendrick, Madisyn         10 HERR-IL                   NT      17.13   14  
  6 McCluskie, Lauren          9 HERR-IL                   NT      18.26   13  
  7 Strang, Josie             10 Marion Marlins-IL         NT      18.52   12  
  8 Charlet, Alysah           10 HERR-IL                   NT      18.72   11  
  9 Allen, Katie              10 SALM-IL                   NT      19.26    9  
 10 Denny, Brodie             10 ANNA-IL                   NT      19.27    7  
 11 Vallerga, Dalaney A       10 Marion Marlins-IL         NT      20.29    6  
 12 Wilson, Isabella           9 Marion Marlins-IL         NT      21.82    5  
 13 Allen, Shelby              9 Marion Marlins-IL         NT      21.96    4  
 14 Nekola, Ariel             10 ANNA-IL                   NT      23.41    3  
 15 Carlton, Makayla          10 HERR-IL                   NT      23.43    2  
 16 Simovski, Maya            10 ANNA-IL                   NT      23.59    1  
 17 Nicotra, Madelyn           9 Marion Marlins-IL         NT      23.65  
 18 Conder, Lydia             10 ANNA-IL                   NT      25.44  
 19 Gaspar, Lena              10 ANNA-IL                   NT      26.25  
 20 English, Samantha         10 HERR-IL                   NT      30.97  
 21 Clark, Megan              10 ANNA-IL                   NT      31.43  
 
Girls 9-10 25 Yard Backstroke
===============================================================================
  All Stroke:   15.94        2005 Cheyanne Rhine, Mt.Vernon                    
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Montgomery, Meesha        10 Indians-IL                NT      16.63   20  
  2 Montgomery, Makoa         10 Indians-IL                NT      16.81   17  
  3 Foltz, Caroline           10 SALM-IL                   NT      17.18   16  
  4 Heape, Lauren             10 Indians-IL                NT      19.66   15  
  5 Kendrick, Madisyn         10 HERR-IL                   NT      21.86   14  
  6 Denny, Brodie             10 ANNA-IL                   NT      22.57   13  
  7 Allen, Katie              10 SALM-IL                   NT      23.19   12  
  8 McCluskie, Lauren          9 HERR-IL                   NT      24.40   11  
  9 Charlet, Alysah           10 HERR-IL                   NT      24.41    9  
 10 Vallerga, Dalaney A       10 Marion Marlins-IL         NT      24.97    7  
 11 Wilson, Isabella           9 Marion Marlins-IL         NT      25.66    6  
 12 Allen, Shelby              9 Marion Marlins-IL         NT      25.75    5  
 13 English, Samantha         10 HERR-IL                   NT      27.03    4  
 14 Simovski, Maya            10 ANNA-IL                   NT      29.28    3  
 15 Nekola, Ariel             10 ANNA-IL                   NT      29.47    2  
 16 Conder, Lydia             10 ANNA-IL                   NT      31.33    1  
 17 Carlton, Makayla          10 HERR-IL                   NT      31.44  
 18 Gaspar, Lena              10 ANNA-IL                   NT      31.64  
 19 Clark, Megan              10 ANNA-IL                   NT      31.78  
 20 Nicotra, Madelyn           9 Marion Marlins-IL         NT      32.51  
 
Girls 9-10 25 Yard Breaststroke
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Montgomery, Meesha        10 Indians-IL                NT      17.94   20  
  2 Foltz, Caroline           10 SALM-IL                   NT      18.81   17  
  3 Montgomery, Makoa         10 Indians-IL                NT      19.28   16  
  4 Kendrick, Madisyn         10 HERR-IL                   NT      22.71   15  
  5 Charlet, Alysah           10 HERR-IL                   NT      25.17   14  
  6 McCluskie, Lauren          9 HERR-IL                   NT      25.60   13  
  7 Denny, Brodie             10 ANNA-IL                   NT      27.13   12  
  8 Allen, Katie              10 SALM-IL                   NT      27.32   11  
  9 Allen, Shelby              9 Marion Marlins-IL         NT      33.00    9  
 10 Clark, Megan              10 ANNA-IL                   NT      35.66    7  
 11 Conder, Lydia             10 ANNA-IL                   NT      36.03    6  
 -- Wilson, Isabella           9 Marion Marlins-IL         NT         DQ  
 -- Gaspar, Lena              10 ANNA-IL                   NT         DQ  
 -- Heape, Lauren             10 Indians-IL                NT         DQ  
 -- English, Samantha         10 HERR-IL                   NT         DQ  
 -- Nicotra, Madelyn           9 Marion Marlins-IL         NT         DQ  
 -- Simovski, Maya            10 ANNA-IL                   NT         DQ  
 -- Carlton, Makayla          10 HERR-IL                   NT         DQ  
 
Girls 9-10 25 Yard Butterfly
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Montgomery, Meesha        10 Indians-IL                NT      15.13   20  
  2 Foltz, Caroline           10 SALM-IL                   NT      15.54   17  
  3 Montgomery, Makoa         10 Indians-IL                NT      15.77   16  
  4 Heape, Lauren             10 Indians-IL                NT      17.53   15  
  5 Strang, Josie             10 Marion Marlins-IL         NT      20.66   14  
  6 Denny, Brodie             10 ANNA-IL                   NT      22.81   13  
  7 Kendrick, Madisyn         10 HERR-IL                   NT      24.00   12  
  8 Charlet, Alysah           10 HERR-IL                   NT      24.20   11  
  9 Allen, Shelby              9 Marion Marlins-IL         NT      25.67    9  
 10 Conder, Lydia             10 ANNA-IL                   NT      31.50    7  
 11 Gaspar, Lena              10 ANNA-IL                   NT      32.64    6  
 12 Wilson, Isabella           9 Marion Marlins-IL         NT      35.18    5  
 13 Clark, Megan              10 ANNA-IL                   NT      35.48    4  
 14 Carlton, Makayla          10 HERR-IL                   NT      38.28    3  
 -- English, Samantha         10 HERR-IL                   NT         DQ  
 -- Allen, Katie              10 SALM-IL                   NT         DQ  
 -- McCluskie, Lauren          9 HERR-IL                   NT         DQ  
 
Girls 11-12 50 Yard Freestyle
===============================================================================
  All Stroke:   28.47        2010 Cheyanne Rhine, Mt.Vernon                    
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Telford, Maggie           12 SALM-IL                   NT      28.87   20  
  2 Bird, Elizabeth           12 Indians-IL                NT      30.75   17  
  3 Mullins, Annah            12 SALM-IL                   NT      30.88   16  
  4 Becker, Makayla           12 SALM-IL                   NT      31.82   15  
  5 Detering, Ashley          12 ANNA-IL                   NT      32.26   14  
  6 Miller, Marisa            11 Marion Marlins-IL         NT      32.51   13  
  7 Watson, Braylee           12 Indians-IL                NT      33.20   12  
  8 McRaven, Addyson          11 HERR-IL                   NT      33.50   11  
  9 Lasley, Julia             12 ANNA-IL                   NT      35.22    9  
 10 Stroud, Jairva            12 SALM-IL                   NT      36.34    7  
 11 Teckenbrock, Ally         12 HERR-IL                   NT      36.37    6  
 12 Clark, Jenna              12 ANNA-IL                   NT      36.50    5  
 13 Boatright, Zoe            12 Marion Marlins-IL         NT      36.69    4  
 14 Conder, Darcy             12 ANNA-IL                   NT      36.70    3  
 15 Wright, Trinity           11 Indians-IL                NT      37.52    2  
 16 Graul, Ryleigh            11 HERR-IL                   NT      38.25    1  
 17 Anderson, Amelia          12 Marion Marlins-IL         NT      38.41  
 18 Coello, Annelise          11 HERR-IL                   NT      38.50  
 19 Detering, Jenna           12 SALM-IL                   NT      39.18  
 20 Allen, Taylor             12 SALM-IL                   NT      39.28  
 21 Parrish, Veronica         12 Marion Marlins-IL         NT      41.97  
 22 Conder, Caprice           12 ANNA-IL                   NT      43.01  
 23 Cohn, Peyton              11 HERR-IL                   NT      44.19  
 24 Gilchrist, Hailey         11 HERR-IL                   NT      44.44  
 25 Bittle, Victoria          12 ANNA-IL                   NT      47.78  
 26 Colburn, Claire           12 CLVT-KY                   NT      47.94  
 27 Williams, Zoey            11 HERR-IL                   NT      49.13  
 28 Fowler, Lauren            11 HERR-IL                   NT      57.01  
 29 DeShazier, Diamond        11 Marion Marlins-IL         NT      59.91  
 -- Thompson, Mary Grace      12 CLVT-KY                   NT        SCR  
 
Girls 11-12 50 Yard Backstroke
===============================================================================
  All Stroke:   31.10        2010 Cheyanne Rhine, Mt.Vernon                    
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Telford, Maggie           12 SALM-IL                   NT      34.03   20  
  2 Mullins, Annah            12 SALM-IL                   NT      36.78   17  
  3 Bird, Elizabeth           12 Indians-IL                NT      38.26   16  
  4 Becker, Makayla           12 SALM-IL                   NT      39.72   15  
  5 Miller, Marisa            11 Marion Marlins-IL         NT      41.25   14  
  6 Watson, Braylee           12 Indians-IL                NT      41.53   13  
  7 Lasley, Julia             12 ANNA-IL                   NT      41.97   12  
  8 McRaven, Addyson          11 HERR-IL                   NT      42.07   11  
  9 Detering, Ashley          12 ANNA-IL                   NT      42.10    9  
 10 Teckenbrock, Ally         12 HERR-IL                   NT      42.77    7  
 11 Coello, Annelise          11 HERR-IL                   NT      42.91    6  
 12 Graul, Ryleigh            11 HERR-IL                   NT      43.45    5  
 13 Boatright, Zoe            12 Marion Marlins-IL         NT      46.72    4  
 14 Anderson, Amelia          12 Marion Marlins-IL         NT      48.03    3  
 15 Conder, Caprice           12 ANNA-IL                   NT      48.27    2  
 16 Gilchrist, Hailey         11 HERR-IL                   NT      49.12    1  
 17 Wright, Trinity           11 Indians-IL                NT      49.83  
 18 Clark, Jenna              12 ANNA-IL                   NT      51.19  
 19 Conder, Darcy             12 ANNA-IL                   NT      51.22  
 20 Allen, Taylor             12 SALM-IL                   NT      52.07  
 21 Stroud, Jairva            12 SALM-IL                   NT      52.63  
 22 Colburn, Claire           12 CLVT-KY                   NT    1:02.93  
 23 Fowler, Lauren            11 HERR-IL                   NT    1:03.02  
 24 Williams, Zoey            11 HERR-IL                   NT    1:04.78  
 -- Parrish, Veronica         12 Marion Marlins-IL         NT         DQ  
 -- Bittle, Victoria          12 ANNA-IL                   NT         DQ  
 -- Detering, Jenna           12 SALM-IL                   NT         DQ  
 -- Cohn, Peyton              11 HERR-IL                   NT         DQ  
 -- Thompson, Mary Grace      12 CLVT-KY                   NT        SCR  
 
Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Telford, Maggie           12 SALM-IL                   NT      36.94   20  
  2 Bird, Elizabeth           12 Indians-IL                NT      40.65   17  
  3 Watson, Braylee           12 Indians-IL                NT      41.91   16  
  4 Detering, Ashley          12 ANNA-IL                   NT      41.94   15  
  5 Mullins, Annah            12 SALM-IL                   NT      42.37   14  
  6 Lasley, Julia             12 ANNA-IL                   NT      43.91   13  
  7 Becker, Makayla           12 SALM-IL                   NT      44.75   12  
  8 Teckenbrock, Ally         12 HERR-IL                   NT      45.47   11  
  9 Graul, Ryleigh            11 HERR-IL                   NT      46.57    9  
 10 Clark, Jenna              12 ANNA-IL                   NT      47.97    7  
 11 Miller, Marisa            11 Marion Marlins-IL         NT      48.65    6  
 12 Boatright, Zoe            12 Marion Marlins-IL         NT      50.56    5  
 13 Stroud, Jairva            12 SALM-IL                   NT      50.84    4  
 14 Coello, Annelise          11 HERR-IL                   NT      51.00    3  
 15 Anderson, Amelia          12 Marion Marlins-IL         NT      53.09    2  
 16 McRaven, Addyson          11 HERR-IL                   NT      53.10    1  
 17 Conder, Darcy             12 ANNA-IL                   NT      55.30  
 18 Allen, Taylor             12 SALM-IL                   NT      55.94  
 19 Gilchrist, Hailey         11 HERR-IL                   NT      58.33  
 20 Conder, Caprice           12 ANNA-IL                   NT      58.47  
 21 Colburn, Claire           12 CLVT-KY                   NT    1:07.60  
 22 Williams, Zoey            11 HERR-IL                   NT    1:07.67  
 23 Parrish, Veronica         12 Marion Marlins-IL         NT    1:14.22  
 -- Cohn, Peyton              11 HERR-IL                   NT         DQ  
 -- Fowler, Lauren            11 HERR-IL                   NT         DQ  
 -- Detering, Jenna           12 SALM-IL                   NT         DQ  
 -- Wright, Trinity           11 Indians-IL                NT         DQ  
 -- Bittle, Victoria          12 ANNA-IL                   NT         DQ  
 
Girls 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Telford, Maggie           12 SALM-IL                   NT      30.66   20  
  2 Bird, Elizabeth           12 Indians-IL                NT      34.72   17  
  3 Becker, Makayla           12 SALM-IL                   NT      35.63   16  
  4 Mullins, Annah            12 SALM-IL                   NT      37.34   15  
  5 Miller, Marisa            11 Marion Marlins-IL         NT      37.94   14  
  6 McRaven, Addyson          11 HERR-IL                   NT      40.50   13  
  7 Detering, Ashley          12 ANNA-IL                   NT      40.72   12  
  8 Lasley, Julia             12 ANNA-IL                   NT      40.85   11  
  9 Watson, Braylee           12 Indians-IL                NT      43.13    9  
 10 Teckenbrock, Ally         12 HERR-IL                   NT      43.81    7  
 11 Clark, Jenna              12 ANNA-IL                   NT      45.33    6  
 12 Anderson, Amelia          12 Marion Marlins-IL         NT      45.45    5  
 13 Conder, Darcy             12 ANNA-IL                   NT      46.53    4  
 14 Detering, Jenna           12 SALM-IL                   NT      46.74    3  
 15 Graul, Ryleigh            11 HERR-IL                   NT      47.08    2  
 16 Coello, Annelise          11 HERR-IL                   NT      47.84    1  
 17 Stroud, Jairva            12 SALM-IL                   NT      48.49  
 18 Wright, Trinity           11 Indians-IL                NT      49.26  
 19 Cohn, Peyton              11 HERR-IL                   NT      52.02  
 20 Allen, Taylor             12 SALM-IL                   NT      52.20  
 21 Gilchrist, Hailey         11 HERR-IL                   NT      57.44  
 22 Conder, Caprice           12 ANNA-IL                   NT    1:03.01  
 23 Colburn, Claire           12 CLVT-KY                   NT    1:05.50  
 24 Williams, Zoey            11 HERR-IL                   NT    1:07.36  
 -- Parrish, Veronica         12 Marion Marlins-IL         NT         DQ  
 -- Bittle, Victoria          12 ANNA-IL                   NT         DQ  
 -- Fowler, Lauren            11 HERR-IL                   NT         DQ  
 -- DeShazier, Diamond        11 Marion Marlins-IL         NT         DQ  
 
Girls 13-14 50 Yard Freestyle
===============================================================================
  All Stroke:   26.09        2010 Kelsie Walker, Herrin                        
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Cully, Katie              14 Marion Marlins-IL         NT      26.81   20  
  2 Chvatal, Emma             13 HERR-IL                   NT      27.20   17  
  3 Foltz, Grace              14 SALM-IL                   NT      27.44   16  
  4 Akinduro, Bethany         13 HERR-IL                   NT      28.75   15  
  5 Mayer, Kaitlyn            14 SALM-IL                   NT      29.52   14  
  6 Millier, Alicia           14 CLVT-KY                   NT      30.06   13  
  7 Travis, Madelyn           14 CLVT-KY                   NT      30.51   12  
  8 Halstead, Madeline        13 Indians-IL                NT      31.64   11  
  9 Jordan, Meadow            14 SALM-IL                   NT      32.68    9  
 10 Woodward, Jacee           14 ANNA-IL                   NT      32.82    7  
 11 Pemberton, Nina           14 Marion Marlins-IL         NT      34.96    6  
 12 Coello, Louisa            14 HERR-IL                   NT      35.56    5  
 13 Wrenn, Athena             14 HERR-IL                   NT      39.97    4  
 14 Holland, Sarah            14 ANNA-IL                   NT      44.16    3  
 
Girls 13-14 50 Yard Backstroke
===============================================================================
  All Stroke:   30.78        2010 Kelsie Walker, Herrin                        
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Cully, Katie              14 Marion Marlins-IL         NT      30.96   20  
  2 Chvatal, Emma             13 HERR-IL                   NT      31.88   17  
  3 Foltz, Grace              14 SALM-IL                   NT      32.13   16  
  4 Millier, Alicia           14 CLVT-KY                   NT      36.91   15  
  5 Mayer, Kaitlyn            14 SALM-IL                   NT      37.22   14  
  6 Akinduro, Bethany         13 HERR-IL                   NT      37.50   13  
  7 Halstead, Madeline        13 Indians-IL                NT      37.55   12  
  8 Woodward, Jacee           14 ANNA-IL                   NT      37.81   11  
  9 Jordan, Meadow            14 SALM-IL                   NT      38.59    9  
 10 Travis, Madelyn           14 CLVT-KY                   NT      38.71    7  
 11 Pemberton, Nina           14 Marion Marlins-IL         NT      40.23    6  
 12 Coello, Louisa            14 HERR-IL                   NT      41.47    5  
 13 Wrenn, Athena             14 HERR-IL                   NT      47.40    4  
 -- Holland, Sarah            14 ANNA-IL                   NT         DQ  
 
Girls 13-14 50 Yard Breaststroke
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Foltz, Grace              14 SALM-IL                   NT      33.09   20  
  2 Akinduro, Bethany         13 HERR-IL                   NT      34.44   17  
  3 Cully, Katie              14 Marion Marlins-IL         NT      38.12   16  
  4 Mayer, Kaitlyn            14 SALM-IL                   NT      39.26   15  
  5 Chvatal, Emma             13 HERR-IL                   NT      39.65   14  
  6 Travis, Madelyn           14 CLVT-KY                   NT      42.44   13  
  7 Millier, Alicia           14 CLVT-KY                   NT      43.33   12  
  8 Woodward, Jacee           14 ANNA-IL                   NT      43.45   11  
  9 Halstead, Madeline        13 Indians-IL                NT      44.27    9  
 10 Wrenn, Athena             14 HERR-IL                   NT      45.32    7  
 11 Coello, Louisa            14 HERR-IL                   NT      50.30    6  
 12 Pemberton, Nina           14 Marion Marlins-IL         NT      51.88    5  
 13 Jordan, Meadow            14 SALM-IL                   NT      53.83    4  
 14 Holland, Sarah            14 ANNA-IL                   NT      58.06    3  
 
Girls 13-14 50 Yard Butterfly
===============================================================================
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 Cully, Katie              14 Marion Marlins-IL         NT      29.02   20  
  2 Foltz, Grace              14 SALM-IL                   NT      31.72   17  
  3 Chvatal, Emma             13 HERR-IL                   NT      32.06   16  
  4 Mayer, Kaitlyn            14 SALM-IL                   NT      33.34   15  
  5 Travis, Madelyn           14 CLVT-KY                   NT      34.00   14  
  6 Halstead, Madeline        13 Indians-IL                NT      34.13   13  
  7 Woodward, Jacee           14 ANNA-IL                   NT      36.28   12  
  8 Akinduro, Bethany         13 HERR-IL                   NT      36.71   11  
