Licensed to Southern Illinois Swim League - A
HY-TEK's MEET MANAGER 5.0 7/13/2014 08:07 PM
Swim Your Own Age - 7/12/2014
Results
Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Janke, Cassidy 6 Anna 26.06 25.44
2 Riley, Evelyn 6 CALV NT 30.64
3 Crow, Haylee 6 Indians-IL 29.87 31.31
4 Keith, Abby 6 Indians-IL 32.24 31.34
5 Piel, Addyson 6 RDBD-IL 37.28 34.88
6 Funk, Kelby 5 Indians-IL 32.92 35.03
7 Edwards, Lacey P 6 Marion Marlins-IL 39.65 35.61
8 Booker, Baxlee 6 CALV NT 38.78
9 Teske, Drue 6 Anna 55.03 38.96
10 Colvin, Mallory 6 Anna 36.37 40.34
11 Stearns, Brenna 6 HERR-IL 38.22 41.18
12 Mann, Olivia 6 Marion Marlins-IL 41.81 41.47
13 Moll, Madeline 6 RDBD-IL 51.58 42.69
14 Malone, Sierra J 5 SALM 54.62 47.00
15 Freebourn, Paislee 6 Marion Marlins-IL 42.10 49.75
16 Clark, Macie 5 Marion Marlins-IL 56.65 54.38
17 Nicotra, Emma 5 Marion Marlins-IL 1:43.20 59.81
18 Pritchett, Allie 4 Marion Marlins-IL 59.68 1:04.44
19 Barnhart, Sophie 6 Anna 1:05.09 1:08.60
Girls 6 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Janke, Cassidy 6 Anna 37.47 30.69
2 Edwards, Lacey P 6 Marion Marlins-IL 36.15 34.07
3 Crow, Haylee 6 Indians-IL 31.93 35.16
4 Keith, Abby 6 Indians-IL 36.64 36.50
5 Teske, Drue 6 Anna 42.83 37.15
6 Stearns, Brenna 6 HERR-IL 40.56 38.93
7 Riley, Evelyn 6 CALV NT 40.25
8 Piel, Addyson 6 RDBD-IL 43.68 41.63
9 Funk, Kelby 5 Indians-IL 47.22 42.47
10 Malone, Sierra J 5 SALM 52.25 43.63
11 Booker, Baxlee 6 CALV NT 46.22
12 Moll, Madeline 6 RDBD-IL 36.28 50.60
13 Freebourn, Paislee 6 Marion Marlins-IL 56.14 52.56
14 Pritchett, Allie 4 Marion Marlins-IL 57.76 58.31
15 Colvin, Mallory 6 Anna NT 1:03.23
16 Nicotra, Emma 5 Marion Marlins-IL 1:05.50 1:09.94
17 Barnhart, Sophie 6 Anna 1:10.94 1:10.37
18 Clark, Macie 5 Marion Marlins-IL 1:01.31 1:14.68
-- Mann, Olivia 6 Marion Marlins-IL 46.18 DQ
Girls 7 Year Olds 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Montgomery, Mikah 7 Indians-IL 21.90 20.20
2 Chvatal, Madalyn 7 HERR-IL 23.42 22.03
3 Carter, Lakelyn 7 Anna 24.07 22.35
4 Adams, Addisyn 7 Marion Marlins-IL 24.16 23.10
5 McCuan, Alexa 7 Marion Marlins-IL 26.27 24.46
6 Yates, Ruby 7 Anna 33.27 27.00
7 Inman, Agent 7 Anna 31.45 28.40
8 Dahlia, Russell 7 CALV NT 29.18
9 Miller, Lillie 7 HERR-IL 32.18 29.63
10 Rose, Claire 7 Indians-IL 29.93 30.26
11 Newton, Kyliegh 7 Marion Marlins-IL 33.34 31.00
12 Halva, Catherine F 7 Marion Marlins-IL 33.11 31.72
13 Huhman, Mary 7 Marion Marlins-IL 32.62 32.37
14 Morgan, Averie A 7 SALM 30.09 33.57
15 Gordon, Claire L 7 SALM 39.41 34.29
16 Barthelme, Clara 7 CARB-IL NT 34.91
17 Smedshammer, Harper 7 HERR-IL 52.30 45.85
18 Gregory, Taylor 7 Marion Marlins-IL 47.89 46.59
19 Powell, Lola 7 CALV NT 52.14
20 Rees, Abigail 7 Marion Marlins-IL 46.92 57.34
21 Halstead, Lucy 7 Indians-IL 51.10 59.19
22 Ramage, Shelby 7 CALV NT 1:43.31
Girls 7 Year Olds 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Chvatal, Madalyn 7 HERR-IL 25.63 26.50
2 Inman, Agent 7 Anna 31.29 27.94
3 Adams, Addisyn 7 Marion Marlins-IL 28.42 28.03
4 Carter, Lakelyn 7 Anna 32.03 29.00
5 Montgomery, Mikah 7 Indians-IL NT 30.34
6 Dahlia, Russell 7 CALV NT 30.88
7 Rose, Claire 7 Indians-IL 32.31 33.28
8 Miller, Lillie 7 HERR-IL 32.32 33.47
9 Huhman, Mary 7 Marion Marlins-IL 37.55 33.91
10 McCuan, Alexa 7 Marion Marlins-IL 29.90 34.32
11 Newton, Kyliegh 7 Marion Marlins-IL 32.21 35.04
12 Yates, Ruby 7 Anna 47.16 36.78
13 Barthelme, Clara 7 CARB-IL NT 39.83
14 Morgan, Averie A 7 SALM 44.48 44.56
15 Smedshammer, Harper 7 HERR-IL 57.33 46.72
16 Gordon, Claire L 7 SALM NT 50.04
17 Gregory, Taylor 7 Marion Marlins-IL 51.49 50.76
18 Rees, Abigail 7 Marion Marlins-IL 48.65 55.50
19 Halstead, Lucy 7 Indians-IL 58.77 1:01.63
20 Ramage, Shelby 7 CALV NT 1:38.91
-- Powell, Lola 7 CALV NT DQ
Girls 7 Year Olds 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Carter, Lakelyn 7 Anna 33.31 27.47
2 Chvatal, Madalyn 7 HERR-IL 29.77 27.69
3 Montgomery, Mikah 7 Indians-IL 27.60 29.00
4 Inman, Agent 7 Anna 33.24 32.72
5 McCuan, Alexa 7 Marion Marlins-IL 39.25 36.41
6 Newton, Kyliegh 7 Marion Marlins-IL 38.63 37.84
7 Rose, Claire 7 Indians-IL 47.84 42.56
8 Dahlia, Russell 7 CALV NT 42.88
9 Halva, Catherine F 7 Marion Marlins-IL 45.22 51.90
-- Powell, Lola 7 CALV NT DQ
-- Yates, Ruby 7 Anna NT DQ
-- Ramage, Shelby 7 CALV NT DQ
-- Halstead, Lucy 7 Indians-IL NT DQ
-- Smedshammer, Harper 7 HERR-IL NT DQ
-- Miller, Lillie 7 HERR-IL 53.72 DQ
-- Morgan, Averie A 7 SALM NT DQ
-- Barthelme, Clara 7 CARB-IL NT DQ
-- Gordon, Claire L 7 SALM NT DQ
-- Janke, Cassidy 6 Anna NT NS
Girls 7 Year Olds 25 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Montgomery, Mikah 7 Indians-IL 24.91 26.84
2 Chvatal, Madalyn 7 HERR-IL 29.10 28.19
3 Carter, Lakelyn 7 Anna 31.64 29.16
4 McCuan, Alexa 7 Marion Marlins-IL 37.23 29.94
5 Janke, Cassidy 6 Anna NT 30.34
6 Adams, Addisyn 7 Marion Marlins-IL 29.72 32.16
7 Inman, Agent 7 Anna 32.91 32.53
8 Yates, Ruby 7 Anna NT 36.41
9 Rose, Claire 7 Indians-IL NT 36.81
10 Morgan, Averie A 7 SALM 38.61 39.56
11 Newton, Kyliegh 7 Marion Marlins-IL 34.98 40.62
12 Halva, Catherine F 7 Marion Marlins-IL 52.44 45.28
13 Miller, Lillie 7 HERR-IL NT 45.60
14 Gordon, Claire L 7 SALM NT 46.50
15 Halstead, Lucy 7 Indians-IL NT 1:05.48
16 Smedshammer, Harper 7 HERR-IL 1:09.10 1:15.44
Girls 8 Year Olds 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Birner, Annelyse 8 RDBD-IL 20.30 21.03
2 Watts, Ayla 8 HERR-IL 21.93 21.31
3 Morgan, Taylor L 8 SALM 20.31 21.91
4 Rieger, Halle 8 Marion Marlins-IL 25.87 22.76
5 Jarvis, Alayna 8 HERR-IL 22.52 23.06
6 White, Mollie 8 Flippers-OZ 21.81 23.85
7 Albuixech-Robinson, Blan 8 HERR-IL 28.04 24.15
8 Isaacs, Morgan 8 Marion Marlins-IL 28.20 24.37
9 Harrison, Delaney 8 HERR-IL 25.66 25.87
10 Hoffman, Presley 8 Anna 29.78 25.97
11 Richardson, Bella R 8 SALM 25.57 25.98
12 Mayer, Sophia 8 SALM 27.29 26.57
13 Wallace, Sofia 8 Marion Marlins-IL 29.72 27.54
14 Anderson, Ava 8 Marion Marlins-IL 29.07 28.78
15 Adamson, Kaylee 8 CALV NT 29.54
16 Dugger, Calie 8 Marion Marlins-IL 30.85 30.43
17 Coleman, Natalie 8 HERR-IL 26.70 31.16
18 Gossman, Kristina 8 Indians-IL 36.60 33.72
19 Miller, Makayla 8 Marion Marlins-IL 32.66 34.48
20 Turner, Marissa 8 Anna 36.92 34.89
21 Nguyen, Nevaeh 8 Marion Marlins-IL 30.98 35.00
22 Scott, Aizley 8 Anna 38.55 39.31
23 Vibbert, Lily 8 Marion Marlins-IL 48.38 43.53
24 Williams, Elaina 8 Marion Marlins-IL 46.14 49.91
Girls 8 Year Olds 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Birner, Annelyse 8 RDBD-IL 24.83 24.17
2 Albuixech-Robinson, Blan 8 HERR-IL 26.43 26.66
3 Jarvis, Alayna 8 HERR-IL 24.79 26.78
4 Watts, Ayla 8 HERR-IL 26.31 26.96
5 Mayer, Sophia 8 SALM 30.49 29.10
6 Morgan, Taylor L 8 SALM 28.19 30.28
7 Wallace, Sofia 8 Marion Marlins-IL 32.59 30.31
8 Hoffman, Presley 8 Anna 32.34 30.38
9 Harrison, Delaney 8 HERR-IL 25.83 31.68
10 Nguyen, Nevaeh 8 Marion Marlins-IL 36.64 32.38
11 Rieger, Halle 8 Marion Marlins-IL 34.45 32.93
12 Richardson, Bella R 8 SALM 33.75 33.66
13 Isaacs, Morgan 8 Marion Marlins-IL 37.22 34.34
14 White, Mollie 8 Flippers-OZ 27.70 35.22
15 Miller, Makayla 8 Marion Marlins-IL 34.25 36.73
16 Adamson, Kaylee 8 CALV NT 36.97
17 Turner, Marissa 8 Anna 45.22 39.64
18 Scott, Aizley 8 Anna 53.93 39.71
19 Dugger, Calie 8 Marion Marlins-IL 49.39 40.93
20 Vibbert, Lily 8 Marion Marlins-IL 51.33 46.49
21 Williams, Elaina 8 Marion Marlins-IL 39.00 53.96
-- Coleman, Natalie 8 HERR-IL 31.90 DQ
Girls 8 Year Olds 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Birner, Annelyse 8 RDBD-IL 28.59 27.06
2 Anderson, Ava 8 Marion Marlins-IL 30.85 30.51
3 Hoffman, Presley 8 Anna 36.51 30.96
4 Watts, Ayla 8 HERR-IL 31.61 31.01
5 Albuixech-Robinson, Blan 8 HERR-IL 30.85 31.07
6 Mayer, Sophia 8 SALM 31.47 32.84
7 Morgan, Taylor L 8 SALM 33.91 34.00
8 Coleman, Natalie 8 HERR-IL 41.96 35.10
9 Gossman, Kristina 8 Indians-IL NT 37.25
10 Harrison, Delaney 8 HERR-IL 42.35 37.44
11 Rieger, Halle 8 Marion Marlins-IL 41.36 37.69
12 Nguyen, Nevaeh 8 Marion Marlins-IL 43.23 43.84
13 Richardson, Bella R 8 SALM NT 48.56
-- Jarvis, Alayna 8 HERR-IL 28.42 DQ
-- Turner, Marissa 8 Anna NT DQ
-- Scott, Aizley 8 Anna 1:00.21 DQ
-- Vibbert, Lily 8 Marion Marlins-IL 53.34 DQ
-- Miller, Makayla 8 Marion Marlins-IL 46.00 DQ
-- Adamson, Kaylee 8 CALV NT DQ
-- Williams, Elaina 8 Marion Marlins-IL NT DQ
Girls 8 Year Olds 25 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Birner, Annelyse 8 RDBD-IL 26.26 25.08
2 Jarvis, Alayna 8 HERR-IL 22.52 29.47
3 Watts, Ayla 8 HERR-IL 30.40 29.50
4 Mayer, Sophia 8 SALM 31.94 29.97
5 Morgan, Taylor L 8 SALM 27.50 30.22
6 Hoffman, Presley 8 Anna 37.49 31.03
7 Albuixech-Robinson, Blan 8 HERR-IL 28.71 31.56
8 Rieger, Halle 8 Marion Marlins-IL 42.25 31.89
9 White, Mollie 8 Flippers-OZ NT 32.76
10 Richardson, Bella R 8 SALM 35.37 34.18
11 Anderson, Ava 8 Marion Marlins-IL 37.67 43.19
12 Miller, Makayla 8 Marion Marlins-IL 41.01 43.58
13 Coleman, Natalie 8 HERR-IL 49.18 46.08
14 Harrison, Delaney 8 HERR-IL 40.68 47.13
-- Scott, Aizley 8 Anna NT DQ
-- Turner, Marissa 8 Anna NT DQ
-- Nguyen, Nevaeh 8 Marion Marlins-IL 34.09 DQ
Girls 9 Year Olds 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Foltz, Caroline E 9 SALM 16.47 15.93
2 McCluskie, Lauren 9 HERR-IL 20.19 19.34
3 Piel, Aubrey 9 RDBD-IL NT 19.41
4 Denny, Brodie 9 Anna 22.64 20.93
5 Buchmeier, Briley 9 Anna 23.97 21.66
6 Allen, Shelby 9 Marion Marlins-IL 22.72 22.01
7 Wilson, Isabella 9 Marion Marlins-IL 22.49 22.50
8 Benson, Ali 9 Flippers-OZ 24.32 22.55
9 Nicotra, Madelyn 9 Marion Marlins-IL 26.25 23.09
10 Blachly, Kaitlyn 9 Flippers-OZ 20.66 23.25
11 Conder, Lydia 9 Anna 29.58 24.84
12 Stolte, Lucy 9 RDBD-IL 30.66 25.33
13 Pyrtle, Madelyn 9 HERR-IL 24.08 25.60
14 Joyner, Abigail 9 Marion Marlins-IL 33.07 26.95
15 Guebert, Grace 9 RDBD-IL 28.31 27.63
16 Clark, Megan 9 Anna 32.37 27.75
17 Curtis, Aurora 9 CARB-IL NT 36.63
18 Wiseman, Angel 9 Anna 37.34 37.23
19 Pyatt, Emma 9 Marion Marlins-IL 36.11 37.90
Girls 9 Year Olds 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Foltz, Caroline E 9 SALM 19.07 18.75
2 Denny, Brodie 9 Anna 24.08 24.69
3 Buchmeier, Briley 9 Anna 24.52 24.79
4 Piel, Aubrey 9 RDBD-IL NT 25.94
5 McCluskie, Lauren 9 HERR-IL 25.85 26.31
6 Pyrtle, Madelyn 9 HERR-IL 26.20 26.65
7 Wilson, Isabella 9 Marion Marlins-IL 28.48 26.77
8 Blachly, Kaitlyn 9 Flippers-OZ 28.45 28.25
9 Donaldson, Sydney 9 Marion Marlins-IL 30.14 28.35
10 Clark, Megan 9 Anna 34.85 29.84
11 Allen, Shelby 9 Marion Marlins-IL 27.65 30.50
12 Nicotra, Madelyn 9 Marion Marlins-IL 34.17 31.62
13 Conder, Lydia 9 Anna 32.77 31.93
14 Benson, Ali 9 Flippers-OZ 30.33 32.44
15 Stolte, Lucy 9 RDBD-IL NT 35.47
16 Joyner, Abigail 9 Marion Marlins-IL NT 35.91
17 Pyatt, Emma 9 Marion Marlins-IL 48.40 45.72
18 Curtis, Aurora 9 CARB-IL NT 49.15
-- Wiseman, Angel 9 Anna 36.01 DQ
Girls 9 Year Olds 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Foltz, Caroline E 9 SALM 20.26 20.50
2 Piel, Aubrey 9 RDBD-IL 25.34 24.97
3 McCluskie, Lauren 9 HERR-IL 27.55 26.28
4 Nicotra, Madelyn 9 Marion Marlins-IL 29.48 26.76
5 Buchmeier, Briley 9 Anna 26.40 27.76
6 Denny, Brodie 9 Anna 30.05 29.37
7 Stolte, Lucy 9 RDBD-IL 30.68 30.02
8 Benson, Ali 9 Flippers-OZ 32.16 31.44
9 Conder, Lydia 9 Anna 37.59 32.55
10 Allen, Shelby 9 Marion Marlins-IL 33.85 34.16
11 Wilson, Isabella 9 Marion Marlins-IL 41.78 35.73
12 Clark, Megan 9 Anna 40.48 36.03
13 Pyatt, Emma 9 Marion Marlins-IL 51.62 44.37
-- Wiseman, Angel 9 Anna NT DQ
-- Pyrtle, Madelyn 9 HERR-IL 31.92 DQ
-- Blachly, Kaitlyn 9 Flippers-OZ 26.63 DQ
-- Donaldson, Sydney 9 Marion Marlins-IL 46.07 DQ
-- Curtis, Aurora 9 CARB-IL NT DQ
Girls 9 Year Olds 25 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Foltz, Caroline E 9 SALM 16.47 17.11
2 Piel, Aubrey 9 RDBD-IL 20.32 22.83
3 Denny, Brodie 9 Anna 23.72 25.31
4 Conder, Lydia 9 Anna 37.95 27.98
5 Nicotra, Madelyn 9 Marion Marlins-IL 32.14 28.35
6 Pyrtle, Madelyn 9 HERR-IL 29.42 28.78
7 McCluskie, Lauren 9 HERR-IL 31.91 31.41
8 Buchmeier, Briley 9 Anna 29.86 31.42
9 Stolte, Lucy 9 RDBD-IL 28.42 31.45
10 Wilson, Isabella 9 Marion Marlins-IL 34.01 37.14
11 Clark, Megan 9 Anna 42.90 38.26
-- Wiseman, Angel 9 Anna NT DQ
-- Allen, Shelby 9 Marion Marlins-IL 28.49 DQ
Girls 10 Year Olds 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Montgomery, Makoa 10 Indians-IL 15.22 15.36
2 Montgomery, Meesha 10 Indians-IL 15.28 15.39
3 Heape, Lauren 10 Indians-IL 15.53 16.31
4 Gossman, Lindsey 10 Indians-IL 17.33 16.94
5 Morgan, Trinity 10 Indians-IL NT 18.50
6 Harris, Sydni 10 Anna 19.79 18.68
7 Montgomery, Elaina 10 Flippers-OZ 18.77 18.78
8 Carter, Karynna 10 Anna 20.57 19.60
9 Strang, Josie 10 Marion Marlins-IL 20.38 20.47
10 Vallerga, Dalaney A 10 Marion Marlins-IL 21.43 20.85
11 Cox, Gabriella 10 Marion Marlins-IL 22.55 22.60
12 Nekola, Ariel 10 Anna 25.62 22.89
13 English, Samantha 10 HERR-IL 24.96 23.69
14 Halva, Madeline F 10 Marion Marlins-IL 23.64 24.75
15 Simovski, Maya 10 Anna 25.78 25.50
16 Vibbert, Kallie 10 Marion Marlins-IL 26.70 26.60
17 Pucker, Natalie 10 CARB-IL NT 32.66
18 Zuck, Audrey 10 Marion Marlins-IL NT 32.89
-- Stucky, Brittany 10 Marion Marlins-IL 29.14 NS
Girls 10 Year Olds 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Montgomery, Meesha 10 Indians-IL NT 18.97
2 Montgomery, Makoa 10 Indians-IL 19.08 19.44
3 Heape, Lauren 10 Indians-IL NT 19.99
4 Carter, Karynna 10 Anna 24.73 23.02
5 Harris, Sydni 10 Anna 29.23 23.13
6 Morgan, Trinity 10 Indians-IL NT 23.84
7 Vallerga, Dalaney A 10 Marion Marlins-IL 27.72 25.34
8 Pucker, Natalie 10 CARB-IL NT 25.65
9 Strang, Josie 10 Marion Marlins-IL 25.94 25.91
10 Montgomery, Elaina 10 Flippers-OZ 25.34 25.97
11 Halva, Madeline F 10 Marion Marlins-IL 25.89 26.50
12 English, Samantha 10 HERR-IL 30.00 28.37
13 Nekola, Ariel 10 Anna 31.06 30.22
13 Simovski, Maya 10 Anna 34.44 30.22
15 Vibbert, Kallie 10 Marion Marlins-IL 30.29 30.59
16 Stucky, Brittany 10 Marion Marlins-IL 37.93 44.85
Girls 10 Year Olds 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Montgomery, Meesha 10 Indians-IL 20.75 20.16
2 Heape, Lauren 10 Indians-IL 20.55 21.22
3 Montgomery, Makoa 10 Indians-IL 21.46 21.81
4 Morgan, Trinity 10 Indians-IL NT 22.19
5 Gossman, Lindsey 10 Indians-IL 25.09 23.03
6 Pucker, Natalie 10 CARB-IL NT 25.28
7 Harris, Sydni 10 Anna 26.95 26.16
8 Montgomery, Elaina 10 Flippers-OZ NT 26.85
9 Carter, Karynna 10 Anna 30.48 27.39
10 Vallerga, Dalaney A 10 Marion Marlins-IL 26.45 28.22
11 Halva, Madeline F 10 Marion Marlins-IL 36.67 29.84
12 Strang, Josie 10 Marion Marlins-IL 30.81 30.83
13 Simovski, Maya 10 Anna NT 33.69
14 Nekola, Ariel 10 Anna 40.47 39.10
-- English, Samantha 10 HERR-IL 1:17.07 DQ
-- Vibbert, Kallie 10 Marion Marlins-IL 40.98 DQ
-- Stucky, Brittany 10 Marion Marlins-IL NT DQ
-- Zuck, Audrey 10 Marion Marlins-IL NT DQ
Girls 10 Year Olds 25 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Montgomery, Meesha 10 Indians-IL 16.47 16.53
2 Montgomery, Makoa 10 Indians-IL 16.70 16.95
3 Heape, Lauren 10 Indians-IL NT 18.68
4 Gossman, Lindsey 10 Indians-IL 18.41 19.08
5 Harris, Sydni 10 Anna 19.97 20.35
6 Morgan, Trinity 10 Indians-IL NT 20.69
7 Carter, Karynna 10 Anna 23.31 23.25
8 Pucker, Natalie 10 CARB-IL NT 23.88
9 Strang, Josie 10 Marion Marlins-IL 22.93 24.41
10 Halva, Madeline F 10 Marion Marlins-IL 24.70 24.78
11 Montgomery, Elaina 10 Flippers-OZ 23.88 26.50
12 Vallerga, Dalaney A 10 Marion Marlins-IL 25.17 27.19
13 Nekola, Ariel 10 Anna NT 30.90
-- English, Samantha 10 HERR-IL NT DQ
-- Simovski, Maya 10 Anna 32.73 DQ
Girls 11 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Telford, Maggie P 11 SALM 32.05 31.81
2 Piel, Avery 11 RDBD-IL 30.94 32.78
3 Gallia, Bella 11 Flippers-OZ 35.26 34.61
4 Miller, Marisa 11 Marion Marlins-IL 36.09 36.90
5 McRaven, Addyson 11 HERR-IL NT 37.78
6 Lasley, Julia 11 Anna 38.30 38.12
7 Siress, Maidie 11 CALV NT 39.59
8 Graul, Ryleigh 11 HERR-IL 40.22 39.69
9 Mason, Brooke 11 RDBD-IL NT 40.05
10 Clark, Jenna 11 Anna 39.70 40.31
11 Stroud, Jairva A 11 SALM 40.34 40.90
12 Mohr, Julia 11 HERR-IL 40.47 41.27
13 Wright, Trinity 11 Indians-IL 43.23 41.42
14 Evans, Laurel 11 Marion Marlins-IL 43.26 42.26
15 Conder, Darcy 11 Anna 42.39 44.15
16 Conder, Caprice 11 Anna 51.47 49.59
17 Cohn, Peyton 11 HERR-IL 46.06 50.17
18 Hale, Karlie 11 HERR-IL NT 50.87
19 Hall, Abigail 11 CALV NT 54.65
20 Lucus, Madison 11 Marion Marlins-IL NT 1:02.28
21 Williams, Sydney 11 Marion Marlins-IL 1:15.31 1:22.50
Girls 11 Year Olds 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Telford, Maggie P 11 SALM 37.77 37.78
2 Piel, Avery 11 RDBD-IL NT 41.00
3 Gallia, Bella 11 Flippers-OZ 40.00 42.16
4 Miller, Marisa 11 Marion Marlins-IL 44.99 43.87
5 Lasley, Julia 11 Anna NT 46.34
6 Graul, Ryleigh 11 HERR-IL 48.23 48.98
7 Mason, Brooke 11 RDBD-IL 48.41 50.50
8 Clark, Jenna 11 Anna NT 50.81
9 Wright, Trinity 11 Indians-IL 51.19 51.81
10 Evans, Laurel 11 Marion Marlins-IL 52.08 51.86
11 Conder, Darcy 11 Anna 54.71 51.97
12 Conder, Caprice 11 Anna 56.09 55.63
13 Stroud, Jairva A 11 SALM 55.47 55.81
14 Cohn, Peyton 11 HERR-IL 53.22 57.46
15 Siress, Maidie 11 CALV NT 58.70
16 Mohr, Julia 11 HERR-IL 1:08.29 59.41
17 Hale, Karlie 11 HERR-IL NT 1:08.91
18 Hall, Abigail 11 CALV NT 1:24.28
19 Lucus, Madison 11 Marion Marlins-IL NT 1:35.84
-- McRaven, Addyson 11 HERR-IL NT DQ
Girls 11 Year Olds 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Telford, Maggie P 11 SALM 40.38 40.38
2 Gallia, Bella 11 Flippers-OZ 43.28 43.00
3 Piel, Avery 11 RDBD-IL 46.04 45.47
4 Lasley, Julia 11 Anna 47.13 48.83
5 Mason, Brooke 11 RDBD-IL 51.55 51.06
6 Clark, Jenna 11 Anna NT 51.20
7 Graul, Ryleigh 11 HERR-IL 51.69 52.71
8 Miller, Marisa 11 Marion Marlins-IL 54.00 54.58
9 Stroud, Jairva A 11 SALM 56.43 54.78
10 McRaven, Addyson 11 HERR-IL NT 56.05
11 Wright, Trinity 11 Indians-IL 1:04.78 57.02
12 Conder, Darcy 11 Anna 58.97 58.32
13 Hale, Karlie 11 HERR-IL NT 58.36
14 Mohr, Julia 11 HERR-IL 1:01.80 1:00.63
15 Cohn, Peyton 11 HERR-IL 1:07.76 1:01.63
16 Evans, Laurel 11 Marion Marlins-IL 1:09.85 1:02.33
17 Conder, Caprice 11 Anna 1:09.66 1:04.34
18 Lucus, Madison 11 Marion Marlins-IL NT 1:23.47
-- Hall, Abigail 11 CALV NT DQ
-- Williams, Sydney 11 Marion Marlins-IL 1:53.43 DQ
Girls 11 Year Olds 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Telford, Maggie P 11 SALM 33.09 33.53
2 Piel, Avery 11 RDBD-IL 37.19 37.12
3 Gallia, Bella 11 Flippers-OZ 36.80 38.56
4 Miller, Marisa 11 Marion Marlins-IL 39.78 41.72
5 McRaven, Addyson 11 HERR-IL NT 42.94
6 Lasley, Julia 11 Anna 47.96 46.41
7 Conder, Darcy 11 Anna 50.87 47.32
8 Clark, Jenna 11 Anna 54.86 50.25
9 Mohr, Julia 11 HERR-IL 54.42 50.69
10 Graul, Ryleigh 11 HERR-IL 48.40 51.38
11 Evans, Laurel 11 Marion Marlins-IL 49.94 52.03
12 Mason, Brooke 11 RDBD-IL 51.19 54.03
13 Wright, Trinity 11 Indians-IL 56.50 56.99
14 Stroud, Jairva A 11 SALM 53.82 59.81
15 Hale, Karlie 11 HERR-IL NT 59.83
16 Conder, Caprice 11 Anna 1:00.26 1:00.60
17 Cohn, Peyton 11 HERR-IL 57.54 1:00.72
-- Siress, Maidie 11 CALV NT DQ
Girls 12 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 McLain, Amelia 12 Indians-IL 31.84 31.65
2 McLain, Madilyn 12 Indians-IL 32.02 31.81
3 Cravens, Lauren 12 Indians-IL NT 33.22
4 Bird, Elizabeth 12 Indians-IL 36.18 34.27
5 Detering, Ashley 12 Anna 35.49 34.47
6 Rice, Haley 12 Marion Marlins-IL 36.76 35.51
7 Wolter, Abby 12 RDBD-IL 34.94 37.10
8 Szidik, Nicole 12 Marion Marlins-IL 39.86 39.41
9 Teckenbrock, Ally 12 HERR-IL 39.69 39.44
10 Boatright, Zoe 12 Marion Marlins-IL 40.73 41.06
11 Anderson, Amelia 12 Marion Marlins-IL 41.96 41.81
12 Mays, Maat 12 CARB-IL NT 43.73
13 Guebert, Hailey 12 RDBD-IL 42.79 45.83
14 Wright, Lydia 12 RDBD-IL 48.40 47.03
15 Thomas, Chloe 12 Marion Marlins-IL 48.55 47.56
16 Parrish, Veronica 12 Marion Marlins-IL 46.59 47.93
17 Tolley, Sariah 12 Anna 1:00.38 52.88
-- Mullins, Annah G 12 SALM 34.17 NS
Girls 12 Year Olds 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 McLain, Amelia 12 Indians-IL 37.50 36.47
2 McLain, Madilyn 12 Indians-IL NT 37.81
3 Cravens, Lauren 12 Indians-IL NT 40.52
4 Rice, Haley 12 Marion Marlins-IL 43.70 41.57
5 Wolter, Abby 12 RDBD-IL 40.11 41.72
6 Bird, Elizabeth 12 Indians-IL 43.55 44.69
