Licensed to Frog Hollow Swim & Tennis Club
                                   HY-TEK's MEET MANAGER 4.0 7/30/2014 08:34 PM
           NJSDC Swimming Conferences 2014 - 7/29/2014 to 7/30/2014            
                                    Results                                    
 
Event 1  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Zdroik, Thomas            13 RF-NJ                  23.59      23.55   20  
  2 Hampson, Jimmy            14 CHC-NJ                 24.87      24.52   17  
  3 Solopenkov, Alex          14 NB Rapids-NJ           25.39      25.20   16  
  4 Au, Christopher L         14 BD-NJ                  25.62      25.45   15  
  5 DeStefano, Paul           14 SHSC-NJ                25.57      25.61   14  
  6 Tong, William             13 Sandpipers-NJ          25.54      25.67   13  
Preliminaries
  7 Sanchez, Max W            14 BD-NJ                  25.66             
  8 Falkowski, Kamil          14 CG-NJ                  25.75             
  9 Conrad, Karl M            14 HILL-NJ                25.93             
 10 Lee, Bladen               13 WIL-NJ                 26.06             
 11 Galarza, Andrew           14 SPTS-NJ                26.10             
 12 Battikha, John Peter      14 Glen Ridge-NJ          26.11             
 13 Snow, Jacob               13 Sandpipers-NJ          26.64             
 14 Chung, Aris               13 SPTS-NJ                26.72             
 15 Quinn, Jared              14 CG-NJ                  26.73             
 16 Rzewnicki, Jacob          14 Blue Wave-NJ           26.92             
 17 Meek, Harrison            14 CHC-NJ                 27.10             
 18 Tramontana, Anthony       13 FH                     27.29             
 19 Regan, Brady              14 JLSC-NJ                27.30             
 20 Botting, Michael          13 Blue Wave-NJ           27.41             
 21 Wong, Mitchell            14 Sandpipers-NJ          27.74             
 22 Pear, Cristopher          13 GC-NJ                  27.80             
 23 Hazard, Hunter            13 WIL-NJ                 27.81             
 24 Ward, Benjamin            14 SHSC-NJ                27.86             
 25 Melli, Malachi            13 Middlesex-NJ           27.95             
 26 Castellon, Andrew         13 JLSC-NJ                28.07             
 27 Zangara, Joseph G         13 BWTD-NJ                28.19             
 28 Schwartz, Mickey          14 Gators-NJ              28.25             
 29 Marcondes, Scott          14 GC-NJ                  28.34             
 29 Chang, Anthony T          14 HILL-NJ                28.34             
 31 Kurtz, Timothy            14 CHC-NJ                 28.35             
 32 Shersher, Samuel          14 Sandpipers-NJ          28.37             
 33 Jew, Timothy              14 Sandpipers-NJ          28.42             
 34 Hulsart, Jack             13 FH                     28.48             
 35 Moczulski, Arek           13 FH                     28.67             
 36 Fan, Austin               14 HILL-NJ                28.87             
 37 Cummins, James            13 Gators-NJ              29.14             
 38 Weber, Chase              14 Lakeridge-NJ           29.43             
 39 Hughes, Will              14 Cudas-Nj               29.71             
 40 Sesta, Brian              14 Gators-NJ              30.11             
 41 Nuzzi, James              14 Brook Hill-NJ          30.67             
 
Event 2  Girls 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Wilson, Emily             14 CG-NJ                  26.00      24.58   20  
  2 Tevnan, Haley E           13 RF-NJ                  26.21      25.12   17  
  3 Cooper, Katie             14 JLSC-NJ                27.39      26.24   16  
  4 Jeremiah, Brianna         14 SHSC-NJ                26.55      26.36   15  
  5 Do, Corina B              13 BD-NJ                  27.27      27.04   14  
  6 Marish, Aubrey            14 SPTS-NJ                27.51      27.67   13  
Preliminaries
  7 Pacelli, Sarah            13 Glen Ridge-NJ          27.60             
  8 Simunek, Antonia          14 Blue Wave-NJ           27.70             
  9 Nguyen, Catherine         14 HILL-NJ                27.85             
 10 Davis, Hannah M           14 MMP-NJ                 27.86             
 11 May, Sabrina              14 Sandpipers-NJ          27.92             
 12 Mendes, Nina              13 WIL-NJ                 28.15             
 13 Lynch, Ava                13 FH                     28.17             
 14 Yalamanchili, Bhavya      13 BWTD-NJ                28.32             
 15 Phan, Amanda N            14 BD-NJ                  28.44             
 16 Colbert, Madeline         14 JLSC-NJ                28.48             
 17 Curtis, Reagan            14 Cudas-Nj               28.54             
 18 Passalacqua, Liliana      14 RF-NJ                  28.62             
 19 Yang, Ashley H            13 HILL-NJ                28.77             
 20 Mcchesney, Jordan M       13 RF-NJ                  29.09             
 20 DeMato, Nicole M          13 NB Rapids-NJ           29.09             
 22 Trevino, Caroline         13 GC-NJ                  29.28             
 23 Frenick, Jillian          14 Brookside-NJ           29.34             
 24 Carrion, Rachael E        13 NB Rapids-NJ           29.39             
 25 Dela Cruz, Patricia       13 MMP-NJ                 29.57             
 26 D'Agostino, Jessica       14 RF-NJ                  29.65             
 27 Callahan, Libby           13 SHSC-NJ                29.77             
 28 Clark, Sadie              13 HILL-NJ                29.94             
 28 LoGiudice, Jillian        13 Round Top-NJ           29.94             
 30 Gray, Madyson             13 Marlins-US             30.03             
 31 Lazarte, Fernanda         13 BWTD-NJ                30.10             
 32 Medovnik, Julia           13 BWTD-NJ                30.33             
 33 Broggi, Emma              13 Blue Wave-NJ           30.39             
 34 Ramsey, Olivia            14 Marlins-US             30.47             
 35 Jeremiah, Bianca          13 SHSC-NJ                30.56             
 36 Howard, Chloe             13 Middlesex-NJ           30.64             
 37 Stevenson, Sierra         14 Lakeridge-NJ           30.86             
 38 Hazard, Catherine         13 WIL-NJ                 30.88             
 39 Klemm, Bailey             13 Blue Wave-NJ           30.98             
 40 McCrone, Louise           14 FH                     30.99             
 41 Hendrzak, Kathryn         13 Middlesex-NJ           31.19             
 42 Cassiba, Megan            13 GC-NJ                  31.23             
 43 Mastronardi, Emily        14 RF-NJ                  31.31             
 44 Godish, Isabella          13 Brookside-NJ           31.35             
 45 Ring, Amanda              13 Glen Ridge-NJ          31.63             
 46 Gulick, Sara              14 FH                     31.64             
 47 Zou, Nicole               13 HILL-NJ                31.69             
 48 Blood, Kathryn            13 Glen Ridge-NJ          31.70             
 49 Zhu, Claire               14 Sandpipers-NJ          31.78             
 50 Jain, Bhoomika            14 Sandpipers-NJ          32.05             
 51 Eodice, Ashley            14 Blue Wave-NJ           32.38             
 52 Fritsche, Jessica         13 NB Rapids-NJ           32.41             
 53 Hogan, Lizzy              14 FH                     32.50             
 54 Schoeffler, Eve           13 Brookside-NJ           32.64             
 
Event 3  Boys 15-18 50 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Kaczynski, Matthew        17 CG-NJ                  22.19      22.42   20  
  2 Ramos, Andrew             18 Blue Wave-NJ           23.89      22.68   17  
  3 Skwish, Alex              18 Brookside-NJ           23.19      23.02   16  
  4 Leonardo, Jonathan        17 NB Rapids-NJ           23.90      23.11   15  
  5 Pica, Josh                16 Cudas-Nj               23.80      23.16   14  
  6 Gaston, Joey M            17 NB Rapids-NJ           23.98      23.69   13  
Preliminaries
  4 Herman, Jake N            18 BWTD-NJ                23.86             
  8 Fitzpatrick, Ryan         16 HILL-NJ                24.02             
  9 Sanders, Matthew D        15 HILL-NJ                24.03             
 10 King, Brendan             18 Blue Wave-NJ           24.04             
 11 Ludwig, Paul W            17 HILL-NJ                24.08             
 12 Tan, Philip               15 SHSC-NJ                24.21             
 13 Kott, Evan                15 Blue Wave-NJ           24.31             
 14 Chang, Brandon T          16 HILL-NJ                24.47             
 15 Reyes, Joel               15 Brookside-NJ           24.62             
 16 Terracciano, Kyle         18 Middlesex-NJ           24.87             
 17 Blood, Brendan            17 Glen Ridge-NJ          24.90             
 18 O'Brien, Cael             15 RF-NJ                  25.08             
 19 Toma, Gregory             17 WIL-NJ                 25.17             
 20 DeLauro, Thomas           15 SHSC-NJ                25.18             
 21 Pacelli, Paul             15 Glen Ridge-NJ          25.30             
 22 Kotenko, Dennis           16 Brookside-NJ           25.38             
 23 Pendergraph, Griffin m    15 BWTD-NJ                25.43             
 24 Rudawski, Patrick         15 Middlesex-NJ           25.46             
 25 Liotta, David M           17 RF-NJ                  25.52             
 25 Conway, Thomas            17 Ecp Swim Team-NJ       25.52             
 27 Zebrowski, Jay            15 FH                     25.54             
 28 Leonardo, Jordan          15 NB Rapids-NJ           25.57             
 29 Swierczek, Chris          15 WIL-NJ                 25.64             
 30 Falkowski, Adam           17 CG-NJ                  25.85             
 31 Gonzalez, Alexander       15 RF-NJ                  25.86             
 32 Yanchurak, John R         16 NB Rapids-NJ           26.08             
 33 Moczulski, Kasper         17 FH                     26.15             
 33 Rocco, Steven             18 Lakeridge-NJ           26.15             
 35 Lynch, Brendan            18 RF-NJ                  26.22             
 36 May, Justin               16 Sandpipers-NJ          26.23             
 37 Geyer, Collin D           15 HILL-NJ                26.35             
 38 Kinst, Jack               15 HILL-NJ                26.37             
 39 Ruoff, Kevin              17 Blue Wave-NJ           26.38             
 40 Weingarten, Seth          15 WIL-NJ                 26.46             
 41 Blazej, Sebastien J       15 Sandpipers-NJ          26.63             
 42 Jew, Jonathan             16 Sandpipers-NJ          26.78             
 42 Ludwig, Matthew W         15 HILL-NJ                26.78             
 44 Perez, Jayson             18 Lakeridge-NJ           26.87             
 45 Rudawski, Matthew         15 Middlesex-NJ           26.88             
 
Event 4  Girls 15-18 50 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Lukshides, Olivia         16 Blue Wave-NJ           26.29      25.83   20  
  2 Kottakis, Celia           15 FH                     26.59      25.84   17  
  3 Byrne, Julie              17 CG-NJ                  26.45      26.04   16  
  4 Schwab, Kristin           15 Cudas-Nj               26.81      26.48   15  
  5 Arcoleo, Christine G      16 BWTD-NJ                26.93      26.52   14  
  6 Lenahan, Tara             16 FH                     27.06      27.01   13  
Preliminaries
  7 Silverman, Kerry          17 Glen Ridge-NJ          27.20             
  8 Dwyer, Colleen            17 Brookside-NJ           27.29             
  9 McDade, Shannon           16 Marlins-US             27.37             
 10 Hart, Sarah               16 NB Rapids-NJ           27.49             
 11 Mora, Cassie T            15 Marlins-US             27.51             
 12 Capiral, Kristen          17 Brookside-NJ           27.62             
 13 Frantino, Michelle        16 Lakeridge-NJ           27.70             
 14 Dela Cruz, Jillian        18 MMP-NJ                 27.74             
 15 Mack, Amarhea             17 Blue Wave-NJ           28.24             
 16 Pappas, Amanda            15 Glen Ridge-NJ          28.31             
 17 Deleo, Jackie             15 FH                     28.84             
 18 York, Thea                15 Sandpipers-NJ          28.96             
 19 Patane, Kari              17 CHC-NJ                 29.09             
 20 McCrone, Grace            16 FH                     29.17             
 21 Tang, Megan               15 Sandpipers-NJ          29.21             
 22 Bress, Jillian            16 Lakeridge-NJ           29.42             
 23 Bracuto, Kelly            16 GC-NJ                  29.62             
 24 Binowski, Brianna C       18 JLSC-NJ                29.63             
 25 Donofrio, Sarah G         17 NB Rapids-NJ           29.84             
 26 Weber, Brooke             16 Lakeridge-NJ           30.04             
 27 Cave, Ashley              16 CG-NJ                  30.06             
 28 Watson, Claire            16 Brookside-NJ           30.23             
 29 Szachara, Rachel          16 WIL-NJ                 30.28             
 30 Szot, Micaela J           16 NB Rapids-NJ           30.35             
 31 Cohen, Emily              15 Lakeridge-NJ           30.77             
 32 Choe, Kristina            15 RF-NJ                  30.95             
 33 Griffin, Mary             16 Lakeridge-NJ           31.07             
 34 Cahill, Kylie             18 Ecp Swim Team-NJ       31.11             
 35 Swierczek, Kaitlin        17 WIL-NJ                 31.60             
 36 Petrosino, Alexis C       18 RF-NJ                  31.85             
 37 Soisson, Hanna            16 RF-NJ                  31.90             
 38 DiMarco, Nina             17 JLSC-NJ                32.03             
 39 Nesbitt, Sara             17 CHC-NJ                 32.07             
 
Event 7  Boys 9-12 200 Yard Medley Relay
===============================================================================
    Team                                              Prelims     Finals Points 
===============================================================================
Finals
  1 Hillsborough YMCA-NJ  'A'                         2:10.27    2:08.52   40  
     1) Simon, Jacob J 12               2) Liu, Colin X 11                
     3) Meade, David J 10               4) Nadakuditi, Vineel 10          
  2 Roycefield Rapids-NJ  'A'                         2:11.50    2:10.04   34  
     1) Bull, Brian 10                  2) Honwad, Brandon 12             
     3) Harkins, Tj 12                  4) Harkins, Michael 10            
  3 South Plainfield Tiger Sharks-NJ  'A'             2:20.57    2:17.28   32  
     1) He, Corey 10                    2) Park, Ryan 11                  
     3) Gurski, Joey 11                 4) Robertson, Nicholas 10         
  4 East Brunswick Sandpipers-NJ  'A'                 2:20.73    2:17.33   30  
     1) Maille, Miles 10                2) Hong, Benjamin 10              
     3) Wang, Kyle 12                   4) Wu, Jon 12                     
  5 Frog Hollow Swim Club  'A'                        2:29.50    2:27.46   28  
     1) Milewski, Marcel 12             2) Lynch, Henry 9                 
     3) Fritz, Jacob 12                 4) Noon, Dennis 10                
  6 Blue Dolphins-NJ  'A'                             2:33.39    2:31.75   26  
     1) Kundu, Prajit 11                2) Zhou, Allen L 12               
     3) Jen, Johnathan 9                4) Zhang, Andrew 9                
Preliminaries
  7 Middlesex Water Wrats-NJ  'A'                     2:39.30             
     1) Rivera, Raphael 10              2) Azzarello, Nicolas 9           
     3) Askew, Thomas 10                4) Heerema, Ryan 10               
 
Event 8  Girls 9-12 200 Yard Medley Relay
===============================================================================
    Team                                              Prelims     Finals Points 
===============================================================================
Finals
  1 Glen Ridge Gators-NJ  'A'                         2:14.29    2:11.41   40  
     1) Rushevics, Kinsey 12            2) Weiland, Meah 10               
     3) Wendland, Caroline 12           4) Wendland, Isabelle 10          
  2 Mhca Swim Team-US  'A'                            2:21.16    2:15.77   34  
     1) Neglio, Melissa 10              2) Josephs, Megan 12              
     3) Mora, Barbara A 10              4) Kimock, Carolann 11            
  3 Frog Hollow Swim Club  'A'                        2:19.06    2:17.66   32  
     1) Tramontana, Angela 10           2) Kottakis, Eva 10               
     3) Hansel, Angelina 12             4) Policari, Leah 11              
  4 South Plainfield Tiger Sharks-NJ  'A'             2:19.66    2:17.81   30  
     1) Kong, Michelle 11               2) DiGiorgio, Abigail 10          
     3) Espiritu, Lara 12               4) Gaulin, Katelyn 9              
  5 Blue Dolphins-NJ  'A'                             2:21.54    2:20.30   28  
     1) He, Priscilla 10                2) Ghosh, Trisha 11               
     3) Zhou, Grace 9                   4) Bhat, Ankita 10                
Preliminaries
  6 Bridgewater Tide-NJ  'A'                          2:27.21             
     1) Senzon, Julia F 9               2) Romanelli, Ava V 10            
     3) Bender, Zoe 12                  4) Gandhi, Diya A 12              
  7 Cranford Gators-NJ  'A'                           2:28.01             
     1) Quinn, Meghan 11                2) Baumann, Emma 12               
     3) Roemer, Tamiyana 9              4) Farago, Caitlin 9              
  8 Metuchen Municipal Pool-NJ  'A'                   2:28.25             
     1) Bailey, Cecilia L 12            2) Stolarski, Kyra S 11           
     3) Lovasz, Megan 10                4) Schleif, Caroline 9            
  9 Juniper Lane Swim Club-NJ  'A'                    2:28.77             
     1) Hampson, Leah 10                2) Hanemann, Elizabeth 12         
     3) Cooper, Lainey 10               4) Nickel, Corinne 11             
 10 Brook Hill Dolphins-NJ  'A'                       2:29.23             
     1) Riddell, Allie 12               2) Lobozzo, Mia 10                
     3) Nunn, Melanie 11                4) Lobozzo, Ava 9                 
 11 Hillsborough YMCA-NJ  'A'                         2:38.01             
     1) Van Pelt, Kathryn V 12          2) Rahul, Diya 10                 
     3) Kinst, Mae A 12                 4) Devineni, Sahithi 10           
 12 Middlesex Water Wrats-NJ  'A'                     2:52.23             
     1) Schwarz, Caitlin 10             2) Zayle, Kaitlyn 10              
     3) Schwarz, Maureen 10             4) Dennison, Amanda 10            
 
Event 9  Boys 13-18 200 Yard Medley Relay
===============================================================================
    Team                                              Prelims     Finals Points 
===============================================================================
Finals
  1 Glen Ridge Gators-NJ  'A'                         1:49.56    1:44.52   40  
     1) Bugianesi, Ryan 14              2) Weiland, Carter 13             
     3) Weiland, Ethan 16               4) Quagliato, Douglas 16          
  2 North Brunswick Rapids-NJ  'A'                    1:57.92    1:50.99   34  
     1) Solopenkov, Alex 14             2) Stanaway, Michael A 14         
     3) Leonardo, Jonathan 17           4) Gaston, Joey M 17              
  3 Rivercrest Blue Wave Swim Team-NJ  'A'            1:54.27    1:51.63   32  
     1) Ramos, Andrew 18                2) Mack, Malachi 13               
     3) King, Brendan 18                4) Rzewnicki, Jacob 14            
  4 Roycefield Rapids-NJ  'A'                         1:54.75    1:52.76   30  
     1) Zdroik, Thomas 13               2) Gonzalez, Jacob 16             
     3) Liotta, David M 17              4) Honwad, Ryan A 14              
  5 Willows Wave-NJ  'A'                              1:54.97    1:54.30   28  
     1) Atkinson, Justin 17             2) Weingarten, Seth 15            
     3) Lee, Bladen 13                  4) Hazard, Hunter 13              
  6 Coppermine Cudas [cudas-Nj]  'A'                  1:58.79    1:54.61   26  
     1) Pica, Josh 16                   2) Petrillo, Danny 15             
     3) Pica, Jake 14                   4) Hughes, Will 14                
Preliminaries
  7 South Plainfield Tiger Sharks-NJ  'A'             1:59.36             
     1) Galarza, Andrew 14              2) Gurski, Jonus 13               
     3) Chung, Aris 13                  4) Zakrevski, Peter 14            
  8 Brookside Swim Club-NJ  'A'                       1:59.76             
     1) D'Esposito, Dominick 14         2) D'Esposito, Michael 14         
     3) Biagiotti, Sean 17              4) Kotenko, Dennis 16             
  9 Frog Hollow Swim Club  'A'                        2:04.47             
     1) Tramontana, Anthony 13          2) Moczulski, Arek 13             
     3) Zebrowski, Jay 15               4) Hornlein, Brandon 14           
 
Event 10  Girls 13-18 200 Yard Medley Relay
===============================================================================
    Team                                              Prelims     Finals Points 
===============================================================================
Finals
  1 Cranford Gators-NJ  'A'                           1:57.88    1:50.66   40  
     1) Byrne, Julie 17                 2) Cave, Ashley 16                
     3) Hollander, Shayna 14            4) Wilson, Emily 14               
  2 Glen Ridge Gators-NJ  'A'                         2:01.95    1:56.02   34  
     1) Brewer, Alexis 16               2) Visconti, Melody 14            
     3) Pacelli, Sarah 13               4) Pappas, Amanda 15              
  3 Roycefield Rapids-NJ  'A'                         2:02.39    1:59.26   32  
     1) Karan, Rachel 13                2) Soisson, Elena 13              
     3) Passalacqua, Liliana 14         4) Tevnan, Haley E 13             
  4 Coppermine Cudas [cudas-Nj]  'A'                  2:05.17    2:01.52   30  
     1) Wojnar, Megan 14                2) Coriell, Meryl 13              
     3) Cahill, Alyssa 13               4) Schwab, Kristin 15             
  5 Frog Hollow Swim Club  'A'                        2:02.43    2:02.37   28  
     1) Policari, Jordan 14             2) Lenahan, Tara 16               
     3) Marjarmaa, Taylor 13            4) Kottakis, Celia 15             
  6 Hillsborough YMCA-NJ  'A'                         2:09.13    2:07.44   26  
     1) Nguyen, Catherine 14            2) Yang, Ashley H 13              
     3) Simon, Amanda J 15              4) Wang, Bertha 18                
Preliminaries
  7 Juniper Lane Swim Club-NJ  'A'                    2:11.84             
     1) Colbert, Madeline 14            2) Cooper, Katie 14               
     3) White, Danielle 15              4) Gitterman, Emma 15             
  8 Metuchen Municipal Pool-NJ  'A'                   2:12.69             
     1) Davis, Hannah M 14              2) Dela Cruz, Emily 16            
     3) Dela Cruz, Jillian 18           4) Dela Cruz, Patricia 13         
  9 Somerset Hills Swim Club-NJ  'A'                  2:13.76             
     1) Callahan, Libby 13              2) Pfreundschuh, Sarah 14         
     3) Taunay, Lucie 13                4) Jeremiah, Brianna 14           
 10 East Brunswick Sandpipers-NJ  'A'                 2:17.68             
     1) Jain, Bhoomika 14               2) York, Thea 15                  
     3) May, Sabrina 14                 4) Blackin, Rachel r 15           
 11 Brookside Swim Club-NJ  'A'                       2:19.17             
     1) Godish, Isabella 13             2) Schoeffler, Eve 13             
     3) Thompson, Courtney 17           4) D'Esposito, Alyssa 16          
 
Event 11  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Battagliese, Jake          8 CHC-NJ                 15.80      15.24   20  
  2 Giuliano, Kyle             8 Marlins-US             16.08      15.48   17  
  3 Mcchesney, Joseph          8 RF-NJ                  16.49      15.56   16  
  4 Bhat, Anurag N             8 BD-NJ                  16.42      15.72   15  
  5 Price, Emmett              8 Brook Hill-NJ          16.58      16.03   14  
  6 Parisi, Jackson            8 Glen Ridge-NJ          16.39      16.27   13  
Preliminaries
  7 Paczkowski, Frank          8 FH                     16.59             
  8 Espiritu, Chris            7 SPTS-NJ                16.61             
  9 Ellithy, Shereef           8 Marlins-US             16.77             
 10 Pan, Mason                 7 BWTD-NJ                17.07             
 10 Castro, Gio                8 Marlins-US             17.07             
 12 Izquierdo, Tres            7 Cudas-Nj               17.40             
 13 Mccrea, JB                 8 RF-NJ                  17.42             
 14 Sardis, Trevor             8 Round Top-NJ           17.89             
 15 Newton, Daniel             8 Sandpipers-NJ          17.91             
 16 Tomaszewski, Mitchel       8 FH                     17.94             
 17 Cipparulo, Peter           8 RF-NJ                  18.02             
 18 Stevens, Daniel            8 Middlesex-NJ           18.30             
 19 Vazquez, Daniel            8 Marlins-US             18.45             
 20 Soybel, Aaron              8 HILL-NJ                18.47             
 21 Matheson, Sam              7 Cudas-Nj               18.61             
 22 Listor, Daniel             8 Marlins-US             19.03             
 23 Berkovsky, Noam            8 Marlins-US             19.30             
 24 Yarus, Daniel R            8 NB Rapids-NJ           19.31             
 25 Fromberg, Harry C          7 BWTD-NJ                19.43             
 26 Robitaille, Michael        7 Gators-NJ              19.90             
 27 Benowitz, Alexander        8 Brookside-NJ           19.92             
 28 Reyes, Jiro                7 Brookside-NJ           20.00             
 29 Lovasz, Brendan            8 MMP-NJ                 20.76             
 30 Feingold, Jason            8 Marlins-US             20.89             
 31 Walsh, Conor               8 FH                     23.34             
 32 Paczkowski, Braydon        6 FH                     27.97             
 33 Kauffman, Shane            8 FH                     29.41             
 
Event 12  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Hazard, Emma               8 WIL-NJ                 14.98      14.30   20  
  2 Moesch, Annaliesa          8 Middlesex-NJ           15.23      14.54   17  
  3 Romanelli, Elle F          8 BWTD-NJ                15.91      15.27   16  
  4 Martin, Catherine          8 MGCC-NJ                15.36      15.39   15  
  5 Hazard, Reilly             8 WIL-NJ                 15.87      16.31   14  
  6 Perez, Alexis              8 Round Top-NJ           16.83      16.38   13  
Preliminaries
  7 Roemer, Alexa              7 CG-NJ                  16.86             
  8 Dischler, Amelia           8 Marlins-US             17.05             
  9 Chin, Ella                 8 CHC-NJ                 17.53             
 10 Pestrichelli, Katie        8 Cudas-Nj               17.71             
 11 Harkins, Nicolene          8 RF-NJ                  17.73             
 12 Kaminskas, Keira           8 GC-NJ                  17.92             
 13 Roman, Andrea              8 SHSC-NJ                18.18             
 14 Nadakuditi, Navya          8 HILL-NJ                18.56             
 15 Blomquist, Lila            8 SHSC-NJ                18.61             
 16 Wilhelm, Lylah             6 CG-NJ                  18.67             
 16 Engman, Riley              7 Brook Hill-NJ          18.67             
 18 Kidd, Madelyn              8 CHC-NJ                 18.73             
 19 Kottakis, Emma             8 FH                     18.77             
 20 Sordillo, Carmella         8 Sandpipers-NJ          18.95             
 21 Karnaugh, Daniela B        8 BD-NJ                  19.03             
 22 Heden, Jessica             7 Brookside-NJ           19.08             
 23 Newsome, Nicolette         8 Middlesex-NJ           19.30             
 24 Canto, Hannah              8 Brookside-NJ           19.36             
 25 Chui, Katie                8 Marlins-US             19.43             
 26 Cutts, Caitlyn             8 RF-NJ                  19.48             
 27 Khalil, Eneya              8 MGCC-NJ                19.81             
 28 Newsome, Sienna            6 Middlesex-NJ           20.89             
 29 Karnaugh, Petra M          6 BD-NJ                  21.30             
 30 Ryan, Katie                7 Brookside-NJ           21.64             
 31 Kennedy, Katherine         6 FH                     23.50             
 32 Guadagnino, Samantha       7 Brookside-NJ           24.34             
 33 Rebak, Julia               7 FH                     26.14             
 34 Weise, Anna                7 FH                     31.18             
 35 Bello, Erika               6 FH                     39.53             
 
Event 13  Boys 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Sardis, Matthew           10 Round Top-NJ         1:03.05    1:02.42   20  
  2 Badawy, Daniel            10 WIL-NJ               1:04.98    1:05.01   17  
  3 Heerema, Ryan             10 Middlesex-NJ         1:07.93    1:06.53   16  
  4 Cooke, Ryan               10 SHSC-NJ              1:09.50    1:08.45   15  
  5 Marinello, James          10 Brook Hill-NJ        1:10.58    1:08.88   14  
  6 Bugianesi, James          10 Glen Ridge-NJ        1:10.35    1:09.62   13  
Preliminaries
  7 Stanaway, Christopher J   10 NB Rapids-NJ         1:13.28             
  8 Maille, Miles             10 Sandpipers-NJ        1:13.66             
  9 Pendergraph, Rowan S      10 BWTD-NJ              1:13.82             
 10 Chiu, Gavin S             10 BD-NJ                1:17.12             
 11 Lynch, Henry               9 FH                   1:17.31             
 12 Robertson, Nicholas       10 SPTS-NJ              1:17.51             
 13 DeLauro, Nicolas          10 SHSC-NJ              1:19.37             
 14 Creegan, James J          10 NB Rapids-NJ         1:19.42             
 15 Rosario, Luis             10 BD-NJ                1:19.87             
 16 Vazquez, Marcelo          10 Marlins-US           1:22.53             
 17 Schrepfer, Brody W         9 NB Rapids-NJ         1:27.07             
 18 Jeremiah, Brett           10 SHSC-NJ              1:27.21             
 19 Kennedy, Edward            9 CG-NJ                1:27.25             
 
Event 14  Girls 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Weiland, Meah             10 Glen Ridge-NJ        1:05.88    1:03.55   20  
  2 Wendland, Isabelle        10 Glen Ridge-NJ        1:07.15    1:06.96   17  
  3 DiGiorgio, Abigail        10 SPTS-NJ              1:08.54    1:08.38   16  
  4 Mora, Barbara A           10 Marlins-US           1:12.37    1:09.39   15  
  5 Mastakas, Zoe             10 CHC-NJ               1:14.59    1:13.12   14  
  6 Neglio, Melissa           10 Marlins-US           1:13.55    1:13.81   13  
Preliminaries
  4 Schleif, Caroline          9 MMP-NJ               1:11.36             
  8 Willemsen, Olivia          9 Gators-NJ            1:14.86             
  9 Griggs, Paige R           10 HILL-NJ              1:16.40             
 10 Rushevics, Keeley          9 Glen Ridge-NJ        1:16.41             
 11 Hampson, Leah             10 JLSC-NJ              1:16.56             
 12 Bailey, Ruth W            10 MMP-NJ               1:16.67             
 13 Sorochen, Grace            9 WIL-NJ               1:17.59             
 14 Mooney, Jessica           10 CG-NJ                1:18.74             
 15 Kumarashinghe, Kinolee    10 Sandpipers-NJ        1:19.73             
 16 Dennison, Amanda          10 Middlesex-NJ         1:20.02             
 17 Ghosh, Trina               9 BD-NJ                1:20.43             
 18 Marjamaa, Sky             10 FH                   1:21.53             
 19 Sevilla, Jamison          10 Marlins-US           1:21.54             
 20 Panico, Isabella           9 BWTD-NJ              1:21.65             
 21 Tramontana, Angela        10 FH                   1:21.82             
 22 Ponpipom, Sofia R         10 BD-NJ                1:21.95             
 23 Devineni, Sahithi         10 HILL-NJ              1:22.00             
 24 Hellerich, Ava             9 Brookside-NJ         1:22.97             
 25 Zayle, Kaitlyn            10 Middlesex-NJ         1:24.53             
 
Event 15  Boys 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Milewski, Marcel          12 FH                     59.20      56.07   20  
  2 Tighelaar, Trent          12 Brookside-NJ           59.56      58.28   17  
  3 Liu, Colin X              11 HILL-NJ                59.25      58.52   16  
  4 Guadagno, Marco           11 SHSC-NJ                59.77      59.34   15  
  5 Lee-Au, Colin S           12 BD-NJ                1:00.96    1:00.00   14  
  6 Cutro, Thomas             12 CG-NJ                1:01.21    1:01.74   13  
Preliminaries
  7 Bugianesi, Daniel         12 Glen Ridge-NJ        1:01.68             
  8 McChesney, James P        11 RF-NJ                1:02.24             
  9 Berkovsky, Matan          11 Marlins-US           1:02.42             
