Camp Hill Amateur Swim Club
02 - Club Night - 14/10/2022
Results
Event 1 Mixed 100 SC Meter Backstroke
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Carter Pemberton 16 The Crocs-QLD 1:12.90 1:12.86
2 Curtis Penfold 14 The Crocs-QLD 1:21.40 1:17.90
3 Oliver Penfold 12 The Crocs-QLD 1:38.43 1:27.17
4 Mia Burke 14 The Crocs-QLD 1:30.08 1:28.06
5 Charlotte Pemberton 14 The Crocs-QLD 1:36.57 1:34.58
6 Harry Pemberton 13 The Crocs-QLD 1:39.31 1:40.76
Event 2 Mixed 25 SC Meter Breaststroke
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Macy Paris 8 The Crocs-QLD 29.64 28.67
2 Arthur Evans 9 The Crocs-QLD 31.04 28.71
3 Jenna Vassallo 8 The Crocs-QLD 30.96 29.02
4 Emilie White 8 The Crocs-QLD 29.62 29.20
5 Charlotte Parker 9 The Crocs-QLD 32.64 29.89
6 Frankie Symons 9 The Crocs-QLD 30.68 29.99
7 Annie England 10 The Crocs-QLD 33.34 30.04
8 Maddy West 9 The Crocs-QLD 31.71 30.06
9 Zara Ferguson 9 The Crocs-QLD 30.03 30.22
10 Lexi Fleming 10 The Crocs-QLD 31.60 30.61
11 Eamon McCarthy 10 The Crocs-QLD 30.43 31.06
12 Nevaeh Marsh 9 The Crocs-QLD 32.39 31.15
13 Jackson Hall 8 The Crocs-QLD 32.35 31.18
14 Sophie Anderson 11 The Crocs-QLD 29.65 31.84
15 Taliesin Smith 8 The Crocs-QLD 31.00 32.02
16 Maggie Murray 10 The Crocs-QLD 31.39 32.14
17 Tanner Marriott 10 The Crocs-QLD 31.39 32.76
18 Rose Aitkenhead 10 The Crocs-QLD 32.90 32.83
19 Tilly Wall 8 The Crocs-QLD 34.96 33.03
19 Matisse Mason 8 The Crocs-QLD 35.30 33.03
21 Toby Gazeley 7 The Crocs-QLD 32.83 33.84
22 Amber Power 9 The Crocs-QLD 36.37 33.92
23 Larnee Smith 8 The Crocs-QLD 39.26 34.09
24 Charlie Bowler 7 The Crocs-QLD 33.61 34.17
25 Chloe Rowing 9 The Crocs-QLD 36.09 34.58
26 Blair Hochen 8 The Crocs-QLD NT 34.72
27 Penny Regan 8 The Crocs-QLD 33.60 34.90
28 Ivy England 8 The Crocs-QLD 37.91 35.10
29 Isla Kelly 10 The Crocs-QLD 33.81 35.57
30 Olivia Gazeley 9 The Crocs-QLD 37.43 35.61
31 Eve Archer 10 The Crocs-QLD 38.81 35.94
32 Sebastian Fong 11 The Crocs-QLD 38.89 36.52
33 Lynley Bowers 9 The Crocs-QLD 34.99 36.53
34 Addy Longworth 8 The Crocs-QLD 38.65 37.59
35 Zoe Pollack 8 The Crocs-QLD 33.98 37.77
36 Runa Smith 7 The Crocs-QLD 40.35 38.17
37 April Le Cornu 8 The Crocs-QLD 35.43 38.35
38 Rose Walker 9 The Crocs-QLD 39.58 38.87
39 Willow Marriott 9 The Crocs-QLD 39.56 39.76
40 Isabelle Lardner 9 The Crocs-QLD 38.37 39.82
41 Jacob McCarthy 7 The Crocs-QLD 40.31 39.91
42 Ivy Loades 6 The Crocs-QLD 39.59 40.23
43 Alby West 7 The Crocs-QLD 39.97 40.31
44 Edmund Evans 8 The Crocs-QLD 38.29 40.91
45 Ethan Healey 7 The Crocs-QLD 42.33 42.53
46 Nellie Bowers 7 The Crocs-QLD 40.86 44.10
47 Molly Beuermann 8 The Crocs-QLD 43.23 44.16
48 Teddy Longworth 6 The Crocs-QLD 44.42 46.28
49 Chloe White 6 The Crocs-QLD 48.95 47.01
50 Amelie Fong 8 The Crocs-QLD 44.09 49.45
51 Sean Walker 7 The Crocs-QLD 49.43 49.97
52 Evie Ferguson 6 The Crocs-QLD 45.75 50.09
53 Martin Murray 8 The Crocs-QLD 54.47 50.50
54 Cara Power 6 The Crocs-QLD 56.57 56.25
Event 3 Mixed 50 SC Meter Breaststroke
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Curtis Penfold 14 The Crocs-QLD 39.89 39.00
2 Carter Pemberton 16 The Crocs-QLD 38.02 39.53
3 Charlotte Pemberton 14 The Crocs-QLD 45.55 45.95
4 Harry Pemberton 13 The Crocs-QLD 49.65 47.44
5 Evie Burgess 13 The Crocs-QLD 46.08 47.79
6 James Aitkenhead 12 The Crocs-QLD 47.94 47.98
7 Anais Vassallo 12 The Crocs-QLD 51.14 48.79
8 Mia Burke 14 The Crocs-QLD 49.31 50.02
9 Isabelle Ferguson 11 The Crocs-QLD 50.52 50.52
10 Oliver Penfold 12 The Crocs-QLD 53.79 51.35
11 Claudia Stewart 11 The Crocs-QLD 53.34 52.41
12 Aiden Vagg 12 The Crocs-QLD 53.96 53.87
13 Amelie Symons 11 The Crocs-QLD 53.89 56.18
14 Jasper Wall 10 The Crocs-QLD 57.63 57.26
15 Tas van den Berg 10 The Crocs-QLD 1:04.28 59.06
16 Beau Burgess 8 The Crocs-QLD 58.50 59.15
17 Milla Burgess 9 The Crocs-QLD 1:01.44 59.24
18 Conor Dent 11 The Crocs-QLD 1:00.76 1:01.32
19 Max Murray 12 The Crocs-QLD 1:03.10 1:01.34
20 Mila Leitch 10 The Crocs-QLD 1:03.42 1:01.54
20 Xavier Blandford 9 The Crocs-QLD 1:02.79 1:01.54
22 Oliver Blandford 11 The Crocs-QLD 1:05.13 1:01.91
23 Lilly Taylor-Maguire 11 The Crocs-QLD 1:04.49 1:02.08
24 Ned Galwey 13 The Crocs-QLD 57.94 1:02.27
25 Jayde Burke 9 The Crocs-QLD 1:05.87 1:02.45
Event 4 Mixed 25 SC Meter Butterfly
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Maddy West 9 The Crocs-QLD 26.92 25.29
2 Jasper Wall 10 The Crocs-QLD 26.64 25.34
3 Taliesin Smith 8 The Crocs-QLD 26.49 25.81
4 Hayden Hochen 11 The Crocs-QLD NT 25.90
5 Ivy England 8 The Crocs-QLD 27.69 27.66
6 Jenna Vassallo 8 The Crocs-QLD 30.01 27.91
7 Lilly Taylor-Maguire 11 The Crocs-QLD 25.64 28.14
8 Rose Aitkenhead 10 The Crocs-QLD 28.88 28.19
9 Tas van den Berg 10 The Crocs-QLD 28.08 28.40
10 Jayde Burke 9 The Crocs-QLD 28.07 28.91
11 Penny Regan 8 The Crocs-QLD 28.22 30.22
12 Eve Archer 10 The Crocs-QLD 29.63 30.40
13 Frankie Symons 9 The Crocs-QLD 29.35 30.46
14 Jackson Hall 8 The Crocs-QLD 28.95 30.70
15 Olivia Gazeley 9 The Crocs-QLD 31.07 30.72
16 Arthur Evans 9 The Crocs-QLD 29.10 31.08
17 Ivy Loades 6 The Crocs-QLD NT 31.30
18 Zara Ferguson 9 The Crocs-QLD 29.54 31.54
19 Addy Longworth 8 The Crocs-QLD 30.77 32.26
20 Maggie Murray 10 The Crocs-QLD 28.67 32.75
21 Charlie Bowler 7 The Crocs-QLD 30.56 32.96
22 Tilly Wall 8 The Crocs-QLD 32.81 33.71
23 Zoe Pollack 8 The Crocs-QLD 32.08 34.45
24 Isabelle Lardner 9 The Crocs-QLD 36.81 35.54
25 Matisse Mason 8 The Crocs-QLD 30.97 35.82
26 Willow Marriott 9 The Crocs-QLD 30.94 36.79
27 Molly Beuermann 8 The Crocs-QLD 31.52 37.41
28 Amber Power 9 The Crocs-QLD 40.63 37.50
29 Runa Smith 7 The Crocs-QLD 33.16 37.53
30 April Le Cornu 8 The Crocs-QLD 34.17 40.77
31 Jack Pound 6 The Crocs-QLD NT 42.58
32 Evie Ferguson 6 The Crocs-QLD 37.28 42.71
33 Chloe White 6 The Crocs-QLD 39.57 43.45
34 Amelie Fong 8 The Crocs-QLD NT 44.14
35 Sebastian Fong 11 The Crocs-QLD 44.48 46.56
Event 5 Mixed 50 SC Meter Butterfly
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Carter Pemberton 16 The Crocs-QLD 32.35 31.71
2 Curtis Penfold 14 The Crocs-QLD 36.96 34.19
3 Oliver Penfold 12 The Crocs-QLD 42.61 39.77
4 Charlotte Pemberton 14 The Crocs-QLD 41.05 40.64
5 Mia Burke 14 The Crocs-QLD 37.94 41.70
6 Aiden Vagg 12 The Crocs-QLD 40.91 41.88
7 Indi Mason 11 The Crocs-QLD 45.38 45.71
8 Amelie Symons 11 The Crocs-QLD 52.68 50.94
9 Charlotte Parker 9 The Crocs-QLD 53.47 54.58
10 Anais Vassallo 12 The Crocs-QLD 55.28 55.98
11 Emilie White 8 The Crocs-QLD NT 57.46
12 Beau Burgess 8 The Crocs-QLD 53.82 57.56
13 Milla Burgess 9 The Crocs-QLD 1:05.13 57.96
14 Conor Dent 11 The Crocs-QLD 55.64 59.18
15 James Aitkenhead 12 The Crocs-QLD 55.98 59.32
16 Nevaeh Marsh 9 The Crocs-QLD NT 1:01.79
17 Max Murray 12 The Crocs-QLD NT 1:05.83
18 Macy Paris 8 The Crocs-QLD NT 1:07.37
Event 6 Mixed 25 SC Meter Backstroke
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Hayden Hochen 11 The Crocs-QLD NT 25.43
2 Jayde Burke 9 The Crocs-QLD 26.87 26.14
3 Arthur Evans 9 The Crocs-QLD 26.06 26.40
4 James Aitkenhead 12 The Crocs-QLD 26.25 26.50
5 Nevaeh Marsh 9 The Crocs-QLD 26.13 26.61
6 Milla Burgess 9 The Crocs-QLD 26.82 27.59
7 Lilly Taylor-Maguire 11 The Crocs-QLD 26.63 28.07
8 Xavier Blandford 9 The Crocs-QLD 27.14 28.11
9 Sophie Anderson 11 The Crocs-QLD 26.41 28.83
10 Taliesin Smith 8 The Crocs-QLD 27.22 28.90
11 Jackson Hall 8 The Crocs-QLD 26.62 28.94
12 Frankie Symons 9 The Crocs-QLD 28.41 29.07
13 Rose Walker 9 The Crocs-QLD 30.09 29.45
14 Maddy West 9 The Crocs-QLD 27.45 29.65
15 Oliver Blandford 11 The Crocs-QLD 28.19 29.68
16 Lydia Rogers 8 The Crocs-QLD 31.44 29.71
17 Tilly Wall 8 The Crocs-QLD 31.18 29.97
18 Annie England 10 The Crocs-QLD 28.98 29.98
19 April Le Cornu 8 The Crocs-QLD 31.21 30.43
20 Macy Paris 8 The Crocs-QLD 28.59 30.89
21 Rose Aitkenhead 10 The Crocs-QLD 31.90 30.99
22 Penny Regan 8 The Crocs-QLD 28.80 31.10
22 Tanner Marriott 10 The Crocs-QLD 30.18 31.10
24 Tas van den Berg 10 The Crocs-QLD 26.19 31.14
25 Eve Archer 10 The Crocs-QLD 32.20 31.29
26 Isabelle Lardner 9 The Crocs-QLD 30.28 31.39
27 Ivy England 8 The Crocs-QLD 30.62 31.62
28 Olivia Gazeley 9 The Crocs-QLD 30.93 31.64
29 Isla Kelly 10 The Crocs-QLD 28.03 31.88
30 Maggie Murray 10 The Crocs-QLD 30.22 31.98
31 Lexi Fleming 10 The Crocs-QLD NT 32.25
32 Matisse Mason 8 The Crocs-QLD 33.87 32.51
33 Charlie Bowler 7 The Crocs-QLD 32.81 32.79
34 Parker O'Toole 8 The Crocs-QLD 33.58 32.93
35 Runa Smith 7 The Crocs-QLD 34.84 32.96
36 Chloe Rowing 9 The Crocs-QLD 32.96 33.10
37 Eamon McCarthy 10 The Crocs-QLD 26.58 33.58
38 Molly Beuermann 8 The Crocs-QLD 35.41 33.67
39 Jenna Vassallo 8 The Crocs-QLD 30.99 34.13
40 Evie Ferguson 6 The Crocs-QLD 33.71 34.32
41 Alby Wall 5 The Crocs-QLD 45.67 34.42
42 Addy Longworth 8 The Crocs-QLD 30.67 34.51
43 Toby Gazeley 7 The Crocs-QLD 39.79 35.66
44 Alby West 7 The Crocs-QLD 35.64 35.78
45 Edmund Evans 8 The Crocs-QLD 35.46 35.91
46 Zoe Pollack 8 The Crocs-QLD 34.94 36.05
47 Adelaide Kelly 8 The Crocs-QLD 36.48 36.13
48 Willow Marriott 9 The Crocs-QLD 31.96 36.44
49 Ivy Loades 6 The Crocs-QLD 33.80 37.07
50 Amelie Fong 8 The Crocs-QLD 41.76 37.51
51 Chloe White 6 The Crocs-QLD 38.13 38.24
52 Sebastian Fong 11 The Crocs-QLD 44.93 38.34
53 Blair Hochen 8 The Crocs-QLD NT 39.07
54 Amelia Stewart 7 The Crocs-QLD 36.00 39.74
55 Sean Walker 7 The Crocs-QLD 40.43 40.43
56 Emily Roff 7 The Crocs-QLD 52.51 40.79
57 Cara Power 6 The Crocs-QLD 45.43 43.39
58 Ethan Healey 7 The Crocs-QLD 36.17 44.72
59 Teddy Longworth 6 The Crocs-QLD 45.74 45.06
60 Martin Murray 8 The Crocs-QLD 45.45 47.13
61 Jacob McCarthy 7 The Crocs-QLD 40.39 48.58
62 Violet Evans 5 The Crocs-QLD 57.36 56.20
Event 7 Mixed 50 SC Meter Backstroke
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Carter Pemberton 16 The Crocs-QLD 31.84 32.85
2 Curtis Penfold 14 The Crocs-QLD 38.39 37.09
3 Mia Burke 14 The Crocs-QLD 39.24 40.50
4 Oliver Penfold 12 The Crocs-QLD 43.89 42.18
5 Charlotte Pemberton 14 The Crocs-QLD 42.10 42.83
6 Harry Pemberton 13 The Crocs-QLD 45.32 46.15
7 Aiden Vagg 12 The Crocs-QLD 48.98 49.52
8 Ned Galwey 13 The Crocs-QLD 48.92 49.78
9 Amelie Symons 11 The Crocs-QLD 50.04 50.05
10 Jasper Wall 10 The Crocs-QLD 56.47 53.61
11 Max Murray 12 The Crocs-QLD 55.38 53.97
12 Emilie White 8 The Crocs-QLD NT 54.04
13 Claudia Stewart 11 The Crocs-QLD 54.41 54.05
14 Isabelle Ferguson 11 The Crocs-QLD 53.21 54.11
15 Zara Ferguson 9 The Crocs-QLD 55.52 56.50
16 Conor Dent 11 The Crocs-QLD 53.11 59.73
Event 8 Mixed 25 SC Meter Freestyle
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Hayden Hochen 11 The Crocs-QLD NT 19.60
2 Penny Regan 8 The Crocs-QLD 24.74 24.96
3 Tanner Marriott 10 The Crocs-QLD 25.14 25.21
4 Addy Longworth 8 The Crocs-QLD 28.55 25.23
5 Jackson Hall 8 The Crocs-QLD 24.57 25.29
6 Tilly Wall 8 The Crocs-QLD 27.46 25.98
7 Larnee Smith 8 The Crocs-QLD 25.15 26.07
8 Rose Aitkenhead 10 The Crocs-QLD 26.02 26.25
9 Jenna Vassallo 8 The Crocs-QLD 24.78 26.64
10 Teddy Longworth 6 The Crocs-QLD 35.71 26.73
11 Chloe Rowing 9 The Crocs-QLD 28.78 26.89
12 Alby West 7 The Crocs-QLD 28.77 27.11
13 Rose Walker 9 The Crocs-QLD 25.82 27.39
14 Isla Kelly 10 The Crocs-QLD 25.78 27.48
15 Matisse Mason 8 The Crocs-QLD 26.70 27.84
16 Ethan Healey 7 The Crocs-QLD 28.62 28.14
17 Zoe Pollack 8 The Crocs-QLD 25.57 28.22
18 Lydia Rogers 8 The Crocs-QLD 28.47 28.32
19 Ivy Loades 6 The Crocs-QLD 28.23 28.35
20 April Le Cornu 8 The Crocs-QLD 27.16 29.08
21 Runa Smith 7 The Crocs-QLD 26.71 29.12
22 Isabelle Lardner 9 The Crocs-QLD 25.73 29.27
23 Blair Hochen 8 The Crocs-QLD NT 29.47
24 Molly Beuermann 8 The Crocs-QLD 32.35 29.53
25 Adelaide Kelly 8 The Crocs-QLD 30.22 29.55
26 Amber Power 9 The Crocs-QLD 29.44 29.98
27 Toby Gazeley 7 The Crocs-QLD 28.89 30.56
28 Sebastian Fong 11 The Crocs-QLD 32.52 30.61
29 Evie Ferguson 6 The Crocs-QLD 34.16 30.86
30 Charlotte Thow 7 The Crocs-QLD 34.91 32.58
31 Edmund Evans 8 The Crocs-QLD 28.22 32.72
32 Parker O'Toole 8 The Crocs-QLD 34.46 33.00
33 Chloe White 6 The Crocs-QLD 34.08 33.55
34 Amelia Stewart 7 The Crocs-QLD 32.55 33.84
35 Amelie Fong 8 The Crocs-QLD 32.04 35.18
36 Emily Roff 7 The Crocs-QLD 37.98 35.51
37 Zoe Parker 6 The Crocs-QLD 36.56 35.65
38 Cara Power 6 The Crocs-QLD 41.03 37.16
39 Theo Le Cornu 6 The Crocs-QLD 44.00 37.69
40 Jack Pound 6 The Crocs-QLD 37.91 37.72
41 Alby Wall 5 The Crocs-QLD 41.14 43.91
42 Martin Murray 8 The Crocs-QLD 41.97 45.36
43 Sean Walker 7 The Crocs-QLD 42.77 52.78
44 Eve Kelly 6 The Crocs-QLD 55.31 55.06
45 Violet Evans 5 The Crocs-QLD 1:00.25 1:03.60
46 Zach Sykes 8 The Crocs-QLD 1:02.33 1:06.30
Event 9 Mixed 50 SC Meter Freestyle
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Carter Pemberton 16 The Crocs-QLD 26.34 27.43
2 Curtis Penfold 14 The Crocs-QLD 32.24 30.26
3 Charlotte Pemberton 14 The Crocs-QLD 33.25 34.48
4 Evie Burgess 13 The Crocs-QLD 33.52 34.70
5 Mia Burke 14 The Crocs-QLD 34.53 35.24
6 Oliver Penfold 12 The Crocs-QLD 38.06 35.40
7 Harry Pemberton 13 The Crocs-QLD 35.82 36.69
8 Aiden Vagg 12 The Crocs-QLD 37.12 38.50
9 Ned Galwey 13 The Crocs-QLD 40.99 41.35
10 Beau Burgess 8 The Crocs-QLD 45.14 42.19
11 Indi Mason 11 The Crocs-QLD 41.04 42.52
12 Amelie Symons 11 The Crocs-QLD 41.83 42.55
13 Anais Vassallo 12 The Crocs-QLD 39.92 43.82
14 Lexi Fleming 10 The Crocs-QLD 45.79 43.98
15 Isabelle Ferguson 11 The Crocs-QLD 44.12 45.11
16 Claudia Stewart 11 The Crocs-QLD 45.68 45.21
17 Emilie White 8 The Crocs-QLD 46.55 46.11
18 James Aitkenhead 12 The Crocs-QLD 48.96 46.45
19 Jayde Burke 9 The Crocs-QLD 50.32 48.10
20 Conor Dent 11 The Crocs-QLD 43.99 48.55
21 Lilly Taylor-Maguire 11 The Crocs-QLD 46.13 49.38
22 Charlotte Parker 9 The Crocs-QLD 49.85 50.20
23 Zara Ferguson 9 The Crocs-QLD 51.32 50.24
24 Milla Burgess 9 The Crocs-QLD 49.51 50.28
25 Max Murray 12 The Crocs-QLD 47.74 50.32
26 Xavier Blandford 9 The Crocs-QLD 51.60 50.81
27 Nevaeh Marsh 9 The Crocs-QLD 49.86 50.97
28 Olivia Gazeley 9 The Crocs-QLD 50.81 51.12
29 Arthur Evans 9 The Crocs-QLD 50.24 51.26
30 Eve Archer 10 The Crocs-QLD NT 51.75
31 Jasper Wall 10 The Crocs-QLD 49.53 52.13
32 Sophie Anderson 11 The Crocs-QLD 49.58 52.16
33 Annie England 10 The Crocs-QLD 53.12 52.74
34 Frankie Symons 9 The Crocs-QLD 48.77 52.95
35 Ivy England 8 The Crocs-QLD NT 53.80
36 Taliesin Smith 8 The Crocs-QLD 53.32 56.60
37 Maddy West 9 The Crocs-QLD 51.77 57.22
38 Macy Paris 8 The Crocs-QLD 57.50 57.46
39 Tas van den Berg 10 The Crocs-QLD 51.49 57.65
40 Oliver Blandford 11 The Crocs-QLD 50.64 58.84
41 Eamon McCarthy 10 The Crocs-QLD NT 1:00.07
42 Maggie Murray 10 The Crocs-QLD 50.59 1:00.27
43 Willow Marriott 9 The Crocs-QLD 56.75 1:04.32