Camp Hill Amateur Swim Club
03 - Club Night - 21/10/2022
Results
Event 1 Mixed 100 SC Meter Breaststroke
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Charlotte Pemberton 14 The Crocs-QLD 1:41.36 1:40.32
2 Harry Pemberton 13 The Crocs-QLD 1:48.50 1:48.40
3 Oliver Penfold 12 The Crocs-QLD 1:58.11 1:52.37
4 Mia Burke 14 The Crocs-QLD 1:47.85 1:53.96
Event 2 Mixed 25 SC Meter Freestyle
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Michael McKeown 7 The Crocs-QLD 24.63 22.32
2 Rose Walker 9 The Crocs-QLD 25.82 23.85
3 Rose Aitkenhead 10 The Crocs-QLD 26.02 24.04
4 Larnee Smith 8 The Crocs-QLD 25.15 24.17
5 Addy Longworth 8 The Crocs-QLD 25.23 24.25
6 Tanner Marriott 10 The Crocs-QLD 25.14 25.28
7 Isabelle Lardner 9 The Crocs-QLD 25.73 25.46
8 Jenna Vassallo 8 The Crocs-QLD 24.78 25.96
9 Jackson Hall 8 The Crocs-QLD 24.57 26.01
10 Runa Smith 7 The Crocs-QLD 26.71 26.56
11 Penny Regan 8 The Crocs-QLD 24.74 26.83
12 Chloe Rowing 9 The Crocs-QLD 26.89 27.60
13 Lydia Rogers 8 The Crocs-QLD 28.32 27.62
14 Teddy Longworth 6 The Crocs-QLD 26.73 27.76
15 Zoe Pollack 8 The Crocs-QLD 25.57 28.05
16 Alby West 8 The Crocs-QLD 27.11 28.13
17 Blair Hochen 8 The Crocs-QLD 29.47 29.18
18 Sebastian Fong 11 The Crocs-QLD 30.61 29.23
19 Tilly Wall 8 The Crocs-QLD 25.98 29.24
20 April Le Cornu 8 The Crocs-QLD 27.16 30.15
21 Sammy Cook 9 The Crocs-QLD 27.65 31.30
22 Amelia Stewart 7 The Crocs-QLD 32.55 33.89
23 Mia Flanagan 6 The Crocs-QLD 31.82 34.40
24 Parker O'Toole 8 The Crocs-QLD 33.00 34.46
25 Chloe White 6 The Crocs-QLD 33.55 34.75
26 Jack Pound 6 The Crocs-QLD 37.72 35.48
27 Amelie Fong 8 The Crocs-QLD 32.04 35.64
28 Theo Le Cornu 6 The Crocs-QLD 37.69 39.47
29 Alby Wall 5 The Crocs-QLD 41.14 41.29
30 Sean Walker 7 The Crocs-QLD 42.77 42.54
31 Demi Warren 5 The Crocs-QLD NT 43.73
32 Martin Murray 8 The Crocs-QLD 41.97 44.71
Event 3 Mixed 50 SC Meter Freestyle
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Carter Pemberton 16 The Crocs-QLD 26.34 26.89
2 Jordi Ramirez 15 The Crocs-QLD 33.16 32.79
3 Charlotte Pemberton 14 The Crocs-QLD 33.25 33.65
4 Mia Burke 14 The Crocs-QLD 34.53 35.35
5 Oliver Penfold 12 The Crocs-QLD 35.40 35.74
6 Harry Pemberton 13 The Crocs-QLD 35.82 36.00
7 Aiden Vagg 12 The Crocs-QLD 37.12 36.64
8 Quinn van den Berg 12 The Crocs-QLD 38.40 37.19
9 Ned Galwey 13 The Crocs-QLD 40.99 41.45
10 Anais Vassallo 12 The Crocs-QLD 39.92 42.18
11 Amelie Symons 11 The Crocs-QLD 41.83 42.42
12 Beau Burgess 8 The Crocs-QLD 42.19 42.68
13 Grace Bowley 9 The Crocs-QLD 44.84 44.46
14 Emilie White 8 The Crocs-QLD 46.11 45.78
15 Ivy Flanagan 9 The Crocs-QLD 46.58 45.87
16 Max Murray 12 The Crocs-QLD 47.74 46.73
17 Hayden Hochen 11 The Crocs-QLD NT 47.21
18 James Aitkenhead 12 The Crocs-QLD 46.45 47.78
19 Jasper Wall 10 The Crocs-QLD 49.53 48.07
20 Jayde Burke 9 The Crocs-QLD 48.10 49.78
21 Milla Burgess 9 The Crocs-QLD 49.51 50.22
22 Maddy West 9 The Crocs-QLD 51.77 50.96
23 Sophie Anderson 11 The Crocs-QLD 49.58 51.60
24 Frankie Symons 10 The Crocs-QLD 48.77 51.69
25 Josh Johnston 11 The Crocs-QLD 53.77 52.04
26 Eve Archer 10 The Crocs-QLD 51.75 52.08
27 Tas van den Berg 10 The Crocs-QLD 51.49 52.36
28 Annie England 10 The Crocs-QLD 52.74 52.70
29 Luke Cody 8 The Crocs-QLD 50.64 53.05
30 Macy Paris 8 The Crocs-QLD 57.46 53.10
31 Alex Orr 9 The Crocs-QLD 53.27 53.53
32 Taliesin Smith 8 The Crocs-QLD 53.32 54.90
33 Maggie Murray 10 The Crocs-QLD 50.59 55.93
34 Jack Beuermann 12 The Crocs-QLD 53.68 56.49
35 Willow Marriott 9 The Crocs-QLD 56.75 56.80
Event 4 Mixed 25 SC Meter Breaststroke
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Hayden Hochen 11 The Crocs-QLD NT 26.63
2 Josh Johnston 11 The Crocs-QLD 29.54 28.39
3 Sophie Anderson 11 The Crocs-QLD 29.65 28.89
4 Jack Beuermann 12 The Crocs-QLD 29.34 29.17
5 Emilie White 8 The Crocs-QLD 29.20 29.71
6 Rose Aitkenhead 10 The Crocs-QLD 32.83 30.82
7 Maddy West 9 The Crocs-QLD 30.06 30.90
8 Maggie Murray 10 The Crocs-QLD 31.39 30.99
9 Frankie Symons 10 The Crocs-QLD 29.99 31.29
10 Annie England 10 The Crocs-QLD 30.04 31.41
11 Taliesin Smith 8 The Crocs-QLD 31.00 31.54
12 Jackson Hall 8 The Crocs-QLD 31.18 32.88
13 Jenna Vassallo 8 The Crocs-QLD 29.02 32.96
14 Tanner Marriott 10 The Crocs-QLD 31.39 33.17
15 Blair Hochen 8 The Crocs-QLD 34.72 33.70
16 Tilly Wall 8 The Crocs-QLD 33.03 34.55
17 Michael McKeown 7 The Crocs-QLD 32.54 34.82
18 Luke Cody 8 The Crocs-QLD 33.21 34.88
19 Addy Longworth 8 The Crocs-QLD 37.59 35.57
20 Chloe Rowing 9 The Crocs-QLD 34.58 35.85
21 Isabelle Lardner 9 The Crocs-QLD 38.37 35.88
22 Eve Archer 10 The Crocs-QLD 35.94 35.99
23 Larnee Smith 8 The Crocs-QLD 34.09 36.11
24 Zoe Pollack 8 The Crocs-QLD 33.98 36.35
25 Penny Regan 8 The Crocs-QLD 33.60 37.21
26 Willow Marriott 9 The Crocs-QLD 39.56 38.15
27 Sebastian Fong 11 The Crocs-QLD 36.52 38.44
28 Runa Smith 7 The Crocs-QLD 38.17 39.23
29 Rose Walker 9 The Crocs-QLD 38.87 41.46
30 April Le Cornu 8 The Crocs-QLD 35.43 41.59
31 Parker O'Toole 8 The Crocs-QLD NT 42.32
32 Sammy Cook 9 The Crocs-QLD 39.07 43.20
33 Mia Flanagan 6 The Crocs-QLD 44.78 43.40
34 Alby West 8 The Crocs-QLD 39.97 44.04
35 Teddy Longworth 6 The Crocs-QLD 44.42 44.49
36 Sean Walker 7 The Crocs-QLD 49.43 46.42
37 Amelie Fong 8 The Crocs-QLD 44.09 47.76
38 Chloe White 6 The Crocs-QLD 47.01 48.56
39 Martin Murray 8 The Crocs-QLD 50.50 56.32
Event 5 Mixed 50 SC Meter Breaststroke
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Carter Pemberton 16 The Crocs-QLD 38.02 42.00
2 Charlotte Pemberton 14 The Crocs-QLD 45.55 46.69
3 Jordi Ramirez 15 The Crocs-QLD 45.14 47.52
4 James Aitkenhead 12 The Crocs-QLD 47.94 48.46
5 Mia Burke 14 The Crocs-QLD 49.31 49.95
6 Harry Pemberton 13 The Crocs-QLD 47.44 50.99
7 Anais Vassallo 12 The Crocs-QLD 48.79 51.06
8 Quinn van den Berg 12 The Crocs-QLD 53.16 52.34
9 Oliver Penfold 12 The Crocs-QLD 51.35 52.51
10 Amelie Symons 11 The Crocs-QLD 53.89 54.65
11 Aiden Vagg 12 The Crocs-QLD 53.87 55.47
12 Ivy Flanagan 9 The Crocs-QLD 56.26 57.25
13 Ned Galwey 13 The Crocs-QLD 57.94 57.51
14 Jasper Wall 10 The Crocs-QLD 57.26 58.09
15 Grace Bowley 9 The Crocs-QLD 1:00.87 59.20
16 Beau Burgess 8 The Crocs-QLD 58.50 1:00.10
17 Milla Burgess 9 The Crocs-QLD 59.24 1:00.75
18 Max Murray 12 The Crocs-QLD 1:01.34 1:04.98
19 Jayde Burke 9 The Crocs-QLD 1:02.45 1:05.40
20 Alex Orr 9 The Crocs-QLD 1:05.04 1:06.11
21 Tas van den Berg 10 The Crocs-QLD 59.06 1:06.21
22 Macy Paris 8 The Crocs-QLD NT 1:10.77
Event 6 Mixed 25 SC Meter Butterfly
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Maddy West 9 The Crocs-QLD 25.29 25.27
2 Jasper Wall 10 The Crocs-QLD 25.34 26.76
3 Hayden Hochen 11 The Crocs-QLD 25.90 26.83
4 Rose Aitkenhead 10 The Crocs-QLD 28.19 27.08
5 Taliesin Smith 8 The Crocs-QLD 25.81 27.17
6 Annie England 10 The Crocs-QLD 29.89 28.50
7 Luke Cody 8 The Crocs-QLD 25.28 28.80
8 Josh Johnston 11 The Crocs-QLD 29.29 29.32
9 Penny Regan 8 The Crocs-QLD 28.22 30.32
10 April Le Cornu 8 The Crocs-QLD 34.17 30.59
11 Frankie Symons 10 The Crocs-QLD 29.35 30.64
12 Addy Longworth 8 The Crocs-QLD 30.77 30.85
13 Tas van den Berg 10 The Crocs-QLD 28.08 31.25
14 Eve Archer 10 The Crocs-QLD 29.63 31.42
15 Jayde Burke 9 The Crocs-QLD 28.07 31.57
16 Jackson Hall 8 The Crocs-QLD 28.95 32.13
17 Maggie Murray 10 The Crocs-QLD 28.67 32.54
18 Isabelle Lardner 9 The Crocs-QLD 35.54 34.57
19 Tilly Wall 8 The Crocs-QLD 32.81 34.76
20 Michael McKeown 7 The Crocs-QLD 38.17 34.81
21 Jack Beuermann 12 The Crocs-QLD 30.15 35.26
22 Willow Marriott 9 The Crocs-QLD 30.94 35.82
23 Runa Smith 7 The Crocs-QLD 33.16 36.35
24 Zoe Pollack 8 The Crocs-QLD 32.08 36.38
25 Sebastian Fong 11 The Crocs-QLD 44.48 40.38
26 Jack Pound 6 The Crocs-QLD 42.58 40.44
27 Mia Flanagan 6 The Crocs-QLD 38.91 42.24
28 Amelie Fong 8 The Crocs-QLD 44.14 44.94
29 Chloe White 6 The Crocs-QLD 39.57 47.70
Event 7 Mixed 50 SC Meter Butterfly
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Carter Pemberton 16 The Crocs-QLD 31.71 32.66
2 Jordi Ramirez 15 The Crocs-QLD 37.79 40.09
3 Mia Burke 14 The Crocs-QLD 37.94 40.47
4 Oliver Penfold 12 The Crocs-QLD 39.77 42.14
5 Aiden Vagg 12 The Crocs-QLD 40.91 42.40
6 Charlotte Pemberton 14 The Crocs-QLD 40.64 42.63
7 Harry Pemberton 13 The Crocs-QLD 47.35 52.32
8 Amelie Symons 11 The Crocs-QLD 50.94 53.70
9 Quinn van den Berg 12 The Crocs-QLD 55.63 54.90
10 Grace Bowley 9 The Crocs-QLD 54.06 56.52
11 James Aitkenhead 12 The Crocs-QLD 55.98 57.19
12 Anais Vassallo 12 The Crocs-QLD 55.28 58.43
13 Emilie White 8 The Crocs-QLD 57.46 58.77
14 Ivy Flanagan 9 The Crocs-QLD 55.68 1:02.01
15 Beau Burgess 8 The Crocs-QLD 53.82 1:03.10
16 Milla Burgess 9 The Crocs-QLD 57.96 1:04.19
17 Max Murray 12 The Crocs-QLD 1:05.83 1:05.01
18 Sophie Anderson 11 The Crocs-QLD 1:02.25 1:06.97
19 Macy Paris 8 The Crocs-QLD 1:07.37 1:14.55
Event 8 Mixed 25 SC Meter Backstroke
===============================================================================
Name Age School Seed Finals
===============================================================================
1 James Aitkenhead 12 The Crocs-QLD 26.25 25.02
2 Jayde Burke 9 The Crocs-QLD 26.14 26.74
3 Taliesin Smith 8 The Crocs-QLD 27.22 27.58
4 Milla Burgess 9 The Crocs-QLD 26.82 27.71
5 Alex Orr 9 The Crocs-QLD NT 27.89
6 Rose Walker 9 The Crocs-QLD 29.45 27.93
7 Eve Archer 10 The Crocs-QLD 31.29 28.59
8 Jack Beuermann 12 The Crocs-QLD 28.92 28.87
9 Rose Aitkenhead 10 The Crocs-QLD 30.99 29.49
10 Josh Johnston 11 The Crocs-QLD 26.97 29.75
11 Lydia Rogers 8 The Crocs-QLD 29.71 29.90
12 Tas van den Berg 10 The Crocs-QLD 26.19 29.99
13 Maddy West 9 The Crocs-QLD 27.45 30.20
14 Frankie Symons 10 The Crocs-QLD 28.41 30.26
15 Penny Regan 8 The Crocs-QLD 28.80 30.65
16 Larnee Smith 8 The Crocs-QLD NT 30.68
17 Tanner Marriott 10 The Crocs-QLD 30.18 30.85
18 Annie England 10 The Crocs-QLD 28.98 30.89
19 Jackson Hall 8 The Crocs-QLD 26.62 30.94
20 Maggie Murray 10 The Crocs-QLD 30.22 30.96
21 April Le Cornu 8 The Crocs-QLD 30.43 31.26
22 Addy Longworth 8 The Crocs-QLD 30.67 32.44
23 Macy Paris 8 The Crocs-QLD 28.59 32.61
24 Sophie Anderson 11 The Crocs-QLD 26.41 32.62
25 Willow Marriott 9 The Crocs-QLD 31.96 32.87
26 Sammy Cook 9 The Crocs-QLD 33.80 33.02
27 Tilly Wall 8 The Crocs-QLD 29.97 33.12
28 Amelie Fong 8 The Crocs-QLD 37.51 33.19
29 Michael McKeown 7 The Crocs-QLD 29.86 33.94
30 Sebastian Fong 11 The Crocs-QLD 38.34 34.09
31 Isabelle Lardner 9 The Crocs-QLD 30.28 34.56
32 Alby West 8 The Crocs-QLD 35.64 35.53
33 Zoe Pollack 8 The Crocs-QLD 34.94 35.83
34 Blair Hochen 8 The Crocs-QLD 39.07 36.81
35 Parker O'Toole 8 The Crocs-QLD 32.93 37.17
36 Chloe Rowing 9 The Crocs-QLD 32.96 37.32
37 Alby Wall 5 The Crocs-QLD 34.42 37.51
38 Sean Walker 7 The Crocs-QLD 40.43 38.24
39 Runa Smith 7 The Crocs-QLD 32.96 39.27
40 Amelia Stewart 7 The Crocs-QLD 36.00 41.77
41 Jack Pound 6 The Crocs-QLD NT 45.08
42 Chloe White 6 The Crocs-QLD 38.13 45.41
43 Teddy Longworth 6 The Crocs-QLD 45.06 46.03
44 Mia Flanagan 6 The Crocs-QLD 43.59 48.22
45 Martin Murray 8 The Crocs-QLD 45.45 54.91
Event 9 Mixed 50 SC Meter Backstroke
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Carter Pemberton 16 The Crocs-QLD 31.84 33.48
2 Jordi Ramirez 15 The Crocs-QLD 39.02 40.52
3 Oliver Penfold 12 The Crocs-QLD 42.18 42.19
4 Mia Burke 14 The Crocs-QLD 39.24 42.33
5 Charlotte Pemberton 14 The Crocs-QLD 42.10 43.88
6 Harry Pemberton 13 The Crocs-QLD 45.32 47.77
7 Ned Galwey 13 The Crocs-QLD 48.92 49.97
8 Amelie Symons 11 The Crocs-QLD 50.04 50.68
9 Grace Bowley 9 The Crocs-QLD 53.23 51.65
10 Emilie White 8 The Crocs-QLD 54.04 53.83
11 Max Murray 12 The Crocs-QLD 53.97 54.17
12 Hayden Hochen 11 The Crocs-QLD NT 54.85
13 Anais Vassallo 12 The Crocs-QLD 52.88 55.47
14 Jasper Wall 10 The Crocs-QLD 53.61 56.64
15 Beau Burgess 8 The Crocs-QLD 56.42 57.79
16 Ivy Flanagan 9 The Crocs-QLD 55.15 59.38