Camp Hill Amateur Swim Club
02 - Club Night - 13/10/2023
Results
Event 1 Mixed 100 SC Meter Backstroke
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Curtis Penfold 15 The Crocs-QLD 1:15.24 1:13.77
2 Ollie Penfold 13 The Crocs-QLD 1:26.28 1:18.80
3 Jordi Ramirez van Haerin 16 The Crocs-QLD 1:26.82 1:22.25
4 Mia Burke 15 The Crocs-QLD 1:25.84 1:28.09
5 Adam Sullivan 14 The Crocs-QLD NT 1:28.50
6 Harry Pemberton 14 The Crocs-QLD 1:34.12 1:29.97
7 Charlotte Pemberton 15 The Crocs-QLD 1:33.39 1:34.79
Event 2 Mixed 25 SC Meter Breaststroke
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Amelie Fong 9 The Crocs-QLD 32.05 28.21
2 Ryder Van Daalen 8 The Crocs-QLD 30.43 29.10
3 Chloe Rowing 10 The Crocs-QLD 29.61 29.29
4 Luke Cody 9 The Crocs-QLD 29.02 29.65
5 Jackson Hall 9 The Crocs-QLD 30.34 29.93
6 Runa Smith 8 The Crocs-QLD 30.47 30.62
6 Eloise Fraser 9 The Crocs-QLD NT 30.62
8 Sebastian Fong 12 The Crocs-QLD 30.73 30.74
9 Ivy England 9 The Crocs-QLD 29.91 31.26
10 Rose Aitkenhead 11 The Crocs-QLD 30.11 32.06
11 Willow Marriott 10 The Crocs-QLD 32.00 32.11
12 Ivy Loades 7 The Crocs-QLD 35.21 32.15
13 Charlotte Thow 8 The Crocs-QLD 33.63 32.52
14 Sean Walker 8 The Crocs-QLD 33.84 32.60
15 Cameron Boucher 8 The Crocs-QLD 38.15 32.62
16 Edmund Evans 9 The Crocs-QLD 35.00 32.84
17 Avy Pilon 8 The Crocs-QLD 36.67 32.92
18 Sienna Darvill 9 The Crocs-QLD 32.37 32.93
19 Michael Mckeown 8 The Crocs-QLD 29.90 33.01
20 Jackson Heap 9 The Crocs-QLD 35.02 33.35
21 Amber Power 10 The Crocs-QLD 32.61 33.62
22 Hannah McLean 8 The Crocs-QLD 35.11 33.78
23 James Alabaster 11 The Crocs-QLD 31.32 34.23
24 Amelia Stewart 8 The Crocs-QLD 34.72 34.64
25 Alby West 8 The Crocs-QLD 34.70 34.65
26 Ryan Lee See 9 The Crocs-QLD 34.89 34.68
27 Henry Watts 9 The Crocs-QLD 37.46 35.04
28 Lydia Rogers 9 The Crocs-QLD 34.56 35.13
28 Molly Beuermann 9 The Crocs-QLD 33.37 35.13
30 Zara Robbins 7 The Crocs-QLD NT 36.15
31 Paul Schubert 9 The Crocs-QLD 37.14 36.24
32 Lyla Alabaster 9 The Crocs-QLD 35.57 36.42
33 Parker O'Toole 9 The Crocs-QLD 32.94 36.58
34 Demi Warren 6 The Crocs-QLD 37.12 36.84
35 Zoe Parker 7 The Crocs-QLD 40.27 37.09
36 Eve Cody 8 The Crocs-QLD 35.40 37.35
37 Adelaide Kelly 9 The Crocs-QLD 37.65 38.65
38 Tilly Strauss 7 The Crocs-QLD NT 39.00
39 Cooper Rowing 8 The Crocs-QLD 36.05 39.73
40 Evie Ferguson 7 The Crocs-QLD 35.79 40.57
41 Jesse Van Daalen 6 The Crocs-QLD 52.17 42.81
42 Emily Roff 8 The Crocs-QLD 35.74 43.67
43 Eve Kelly 7 The Crocs-QLD 48.16 45.46
44 Cara Power 7 The Crocs-QLD 48.51 47.81
45 Violet Evans 6 The Crocs-QLD 54.45 56.82
46 India Parker 7 The Crocs-QLD NT 1:08.81
Event 3 Mixed 50 SC Meter Breaststroke
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Curtis Penfold 15 The Crocs-QLD 36.17 35.95
2 Jordi Ramirez van Haerin 16 The Crocs-QLD 42.67 41.90
3 James Aitkenhead 13 The Crocs-QLD 43.19 44.36
4 Charlotte Pemberton 15 The Crocs-QLD 45.26 44.76
5 Fraser Brown 16 The Crocs-QLD 45.15 45.31
6 Quinn van den Berg 13 The Crocs-QLD 44.40 45.55
7 Toby Burke 13 The Crocs-QLD 49.57 46.57
8 Adam Sullivan 14 The Crocs-QLD 43.96 47.38
9 Ollie Penfold 13 The Crocs-QLD 47.15 47.41
10 Harry Pemberton 14 The Crocs-QLD 44.93 48.43
11 Isabelle Ferguson 12 The Crocs-QLD 47.93 49.40
12 Aiden Vagg 13 The Crocs-QLD 51.97 49.93
13 Mia Burke 15 The Crocs-QLD 48.04 50.75
14 Anais Vassallo 13 The Crocs-QLD 48.79 50.81
15 Tanner Marriott 11 The Crocs-QLD 1:02.75 55.05
16 Macy Paris 9 The Crocs-QLD 57.68 55.08
17 Oliver Blandford 12 The Crocs-QLD 55.71 55.98
18 Maddy West 10 The Crocs-QLD 59.72 57.37
19 Lexi Fleming 11 The Crocs-QLD 54.46 57.39
20 Jack Beuermann 13 The Crocs-QLD 1:00.29 57.64
21 Natalie Barry 11 The Crocs-QLD 59.06 58.12
22 Annie England 11 The Crocs-QLD 58.23 59.02
23 Max Murray 13 The Crocs-QLD 1:01.34 59.04
24 Lachy Wright 11 The Crocs-QLD NT 59.11
25 Conor Dent 12 The Crocs-QLD 56.48 59.86
26 Arthur Evans 10 The Crocs-QLD 58.75 1:00.10
27 Tas van den Berg 11 The Crocs-QLD 59.06 1:00.52
28 Zara Ferguson 10 The Crocs-QLD 58.98 1:00.61
29 Taliesin Smith 9 The Crocs-QLD 1:02.32 1:01.07
30 Toby Gazeley 8 The Crocs-QLD 1:04.20 1:01.14
31 Jenna Vassallo 9 The Crocs-QLD 1:05.04 1:01.44
32 Blair Hochen 9 The Crocs-QLD NT 1:01.67
33 Isla Kelly 11 The Crocs-QLD NT 1:01.96
34 Zara Wright 9 The Crocs-QLD NT 1:02.37
35 Hayden Hochen 11 The Crocs-QLD 59.02 1:03.79
36 Nevaeh Marsh 10 The Crocs-QLD NT 1:04.25
37 Maggie Murray 11 The Crocs-QLD 1:01.75 1:05.03
38 Xavier Blandford 10 The Crocs-QLD 55.58 1:09.15
39 Zoe Pollack 9 The Crocs-QLD 1:18.09 1:20.73
Event 4 Mixed 25 SC Meter Butterfly
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Hayden Hochen 11 The Crocs-QLD 25.13 24.29
2 Isla Kelly 11 The Crocs-QLD 27.11 25.08
3 Lachy Wright 11 The Crocs-QLD 36.93 26.28
4 Adelaide Kelly 9 The Crocs-QLD 30.81 27.00
5 Blair Hochen 9 The Crocs-QLD 28.55 27.45
6 Jack Beuermann 13 The Crocs-QLD 25.94 27.51
7 Maggie Murray 11 The Crocs-QLD 26.09 27.70
8 Willow Marriott 10 The Crocs-QLD 29.34 28.35
9 Runa Smith 8 The Crocs-QLD 25.97 30.48
10 Avy Pilon 8 The Crocs-QLD NT 30.53
11 Sebastian Fong 12 The Crocs-QLD 34.30 30.82
12 Ivy Loades 7 The Crocs-QLD 31.27 31.33
13 Zoe Pollack 9 The Crocs-QLD 28.65 32.24
14 Alby West 8 The Crocs-QLD 30.18 32.53
15 Evie Ferguson 7 The Crocs-QLD 30.14 32.70
16 Henry Watts 9 The Crocs-QLD NT 33.30
17 Amelie Fong 9 The Crocs-QLD 30.98 33.44
18 Molly Beuermann 9 The Crocs-QLD 31.52 33.95
19 Jackson Heap 9 The Crocs-QLD 31.12 34.32
20 Sienna Darvill 9 The Crocs-QLD NT 34.84
21 Zoe Parker 7 The Crocs-QLD 41.00 35.55
22 Parker O'Toole 9 The Crocs-QLD 34.09 36.88
23 Paul Schubert 9 The Crocs-QLD NT 39.79
24 Demi Warren 6 The Crocs-QLD 37.05 44.76
25 Olivia Doyle 7 The Crocs-QLD 48.86 51.72
26 Violet Evans 6 The Crocs-QLD 55.41 51.84
Event 5 Mixed 50 SC Meter Butterfly
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Curtis Penfold 15 The Crocs-QLD 31.59 32.59
2 Ollie Penfold 13 The Crocs-QLD 36.83 35.15
3 Fraser Brown 16 The Crocs-QLD 34.55 35.59
4 Jordi Ramirez van Haerin 16 The Crocs-QLD 35.19 36.53
5 Aiden Vagg 13 The Crocs-QLD 39.40 39.91
6 Charlotte Pemberton 15 The Crocs-QLD 39.36 41.28
7 Mia Burke 15 The Crocs-QLD 37.90 41.98
8 Adam Sullivan 14 The Crocs-QLD 40.15 44.00
9 Harry Pemberton 14 The Crocs-QLD 46.58 44.69
10 Quinn van den Berg 13 The Crocs-QLD 45.53 45.68
11 Lexi Fleming 11 The Crocs-QLD 44.50 46.01
12 Toby Burke 13 The Crocs-QLD 46.61 49.05
13 James Aitkenhead 13 The Crocs-QLD 48.63 49.39
14 Macy Paris 9 The Crocs-QLD 1:00.93 50.83
15 Eve Archer 11 The Crocs-QLD 48.54 51.61
16 Natalie Barry 11 The Crocs-QLD 59.12 55.87
17 Nevaeh Marsh 10 The Crocs-QLD NT 57.16
18 Taliesin Smith 9 The Crocs-QLD 50.47 57.61
19 Zara Wright 9 The Crocs-QLD NT 58.03
20 Ivy England 9 The Crocs-QLD 53.95 58.35
21 Annie England 11 The Crocs-QLD 1:00.27 58.44
22 Jenna Vassallo 9 The Crocs-QLD 1:02.91 59.21
23 Maddy West 10 The Crocs-QLD 53.06 59.57
24 Max Murray 13 The Crocs-QLD 59.23 59.60
25 Luke Cody 9 The Crocs-QLD 1:00.75 1:01.62
26 Jackson Hall 9 The Crocs-QLD 1:00.83 1:04.73
27 Michael Mckeown 8 The Crocs-QLD NT 1:16.54
Event 6 Mixed 25 SC Meter Backstroke
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Lexi Fleming 11 The Crocs-QLD 26.29 24.72
2 Hannah McLean 8 The Crocs-QLD 26.43 25.97
3 Tanner Marriott 11 The Crocs-QLD 28.60 26.30
4 Chloe Rowing 10 The Crocs-QLD 26.80 26.79
5 Willow Marriott 10 The Crocs-QLD 28.86 27.06
6 Avy Pilon 8 The Crocs-QLD 26.59 27.73
7 Ivy England 9 The Crocs-QLD 27.81 28.33
8 Maggie Murray 11 The Crocs-QLD 27.27 28.41
9 Alexandra Porfyriou 11 The Crocs-QLD 28.78 28.47
10 Emily Roff 8 The Crocs-QLD 28.49 28.63
11 Mason Nicholas 7 The Crocs-QLD NT 28.72
12 Blair Hochen 9 The Crocs-QLD 29.85 29.12
13 Amelie Fong 9 The Crocs-QLD 28.20 29.14
14 Ryder Van Daalen 8 The Crocs-QLD 27.76 29.29
15 Toby Gazeley 8 The Crocs-QLD 28.88 29.30
16 Jackson Heap 9 The Crocs-QLD 28.66 29.83
17 Sienna Darvill 9 The Crocs-QLD 29.32 30.06
18 Molly Beuermann 9 The Crocs-QLD 30.30 30.18
19 Ivy Loades 7 The Crocs-QLD 32.79 30.20
20 Rose Aitkenhead 11 The Crocs-QLD 27.17 30.22
21 Jenna Vassallo 9 The Crocs-QLD 29.08 30.23
22 Parker O'Toole 9 The Crocs-QLD 29.54 30.40
23 Jesse Van Daalen 6 The Crocs-QLD 32.28 30.62
24 Amelia Stewart 8 The Crocs-QLD 29.47 31.46
25 Charlie Bowler 8 The Crocs-QLD 30.71 31.84
26 Zoe Pollack 9 The Crocs-QLD 28.46 32.04
27 Runa Smith 8 The Crocs-QLD 30.18 32.25
28 Sebastian Fong 12 The Crocs-QLD 34.09 33.27
29 Alby West 8 The Crocs-QLD 29.09 34.23
30 Cameron Boucher 8 The Crocs-QLD 33.05 34.26
31 Sean Walker 8 The Crocs-QLD 29.99 34.38
32 Henry Watts 9 The Crocs-QLD 32.55 34.78
33 Paul Schubert 9 The Crocs-QLD 36.95 35.15
34 Amber Power 10 The Crocs-QLD 32.31 35.16
35 Ryan Lee See 9 The Crocs-QLD 33.06 35.30
36 Demi Warren 6 The Crocs-QLD 34.51 35.71
37 Edmund Evans 9 The Crocs-QLD 33.70 36.98
38 Violet Evans 6 The Crocs-QLD 43.55 38.08
39 Cara Power 7 The Crocs-QLD 37.83 38.84
40 Victoria Porfyriou 7 The Crocs-QLD 44.75 39.07
41 Eve Cody 8 The Crocs-QLD 32.29 39.91
42 Cooper Rowing 8 The Crocs-QLD 33.49 40.02
43 Eve Kelly 7 The Crocs-QLD 42.57 40.87
44 Olivia Doyle 7 The Crocs-QLD NT 44.18
45 Zara Robbins 7 The Crocs-QLD NT 46.38
Event 7 Mixed 50 SC Meter Backstroke
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Curtis Penfold 15 The Crocs-QLD 35.05 35.07
2 Ollie Penfold 13 The Crocs-QLD 37.13 36.79
3 Jordi Ramirez van Haerin 16 The Crocs-QLD 36.86 37.27
4 Mia Burke 15 The Crocs-QLD 38.45 40.11
5 Adam Sullivan 14 The Crocs-QLD 40.55 40.66
6 Fraser Brown 16 The Crocs-QLD 39.18 41.02
7 Charlotte Pemberton 15 The Crocs-QLD 41.15 41.79
8 Toby Burke 13 The Crocs-QLD 45.43 46.59
9 Anais Vassallo 13 The Crocs-QLD 49.41 49.05
10 Zara Ferguson 10 The Crocs-QLD 49.15 49.31
11 James Aitkenhead 13 The Crocs-QLD 49.82 50.00
12 Max Murray 13 The Crocs-QLD 50.12 50.46
13 Isabelle Ferguson 12 The Crocs-QLD 49.08 50.96
14 Conor Dent 12 The Crocs-QLD 51.25 51.46
15 Lydia Rogers 9 The Crocs-QLD NT 55.19
16 Isla Kelly 11 The Crocs-QLD NT 55.59
17 Lachy Wright 11 The Crocs-QLD NT 55.69
18 Eve Archer 11 The Crocs-QLD 49.46 56.06
19 Hayden Hochen 11 The Crocs-QLD 53.43 56.20
20 Annie England 11 The Crocs-QLD 56.95 56.31
21 Taliesin Smith 9 The Crocs-QLD 52.65 56.52
22 Evie Ferguson 7 The Crocs-QLD 59.52 57.40
23 Maddy West 10 The Crocs-QLD 53.80 57.41
24 Oliver Blandford 12 The Crocs-QLD NT 57.87
25 Zara Wright 9 The Crocs-QLD NT 58.36
26 Arthur Evans 10 The Crocs-QLD 54.64 58.67
27 Michael Mckeown 8 The Crocs-QLD 57.58 58.72
28 Macy Paris 9 The Crocs-QLD 58.74 58.86
29 Jack Beuermann 13 The Crocs-QLD 1:04.29 59.44
30 Luke Cody 9 The Crocs-QLD 56.49 59.76
31 Nevaeh Marsh 10 The Crocs-QLD NT 59.86
32 Jackson Hall 9 The Crocs-QLD 57.30 1:01.76
Event 8 Mixed 25 SC Meter Freestyle
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Lyla Alabaster 9 The Crocs-QLD 26.09 23.08
2 Ryan Lee See 9 The Crocs-QLD 27.08 23.43
3 Eloise Fraser 9 The Crocs-QLD NT 23.74
4 Charlie Bowler 8 The Crocs-QLD 24.63 24.01
5 Zara Robbins 7 The Crocs-QLD 27.39 25.79
6 Parker O'Toole 9 The Crocs-QLD 25.31 26.21
7 Jesse Van Daalen 6 The Crocs-QLD 27.56 26.26
8 Sean Walker 8 The Crocs-QLD 25.26 26.39
9 Molly Beuermann 9 The Crocs-QLD 25.30 26.41
10 Paul Schubert 9 The Crocs-QLD 24.51 26.55
11 Sebastian Fong 12 The Crocs-QLD 27.57 26.68
12 Amelia Stewart 8 The Crocs-QLD 27.63 26.90
13 Mason Nicholas 7 The Crocs-QLD 26.34 27.00
14 Cameron Boucher 8 The Crocs-QLD 32.89 27.56
15 Eve Cody 8 The Crocs-QLD 27.25 28.86
16 Jacob Wilson 8 The Crocs-QLD NT 28.99
17 Tilly Strauss 7 The Crocs-QLD 29.54 29.26
18 Victoria Porfyriou 7 The Crocs-QLD 35.73 29.47
19 Demi Warren 6 The Crocs-QLD 29.23 29.85
20 Charlotte Thow 8 The Crocs-QLD 29.53 30.12
21 Amber Power 10 The Crocs-QLD 28.02 31.10
22 Betsy Pilon 6 The Crocs-QLD 34.83 31.14
23 Cooper Rowing 8 The Crocs-QLD 33.03 31.62
24 Edmund Evans 9 The Crocs-QLD 27.48 32.33
25 Emily Roff 8 The Crocs-QLD 30.60 32.97
26 Ethan Fraser 7 The Crocs-QLD NT 33.14
27 Nate Strachan 7 The Crocs-QLD 39.24 36.45
28 Olivia Doyle 7 The Crocs-QLD 38.53 36.68
29 Cara Power 7 The Crocs-QLD 35.60 37.96
30 Zach Sykes 9 The Crocs-QLD 41.97 39.56
31 Eve Kelly 7 The Crocs-QLD 39.26 39.85
32 Violet Evans 6 The Crocs-QLD 36.71 42.70
33 Olivia Wilson 6 The Crocs-QLD NT 48.84
34 Ruby Nicholson 6 The Crocs-QLD 48.57 51.10
35 India Parker 7 The Crocs-QLD 38.54 52.42
36 Erin Walker 6 The Crocs-QLD 1:15.36 1:06.60
Event 9 Mixed 50 SC Meter Freestyle
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Curtis Penfold 15 The Crocs-QLD 28.19 29.25
2 Jordi Ramirez van Haerin 16 The Crocs-QLD 30.12 30.62
3 Ollie Penfold 13 The Crocs-QLD 32.27 31.87
4 Fraser Brown 16 The Crocs-QLD 31.97 32.35
5 Adam Sullivan 14 The Crocs-QLD 32.11 33.09
6 Aiden Vagg 13 The Crocs-QLD 33.32 33.51
7 Quinn van den Berg 13 The Crocs-QLD 33.87 33.88
8 Charlotte Pemberton 15 The Crocs-QLD 33.17 34.84
9 Mia Burke 15 The Crocs-QLD 33.37 35.10
10 Toby Burke 13 The Crocs-QLD 35.02 35.88
11 Lexi Fleming 11 The Crocs-QLD 37.70 37.16
12 Eve Archer 11 The Crocs-QLD 40.01 41.18
13 Zara Ferguson 10 The Crocs-QLD 40.41 41.51
14 Isabelle Ferguson 12 The Crocs-QLD 39.62 41.76
15 Conor Dent 12 The Crocs-QLD 40.43 41.84
16 Natalie Barry 11 The Crocs-QLD 41.67 42.17
17 Macy Paris 9 The Crocs-QLD 47.52 42.32
18 Max Murray 13 The Crocs-QLD 42.59 43.68
19 Arty Johansen 11 The Crocs-QLD 49.45 43.69
20 Anais Vassallo 13 The Crocs-QLD 38.98 44.44
21 Annie England 11 The Crocs-QLD 43.59 44.47
22 James Aitkenhead 13 The Crocs-QLD 42.23 44.86
23 Lachy Wright 11 The Crocs-QLD NT 44.95
24 Nevaeh Marsh 10 The Crocs-QLD NT 45.32
25 Taliesin Smith 9 The Crocs-QLD 44.22 45.40
26 Hayden Hochen 11 The Crocs-QLD 43.63 46.52
27 Zara Wright 9 The Crocs-QLD NT 46.56
28 Alexandra Porfyriou 11 The Crocs-QLD NT 46.62
29 Luke Cody 9 The Crocs-QLD 44.56 46.76
30 Maddy West 10 The Crocs-QLD 43.83 47.04
31 Oliver Blandford 12 The Crocs-QLD 46.25 47.08
32 Tanner Marriott 11 The Crocs-QLD 47.02 47.79
33 Rose Aitkenhead 11 The Crocs-QLD 46.82 48.09
34 Jack Beuermann 13 The Crocs-QLD 45.63 49.44
35 Isla Kelly 11 The Crocs-QLD 48.73 49.46
36 Willow Marriott 10 The Crocs-QLD 49.04 50.38
37 Runa Smith 8 The Crocs-QLD 49.38 50.78
38 Ivy England 9 The Crocs-QLD 49.80 50.91
39 Hannah McLean 8 The Crocs-QLD 49.65 50.99
40 Lydia Rogers 9 The Crocs-QLD 48.76 51.24
41 Jackson Hall 9 The Crocs-QLD 50.69 51.46
42 Sienna Darvill 9 The Crocs-QLD NT 51.75
43 Ivy Loades 7 The Crocs-QLD NT 52.13
44 Michael Mckeown 8 The Crocs-QLD 48.35 52.15
45 Evie Ferguson 7 The Crocs-QLD 53.35 53.00
46 Tas van den Berg 11 The Crocs-QLD 46.56 53.02
47 Avy Pilon 8 The Crocs-QLD 51.11 54.07
48 Chloe Rowing 10 The Crocs-QLD 57.07 54.68
49 Adelaide Kelly 9 The Crocs-QLD NT 55.50
50 Alby West 8 The Crocs-QLD 54.99 55.64
51 Amelie Fong 9 The Crocs-QLD NT 55.99
52 Zoe Pollack 9 The Crocs-QLD 55.00 56.44
53 Jackson Heap 9 The Crocs-QLD NT 56.46
54 Maggie Murray 11 The Crocs-QLD 50.59 56.59
55 Henry Watts 9 The Crocs-QLD NT 56.67
56 Toby Gazeley 8 The Crocs-QLD 53.25 57.01
57 Blair Hochen 9 The Crocs-QLD 54.97 57.64
58 Jenna Vassallo 9 The Crocs-QLD 51.41 58.25