Camp Hill Amateur Swim Club
03 - Club Night - 20/10/2023
Results
Event 1 Mixed 100 SC Meter Breaststroke
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Curtis Penfold 15 The Crocs-QLD 1:19.65 1:15.73
2 Jordi Ramirez 16 The Crocs-QLD 1:47.90 1:29.46
3 Finn Pollack 15 The Crocs-QLD 1:39.20 1:29.66
4 Charlotte Pemberton 15 The Crocs-QLD 1:40.32 1:39.67
5 Harry Pemberton 14 The Crocs-QLD 1:41.05 1:42.59
6 Mia Burke 15 The Crocs-QLD 1:46.92 1:45.05
7 Toby Burke 13 The Crocs-QLD 1:56.30 1:47.12
8 Isabelle Ferguson 12 The Crocs-QLD NT 1:48.22
9 Amelie Symons 12 The Crocs-QLD NT 1:49.13
10 Anais Vassallo 13 The Crocs-QLD NT 1:52.44
Event 2 Mixed 25 SC Meter Freestyle
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Olivia Dong 10 The Crocs-QLD NT 22.23
2 Sebastian Fong 12 The Crocs-QLD 26.68 22.59
3 Nellie Bowers 8 The Crocs-QLD 25.08 22.88
4 Lucas Nicholas 7 The Crocs-QLD NT 22.94
5 Edmund Evans 9 The Crocs-QLD 27.48 23.43
6 Harry O’brien 7 The Crocs-QLD 24.01 23.89
7 Tilly Strauss 7 The Crocs-QLD 29.26 24.66
8 Paul Schubert 9 The Crocs-QLD 24.51 24.80
9 Jesse Van Daalen 6 The Crocs-QLD 26.26 25.31
10 Mason Nicholas 7 The Crocs-QLD 26.34 25.37
11 Mia Flanagan 7 The Crocs-QLD 28.00 25.55
12 Parker O'Toole 9 The Crocs-QLD 25.31 25.75
13 Alby Wall 6 The Crocs-QLD 28.73 25.78
14 Sean Walker 8 The Crocs-QLD 25.26 25.96
15 Chloe White 7 The Crocs-QLD 27.45 26.06
16 Eve Cody 8 The Crocs-QLD 27.25 26.58
17 Zara Robbins 7 The Crocs-QLD 25.79 26.78
18 Jack Pound 7 The Crocs-QLD 27.37 27.25
19 Amber Power 10 The Crocs-QLD 28.02 28.13
20 Zoe Parker 7 The Crocs-QLD 31.90 28.14
21 Jacob Wilson 8 The Crocs-QLD 28.99 28.46
22 Demi Warren 6 The Crocs-QLD 29.23 29.09
23 Victoria Porfyriou 7 The Crocs-QLD 29.47 29.18
24 Ollie Walsh 8 The Crocs-QLD NT 29.25
25 Charlotte Thow 8 The Crocs-QLD 29.53 29.41
26 Kaiden Smith 6 The Crocs-QLD 28.49 29.88
27 Olivia Somerville 7 The Crocs-QLD 33.82 31.13
28 Emily Roff 8 The Crocs-QLD 30.60 31.67
29 Cameron Boucher 8 The Crocs-QLD 27.56 31.83
30 Cooper Rowing 8 The Crocs-QLD 31.62 32.13
31 Scottie Coucill 7 The Crocs-QLD NT 32.65
32 Harry Salmon 7 The Crocs-QLD 31.83 33.04
33 Cara Power 7 The Crocs-QLD 35.60 35.24
34 Betsy Pilon 6 The Crocs-QLD 31.14 35.76
35 Ethan Fraser 7 The Crocs-QLD 33.14 36.54
36 Eve Barker 7 The Crocs-QLD 49.49 38.10
37 Eve Kelly 7 The Crocs-QLD 39.26 38.34
38 Violet Evans 6 The Crocs-QLD 36.71 38.43
39 Olivia Doyle 7 The Crocs-QLD 36.68 39.21
40 Zach Sykes 9 The Crocs-QLD 39.56 39.67
41 Eliza Regan 7 The Crocs-QLD 40.72 44.71
42 India Parker 7 The Crocs-QLD 38.54 45.71
43 Martin Murray 9 The Crocs-QLD 40.54 46.07
44 Ruby Nicholson 6 The Crocs-QLD 48.57 51.71
45 Olivia Wilson 6 The Crocs-QLD 48.84 53.74
46 Quinn van der Aart 6 The Crocs-QLD 44.77 1:04.43
Event 3 Mixed 50 SC Meter Freestyle
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Curtis Penfold 15 The Crocs-QLD 28.19 28.48
2 Finn Pollack 15 The Crocs-QLD 29.58 29.37
3 Jordi Ramirez 16 The Crocs-QLD 30.12 30.17
4 Adam Sullivan 14 The Crocs-QLD 32.11 32.17
5 Aiden Vagg 13 The Crocs-QLD 33.32 32.31
6 Charlotte Pemberton 15 The Crocs-QLD 33.17 33.75
7 Harry Pemberton 14 The Crocs-QLD 33.31 34.16
8 Mia Burke 15 The Crocs-QLD 33.37 34.33
9 Toby Burke 13 The Crocs-QLD 35.02 37.42
10 Amelie Symons 12 The Crocs-QLD 37.03 37.56
11 Lexi Fleming 11 The Crocs-QLD 37.16 38.29
12 Eli Paris 12 The Crocs-QLD 40.42 38.31
13 Beau Burgess 9 The Crocs-QLD 41.24 39.47
14 Eve Archer 11 The Crocs-QLD 40.01 40.15
15 Zara Ferguson 10 The Crocs-QLD 40.41 40.52
16 Ivy Flanagan 10 The Crocs-QLD 40.60 40.72
17 Isabelle Ferguson 12 The Crocs-QLD 39.62 41.06
17 Macy Paris 9 The Crocs-QLD 42.32 41.06
19 Natalie Barry 11 The Crocs-QLD 41.67 41.11
20 Max Murray 13 The Crocs-QLD 42.59 41.29
21 Maddy West 10 The Crocs-QLD 43.83 42.01
22 Lachy Wright 11 The Crocs-QLD 44.95 42.28
23 Jacinta Taylor-Maguire 11 The Crocs-QLD 41.89 42.85
24 Milla Burgess 10 The Crocs-QLD 43.94 43.29
25 Xavier Blandford 10 The Crocs-QLD 44.65 43.41
26 Taliesin Smith 9 The Crocs-QLD 44.22 43.63
27 Nevaeh Marsh 10 The Crocs-QLD 44.94 43.91
28 Anais Vassallo 13 The Crocs-QLD 38.98 44.34
29 Hayden Hochen 12 The Crocs-QLD 43.63 44.56
30 Charley Taylor-Maguire 11 The Crocs-QLD 44.95 44.88
31 Arthur Evans 10 The Crocs-QLD 43.81 45.10
32 Luke Cody 9 The Crocs-QLD 44.56 45.36
33 Oliver Blandford 12 The Crocs-QLD 46.25 45.67
34 Penny Regan 9 The Crocs-QLD 47.06 45.70
35 Annie England 11 The Crocs-QLD 43.59 45.81
36 Frankie Symons 11 The Crocs-QLD 46.40 45.86
37 Isla Kelly 11 The Crocs-QLD 48.73 46.04
38 Jasper Wall 11 The Crocs-QLD 46.02 46.20
39 Zara Wright 9 The Crocs-QLD 46.56 46.65
40 Tanner Marriott 11 The Crocs-QLD 47.02 46.79
41 Michael Mckeown 8 The Crocs-QLD 48.35 46.88
42 Alexandra Porfyriou 11 The Crocs-QLD 46.62 46.90
43 Ivy England 9 The Crocs-QLD 49.80 47.28
44 Alex Orr 10 The Crocs-QLD 46.21 47.72
45 Addy Longworth 9 The Crocs-QLD 49.65 48.27
46 Olivia Gazeley 10 The Crocs-QLD 46.99 48.78
47 Willow Marriott 10 The Crocs-QLD 49.04 49.16
48 Runa Smith 8 The Crocs-QLD 49.38 49.21
49 Hannah McLean 8 The Crocs-QLD 49.65 49.36
50 Tas van den Berg 11 The Crocs-QLD 46.56 49.63
51 Lyla Alabaster 9 The Crocs-QLD NT 50.82
52 Eloise Fraser 9 The Crocs-QLD NT 50.93
53 Lynley Bowers 10 The Crocs-QLD 50.11 51.01
54 Eleanor Somerville 9 The Crocs-QLD 48.15 51.42
55 Jackson Hall 9 The Crocs-QLD 50.69 51.48
56 Toby Gazeley 8 The Crocs-QLD 53.25 51.89
57 Teddy Longworth 7 The Crocs-QLD 57.00 52.12
58 Thomas O’brien 11 The Crocs-QLD 50.09 52.18
59 Larnee Smith 9 The Crocs-QLD 51.97 52.21
60 Avy Pilon 8 The Crocs-QLD 51.11 52.60
61 Sienna Darvill 9 The Crocs-QLD 51.75 52.67
62 Lydia Rogers 9 The Crocs-QLD 48.76 52.82
63 Evie Ferguson 7 The Crocs-QLD 53.00 53.39
64 Ivy Loades 7 The Crocs-QLD 52.13 53.64
65 Chloe Rowing 10 The Crocs-QLD 54.68 56.23
66 Alby West 9 The Crocs-QLD 54.99 56.39
67 Jackson Heap 9 The Crocs-QLD 56.46 56.48
68 Adelaide Kelly 9 The Crocs-QLD 55.50 56.62
69 Zoe Pollack 9 The Crocs-QLD 55.00 56.95
70 Amelie Fong 9 The Crocs-QLD 55.99 57.17
71 Ryan Lee See 9 The Crocs-QLD NT 57.21
72 Blair Hochen 9 The Crocs-QLD 54.97 57.62
73 Harry Pearce 10 The Crocs-QLD 51.62 58.00
74 Jenna Vassallo 9 The Crocs-QLD 51.41 58.94
75 Henry Watts 9 The Crocs-QLD 56.67 1:00.24
Event 4 Mixed 25 SC Meter Breaststroke
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Luke Cody 9 The Crocs-QLD 29.02 27.95
2 Larnee Smith 9 The Crocs-QLD 29.96 28.31
3 Alexandra Porfyriou 11 The Crocs-QLD 29.58 28.33
4 Eloise Fraser 9 The Crocs-QLD 30.62 30.36
5 Chloe Rowing 10 The Crocs-QLD 29.29 30.57
6 Jackson Hall 9 The Crocs-QLD 29.93 30.83
7 Ryder Van Daalen 9 The Crocs-QLD 29.10 30.86
8 Runa Smith 8 The Crocs-QLD 30.47 31.04
9 Ivy England 9 The Crocs-QLD 29.91 31.14
10 Lynley Bowers 10 The Crocs-QLD 32.39 31.31
11 Sienna Darvill 9 The Crocs-QLD 32.37 32.08
12 Sebastian Fong 12 The Crocs-QLD 30.73 32.14
13 Willow Marriott 10 The Crocs-QLD 32.00 32.45
14 Addy Longworth 9 The Crocs-QLD 34.32 32.90
15 Avy Pilon 8 The Crocs-QLD 32.92 33.23
16 Edmund Evans 9 The Crocs-QLD 32.84 33.44
17 Olivia Gazeley 10 The Crocs-QLD 32.17 33.45
18 Ivy Loades 7 The Crocs-QLD 32.15 33.66
19 Cameron Boucher 8 The Crocs-QLD 32.62 33.84
20 Amber Power 10 The Crocs-QLD 32.61 34.12
21 Evie Ferguson 7 The Crocs-QLD 35.79 34.84
22 Zara Robbins 7 The Crocs-QLD 36.15 35.03
23 Olivia Dong 10 The Crocs-QLD NT 35.05
24 Mia Flanagan 7 The Crocs-QLD 36.63 35.36
25 Charlotte Thow 8 The Crocs-QLD 32.52 35.37
26 Demi Warren 6 The Crocs-QLD 36.84 35.43
27 Michael Mckeown 8 The Crocs-QLD 29.90 35.66
28 Nellie Bowers 8 The Crocs-QLD 35.62 35.91
29 Thomas O’brien 11 The Crocs-QLD 34.25 36.00
30 Teddy Longworth 7 The Crocs-QLD 37.43 36.07
31 Eve Cody 8 The Crocs-QLD 35.40 36.34
32 Jackson Heap 9 The Crocs-QLD 33.35 36.49
33 Henry Watts 9 The Crocs-QLD 35.04 36.53
34 Hannah McLean 8 The Crocs-QLD 33.78 36.60
35 Ryan Lee See 9 The Crocs-QLD 34.68 36.79
36 Lyla Alabaster 9 The Crocs-QLD 35.57 36.81
37 Harry Pearce 10 The Crocs-QLD 34.99 37.26
38 Sean Walker 8 The Crocs-QLD 32.60 37.27
39 Alby West 9 The Crocs-QLD 34.65 37.31
40 Paul Schubert 9 The Crocs-QLD 36.24 37.80
41 Parker O'Toole 9 The Crocs-QLD 32.94 37.87
42 Chloe White 7 The Crocs-QLD 36.53 38.00
43 Lydia Rogers 9 The Crocs-QLD 34.56 38.11
44 Zoe Parker 7 The Crocs-QLD 37.09 38.49
45 Jack Pound 7 The Crocs-QLD 38.12 38.66
46 Adelaide Kelly 9 The Crocs-QLD 37.65 39.50
47 Lucas Nicholas 7 The Crocs-QLD NT 39.56
48 Harry O’brien 7 The Crocs-QLD 39.10 39.93
49 Alby Wall 6 The Crocs-QLD 39.43 40.34
50 Tilly Strauss 7 The Crocs-QLD 39.00 40.77
51 Jacob Wilson 8 The Crocs-QLD NT 42.10
52 Jesse Van Daalen 6 The Crocs-QLD 42.81 44.02
53 Ollie Walsh 8 The Crocs-QLD NT 44.04
54 Cooper Rowing 8 The Crocs-QLD 36.05 45.17
55 Victoria Porfyriou 7 The Crocs-QLD NT 45.53
56 Eliza Regan 7 The Crocs-QLD 41.41 46.91
57 Emily Roff 8 The Crocs-QLD 35.74 47.98
58 Violet Evans 6 The Crocs-QLD 54.45 50.55
59 Eve Kelly 7 The Crocs-QLD 45.46 50.93
60 Olivia Doyle 7 The Crocs-QLD NT 52.69
61 Olivia Wilson 6 The Crocs-QLD NT 53.26
62 Zach Sykes 9 The Crocs-QLD 49.19 55.06
63 Quinn van der Aart 6 The Crocs-QLD 51.16 55.31
64 Cara Power 7 The Crocs-QLD 47.81 57.62
65 Martin Murray 9 The Crocs-QLD 44.06 58.96
66 Ruby Nicholson 6 The Crocs-QLD NT 59.93
Event 5 Mixed 50 SC Meter Breaststroke
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Curtis Penfold 15 The Crocs-QLD 35.95 35.05
2 Jordi Ramirez 16 The Crocs-QLD 41.90 40.06
3 Finn Pollack 15 The Crocs-QLD 41.98 42.05
4 Charlotte Pemberton 15 The Crocs-QLD 44.76 43.81
5 Adam Sullivan 14 The Crocs-QLD 43.96 46.64
6 Harry Pemberton 14 The Crocs-QLD 44.93 47.21
7 Ollie Penfold 13 The Crocs-QLD 47.15 48.68
8 Mia Burke 15 The Crocs-QLD 48.04 49.25
9 Toby Burke 13 The Crocs-QLD 46.57 50.45
10 Aiden Vagg 13 The Crocs-QLD 49.93 50.66
11 Amelie Symons 12 The Crocs-QLD 48.32 50.72
12 Isabelle Ferguson 12 The Crocs-QLD 47.93 51.04
13 Ivy Flanagan 10 The Crocs-QLD 51.54 52.54
14 Anais Vassallo 13 The Crocs-QLD 48.79 53.45
15 Milla Burgess 10 The Crocs-QLD 58.16 54.24
16 Macy Paris 9 The Crocs-QLD 55.08 55.34
17 Oliver Blandford 12 The Crocs-QLD 55.71 56.00
18 Xavier Blandford 10 The Crocs-QLD 55.58 57.06
19 Beau Burgess 9 The Crocs-QLD 57.56 57.18
20 Tanner Marriott 11 The Crocs-QLD 55.05 57.36
21 Maddy West 10 The Crocs-QLD 57.37 57.58
22 Zara Wright 9 The Crocs-QLD 1:02.37 57.64
23 Jasper Wall 11 The Crocs-QLD 54.79 57.84
24 Lexi Fleming 11 The Crocs-QLD 54.46 58.06
25 Arthur Evans 10 The Crocs-QLD 58.75 58.66
26 Alex Orr 10 The Crocs-QLD 59.65 59.07
27 Hayden Hochen 12 The Crocs-QLD 59.02 1:00.31
28 Lachy Wright 11 The Crocs-QLD 59.11 1:00.37
29 Zara Ferguson 10 The Crocs-QLD 58.98 1:00.84
30 Natalie Barry 11 The Crocs-QLD 58.12 1:01.00
31 Max Murray 13 The Crocs-QLD 59.04 1:01.22
32 Frankie Symons 11 The Crocs-QLD 1:03.11 1:01.27
33 Annie England 11 The Crocs-QLD 58.23 1:01.46
34 Taliesin Smith 9 The Crocs-QLD 1:01.07 1:02.00
35 Amelie Fong 9 The Crocs-QLD NT 1:02.76
36 Jacinta Taylor-Maguire 11 The Crocs-QLD 1:01.76 1:02.79
37 Isla Kelly 11 The Crocs-QLD 1:01.96 1:03.27
38 Tas van den Berg 11 The Crocs-QLD 59.06 1:03.58
38 Penny Regan 9 The Crocs-QLD NT 1:03.58
40 Toby Gazeley 8 The Crocs-QLD 1:01.14 1:03.63
41 Blair Hochen 9 The Crocs-QLD 1:01.67 1:03.79
42 Jenna Vassallo 9 The Crocs-QLD 1:01.44 1:03.94
43 Nevaeh Marsh 10 The Crocs-QLD 1:04.25 1:04.43
44 Eve Archer 11 The Crocs-QLD 1:04.32 1:06.55
45 Zoe Pollack 9 The Crocs-QLD 1:18.09 1:17.91
Event 6 Mixed 25 SC Meter Butterfly
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Jacinta Taylor-Maguire 11 The Crocs-QLD 28.73 21.10
2 Isla Kelly 11 The Crocs-QLD 25.08 23.41
3 Larnee Smith 9 The Crocs-QLD 25.57 24.94
4 Arthur Evans 10 The Crocs-QLD 27.45 26.76
5 Lachy Wright 11 The Crocs-QLD 26.28 26.87
6 Penny Regan 9 The Crocs-QLD 26.86 27.29
7 Olivia Gazeley 10 The Crocs-QLD 25.70 27.76
8 Lynley Bowers 10 The Crocs-QLD 28.35 28.39
9 Chloe Rowing 10 The Crocs-QLD 31.84 28.82
10 Addy Longworth 9 The Crocs-QLD 25.01 28.89
11 Teddy Longworth 7 The Crocs-QLD 28.64 29.17
12 Alby West 9 The Crocs-QLD 30.18 29.51
13 Adelaide Kelly 9 The Crocs-QLD 27.00 29.82
14 Evie Ferguson 7 The Crocs-QLD 30.14 30.29
15 Hannah McLean 8 The Crocs-QLD 26.99 30.38
16 Blair Hochen 9 The Crocs-QLD 27.45 30.62
17 Avy Pilon 8 The Crocs-QLD 30.53 32.07
18 Ivy Loades 7 The Crocs-QLD 31.27 32.12
19 Olivia Dong 10 The Crocs-QLD NT 32.87
20 Runa Smith 8 The Crocs-QLD 25.97 33.04
21 Zara Robbins 7 The Crocs-QLD NT 33.05
22 Zoe Pollack 9 The Crocs-QLD 28.65 33.28
23 Jack Pound 7 The Crocs-QLD 33.50 33.49
24 Sebastian Fong 12 The Crocs-QLD 30.82 33.72
25 Henry Watts 9 The Crocs-QLD 33.30 34.02
26 Zoe Parker 7 The Crocs-QLD 35.55 34.59
27 Edmund Evans 9 The Crocs-QLD 34.03 34.80
28 Amelie Fong 9 The Crocs-QLD 30.98 35.02
29 Kaiden Smith 6 The Crocs-QLD 29.72 36.35
30 Harry O’brien 7 The Crocs-QLD 39.60 37.87
31 Jackson Heap 9 The Crocs-QLD 31.12 38.37
32 Mia Flanagan 7 The Crocs-QLD 35.41 39.80
33 Alby Wall 6 The Crocs-QLD 32.84 41.19
34 Parker O'Toole 9 The Crocs-QLD 34.09 41.63
35 Tilly Strauss 7 The Crocs-QLD NT 41.82
36 Demi Warren 6 The Crocs-QLD 37.05 46.36
37 Violet Evans 6 The Crocs-QLD 51.84 50.97
38 Olivia Doyle 7 The Crocs-QLD 48.86 59.46
Event 7 Mixed 50 SC Meter Butterfly
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Curtis Penfold 15 The Crocs-QLD 31.59 31.07
2 Jordi Ramirez 16 The Crocs-QLD 35.19 34.94
3 Finn Pollack 15 The Crocs-QLD 35.36 36.41
4 Aiden Vagg 13 The Crocs-QLD 39.40 39.09
5 Mia Burke 15 The Crocs-QLD 37.90 41.33
6 Charlotte Pemberton 15 The Crocs-QLD 39.36 41.43
7 Adam Sullivan 14 The Crocs-QLD 40.15 41.92
8 Lexi Fleming 11 The Crocs-QLD 44.50 45.40
9 Harry Pemberton 14 The Crocs-QLD 44.69 48.45
10 Amelie Symons 12 The Crocs-QLD 46.82 48.64
11 Eli Paris 12 The Crocs-QLD 47.81 49.40
12 Eve Archer 11 The Crocs-QLD 48.54 54.61
13 Nevaeh Marsh 10 The Crocs-QLD 52.13 54.79
14 Milla Burgess 10 The Crocs-QLD 54.15 56.19
15 Taliesin Smith 9 The Crocs-QLD 50.47 56.63
15 Maddy West 10 The Crocs-QLD 53.06 56.63
17 Macy Paris 9 The Crocs-QLD 50.83 57.23
18 Natalie Barry 11 The Crocs-QLD 55.87 58.60
19 Zara Wright 9 The Crocs-QLD 58.03 58.61
20 Annie England 11 The Crocs-QLD 58.44 58.76
21 Hayden Hochen 12 The Crocs-QLD 58.29 58.90
22 Anais Vassallo 13 The Crocs-QLD 52.53 59.03
23 Ivy Flanagan 10 The Crocs-QLD 52.95 59.17
24 Ivy England 9 The Crocs-QLD 53.95 59.26
25 Max Murray 13 The Crocs-QLD 59.23 59.78
26 Alex Orr 10 The Crocs-QLD NT 1:00.67
27 Frankie Symons 11 The Crocs-QLD 1:05.48 1:00.71
28 Xavier Blandford 10 The Crocs-QLD NT 1:02.25
29 Tas van den Berg 11 The Crocs-QLD 1:09.52 1:04.88
30 Jackson Hall 9 The Crocs-QLD 1:00.83 1:05.41
31 Jasper Wall 11 The Crocs-QLD 1:06.95 1:06.33
32 Luke Cody 9 The Crocs-QLD 1:00.75 1:06.98
33 Jenna Vassallo 9 The Crocs-QLD 59.21 1:08.93
34 Michael Mckeown 8 The Crocs-QLD 1:16.54 1:21.28
Event 8 Mixed 25 SC Meter Backstroke
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Charley Taylor-Maguire 11 The Crocs-QLD 28.02 25.87
2 Chloe Rowing 10 The Crocs-QLD 26.79 26.00
3 Teddy Longworth 7 The Crocs-QLD 28.06 26.78
4 Avy Pilon 8 The Crocs-QLD 26.59 27.19
5 Olivia Gazeley 10 The Crocs-QLD 27.89 27.48
6 Amelie Fong 9 The Crocs-QLD 28.20 27.53
7 Mason Nicholas 7 The Crocs-QLD 28.72 28.04
8 Lynley Bowers 10 The Crocs-QLD 29.17 28.27
9 Toby Gazeley 8 The Crocs-QLD 28.88 28.94
10 Emily Roff 8 The Crocs-QLD 28.49 29.69
11 Blair Hochen 9 The Crocs-QLD 29.12 29.76
12 Olivia Dong 10 The Crocs-QLD NT 30.10
13 Sienna Darvill 9 The Crocs-QLD 29.32 30.57
14 Jack Pound 7 The Crocs-QLD 30.93 31.29
15 Jackson Heap 9 The Crocs-QLD 28.66 31.56
16 Alexandra Porfyriou 11 The Crocs-QLD 28.47 31.68
17 Lucas Nicholas 7 The Crocs-QLD NT 31.70
18 Jenna Vassallo 9 The Crocs-QLD 29.08 31.78
19 Ivy Loades 7 The Crocs-QLD 30.20 31.85
20 Alby Wall 6 The Crocs-QLD 30.83 32.92
21 Edmund Evans 9 The Crocs-QLD 33.70 33.14
22 Amber Power 10 The Crocs-QLD 32.31 33.21
23 Adelaide Kelly 9 The Crocs-QLD 31.42 33.34
24 Alby West 9 The Crocs-QLD 29.09 33.36
25 Runa Smith 8 The Crocs-QLD 30.18 33.53
26 Parker O'Toole 9 The Crocs-QLD 29.54 33.55
27 Cameron Boucher 8 The Crocs-QLD 33.05 33.57
28 Henry Watts 9 The Crocs-QLD 32.55 33.69
29 Sean Walker 8 The Crocs-QLD 29.99 34.68
30 Demi Warren 6 The Crocs-QLD 34.51 34.69
31 Zoe Pollack 9 The Crocs-QLD 28.46 35.37
32 Ryan Lee See 9 The Crocs-QLD 33.06 36.68
33 Sebastian Fong 12 The Crocs-QLD 33.27 36.72
34 Jacob Wilson 8 The Crocs-QLD NT 37.10
35 Cara Power 7 The Crocs-QLD 37.83 37.71
36 Eve Cody 8 The Crocs-QLD 32.29 38.75
37 Kaiden Smith 6 The Crocs-QLD 39.51 38.90
38 Paul Schubert 9 The Crocs-QLD 35.15 39.14
39 Violet Evans 6 The Crocs-QLD 38.08 40.24
40 Cooper Rowing 8 The Crocs-QLD 33.49 40.97
41 Victoria Porfyriou 7 The Crocs-QLD 39.07 42.65
42 Harry Salmon 7 The Crocs-QLD NT 44.40
43 Olivia Doyle 7 The Crocs-QLD 44.18 44.75
44 Martin Murray 9 The Crocs-QLD 38.88 45.10
45 Eve Kelly 7 The Crocs-QLD 40.87 46.72
Event 9 Mixed 50 SC Meter Backstroke
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Finn Pollack 15 The Crocs-QLD 35.54 35.85
2 Curtis Penfold 15 The Crocs-QLD 35.05 35.94
3 Jordi Ramirez 16 The Crocs-QLD 36.86 36.72
4 Ollie Penfold 13 The Crocs-QLD 36.79 38.73
5 Adam Sullivan 14 The Crocs-QLD 40.55 40.92
6 Mia Burke 15 The Crocs-QLD 38.45 41.18
7 Charlotte Pemberton 15 The Crocs-QLD 41.15 43.86
8 Amelie Symons 12 The Crocs-QLD 42.76 44.59
9 Harry Pemberton 14 The Crocs-QLD 42.60 46.11
10 Jacinta Taylor-Maguire 11 The Crocs-QLD 48.31 46.46
11 Zara Ferguson 10 The Crocs-QLD 49.15 50.49
12 Isabelle Ferguson 12 The Crocs-QLD 49.08 50.76
12 Toby Burke 13 The Crocs-QLD 45.43 50.76
14 Max Murray 13 The Crocs-QLD 50.12 52.52
15 Maddy West 10 The Crocs-QLD 53.80 52.77
16 Anais Vassallo 13 The Crocs-QLD 49.05 52.90
17 Ivy Flanagan 10 The Crocs-QLD 49.75 53.29
18 Taliesin Smith 9 The Crocs-QLD 52.65 53.38
19 Jasper Wall 11 The Crocs-QLD 50.63 53.49
20 Beau Burgess 9 The Crocs-QLD 53.31 54.55
21 Lexi Fleming 11 The Crocs-QLD 1:00.12 54.89
22 Zara Wright 9 The Crocs-QLD 58.36 55.64
23 Lachy Wright 11 The Crocs-QLD 55.69 55.94
24 Nevaeh Marsh 10 The Crocs-QLD 54.19 56.66
25 Penny Regan 9 The Crocs-QLD NT 56.74
26 Frankie Symons 11 The Crocs-QLD 54.24 57.21
27 Arthur Evans 10 The Crocs-QLD 54.64 57.42
28 Macy Paris 9 The Crocs-QLD 58.74 57.78
29 Hayden Hochen 12 The Crocs-QLD 53.43 58.10
30 Lydia Rogers 9 The Crocs-QLD 55.19 58.48
31 Larnee Smith 9 The Crocs-QLD NT 58.56
32 Luke Cody 9 The Crocs-QLD 56.49 59.16
33 Michael Mckeown 8 The Crocs-QLD 57.58 59.25
34 Alex Orr 10 The Crocs-QLD 58.28 1:00.22
35 Xavier Blandford 10 The Crocs-QLD 57.31 1:00.32
36 Harry Pearce 10 The Crocs-QLD NT 1:00.84
37 Oliver Blandford 12 The Crocs-QLD 57.87 1:01.01
38 Tas van den Berg 11 The Crocs-QLD 57.51 1:01.19
39 Addy Longworth 9 The Crocs-QLD NT 1:01.48
40 Isla Kelly 11 The Crocs-QLD 55.59 1:01.59
41 Jackson Hall 9 The Crocs-QLD 57.30 1:02.14
42 Evie Ferguson 7 The Crocs-QLD 57.40 1:03.45
43 Hannah McLean 8 The Crocs-QLD NT 1:07.77