Camp Hill Amateur Swim Club
05 - Club Night - 3/11/2023
Results
Event 1 Mixed 100 SC Meter Freestyle
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Curtis Penfold 16 The Crocs-QLD 1:03.07 1:04.11
2 Jordi Ramirez 16 The Crocs-QLD 1:23.85 1:09.59
3 Ollie Penfold 13 The Crocs-QLD 1:09.74 1:12.04
4 Mia Burke 15 The Crocs-QLD 1:18.20 1:15.30
5 Charlotte Pemberton 15 The Crocs-QLD 1:17.65 1:15.78
6 Adam Sullivan 14 The Crocs-QLD 1:15.23 1:17.74
7 Harry Pemberton 14 The Crocs-QLD 1:19.36 1:19.85
8 Toby Burke 13 The Crocs-QLD 1:36.68 1:21.52
9 Eli Paris 12 The Crocs-QLD NT 1:30.16
Event 2 Mixed 25 SC Meter Butterfly
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Lachy Wright 11 The Crocs-QLD 26.28 22.28
2 Jack Beuermann 13 The Crocs-QLD 25.94 24.15
3 Runa Smith 8 The Crocs-QLD 25.97 25.76
4 Willow Marriott 10 The Crocs-QLD 28.35 25.95
5 Olivia Dong 11 The Crocs-QLD 32.87 26.08
6 Annika Rynne 8 The Crocs-QLD 26.80 26.11
7 Penny Regan 9 The Crocs-QLD 26.86 26.31
8 Maggie Murray 11 The Crocs-QLD 26.09 27.57
9 Adelaide Kelly 9 The Crocs-QLD 27.00 28.08
10 Arthur Evans 10 The Crocs-QLD 26.76 28.38
11 Eloise Fraser 9 The Crocs-QLD NT 28.57
12 Blair Hochen 9 The Crocs-QLD 27.45 29.15
13 Ivy Loades 7 The Crocs-QLD 31.27 30.00
14 Evie Ferguson 7 The Crocs-QLD 30.14 30.06
15 Jack Pound 7 The Crocs-QLD 33.49 30.25
16 Henry Watts 9 The Crocs-QLD 33.30 31.04
17 Chloe Rowing 10 The Crocs-QLD 28.82 31.23
18 Edmund Evans 9 The Crocs-QLD 34.03 31.96
19 Amelie Fong 9 The Crocs-QLD 30.98 33.16
20 Alby West 9 The Crocs-QLD 29.51 34.05
21 Chloe White 7 The Crocs-QLD 34.28 34.55
22 Teddy Longworth 7 The Crocs-QLD 28.64 34.81
23 Zara Robbins 7 The Crocs-QLD 33.05 35.80
24 Eve Cody 8 The Crocs-QLD NT 36.13
25 Jackson Heap 9 The Crocs-QLD 31.12 36.43
26 Molly Beuermann 9 The Crocs-QLD 31.52 37.05
27 Avy Pilon 8 The Crocs-QLD 30.53 37.16
28 Parker O'Toole 9 The Crocs-QLD 34.09 37.75
29 Zoe Pollack 9 The Crocs-QLD 28.65 40.76
30 Olivia Doyle 8 The Crocs-QLD 48.86 44.49
31 Demi Warren 6 The Crocs-QLD 37.05 44.57
32 Violet Evans 6 The Crocs-QLD 50.97 51.99
Event 3 Mixed 50 SC Meter Butterfly
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Curtis Penfold 16 The Crocs-QLD 31.07 33.11
2 Jordi Ramirez 16 The Crocs-QLD 34.94 34.20
3 Fraser Brown 16 The Crocs-QLD 34.55 34.32
4 Ollie Penfold 13 The Crocs-QLD 35.15 35.85
5 Aiden Vagg 13 The Crocs-QLD 39.09 36.45
6 Charlotte Pemberton 15 The Crocs-QLD 39.36 38.41
7 Mia Burke 15 The Crocs-QLD 37.90 39.90
8 Adam Sullivan 14 The Crocs-QLD 40.15 40.43
9 Lexi Fleming 11 The Crocs-QLD 44.50 44.93
10 Harry Pemberton 14 The Crocs-QLD 44.69 49.27
11 Eli Paris 12 The Crocs-QLD 47.81 50.19
12 Jackson Rynne 10 The Crocs-QLD 51.00 50.24
13 Charlotte Parker 10 The Crocs-QLD 47.70 51.05
14 Taliesin Smith 9 The Crocs-QLD 50.47 51.32
15 Emilie White 9 The Crocs-QLD 51.59 52.68
16 Max Murray 13 The Crocs-QLD 59.23 54.53
17 Anais Vassallo 13 The Crocs-QLD 52.53 54.99
18 Ivy Flanagan 10 The Crocs-QLD 52.95 55.64
19 Conor Dent 12 The Crocs-QLD 53.06 56.50
20 Zara Wright 9 The Crocs-QLD 58.03 57.83
21 Hayden Hochen 12 The Crocs-QLD 58.29 58.62
22 Nevaeh Marsh 10 The Crocs-QLD 52.13 1:00.76
23 Jayde Burke 10 The Crocs-QLD 56.36 1:01.88
24 Frankie Symons 11 The Crocs-QLD 1:00.71 1:02.02
25 Xavier Blandford 10 The Crocs-QLD 1:02.25 1:02.32
26 Luke Cody 9 The Crocs-QLD 1:00.75 1:02.37
27 Michael Mckeown 8 The Crocs-QLD 1:16.54 1:07.06
28 Jenna Vassallo 10 The Crocs-QLD 59.21 1:07.87
29 Jackson Hall 9 The Crocs-QLD 1:00.83 1:11.08
Event 4 Mixed 25 SC Meter Backstroke
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Annika Rynne 8 The Crocs-QLD 26.44 25.97
2 Amelie Fong 9 The Crocs-QLD 27.53 26.41
3 Tanner Marriott 11 The Crocs-QLD 26.30 26.75
4 Maggie Murray 11 The Crocs-QLD 27.27 26.86
5 Marlee Sullivan 12 The Crocs-QLD 27.19 27.34
6 Olivia Dong 11 The Crocs-QLD 30.10 27.50
7 Chloe White 7 The Crocs-QLD 28.78 27.74
8 Avy Pilon 8 The Crocs-QLD 26.59 29.04
9 Willow Marriott 10 The Crocs-QLD 27.06 29.56
10 Jenna Vassallo 10 The Crocs-QLD 29.08 29.59
11 Jackson Heap 9 The Crocs-QLD 28.66 31.09
11 Runa Smith 8 The Crocs-QLD 28.34 31.09
13 Henry Watts 9 The Crocs-QLD 29.41 31.58
14 Molly Beuermann 9 The Crocs-QLD 30.18 31.70
15 Jack Pound 7 The Crocs-QLD 30.93 31.73
16 Alby West 9 The Crocs-QLD 29.09 31.83
17 Ivy Loades 7 The Crocs-QLD 30.11 32.33
18 Parker O'Toole 9 The Crocs-QLD 29.54 32.68
19 Sebastian Fong 12 The Crocs-QLD 33.27 33.01
20 Blair Hochen 9 The Crocs-QLD 29.12 33.03
21 Cameron Boucher 8 The Crocs-QLD 33.05 33.10
22 Jacob Wilson 8 The Crocs-QLD 37.10 33.45
23 Zoe Pollack 9 The Crocs-QLD 28.46 34.18
24 Amelia Stewart 8 The Crocs-QLD 29.47 34.20
25 Sean Walker 8 The Crocs-QLD 29.99 34.68
26 Edmund Evans 9 The Crocs-QLD 33.14 35.14
27 Cooper Rowing 8 The Crocs-QLD 33.49 36.13
28 Eve Cody 8 The Crocs-QLD 32.29 36.36
29 Ethan Fraser 8 The Crocs-QLD 37.64 36.67
30 Zoe Parker 7 The Crocs-QLD 38.18 37.22
31 India Parker 7 The Crocs-QLD NT 37.34
32 Ryan Lee See 9 The Crocs-QLD 33.06 37.35
33 Harry Salmon 7 The Crocs-QLD 44.40 38.31
34 Demi Warren 6 The Crocs-QLD 34.51 38.51
35 Zara Robbins 7 The Crocs-QLD 46.38 39.08
36 Martin Murray 9 The Crocs-QLD 38.88 39.75
37 Victoria Porfyriou 7 The Crocs-QLD 39.07 40.54
38 Violet Evans 6 The Crocs-QLD 38.08 42.32
39 Eve Kelly 7 The Crocs-QLD 40.87 43.51
40 Olivia Doyle 8 The Crocs-QLD 44.18 50.50
Event 5 Mixed 50 SC Meter Backstroke
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Curtis Penfold 16 The Crocs-QLD 35.05 35.43
2 Jordi Ramirez 16 The Crocs-QLD 36.72 36.84
3 Ollie Penfold 13 The Crocs-QLD 36.79 37.97
4 Mia Burke 15 The Crocs-QLD 38.45 39.23
5 Aiden Vagg 13 The Crocs-QLD 44.30 40.79
6 Fraser Brown 16 The Crocs-QLD 39.18 41.55
7 Charlotte Pemberton 15 The Crocs-QLD 41.15 41.82
8 Adam Sullivan 14 The Crocs-QLD 40.55 42.06
9 Harry Pemberton 14 The Crocs-QLD 42.60 44.29
10 Jacinta Taylor-Maguire 11 The Crocs-QLD 46.46 46.38
11 Toby Burke 13 The Crocs-QLD 45.43 47.46
12 Anais Vassallo 13 The Crocs-QLD 49.05 49.06
13 Emilie White 9 The Crocs-QLD 48.53 49.17
14 Zara Ferguson 10 The Crocs-QLD 49.15 49.27
15 Isabelle Ferguson 12 The Crocs-QLD 49.08 49.43
16 Max Murray 13 The Crocs-QLD 50.12 49.74
17 Charlotte Parker 10 The Crocs-QLD 51.07 52.76
18 Conor Dent 12 The Crocs-QLD 51.25 53.94
19 Ivy Flanagan 10 The Crocs-QLD 49.75 53.96
20 Lachy Wright 11 The Crocs-QLD 55.12 54.56
21 Hayden Hochen 12 The Crocs-QLD 53.43 54.84
22 Lexi Fleming 11 The Crocs-QLD 54.89 55.11
23 Nevaeh Marsh 10 The Crocs-QLD 54.19 55.56
24 Taliesin Smith 9 The Crocs-QLD 52.65 55.67
25 Jackson Rynne 10 The Crocs-QLD 53.33 55.73
26 Arthur Evans 10 The Crocs-QLD 54.64 55.76
27 Jack Beuermann 13 The Crocs-QLD 58.28 55.89
28 Frankie Symons 11 The Crocs-QLD 54.24 56.22
29 Jayde Burke 10 The Crocs-QLD 52.30 56.39
30 Zara Wright 9 The Crocs-QLD 55.64 56.72
31 Michael Mckeown 8 The Crocs-QLD 57.58 57.14
32 Penny Regan 9 The Crocs-QLD 56.74 57.29
33 Eve Archer 11 The Crocs-QLD 49.46 58.77
34 Oliver Blandford 12 The Crocs-QLD 57.87 58.83
35 Harry Pearce 10 The Crocs-QLD 1:00.84 59.44
36 Isla Kelly 11 The Crocs-QLD 55.59 59.58
37 Jackson Hall 9 The Crocs-QLD 57.30 1:00.67
38 Xavier Blandford 10 The Crocs-QLD 57.31 1:03.77
39 Luke Cody 9 The Crocs-QLD 56.49 1:04.13
40 Chloe Rowing 10 The Crocs-QLD 1:04.98 1:04.38
41 Evie Ferguson 7 The Crocs-QLD 57.40 1:04.99
Event 6 Mixed 25 SC Meter Freestyle
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Chloe White 7 The Crocs-QLD 25.89 25.64
2 Parker O'Toole 9 The Crocs-QLD 25.31 25.96
3 Molly Beuermann 9 The Crocs-QLD 25.30 26.64
4 Jack Pound 7 The Crocs-QLD 27.25 28.26
5 Sean Walker 8 The Crocs-QLD 25.26 28.53
6 Amelia Stewart 8 The Crocs-QLD 26.22 29.21
7 Ethan Fraser 8 The Crocs-QLD 33.14 30.04
8 Millie Pearce 7 The Crocs-QLD 31.88 30.31
9 Eve Cody 8 The Crocs-QLD 26.58 30.66
10 Zoe Parker 7 The Crocs-QLD 28.14 31.28
11 Zara Robbins 7 The Crocs-QLD 25.79 31.48
12 Jacob Wilson 8 The Crocs-QLD 28.46 32.06
13 Eden Watts 7 The Crocs-QLD 34.29 33.27
14 Betsy Pilon 6 The Crocs-QLD 31.14 34.22
15 Cameron Boucher 8 The Crocs-QLD 27.56 34.98
16 Demi Warren 6 The Crocs-QLD 29.09 35.41
17 Scottie Coucill 7 The Crocs-QLD 32.01 35.45
18 Victoria Porfyriou 7 The Crocs-QLD 29.18 35.87
19 Cooper Rowing 8 The Crocs-QLD 31.62 36.16
20 Eve Kelly 7 The Crocs-QLD 38.34 36.71
21 Olivia Doyle 8 The Crocs-QLD 36.68 37.01
22 India Parker 7 The Crocs-QLD 38.54 37.21
23 Violet Evans 6 The Crocs-QLD 36.71 40.42
24 Nate Strachan 7 The Crocs-QLD 36.45 42.50
25 Martin Murray 9 The Crocs-QLD 40.54 43.39
26 Zach Sykes 9 The Crocs-QLD 39.56 46.41
27 Millie Boucher 6 The Crocs-QLD NT 48.04
28 Olivia Wilson 6 The Crocs-QLD 48.84 54.33
29 Harry Salmon 7 The Crocs-QLD 31.83 54.52
30 Ruby Nicholson 6 The Crocs-QLD 48.57 55.17
Event 7 Mixed 50 SC Meter Freestyle
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Curtis Penfold 16 The Crocs-QLD 28.19 30.41
2 Jordi Ramirez 16 The Crocs-QLD 30.12 30.57
3 Aiden Vagg 13 The Crocs-QLD 32.31 32.08
4 Fraser Brown 16 The Crocs-QLD 31.97 32.23
5 Ollie Penfold 13 The Crocs-QLD 31.87 32.31
6 Mia Burke 15 The Crocs-QLD 33.37 34.08
7 Charlotte Pemberton 15 The Crocs-QLD 33.17 34.35
8 Adam Sullivan 14 The Crocs-QLD 32.11 34.65
9 Harry Pemberton 14 The Crocs-QLD 33.31 35.41
10 Toby Burke 13 The Crocs-QLD 35.02 36.25
11 Lexi Fleming 11 The Crocs-QLD 37.16 38.49
12 Eli Paris 12 The Crocs-QLD 38.31 39.23
13 Max Murray 13 The Crocs-QLD 41.29 39.56
14 Isabelle Ferguson 12 The Crocs-QLD 39.62 40.47
15 Jacinta Taylor-Maguire 11 The Crocs-QLD 41.89 40.68
16 Jackson Rynne 10 The Crocs-QLD 40.54 41.43
17 Conor Dent 12 The Crocs-QLD 40.43 41.45
18 Eve Archer 11 The Crocs-QLD 40.01 41.47
19 Ivy Flanagan 10 The Crocs-QLD 40.60 41.49
20 Zara Ferguson 10 The Crocs-QLD 40.41 41.53
21 Hayden Hochen 12 The Crocs-QLD 43.20 41.97
22 Macy Paris 9 The Crocs-QLD 41.06 42.47
23 Zara Wright 9 The Crocs-QLD 45.06 42.55
24 Lachy Wright 11 The Crocs-QLD 42.28 42.92
25 Emilie White 9 The Crocs-QLD 42.52 43.39
26 Jack Beuermann 13 The Crocs-QLD 45.63 45.15
27 Luke Cody 9 The Crocs-QLD 44.56 45.44
28 Olivia Dong 11 The Crocs-QLD 46.81 45.56
29 Taliesin Smith 9 The Crocs-QLD 43.63 45.71
30 Xavier Blandford 10 The Crocs-QLD 43.41 46.27
31 Charley Taylor-Maguire 11 The Crocs-QLD 44.88 46.68
32 Charlotte Parker 10 The Crocs-QLD 45.63 46.85
33 Annika Rynne 8 The Crocs-QLD 49.33 47.32
34 Jayde Burke 10 The Crocs-QLD 46.21 47.35
35 Michael Mckeown 8 The Crocs-QLD 46.88 47.96
36 Arthur Evans 10 The Crocs-QLD 43.81 48.03
37 Frankie Symons 11 The Crocs-QLD 45.86 48.05
38 Tanner Marriott 11 The Crocs-QLD 46.79 48.15
39 Penny Regan 9 The Crocs-QLD 45.70 48.21
40 Runa Smith 8 The Crocs-QLD 49.21 48.42
41 Nevaeh Marsh 10 The Crocs-QLD 43.91 48.57
42 Willow Marriott 10 The Crocs-QLD 49.04 51.23
43 Oliver Blandford 12 The Crocs-QLD 45.67 51.28
44 Jackson Hall 9 The Crocs-QLD 50.69 53.63
45 Eloise Fraser 9 The Crocs-QLD 50.93 54.46
46 Amelie Fong 9 The Crocs-QLD 55.99 54.73
47 Avy Pilon 8 The Crocs-QLD 51.11 55.07
48 Henry Watts 9 The Crocs-QLD 55.55 55.08
49 Harry Pearce 10 The Crocs-QLD 51.62 55.69
49 Evie Ferguson 7 The Crocs-QLD 53.00 55.69
51 Adelaide Kelly 9 The Crocs-QLD 55.50 55.81
52 Jackson Heap 9 The Crocs-QLD 56.46 56.45
53 Ryan Lee See 9 The Crocs-QLD 57.21 56.54
54 Ivy Loades 7 The Crocs-QLD 52.13 56.74
55 Sebastian Fong 12 The Crocs-QLD 54.85 57.39
56 Blair Hochen 9 The Crocs-QLD 54.97 57.47
57 Alby West 9 The Crocs-QLD 54.99 57.49
58 Zoe Pollack 9 The Crocs-QLD 55.00 59.98
59 Chloe Rowing 10 The Crocs-QLD 54.68 1:00.14
60 Maggie Murray 11 The Crocs-QLD 50.59 1:00.16
61 Edmund Evans 9 The Crocs-QLD NT 1:00.84
Event 8 Mixed 25 SC Meter Breaststroke
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Annika Rynne 8 The Crocs-QLD 30.28 29.13
2 Runa Smith 8 The Crocs-QLD 30.47 29.53
3 Olivia Dong 11 The Crocs-QLD 31.50 30.53
4 Sebastian Fong 12 The Crocs-QLD 30.73 30.79
5 Chloe Rowing 10 The Crocs-QLD 29.29 30.92
6 Jackson Hall 9 The Crocs-QLD 29.93 30.95
7 Willow Marriott 10 The Crocs-QLD 32.00 31.08
8 Michael Mckeown 8 The Crocs-QLD 29.90 32.59
9 Eloise Fraser 9 The Crocs-QLD 30.36 33.43
10 Evie Ferguson 7 The Crocs-QLD 34.84 33.73
11 Avy Pilon 8 The Crocs-QLD 32.92 33.91
12 Henry Watts 9 The Crocs-QLD 35.04 35.09
13 Ryan Lee See 9 The Crocs-QLD 34.68 35.11
14 Jackson Heap 9 The Crocs-QLD 33.35 35.24
15 Jacob Wilson 8 The Crocs-QLD 42.10 35.61
16 Cameron Boucher 8 The Crocs-QLD 32.62 36.13
17 Edmund Evans 9 The Crocs-QLD 32.84 36.51
18 Jack Pound 7 The Crocs-QLD 35.83 36.91
19 Molly Beuermann 9 The Crocs-QLD 33.37 37.18
20 Alby West 9 The Crocs-QLD 34.65 37.29
21 Sean Walker 8 The Crocs-QLD 32.60 37.84
22 Parker O'Toole 9 The Crocs-QLD 32.94 39.11
23 Cooper Rowing 8 The Crocs-QLD 36.05 39.47
24 Harry Pearce 10 The Crocs-QLD 34.99 40.27
25 Ivy Loades 7 The Crocs-QLD 32.15 40.47
26 Adelaide Kelly 9 The Crocs-QLD 37.65 40.54
27 Zoe Parker 7 The Crocs-QLD 37.09 40.93
28 Demi Warren 6 The Crocs-QLD 35.43 42.00
29 Chloe White 7 The Crocs-QLD 36.53 43.25
30 Victoria Porfyriou 7 The Crocs-QLD 45.53 48.13
31 Nate Strachan 7 The Crocs-QLD 49.09 48.60
32 Ruby Nicholson 6 The Crocs-QLD 59.93 50.44
33 Eden Watts 7 The Crocs-QLD NT 50.82
34 Martin Murray 9 The Crocs-QLD 44.06 51.06
35 Eve Kelly 7 The Crocs-QLD 45.46 52.53
36 Zach Sykes 9 The Crocs-QLD 49.19 53.81
37 India Parker 7 The Crocs-QLD 1:08.81 54.16
38 Violet Evans 6 The Crocs-QLD 50.55 58.73
39 Olivia Wilson 6 The Crocs-QLD 53.26 1:19.78
Event 9 Mixed 50 SC Meter Breaststroke
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Curtis Penfold 16 The Crocs-QLD 35.05 38.96
2 Jordi Ramirez 16 The Crocs-QLD 40.06 41.84
3 Ollie Penfold 13 The Crocs-QLD 46.95 46.46
4 Fraser Brown 16 The Crocs-QLD 45.15 46.65
5 Charlotte Pemberton 15 The Crocs-QLD 43.81 47.12
6 Adam Sullivan 14 The Crocs-QLD 43.96 47.25
7 Toby Burke 13 The Crocs-QLD 46.57 48.29
8 Harry Pemberton 14 The Crocs-QLD 44.93 48.67
9 Aiden Vagg 13 The Crocs-QLD 49.93 49.73
10 Mia Burke 15 The Crocs-QLD 48.04 49.85
11 Isabelle Ferguson 12 The Crocs-QLD 47.93 50.25
12 Ivy Flanagan 10 The Crocs-QLD 51.54 54.53
13 Jayde Burke 10 The Crocs-QLD 50.89 55.29
14 Jack Beuermann 13 The Crocs-QLD 57.64 55.58
15 Zara Ferguson 10 The Crocs-QLD 58.41 56.90
16 Emilie White 9 The Crocs-QLD 58.33 57.28
17 Macy Paris 9 The Crocs-QLD 55.08 57.51
18 Jackson Rynne 10 The Crocs-QLD 56.91 57.83
19 Lexi Fleming 11 The Crocs-QLD 54.46 57.86
20 Zara Wright 9 The Crocs-QLD 57.64 58.06
21 Oliver Blandford 12 The Crocs-QLD 55.71 58.74
22 Lachy Wright 11 The Crocs-QLD 59.11 59.08
23 Hayden Hochen 12 The Crocs-QLD 59.02 1:00.12
24 Arthur Evans 10 The Crocs-QLD 58.66 1:00.17
25 Tanner Marriott 11 The Crocs-QLD 55.05 1:00.34
26 Max Murray 13 The Crocs-QLD 59.04 1:00.66
27 Conor Dent 12 The Crocs-QLD 56.48 1:00.86
28 Xavier Blandford 10 The Crocs-QLD 55.58 1:00.94
29 Taliesin Smith 9 The Crocs-QLD 1:01.07 1:01.68
30 Frankie Symons 11 The Crocs-QLD 1:01.27 1:02.18
31 Charlotte Parker 10 The Crocs-QLD NT 1:03.76
32 Amelie Fong 9 The Crocs-QLD 1:02.76 1:04.73
33 Penny Regan 9 The Crocs-QLD 1:03.58 1:04.75
34 Blair Hochen 9 The Crocs-QLD 1:01.65 1:05.40
35 Nevaeh Marsh 10 The Crocs-QLD 1:04.25 1:05.46
36 Maggie Murray 11 The Crocs-QLD 1:01.75 1:06.57
37 Luke Cody 9 The Crocs-QLD 1:12.74 1:07.73
38 Charley Taylor-Maguire 11 The Crocs-QLD 1:06.60 1:08.29
39 Zoe Pollack 9 The Crocs-QLD 1:17.91 1:19.00