Camp Hill Amateur Swim Club
08 - Club Night - 24/11/2023
Results
Event 1 Mixed 100 SC Meter IM
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Curtis Penfold 16 The Crocs-QLD 1:11.96 1:13.51
2 Jordi Ramirez 16 The Crocs-QLD 1:24.84 1:19.89
3 Aiden Vagg 14 The Crocs-QLD 1:35.35 1:28.25
4 Ollie Penfold 14 The Crocs-QLD 1:24.19 1:29.19
5 Harry Pemberton 14 The Crocs-QLD 1:30.53 1:30.16
6 Adam Sullivan 14 The Crocs-QLD 1:26.65 1:30.93
7 Quinn van den Berg 14 The Crocs-QLD 1:31.06 1:31.93
8 James Aitkenhead 13 The Crocs-QLD 1:43.50 1:34.57
9 Charlotte Pemberton 15 The Crocs-QLD 1:29.41 1:34.99
10 Amelie Symons 12 The Crocs-QLD 1:38.32 1:35.73
11 Ned Galwey 14 The Crocs-QLD 1:39.24 1:40.88
12 Zara Ferguson 10 The Crocs-QLD 1:44.56 1:41.18
13 Isabelle Ferguson 12 The Crocs-QLD 1:44.73 1:41.48
14 Jackson Rynne 10 The Crocs-QLD 1:46.35 1:45.43
15 Ivy Flanagan 10 The Crocs-QLD 1:43.35 1:46.40
16 Max Murray 13 The Crocs-QLD 1:51.26 1:47.31
17 Milla Burgess 10 The Crocs-QLD 1:54.28 1:49.10
18 Beau Burgess 9 The Crocs-QLD 1:55.71 1:50.96
19 Jacinta Taylor-Maguire 11 The Crocs-QLD 1:57.03 1:51.01
20 Macy Paris 9 The Crocs-QLD 1:57.24 1:51.24
21 Jayde Burke 10 The Crocs-QLD 1:54.02 1:51.87
22 Conor Dent 12 The Crocs-QLD 1:50.95 1:52.07
23 Natalie Barry 11 The Crocs-QLD 1:55.62 1:53.38
24 Nevaeh Marsh 10 The Crocs-QLD 1:57.93 1:55.81
25 Tanner Marriott 11 The Crocs-QLD 2:02.03 1:57.73
26 Runa Smith 8 The Crocs-QLD 2:16.26 1:59.82
27 Alex Orr 10 The Crocs-QLD NT 2:01.30
28 Luke Cody 9 The Crocs-QLD 2:00.81 2:01.36
29 Jack Beuermann 13 The Crocs-QLD 2:06.28 2:02.90
30 Anais Vassallo 13 The Crocs-QLD 1:51.78 2:02.97
31 Annika Rynne 8 The Crocs-QLD 2:06.09 2:04.95
32 Olivia Gazeley 10 The Crocs-QLD 2:06.69 2:05.24
33 Rose Aitkenhead 11 The Crocs-QLD 2:02.99 2:06.61
34 Jackson Hall 9 The Crocs-QLD 2:11.41 2:08.04
35 Charley Taylor-Maguire 11 The Crocs-QLD 2:12.16 2:08.20
36 Blair Hochen 9 The Crocs-QLD 2:15.40 2:08.59
37 Toby Gazeley 8 The Crocs-QLD 2:23.93 2:09.53
38 Tas van den Berg 11 The Crocs-QLD 1:55.78 2:09.77
39 Michael Mckeown 8 The Crocs-QLD 2:22.57 2:10.71
40 Evie Ferguson 7 The Crocs-QLD 2:22.68 2:11.88
41 Willow Marriott 10 The Crocs-QLD 2:10.75 2:12.85
42 Henry Watts 9 The Crocs-QLD 2:27.97 2:15.36
43 Teddy Longworth 7 The Crocs-QLD 2:31.44 2:19.38
44 Avy Pilon 8 The Crocs-QLD 2:27.88 2:22.73
45 Parker O'Toole 9 The Crocs-QLD 2:37.99 2:38.65
46 Jackson Heap 9 The Crocs-QLD NT 2:39.79
47 Jesse Van Daalen 7 The Crocs-QLD NT 2:41.70
48 Molly Beuermann 9 The Crocs-QLD 2:46.74 2:41.71
49 Mia Flanagan 7 The Crocs-QLD 2:26.99 2:42.94
50 Zara Robbins 7 The Crocs-QLD 2:50.84 2:59.69
51 Emily Roff 8 The Crocs-QLD NT 3:10.99
Event 2 Mixed 25 SC Meter Backstroke
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Natalie Barry 11 The Crocs-QLD 28.48 25.87
2 Teddy Longworth 7 The Crocs-QLD 26.78 26.07
3 Amelie Fong 9 The Crocs-QLD 26.41 26.88
4 Tanner Marriott 11 The Crocs-QLD 26.30 27.00
5 Olivia Gazeley 10 The Crocs-QLD 27.48 27.37
6 Rose Aitkenhead 11 The Crocs-QLD 27.17 27.53
7 Henry Watts 9 The Crocs-QLD 27.69 27.71
8 Jackson Heap 9 The Crocs-QLD 28.66 27.99
9 Tommylee Rollason 8 The Crocs-QLD 28.30 28.11
10 Willow Marriott 10 The Crocs-QLD 27.06 28.94
11 Avy Pilon 8 The Crocs-QLD 26.59 29.05
12 Molly Beuermann 9 The Crocs-QLD 29.40 29.10
13 Runa Smith 8 The Crocs-QLD 28.34 29.56
14 Arty Johansen 11 The Crocs-QLD 30.83 29.63
15 Blair Hochen 9 The Crocs-QLD 28.98 29.85
16 Sebastian Fong 12 The Crocs-QLD 33.01 30.59
17 Sean Walker 8 The Crocs-QLD 29.99 30.76
18 Parker O'Toole 9 The Crocs-QLD 29.54 31.81
19 Zoe Pollack 9 The Crocs-QLD 28.46 32.68
20 Ryan Lee See 9 The Crocs-QLD 33.06 32.95
21 Amelia Stewart 8 The Crocs-QLD 29.47 33.51
22 Jacob Wilson 8 The Crocs-QLD 33.45 33.87
23 Demi Warren 6 The Crocs-QLD 34.51 37.29
24 Alby Wall 6 The Crocs-QLD 30.83 37.76
25 Cooper Rowing 8 The Crocs-QLD 33.49 41.04
26 Betsy Pilon 6 The Crocs-QLD 43.36 41.28
27 Martin Murray 9 The Crocs-QLD 35.50 46.68
Event 3 Mixed 50 SC Meter Backstroke
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Curtis Penfold 16 The Crocs-QLD 35.05 35.00
2 Jordi Ramirez 16 The Crocs-QLD 36.72 37.00
3 Ollie Penfold 14 The Crocs-QLD 36.79 37.72
4 Adam Sullivan 14 The Crocs-QLD 40.55 40.44
5 Harry Pemberton 14 The Crocs-QLD 42.60 41.80
6 Aiden Vagg 14 The Crocs-QLD 40.79 42.04
7 Ned Galwey 14 The Crocs-QLD 43.95 44.12
8 Amelie Symons 12 The Crocs-QLD 42.76 44.19
9 James Aitkenhead 13 The Crocs-QLD 45.57 45.70
10 Charlotte Pemberton 15 The Crocs-QLD 41.15 45.87
11 Max Murray 13 The Crocs-QLD 47.76 46.28
12 Jacinta Taylor-Maguire 11 The Crocs-QLD 45.51 46.72
13 Zara Ferguson 10 The Crocs-QLD 49.15 47.61
14 Conor Dent 12 The Crocs-QLD 51.25 51.13
15 Isabelle Ferguson 12 The Crocs-QLD 49.08 51.96
16 Macy Paris 9 The Crocs-QLD 54.24 52.22
17 Nevaeh Marsh 10 The Crocs-QLD 53.45 52.29
18 Jackson Rynne 10 The Crocs-QLD 53.33 54.47
19 Jayde Burke 10 The Crocs-QLD 52.30 55.10
20 Lexi Fleming 11 The Crocs-QLD 54.89 55.96
21 Tas van den Berg 11 The Crocs-QLD 57.51 57.19
22 Jack Beuermann 13 The Crocs-QLD 55.61 57.63
23 Evie Ferguson 7 The Crocs-QLD 57.40 58.19
24 Harry Pearce 10 The Crocs-QLD 58.76 58.45
25 Michael Mckeown 8 The Crocs-QLD 57.14 58.53
26 Annika Rynne 8 The Crocs-QLD 57.44 59.78
27 Alex Orr 10 The Crocs-QLD 58.28 59.80
28 Jackson Hall 9 The Crocs-QLD 57.30 1:00.12
29 Luke Cody 9 The Crocs-QLD 56.49 1:00.17
30 Lydia Rogers 9 The Crocs-QLD 55.19 1:00.67
Event 4 Mixed 25 SC Meter Freestyle
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Sean Walker 8 The Crocs-QLD 25.26 25.68
2 Parker O'Toole 9 The Crocs-QLD 25.31 26.59
3 Molly Beuermann 9 The Crocs-QLD 25.30 26.71
4 Amelia Stewart 8 The Crocs-QLD 26.22 26.98
5 Jacob Wilson 8 The Crocs-QLD 28.46 29.88
6 Eden Watts 7 The Crocs-QLD 28.77 30.11
7 Demi Warren 6 The Crocs-QLD 29.09 30.57
8 Cooper Rowing 8 The Crocs-QLD 31.62 31.49
9 Scottie Coucill 7 The Crocs-QLD 32.01 31.62
10 Alby Wall 6 The Crocs-QLD 25.78 33.43
11 Eve Barker 7 The Crocs-QLD 38.07 33.48
12 Millie Pearce 7 The Crocs-QLD 30.31 34.10
13 Betsy Pilon 6 The Crocs-QLD 31.14 34.64
14 Nate Strachan 7 The Crocs-QLD 36.45 34.65
15 Martin Murray 9 The Crocs-QLD 39.81 40.67
16 Ruby Nicholson 6 The Crocs-QLD 45.75 49.15
Event 5 Mixed 50 SC Meter Freestyle
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Curtis Penfold 16 The Crocs-QLD 28.19 29.67
2 Jordi Ramirez 16 The Crocs-QLD 30.12 30.17
3 Ollie Penfold 14 The Crocs-QLD 30.93 31.56
4 Aiden Vagg 14 The Crocs-QLD 32.08 32.92
5 Quinn van den Berg 14 The Crocs-QLD 33.77 33.39
6 Harry Pemberton 14 The Crocs-QLD 33.31 33.56
7 Adam Sullivan 14 The Crocs-QLD 31.74 34.15
8 Charlotte Pemberton 15 The Crocs-QLD 33.17 35.45
9 Ned Galwey 14 The Crocs-QLD 35.80 36.08
10 Amelie Symons 12 The Crocs-QLD 37.03 37.23
11 Lexi Fleming 11 The Crocs-QLD 37.16 37.89
12 Max Murray 13 The Crocs-QLD 39.56 39.69
13 James Aitkenhead 13 The Crocs-QLD 38.71 40.05
14 Eli Paris 12 The Crocs-QLD 38.31 40.23
15 Zara Ferguson 10 The Crocs-QLD 40.41 40.73
16 Conor Dent 12 The Crocs-QLD 40.43 40.84
17 Isabelle Ferguson 12 The Crocs-QLD 39.62 41.46
18 Beau Burgess 9 The Crocs-QLD 39.47 41.52
19 Jacinta Taylor-Maguire 11 The Crocs-QLD 39.31 41.74
20 Jackson Rynne 10 The Crocs-QLD 40.53 42.05
21 Natalie Barry 11 The Crocs-QLD 41.11 42.11
22 Macy Paris 9 The Crocs-QLD 41.06 42.12
23 Milla Burgess 10 The Crocs-QLD 43.29 42.83
24 Jayde Burke 10 The Crocs-QLD 45.29 45.38
25 Arty Johansen 11 The Crocs-QLD 43.69 45.52
26 Rose Aitkenhead 11 The Crocs-QLD 46.82 45.93
27 Luke Cody 9 The Crocs-QLD 44.56 45.97
28 Nevaeh Marsh 10 The Crocs-QLD 43.91 45.98
29 Michael Mckeown 8 The Crocs-QLD 46.48 46.39
30 Tanner Marriott 11 The Crocs-QLD 44.87 46.45
31 Jack Beuermann 13 The Crocs-QLD 45.15 46.74
32 Charley Taylor-Maguire 11 The Crocs-QLD 43.54 47.20
33 Alex Orr 10 The Crocs-QLD 46.14 47.50
34 Olivia Gazeley 10 The Crocs-QLD 46.99 47.52
35 Tommylee Rollason 8 The Crocs-QLD 48.75 47.54
36 Harry Pearce 10 The Crocs-QLD 47.86 48.66
37 Marlee Sullivan 12 The Crocs-QLD NT 48.78
38 Annika Rynne 8 The Crocs-QLD 47.32 49.17
39 Anais Vassallo 13 The Crocs-QLD 38.98 49.32
40 Tas van den Berg 11 The Crocs-QLD 46.56 49.81
41 Toby Gazeley 8 The Crocs-QLD 51.89 50.02
42 Henry Watts 9 The Crocs-QLD 51.12 50.64
43 Evie Ferguson 7 The Crocs-QLD 53.00 50.77
44 Lydia Rogers 9 The Crocs-QLD 48.76 51.52
45 Avy Pilon 8 The Crocs-QLD 51.11 51.92
46 Runa Smith 8 The Crocs-QLD 48.42 52.00
47 Jackson Hall 9 The Crocs-QLD 50.69 52.92
48 Teddy Longworth 7 The Crocs-QLD 52.12 53.19
49 Paul Schubert 9 The Crocs-QLD NT 55.12
50 Willow Marriott 10 The Crocs-QLD 49.04 55.33
51 Blair Hochen 9 The Crocs-QLD 54.97 55.74
52 Tilly Strauss 7 The Crocs-QLD NT 56.73
53 Sebastian Fong 12 The Crocs-QLD 54.85 57.07
54 Ryan Lee See 9 The Crocs-QLD 56.54 57.87
55 Zoe Pollack 9 The Crocs-QLD 55.00 58.48
56 Amelie Fong 9 The Crocs-QLD 54.73 1:00.17
57 Jackson Heap 9 The Crocs-QLD 56.45 1:00.67
Event 6 Mixed 25 SC Meter Breaststroke
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Tommylee Rollason 8 The Crocs-QLD 29.94 29.74
2 Jackson Hall 9 The Crocs-QLD 29.93 30.49
3 Michael Mckeown 8 The Crocs-QLD 29.90 30.71
4 Annika Rynne 8 The Crocs-QLD 29.13 31.07
5 Sebastian Fong 12 The Crocs-QLD 30.73 31.12
6 Sean Walker 8 The Crocs-QLD 32.60 32.45
7 Willow Marriott 10 The Crocs-QLD 31.08 32.61
8 Avy Pilon 8 The Crocs-QLD 32.92 32.87
9 Teddy Longworth 7 The Crocs-QLD 36.02 32.99
10 Henry Watts 9 The Crocs-QLD 35.04 33.34
11 Ryan Lee See 9 The Crocs-QLD 34.68 33.37
12 Olivia Gazeley 10 The Crocs-QLD 32.17 33.42
13 Evie Ferguson 7 The Crocs-QLD 32.83 33.65
14 Marlee Sullivan 12 The Crocs-QLD 32.67 33.81
15 Molly Beuermann 9 The Crocs-QLD 31.25 33.89
16 Jackson Heap 9 The Crocs-QLD 33.35 33.90
17 Paul Schubert 9 The Crocs-QLD 33.84 35.40
18 Parker O'Toole 9 The Crocs-QLD 32.94 36.18
19 Demi Warren 6 The Crocs-QLD 35.43 36.42
20 Lydia Rogers 9 The Crocs-QLD 34.56 36.73
21 Alby Wall 6 The Crocs-QLD 39.43 38.04
22 Eden Watts 7 The Crocs-QLD 45.97 39.73
23 Harry Pearce 10 The Crocs-QLD 34.99 41.50
24 Amelia Stewart 8 The Crocs-QLD 34.64 42.11
25 Nate Strachan 7 The Crocs-QLD 43.80 42.12
26 Jacob Wilson 8 The Crocs-QLD 35.61 42.65
27 Tilly Strauss 7 The Crocs-QLD 37.51 43.52
28 Martin Murray 9 The Crocs-QLD 44.06 46.74
29 Betsy Pilon 6 The Crocs-QLD NT 47.92
30 Millie Pearce 7 The Crocs-QLD 47.24 48.96
31 Eve Barker 7 The Crocs-QLD NT 56.76
Event 7 Mixed 50 SC Meter Breaststroke
===============================================================================
Name Age School Seed Finals
===============================================================================
1 Curtis Penfold 16 The Crocs-QLD 35.05 37.53
2 Jordi Ramirez 16 The Crocs-QLD 40.06 42.09
3 James Aitkenhead 13 The Crocs-QLD 41.34 42.20
4 Harry Pemberton 14 The Crocs-QLD 44.93 46.39
5 Quinn van den Berg 14 The Crocs-QLD 44.40 46.72
6 Charlotte Pemberton 15 The Crocs-QLD 43.81 47.10
7 Ollie Penfold 14 The Crocs-QLD 46.46 47.21
8 Adam Sullivan 14 The Crocs-QLD 43.96 47.43
9 Isabelle Ferguson 12 The Crocs-QLD 47.93 50.88
10 Amelie Symons 12 The Crocs-QLD 48.32 51.61
11 Ned Galwey 14 The Crocs-QLD 54.26 54.84
12 Jayde Burke 10 The Crocs-QLD 50.89 55.47
13 Zara Ferguson 10 The Crocs-QLD 56.90 56.25
14 Jackson Rynne 10 The Crocs-QLD 56.76 56.36
15 Macy Paris 9 The Crocs-QLD 55.08 56.50
16 Anais Vassallo 13 The Crocs-QLD 48.79 56.70
17 Beau Burgess 9 The Crocs-QLD 57.18 57.71
18 Lexi Fleming 11 The Crocs-QLD 54.46 58.02
19 Milla Burgess 10 The Crocs-QLD 54.24 58.68
20 Alex Orr 10 The Crocs-QLD 57.86 58.93
21 Tanner Marriott 11 The Crocs-QLD 55.05 59.10
22 Natalie Barry 11 The Crocs-QLD 58.09 59.17
23 Blair Hochen 9 The Crocs-QLD 59.42 59.54
24 Jack Beuermann 13 The Crocs-QLD 55.58 1:00.68
25 Conor Dent 12 The Crocs-QLD 56.48 1:00.80
26 Tas van den Berg 11 The Crocs-QLD 59.06 1:00.83
27 Max Murray 13 The Crocs-QLD 59.04 1:01.00
28 Rose Aitkenhead 11 The Crocs-QLD 1:35.53 1:02.72
29 Nevaeh Marsh 10 The Crocs-QLD 1:03.85 1:03.80
30 Amelie Fong 9 The Crocs-QLD 1:02.76 1:05.42
31 Luke Cody 9 The Crocs-QLD 1:04.46 1:06.65
32 Charley Taylor-Maguire 11 The Crocs-QLD 1:06.10 1:06.83
33 Runa Smith 8 The Crocs-QLD NT 1:07.34
34 Zoe Pollack 9 The Crocs-QLD 1:17.47 1:13.57