Licensed to Rancho San Miguel Swim Team
                                    HY-TEK's MEET MANAGER 6.0 8/1/2017 02:43 PM
                    DCSL Championship Meet 2017 - 7/29/2017                    
                                    Results                                    
 
Event 1  Mixed 6 & Under 4x25 Yard Medley Relay
===============================================================================
        DCSL: D 1:29.30    8/1/1977                                            
                         Gillette, Skow, Rosemont, Zinn                    
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Rancho San Miguel                           1:28.62    1:27.38D        40  
     1) Morrison, Simone W6             2) Armstrong, Jimmy M6            
     3) Rollo, Wyatt M6                 4) Alpert, Bella W6               
  2 Walnut Country                              1:33.12    1:32.13         34  
     1) Huckestein, Samantha W6         2) Nonaka, Alyssa W6              
     3) Lewis, Ramsey M6                4) Shen, Brayden M6               
  3 Las Trampas Swim Team                       1:38.64    1:41.59         32  
     1) Grakauskas, Cole M6             2) Stimmler, Emma W6              
     3) Vojta, Andrew M6                4) Lawrence, Alaina W6            
  4 Livorna Dolphins Swim Team                  1:46.73    1:49.56         30  
     1) Krueger, Kinley W6              2) Myers, Lillian W6              
     3) Hansen, Lia W6                  4) Khoury, Isabel W6              
  5 Springwood Swim Team                        1:49.07    1:50.23         28  
     1) Blackford, Katie W6             2) Ringue, Emilene W6             
     3) MacKusick, Brian M5             4) Malsom, Alexa W6               
  6 Forest Hills Swim Team                      2:06.52    1:57.36         26  
     1) Losev, Elana W6                 2) Cardamone, Chloe W6            
     3) Dobson, Luke M6                 4) Dorsett, Aubrielle W6          
 -- Scottsdale Swim Team                        1:40.73         DQ        
      Stroke Infraction swimmer #3: Alternating Kick - fly
     1) Gray, Brendan M6                2) Johnson, Max M6                
     3) Bristol, Emily W5               4) Joaquin, Ryder M6              
 -- Pleasant Hill Aquatics                      1:44.75         DQ        
      Stroke Infraction swimmer #2: Butterfly kick - breast
     1) Hinken, Elise W6                2) Brinker, Andrew M6             
     3) Barrettova, Toshy W6            4) Schumacher, Riland M6          
 
Event 2  Girls 7-8 4x25 Yard Medley Relay
===============================================================================
        DCSL: D 1:10.50    8/1/1979                                            
                         Flood, Martin, Faulkner, Kent                     
                1:24.07  CNTY CC County 2017
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Scottsdale Swim Team                        1:14.45    1:13.81 CNTY    40  
     1) Gallaway, Olivia 8              2) Campanelli, Caprice 8          
     3) Allocco, Ayla 8                 4) Bucklew, Elizabeth 8           
  2 Las Trampas Swim Team                       1:18.24    1:16.23 CNTY    34  
     1) Hendrickson, Sadie 8            2) Bundy, Nina 8                  
     3) Canoles, Stella 7               4) Lynch, Molly 8                 
  3 Rancho San Miguel                           1:19.30    1:20.15 CNTY    32  
     1) Foucher, Ella 8                 2) Anderson, Ellie 8              
     3) Jensen, Julia 8                 4) Castillo, Sophia 8             
  4 Livorna Dolphins Swim Team                  1:21.96    1:22.18 CNTY    30  
     1) Hansen, Marlena 8               2) Jack, Ava 8                    
     3) Veit, Lara 7                    4) Callison, Charlotte 8          
  5 Walnut Country                              1:21.51    1:23.56 CNTY    28  
     1) Akers, Maddisen 8               2) Harish, Kaedyn 8               
     3) Chan, Tilly 8                   4) Rattaro, Juliana 8             
  6 Pleasant Hill Aquatics                      1:28.68    1:27.85         26  
     1) Simmons, Kaitlyn 8              2) Barrettova, Tessa 8            
     3) Voegtly, Bella 7                4) Wickstrom, Ivy 7               
  7 Springwood Swim Team                        1:35.98    1:41.70         24  
     1) Canada, Fiona 7                 2) Ringue, Scarlett 8             
     3) Nash, Caitlyn 7                 4) Ringue, Selene 7               
  8 Forest Hills Swim Team                      1:43.36    1:44.46         22  
     1) Crawford, Brianna 8             2) Smith, Gianna 7                
     3) Robinett, Lyla 7                4) Arias, Gianna 8                
 
Event 3  Boys 7-8 4x25 Yard Medley Relay
===============================================================================
        DCSL: D 1:10.62    8/1/2015                                            
                         Watson, Graham, Ravarino, Kengla                  
                1:24.79  CNTY CC County 2017
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Walnut Country                              1:16.60    1:16.56 CNTY    40  
     1) Washmera, Dylan 8               2) Hernandez, Joaquin 8           
     3) Wendler, Morgan 7               4) Dobbs, Nate 8                  
  2 Rancho San Miguel                           1:12.99    1:16.60 CNTY    34  
     1) Lee, Ethan 8                    2) Emelson, Luke 8                
     3) Lee, Rufus 8                    4) Rogers, JoJo 7                 
  3 Scottsdale Swim Team                        1:16.31    1:17.32 CNTY    32  
     1) Gray, Brady 8                   2) Joaquin, Jackson 8             
     3) Cameto, Gavin 8                 4) Durden, Jack 8                 
  4 Pleasant Hill Aquatics                      1:21.61    1:22.94 CNTY    30  
     1) Glasgow, Nate 8                 2) Damonte, Sam 8                 
     3) Freeman, Emmet 7                4) Giessler, Jake 8               
  5 Forest Hills Swim Team                      1:25.44    1:26.52         28  
     1) Beckman, Nash 8                 2) Nixdorff, Cooper 8             
     3) Hiles, Timmy 8                  4) Lott, Brycen 8                 
  6 Livorna Dolphins Swim Team                  1:30.77    1:35.62         26  
     1) Ryer, Darren 8                  2) Nicholson, Anthony 8           
     3) Hitchcock, Philip 7             4) Umscheid, Jason 8              
  7 Las Trampas Swim Team                       1:36.16    1:43.14         24  
     1) Lee, Isaac 7                    2) Ehrhorn, Caden 7               
     3) Bingham, Athen 7                4) Stirling, Marshall 8           
  8 Springwood Swim Team                        1:34.65    1:46.42         22  
     1) Gonzalez, Mason 7               2) Hertzfeldt, Maddon 7           
     3) Ortiz, Samuel 8                 4) Ka'ai, Kanaloa 8               
 
Event 4  Girls 9-10 4x50 Yard Medley Relay
===============================================================================
        DCSL: D 2:14.62    8/1/1997                                            
                         Heath, Ochs, Winters, Eames                       
                2:34.90  CNTY CC County 2017
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Scottsdale Swim Team                        2:28.01    2:27.35 CNTY    40  
     1) Halligan, Katherine 10          2) Kracht, Kat 9                  
     3) Santos, Siena 9                 4) Roder, Madeline 9              
  2 Las Trampas Swim Team                       2:31.42    2:32.78 CNTY    34  
     1) Lockwood, Chloe 10              2) Tomasch, Parker 9              
     3) Roux, Fiona 10                  4) Hoppe, Liv 10                  
  3 Walnut Country                              2:31.79    2:38.87         32  
     1) Utter, Chloe 10                 2) Reyes, Samantha 9              
     3) Lewis, Ireland 9                4) Kougios, Gianna 10             
  4 Forest Hills Swim Team                      2:37.98    2:43.61         30  
     1) Arrizon, Julia 10               2) Arrizon, Sofia 9               
     3) Muller, Madelyn 9               4) Welch, Kayla 10                
  5 Pleasant Hill Aquatics                      2:45.78    2:46.89         28  
     1) Philson, Sarah 10               2) Glasgow, Cate 9                
     3) Cerruti, Sofia 10               4) Swanson, Caroline 9            
  6 Livorna Dolphins Swim Team                  2:51.24    2:49.96         26  
     1) Vu, Siena 10                    2) Wright, Sophia 10              
     3) Koury, Lily 9                   4) Finley, Mikaela 10             
 -- Rancho San Miguel                           2:27.95         DQ        
      Early take-off swimmer #3
     1) Bernstein, Emma 10              2) Thomack, Grace 10              
     3) Lee, Noni 10                    4) Lund, Keira 10                 
 -- Springwood Swim Team                        2:32.22         DQ        
      Stroke Infraction swimmer #1: Delay initiating turn - back
     1) Ortiz, Cassidy 10               2) Cooper, Abbi 10                
     3) Ka'ai, Ke'olani 10              4) Canada, Maya 10                
 
Event 5  Boys 9-10 4x50 Yard Medley Relay
===============================================================================
        DCSL: D 2:16.50   7/15/2017                                            
                         Ravarino, Graham, Peters, Kengla                  
                2:36.28  CNTY CC County 2017
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Scottsdale Swim Team                        2:13.52    2:12.02DCNTY    40  
     1) Ravarino, Joey 10               2) Graham, Ben 10                 
     3) Peters, Lukas 10                4) Kengla, Kyle 10                
  2 Walnut Country                              2:18.09    2:18.64 CNTY    34  
     1) Nonaka, Benjamin 9              2) Wendler, Mason 10              
     3) Cannon, Brady 10                4) Summers, Tyler 9               
  3 Pleasant Hill Aquatics                      2:33.90    2:34.14 CNTY    32  
     1) di Pretoro, Tyce 9              2) LeClaire, Soren 9              
     3) Taylor, Felix 9                 4) Montero, Joaquin 10            
  4 Livorna Dolphins Swim Team                  2:37.78    2:40.84         30  
     1) Veit, Jason 10                  2) Kimber, Nicholas 10            
     3) Corrallo, Jaedi 10              4) Nicholson, Alex 10             
  5 Springwood Swim Team                        3:03.97    3:18.61         28  
     1) Gonzalez, Quinn 9               2) Dent, Chris 9                  
     3) Mucha, Joey 9                   4) Freitas, Hudson 10             
  6 Las Trampas Swim Team                       3:15.25    3:22.95         26  
     1) Lockwood, River 9               2) De La Cruz, Cody 9             
     3) Meehan, Toby 9                  4) Hoppe, Weston 9                
  7 Forest Hills Swim Team                      4:20.12    4:15.50         24  
     1) Braswell, Eli 10                2) Woo, Andy 10                   
     3) Nolan, Liam 9                   4) Domondon, Julien 9             
 -- Rancho San Miguel                           2:46.04         DQ        
      Stroke Infraction swimmer #3: One hand touch - fly
     1) Farrar, Greyson 10              2) Edmondson, AJ 10               
     3) Slattengren, Thomas 10          4) Weitl, Connor 10               
 
Event 6  Girls 11-12 4x50 Yard Medley Relay
===============================================================================
        DCSL: D 2:04.39   7/12/2006                                            
                         Hansen, Litwiller, Anderson, Crider               
                2:17.41  CNTY CC County 2017
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Scottsdale Swim Team                        2:11.05    2:08.39 CNTY    40  
     1) Bruzzone, Sophia 11             2) Mitchell, Ellie 11             
     3) Viscia, Emily 12                4) Roder, Abby 11                 
  2 Las Trampas Swim Team                       2:10.84    2:10.59 CNTY    34  
     1) Stratford, Bella 11             2) Baumer, Audrey 12              
     3) Osborn, Lydia 12                4) Cox, Audrey 11                 
  3 Rancho San Miguel                           2:16.62    2:14.02 CNTY    32  
     1) Rohrlick, Madison 11            2) O'Sullivan, Ellie 12           
     3) Castillo, Chloe 12              4) Weitl, Kaitlin 12              
  4 Pleasant Hill Aquatics                      2:19.08    2:18.50         30  
     1) Williamson, Kylie 12            2) Crossman, Katelyn 11           
     3) Reed, Grace 11                  4) Corona, Gigi 12                
  5 Livorna Dolphins Swim Team                  2:21.48    2:21.41         28  
     1) Siu, Madison 11                 2) Callison, Gretta 11            
     3) Umscheid, Jessica 12            4) Hoskins, Olivia 11             
  6 Walnut Country                              2:23.33    2:24.75         26  
     1) Kindorf, Sarah 12               2) Summers, Makaela 11            
     3) Borruso, Kameron 12             4) Reyes, Julia 12                
  7 Springwood Swim Team                        2:32.53    2:31.01         24  
     1) Cooper, Makena 12               2) Gregory, Cathy 12              
     3) Hockel, Trinity 11              4) Caputi, Gabriella 12           
  8 Forest Hills Swim Team                      2:44.57    2:47.24         22  
     1) Muller, Logan 11                2) Klinkner, Abby 11              
     3) Sylvester, Josalyn 11           4) Duncan, Jenny 12               
 
Event 7  Boys 11-12 4x50 Yard Medley Relay
===============================================================================
        DCSL: D 2:02.10   7/27/2013                                            
                         Ledesma, Michel, Rodriquez, Villers               
                2:17.42  CNTY CC County 2017
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Scottsdale Swim Team                        2:05.94    2:04.99 CNTY    40  
     1) Graham, Will 12                 2) Merritt, Hudson 12             
     3) Andjus, Jake 11                 4) Peters, Carsten 12             
  2 Springwood Swim Team                        2:11.70    2:12.25 CNTY    34  
     1) Mucha, Brian 12                 2) Martin, Nolan 12               
     3) Canada, Shawn 12                4) Van Fanos, Damik 12            
  3 Las Trampas Swim Team                       2:14.81    2:15.74 CNTY    32  
     1) Gallagher, Tommy 12             2) Lockwood, Marshall 12          
     3) Henderson, Kevin 12             4) Henderson, Declan 12           
  4 Livorna Dolphins Swim Team                  2:16.49    2:17.68         30  
     1) Krueger, Kasen 11               2) Kimber, William 12             
     3) Cheney, Nate 11                 4) Kennedy, Cooper 12             
  5 Pleasant Hill Aquatics                      2:15.25    2:19.62         28  
     1) Lipkin, Miles 11                2) Glasgow, Connor 11             
     3) Stanton, Soren 12               4) Albright, Cal 12               
  6 Rancho San Miguel                           2:19.02    2:19.85         26  
     1) Pignotti, Kai 12                2) Sunbury, Ian 12                
     3) Stein, Tate 12                  4) Farhadi, Seena 12              
  7 Walnut Country                              2:25.17    2:27.89         24  
     1) Navas, Diego 12                 2) Martinez, Julian 11            
     3) Lewis, Daniel 11                4) Huckestein, Aiden 11           
  8 Forest Hills Swim Team                      2:49.27    2:58.01         22  
     1) Weisenberger, Kaleb 12          2) Woo, Anthony 12                
     3) Welch, Matt 12                  4) Sham, Charles 11               
 
Event 8  Girls 13-14 4x50 Yard Medley Relay
===============================================================================
        DCSL: D 2:00.50   6/25/2008                                            
                         Hansen, Litwiller, Anderson, Crider               
                2:08.92  CNTY CC County 2017
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Las Trampas Swim Team                       2:03.30    2:01.00 CNTY    40  
     1) Coffee, Carly 14                2) Coolbaugh, Morgan 14           
     3) McGrath, Elizabeth 13           4) Henderson, Kiki 14             
  2 Rancho San Miguel                           2:02.95    2:02.03 CNTY    34  
     1) Guthrie, Lilly 14               2) Weise, Ava 13                  
     3) Smethurst, Margot 14            4) Hansel, Maddie 13              
  3 Pleasant Hill Aquatics                      2:09.13    2:04.96 CNTY    32  
     1) Philson, Kate 14                2) Jansen, Lily 14                
     3) Silva, Isabella 13              4) Gorham, Kaylee 14              
  4 Walnut Country                              2:09.04    2:09.46         30  
     1) Martinez, Isabella 14           2) McCloskey, Moriah 14           
     3) Solari, Lexie 14                4) Rassushin, Siena 14            
  5 Scottsdale Swim Team                        2:09.53    2:11.81         28  
     1) David, Kailee 14                2) Jacques, Allison 14            
     3) Ravarino, Jenna 13              4) Andjus, Carlie 14              
  6 Livorna Dolphins Swim Team                  2:19.26    2:17.36         26  
     1) Dolan, Eryn 14                  2) Jones, Isabel 14               
     3) Fischer, Clara 14               4) Dempster, Tessa 13             
  7 Springwood Swim Team                        2:17.83    2:25.34         24  
     1) Rossetti, Gianna 13             2) Rivas, Gabi 14                 
     3) Pugh, Grace 13                  4) Tizon, Keilee 14               
  8 Forest Hills Swim Team                      2:33.63    2:33.45         22  
     1) Sullivan, Tess 13               2) Cunning, Isabella 13           
     3) Alford, Lexi 14                 4) Troy, Sierra 14                
 
Event 9  Boys 13-14 4x50 Yard Medley Relay
===============================================================================
        DCSL: D 1:48.50   7/15/2017                                            
                         Deleon, Morgan, Cossu, Johnson                    
                2:03.03  CNTY CC County 2017
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Scottsdale Swim Team                        1:49.82    1:45.20DCNTY    40  
     1) Roder, Tommy 13                 2) Puthuff, Tony 13               
     3) Viscia, Daniel 14               4) Kracht, Ethan 14               
  2 Rancho San Miguel                           1:48.47    1:46.42DCNTY    34  
     1) Deleon, Tony 13                 2) Morgan, Garrett 14             
     3) Santiago, Skyler 14             4) Johnson, Shane 14              
  3 Walnut Country                              1:56.72    1:58.85 CNTY    32  
     1) Bulmer, Ryan 13                 2) Soderlund, Jacob 14            
     3) Haymes, Luke 14                 4) Bausley, Colin 13              
  4 Las Trampas Swim Team                       2:05.43    2:04.77         30  
     1) Eisner, Brett 14                2) Hillman, Tommy 13              
     3) Feigin, Patrick 14              4) Vojta, Stephen 14              
  5 Pleasant Hill Aquatics                      2:08.61    2:06.26         28  
     1) DeBoer, Jeff 13                 2) Maxon, Blake 13                
     3) Hogan, Charlie 13               4) Hutchinson, Matthew 14         
  6 Forest Hills Swim Team                      2:15.11    2:15.29         26  
     1) Cody, Joshua 14                 2) Rico, Jonathon 13              
     3) Weisenberger, Kelsey 14         4) Nolan, Thomas 14               
  7 Livorna Dolphins Swim Team                  2:13.79    2:15.55         24  
     1) Chrisman, Joseph 14             2) Vogel, Hunter 14               
     3) Jannetta, Michael 14            4) Callison, Owen 14              
 
Event 10  Girls 15-18 4x50 Yard Medley Relay
===============================================================================
        DCSL: D 1:52.39   7/30/2016                                            
                         Proctor, Silva, LeGate, Polkinghorn               
                2:06.33  CNTY CC County 2017
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Scottsdale Swim Team                        1:58.06    1:54.48 CNTY    40  
     1) Simonelli, Lauren 17            2) Silva, Ali 16                  
     3) Proctor, Rebecca 18             4) Polkinghorn, Carlie 18         
  2 Rancho San Miguel                           2:12.84    2:00.17 CNTY    34  
     1) Smith, Sydney 15                2) Logan, Maddy 16                
     3) Stahl, Katharina 15             4) Lezak, Adrienne 16             
  3 Walnut Country                              2:05.44    2:08.01         32  
     1) Wirig, Olivia 15                2) Soderlund, Grace 17            
     3) Castaneda, Enya 15              4) Chavez, Katrina 15             
  4 Las Trampas Swim Team                            NT    2:08.89         30  
     1) Koenigsberg, Sara 18            2) Urick, Sophia 16               
     3) Koenigsberg, Rachel 16          4) Rynne, Katrina 18              
  5 Livorna Dolphins Swim Team                       NT    2:09.63         28  
     1) David, Shannon 15               2) Weis, Lauren 16                
     3) Bone, Emma 15                   4) Little, Gwen 18                
  6 Springwood Swim Team                        2:12.60    2:14.12         26  
     1) Kronquist, Karlee 17            2) Corkran, Sara 15               
     3) Bascom, Amelia 15               4) Bascom, Annalise 18            
  7 Pleasant Hill Aquatics                           NT    2:14.57         24  
     1) Hutchinson, Kate 16             2) Tumbale, Lily 17               
     3) Monroe, Becca 18                4) Ulrich, Bailey 16              
 -- Forest Hills Swim Team                      2:05.00         DQ        
      Stroke Infraction swimmer #1: Other - back
     1) Alford, Lindsey 18              2) Dalpiaz, Vanessa 18            
     3) Robinett, Briona 15             4) Garfein, Laura 15              
 
Event 11  Mixed 15-18 4x50 Yard Medley Relay
===============================================================================
        DCSL: D 1:38.90    8/1/2015                                            
                         Wood, Tattenham, Knox, Kaput                      
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Scottsdale Swim Team                        1:46.48    1:42.47         40  
     1) Ledesma, Zach M16               2) Connolly, Kevin M16            
     3) Cunningham, Rich M17            4) Rusch, Joshua M18              
  2 Rancho San Miguel                           1:56.95    1:44.99         34  
     1) Bremer, Conrad M16              2) Burke, Brian M15               
     3) Stahl, Sebastian M17            4) Armas, Tanner M16              
  3 Pleasant Hill Aquatics                           NT    1:45.16         32  
     1) Stanton, Jakob M15              2) Wilcox, Matthew M17            
     3) Philson, Alex M17               4) Hutslar, Devin M17             
  4 Livorna Dolphins Swim Team                       NT    1:54.30         30  
     1) Galindo, Johnny M16             2) Nelson, Jack M16               
     3) Koury, Josh M18                 4) Little, Wesley M16             
  5 Springwood Swim Team                        2:00.70    1:56.25         28  
     1) Delizo, Brandon M15             2) David, Ronnie M15              
     3) Finck, John M15                 4) York, Vincent M15              
  6 Las Trampas Swim Team                            NT    1:57.54         26  
     1) Rogers, Nelson M15              2) Hillman, Nico M18              
     3) Lucas II, David M15             4) De La Cruz, Kai M15            
  7 Forest Hills Swim Team                      2:00.27    2:06.15         24  
     1) Schoelkopf, Kayla W17           2) Rico, Matthew M15              
     3) Wakeman, Theo M15               4) Scaff, Maggie W17              
  8 Walnut Country                              1:54.86    2:20.01         22  
     1) Johnson, Aiden M16              2) Louie, Cole M13                
     3) Etcheveste, Mateo M16           4) Johnson, Alex M13              
 
Event 12  Girls 7-8 100 Yard IM
===============================================================================
        DCSL: D 1:22.20    8/1/1999 Elizabeth Parrish, LIV                     
                1:39.74  CNTY CC County 2017
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Campanelli, Capric   8 Scottsdale           1:29.99    1:31.93 CNTY    20  
  2 Canoles, Stella      7 LTST                 1:36.36    1:35.45 CNTY    17  
  3 Akers, Maddisen      8 Walnut Country       1:34.66    1:38.60 CNTY    16  
  4 Bundy, Nina          8 LTST                 1:41.02    1:42.87         15  
  5 Castillo, Sophia     8 RSM                  1:44.20    1:43.05         14  
  6 Durden, Mia          7 Scottsdale           1:50.39    1:43.70         13  
  7 Karson, Mercy        7 Scottsdale           1:48.47    1:46.07        
  8 Graff, Finley        8 LTST                 1:53.31    1:50.88        
  9 Hansen, Marlena      8 LIV                  1:53.74    1:51.12         12  
 10 Harish, Kaedyn       8 Walnut Country       1:49.63    1:52.13         11  
 11 Ringue, Scarlett     8 Springwood           1:54.26    1:54.06         10  
 12 Selinger, Ella       8 RSM                  1:54.15    1:56.20          8  
 13 Baker, Quinn         7 LTST                 1:53.09    1:58.27        
 14 Voegtly, Bella       7 PHA                  1:59.24    1:59.10          7  
 15 Wickstrom, Ivy       7 PHA                  1:54.72    2:00.18          6  
 16 Nash, Caitlyn        7 Springwood           2:02.71    2:07.10          5  
 17 Arias, Gianna        8 FHST                 2:25.65    2:29.95          4  
 18 Smith, Gianna        7 FHST                 2:32.05    2:31.41          3  
 -- Ruan, Lana           8 LIV                  1:54.78         DQ        
      Other - back
 -- Canada, Fiona        7 Springwood           2:12.14         DQ        
      Scissors kick - breast
 -- Anderson, Ellie      8 RSM                  1:42.77         DQ        
      One hand touch - breast
 -- Hamm, Noelle         8 LIV                  2:17.83         DQ        
      Other - back
 
Event 13  Boys 7-8 100 Yard IM
===============================================================================
        DCSL: D 1:19.41    8/1/1998 Colin Hanna, RSM                           
                1:39.90  CNTY CC County 2017
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Lee, Rufus           8 RSM                  1:25.87    1:29.55 CNTY    20  
  2 Wendler, Morgan      7 Walnut Country       1:31.89    1:29.67 CNTY    17  
  3 Knisley, Matthew     7 Scottsdale           1:35.27    1:38.61 CNTY    16  
  4 Washmera, Dylan      8 Walnut Country       1:38.89    1:39.98         15  
  5 Giessler, Jake       8 PHA                  1:47.83    1:46.04         14  
  6 Winston, Cole        7 RSM                  1:45.70    1:49.46         13  
  7 Farrar, Levi         8 RSM                  1:47.44    1:51.24        
  8 Freeman, Emmet       7 PHA                  1:46.72    1:52.89         12  
  9 Umscheid, Jason      8 LIV                  1:58.71    1:53.99         11  
 10 Gray, Brady          8 Scottsdale           1:41.84    1:59.37         10  
 11 Feldman, Evan        7 LIV                  2:09.95    2:06.46          8  
 12 Ka'ai, Kanaloa       8 Springwood           2:20.59    2:14.52          7  
 -- Kemper, Isaac        8 FHST                      NT         DQ        
      Alternating Kick - breast
 -- Ehrhorn, Caden       7 LTST                 1:58.29         DQ        
      Other - back
 -- Hertzfeldt, Maddon   7 Springwood           1:53.00         DQ        
      Other - breast
 
Event 14  Girls 9-10 100 Yard IM
===============================================================================
        DCSL: D 1:11.25    8/1/1997 Jillian Ochs, LTST                         
                1:23.80  CNTY CC County 2017
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Santos, Siena        9 Scottsdale           1:17.22    1:19.05 CNTY    20  
  2 Lockwood, Chloe     10 LTST                 1:22.43    1:21.48 CNTY    17  
  3 Canada, Maya        10 Springwood           1:21.83    1:22.55 CNTY    16  
  4 Ka'ai, Ke'olani     10 Springwood           1:26.71    1:24.34         15  
  5 Glasgow, Cate        9 PHA                  1:30.90    1:26.51         14  
  6 Halligan, Katherin  10 Scottsdale           1:29.14    1:29.48         13  
  7 Ortiz, Cassidy      10 Springwood           1:29.69    1:29.55        
  8 Lund, Keira         10 RSM                  1:28.36    1:29.78         12  
  9 Hoppe, Liv          10 LTST                 1:28.93    1:30.17         11  
 10 Cerruti, Sofia      10 PHA                  1:32.17    1:31.14         10  
 11 Welch, Kayla        10 FHST                 1:32.12    1:31.40          8  
 12 Bernstein, Emma     10 RSM                  1:31.40    1:33.19          7  
 13 Lewis, Ireland       9 Walnut Country       1:29.42    1:33.61          6  
 14 Thomack, Grace      10 RSM                  1:33.78    1:35.89        
 15 Chandrasekaran, Ge   9 Walnut Country       1:32.87    1:37.88          5  
 16 Arrizon, Sofia       9 FHST                 1:39.58    1:38.44          4  
 17 Foxworthy, Kendall  10 FHST                 1:37.83    1:38.65        
 18 Bearce, Tabi        10 LTST                 1:40.73    1:39.07        
 19 Malsom, Tori        10 Springwood           1:39.93    1:39.15        
 20 Piper, Chloe        10 LTST                 1:44.22    1:41.18        
 21 Karson, Tatum        9 Scottsdale           1:58.82    1:49.78        
 22 Volk, Macy           9 LIV                  1:53.71    1:52.05          3  
 23 Heneman, Maggie      9 LIV                  2:17.90    1:52.34          2  
 24 Hoskins, Sophia      9 LIV                  2:02.91    1:54.36        
 25 Guerrero, Anna       9 FHST                 2:01.55    2:00.32        
 
Event 15  Boys 9-10 100 Yard IM
===============================================================================
        DCSL: D 1:11.30    8/1/1981 Jason Coleman, LTST                        
                1:24.57  CNTY CC County 2017
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Wendler, Mason      10 Walnut Country       1:10.68    1:11.69 CNTY    20  
  2 Graham, Ben         10 Scottsdale           1:17.19    1:15.18 CNTY    17  
  3 Peters, Lukas       10 Scottsdale           1:15.51    1:16.44 CNTY    16  
  4 Cannon, Brady       10 Walnut Country       1:22.70    1:22.06 CNTY    15  
  5 Anderson, Adrian    10 Scottsdale           1:23.76    1:23.34 CNTY   
  6 Kengla, Ethan       10 Scottsdale           1:24.88    1:23.55 CNTY   
  7 Kalogirou, Isaiah   10 PHA                  1:24.95    1:26.12         14  
  8 Krueger, Cade        9 LIV                  1:27.96    1:31.06         13  
  9 di Pretoro, Tyce     9 PHA                  1:31.69    1:31.18         12  
 10 Farrar, Greyson     10 RSM                  1:30.54    1:31.98         11  
 11 Veit, Jason         10 LIV                  1:33.51    1:33.48         10  
 12 Nicholson, Alex     10 LIV                  1:30.59    1:33.56        
 13 Slattengren, Thoma  10 RSM                  1:29.79    1:34.40          8  
 14 Redwood, Mason      10 LIV                  1:41.13    1:38.69        
 15 Edmondson, AJ       10 RSM                  1:36.92    1:38.77        
 16 LeClaire, Soren      9 PHA                  1:42.22    1:40.97        
 17 Mucha, Joey          9 Springwood           1:41.08    1:43.24          7  
 18 Briemle, Hudson     10 PHA                  1:44.53    1:44.33        
 19 Dent, Chris          9 Springwood           1:44.88    1:48.69          6  
 -- Sonada, Evan        10 Walnut Country            NT   X1:30.68        
 
Event 16  Girls 11-12 100 Yard IM
===============================================================================
        DCSL: D 1:05.76    8/1/1993 Heidi Lietz, SSC                           
                1:15.34  CNTY CC County 2017
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Viscia, Emily       12 Scottsdale           1:05.89    1:05.29DCNTY    20  
  2 Williamson, Kylie   12 PHA                  1:12.40    1:10.37 CNTY    17  
  3 O'Sullivan, Ellie   12 RSM                  1:15.33    1:13.74 CNTY    16  
  4 Cox, Audrey         11 LTST                 1:17.16    1:17.43         15  
  5 Pugh, Katherine     11 Springwood           1:20.05    1:18.66         14  
  6 Weitl, Kaitlin      12 RSM                  1:18.64    1:18.74         13  
  7 Bruzzone, Sophia    11 Scottsdale           1:20.79    1:18.83         12  
  8 Baumer, Audrey      12 LTST                 1:21.41    1:19.05         11  
  9 Summers, Makaela    11 Walnut Country       1:19.37    1:19.28         10  
 10 Umscheid, Jessica   12 LIV                  1:18.91    1:19.98          8  
 11 Caputi, Gabriella   12 Springwood           1:23.52    1:23.69          7  
 12 Wilcox, Kate        12 PHA                  1:23.04    1:24.33          6  
 13 Madge, Taylor       11 Scottsdale           1:29.74    1:26.32        
 14 Gregory, Cathy      12 Springwood           1:30.73    1:26.79        
 15 Siu, Madison        11 LIV                  1:27.97    1:26.93          5  
 16 Reyes, Julia        12 Walnut Country       1:28.96    1:28.90          4  
