Licensed to Rancho San Miguel Swim Team
                                   HY-TEK's MEET MANAGER 6.0 7/10/2017 02:28 PM
       All City - 2017 Walnut Creek All City Meet - 7/8/2017 to 7/9/2017       
                        2017 Walnut Creek All City Meet                        
                                    Results                                    
 
Event 1  Girls 11-12 100 Yard IM
===============================================================================
 Meet Record: * 1:05.93   7/20/2012 Emma Smethurst, RSM                        
                1:15.34  CTY County
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
A - Division  
  1 Payton Laforteza    12 WHO-DS               1:09.00    1:07.20 CTY     18  
  2 Katie Hickey        12 WOODLANDS            1:12.81    1:09.19 CTY     16  
  3 Abby Roder          11 SCOTTSDALE-ZZ        1:13.66    1:13.41 CTY     15  
  4 Amelia Snyder       12 WCSC-WC              1:14.25    1:13.53 CTY     14  
  5 Aimee Stump         12 WHO-DS               1:17.02    1:13.95 CTY     13  
  6 Paige Horrigan      12 WHO-DS               1:12.86    1:14.29 CTY     12  
  7 Rylinn Gull         12 DEWPK-WC             1:18.30    1:15.16 CTY     11  
  8 Naomi Kardell       12 LS-WC                1:17.59    1:15.43         10  
  9 Alexis Delmonico    12 REST-WC              1:17.86    1:15.69        
 10 Emma Bustamante     12 DEWPK-WC             1:18.62    1:16.23        
 11 Katelyn Claus       12 WHO-DS               1:18.87    1:16.84        
 12 Ellie O'Sullivan    12 RSM                  1:15.64    1:17.72        
 13 Amara Martinez      11 WCSC-WC              1:17.55    1:17.89        
 14 Romy Holland        12 WHO-DS               1:22.63    1:18.32        
 15 Lexy Martinucci     12 WHO-DS                    NT    1:19.73        
 16 Brynn Tully         11 LS-WC                1:23.57    1:20.22        
 17 Asuka Lau           12 WCSC-WC                   NT    1:20.40        
 18 Kayla Morse         11 IVST-WC              1:20.35    1:20.56        
 19 Kelsey Brown        11 LS-WC                1:23.01    1:21.66        
 20 Roxanne Tillberg    11 WCSC-WC              1:23.65    1:22.85        
 21 Chloe Castillo      12 RSM                  1:25.47    1:23.76        
 22 Jessie Wright       11 DEWPK-WC             1:29.18    1:24.30        
 23 Miranda Lopez       11 IVST-WC              1:25.92    1:25.10        
 24 Lauren Simpson      12 LS-WC                1:34.90    1:25.17        
 25 Ali Montee          12 IVST-WC              1:25.44    1:25.88        
 26 Kylie Deng          11 WCSC-WC              1:24.44    1:25.89        
 27 Sabine Plaza        11 WHO-DS               1:33.45    1:25.91        
B - Division  
  1 Avery Martin        11 WOODLANDS            1:30.99    1:26.19          9  
  2 Jordan Barnes       12 REST-WC              1:35.95    1:26.32          7  
  3 Sophie Moore        12 WHO-DS               1:35.88    1:26.82          6  
  4 Josie Croy          11 WOODLANDS            1:36.01    1:26.93          5  
  5 Taylor Merritt      12 SCOTTSDALE-ZZ        1:29.91    1:26.96          4  
  6 Ana Summers         11 LS-WC                1:25.16    1:30.22          3  
  7 Sydney Maurer       12 LS-WC                1:32.17    1:30.63          2  
  8 Bella Pelletier     11 IVST-WC              1:34.39    1:31.91          1  
  9 Taylor Madge        11 SCOTTSDALE-ZZ        1:30.25    1:31.99        
 10 Tatum Neuhausel     11 REST-WC              1:36.53    1:32.81        
 11 Charlotte Jensen    11 RSM                  1:31.88    1:33.41        
 12 Katrina Owens       11 LS-WC                1:39.19    1:33.52        
 13 Lolo Philips        12 WOODLANDS            1:32.42    1:34.04        
 14 Romy Notcovich      11 WOODLANDS                 NT    1:35.06        
 15 Bess Devine         12 LS-WC                1:30.29    1:35.41        
 16 Morgan Grant        11 IVST-WC              1:43.17    1:35.80        
 17 Ainsley Castillo    11 RSM                  1:39.26    1:36.72        
 18 Olivia James        11 LS-WC                1:47.57    1:37.52        
 19 Gigi Riley          12 RSM                  1:50.59    1:37.83        
 20 Emma Foscalina      12 REST-WC              1:39.98    1:38.01        
 21 Mariska De Lusong   11 SCOTTSDALE-ZZ        1:36.90    1:38.09        
 22 Kaelin Liberman     12 LS-WC                1:49.54    1:38.12        
 23 Marie-Catherine Ka  11 RMST-WC              1:46.83    1:39.21        
 24 Megan Kavanagh      11 LS-WC                1:48.85    1:44.82        
 25 Meera Chakradeo     12 RSM                  1:49.29    1:46.28        
 26 Simmar Pannu        12 RMST-WC              2:14.01    2:03.16        
Non-Award Division  
 -- Bella Fonseca       11 WCSC-WC              1:17.84         DQ        
 
Event 2  Boys 11-12 100 Yard IM
===============================================================================
 Meet Record: * 1:03.27    7/6/2013 Andrew Rodriguez, Scottsdale               
                1:14.83  CTY County
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
A - Division  
  1 Carsten Peters      12 SCOTTSDALE-ZZ        1:08.91    1:07.85 CTY     18  
  2 Colin Suzuki        12 WCSC-WC              1:10.54    1:10.06 CTY     16  
  3 Will Graham         12 SCOTTSDALE-ZZ        1:12.29    1:11.03 CTY     15  
  4 Julian Sacco        12 IVST-WC              1:11.81    1:11.57 CTY     14  
  5 Hudson Merritt      12 SCOTTSDALE-ZZ        1:19.52    1:14.66 CTY     13  
  6 Colin Sullivan      11 SCOTTSDALE-ZZ        1:15.61    1:14.70 CTY     12  
  7 Connor Rankin       12 DEWPK-WC             1:14.81    1:14.95         11  
  8 Jake Davis          12 WCSC-WC              1:18.39    1:16.43         10  
  9 Jacob Galabow       12 IVST-WC              1:24.09    1:17.12        
 10 Ian Sunbury         12 RSM                  1:20.35    1:18.41        
 11 Brett Nelson        11 IVST-WC              1:23.96    1:18.59        
 12 Ali Shalabi         12 LS-WC                1:23.29    1:20.84        
 13 Daniel Hollander    12 WHO-DS               1:26.92    1:21.35        
 14 Grant Silva         11 SCOTTSDALE-ZZ        1:21.49    1:22.43        
 15 CJ Agulles          11 WOODLANDS            1:23.57    1:22.55        
 16 Colin Parker        11 SCOTTSDALE-ZZ        1:28.38    1:24.11        
 17 Jaycek Sgambati     12 WHO-DS                    NT    1:24.71        
 18 Nicholas Knisley    11 SCOTTSDALE-ZZ        1:26.88    1:25.37        
B - Division  
  1 Mikki Castillo      12 REST-WC                   NT    1:25.75          9  
  2 Ian Bellanca        11 RMST-WC              1:27.35    1:25.98          7  
  3 Michael McDonough   11 WCSC-WC              1:28.67    1:26.22          6  
  4 Spencer Cottrell    12 SCOTTSDALE-ZZ        1:34.05    1:27.28          5  
  5 Jack Emelson        11 RSM                  1:29.08    1:27.67          4  
  6 Jack Jensen         12 RSM                  1:28.31    1:28.02          3  
  7 Trevon Lee          11 WHO-DS               1:30.35    1:28.37          2  
  8 Tyler Guellert      11 WHO-DS               1:32.21    1:28.99          1  
  9 Charlie Kruger      11 DEWPK-WC             1:37.94    1:32.97        
 10 Riley Powers        11 WHO-DS                    NT    1:33.51        
 11 Collin Statler      11 DEWPK-WC             1:36.37    1:33.98        
 12 Sam Jorgensen       11 DEWPK-WC             1:50.07    1:35.48        
 13 Will Jorgensen      12 DEWPK-WC             1:42.54    1:37.03        
 14 Joshua Bremhorst    12 SCOTTSDALE-ZZ        1:40.96    1:37.19        
 15 Quinn Luttropp      12 LS-WC                1:35.65    1:39.21        
 16 Jakob Veis          11 IVST-WC              1:54.03    1:44.03        
 17 Will Devine         11 LS-WC                1:45.66    1:48.65        
Non-Award Division  
 -- Lane Wilson         12 SCOTTSDALE-ZZ        1:57.57         DQ        
 -- Evan Wells          12 WCSC-WC                   NT         NS        
 -- Willie Brown        11 LS-WC                1:33.86         NS        
 
Event 3  Girls 13-14 100 Yard IM
===============================================================================
 Meet Record: * 1:03.30   7/20/1988 Nicole Deman, LIV                          
                1:11.87  CTY County
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
A - Division  
  1 Nina Statler        13 DEWPK-WC             1:05.86    1:04.17 CTY     18  
  2 Ainsley McNulty     14 WOODLANDS            1:10.31    1:07.23 CTY     16  
  3 Allison Jacques     14 SCOTTSDALE-ZZ        1:09.36    1:07.39 CTY     15  
  4 Kristina Mooney     14 DEWPK-WC             1:12.73    1:09.95 CTY     14  
  5 Jaley Croy          13 WOODLANDS            1:10.42    1:10.70 CTY     13  
  6 Olivia Plaza        14 WHO-DS               1:13.49    1:11.42 CTY     12  
  7 Grace Brown         14 LS-WC                1:12.01    1:12.07         11  
  8 Ava Weise           13 RSM                  1:15.79    1:13.02         10  
  9 Portia Sasser       14 LS-WC                1:18.50    1:14.12        
 10 Samantha Melin      14 IVST-WC              1:14.94    1:14.25        
 11 Josie Cosentino     13 DEWPK-WC             1:18.06    1:14.45        
 12 Molly Harris        13 DEWPK-WC             1:20.20    1:14.59        
 13 Susan Rassiq        14 WHO-DS               1:20.02    1:17.86        
 14 Kelly Henderson     14 WOODLANDS            1:20.23    1:17.97        
 15 Sam Alvarado        13 REST-WC              1:16.86    1:18.18        
 16 Amy Moura           14 WHO-DS               1:22.15    1:19.26        
 17 Sarah Granskog      13 REST-WC              1:20.90    1:19.80        
 -- Stella Chapital     13 WHO-DS                    NT   X1:13.04        
B - Division  
  1 Lindsey Philips     13 WOODLANDS            1:23.32    1:20.02          9  
  2 Camille Moss        14 RSM                  1:22.23    1:20.75          7  
  3 Sami Fustok         13 RSM                  1:23.88    1:20.94          6  
  4 Francesca Sacco     14 IVST-WC              1:22.78    1:21.13          5  
  5 Laura Howard        13 RSM                       NT    1:21.59          4  
  6 Nicole Jenkins      13 RSM                  1:22.70    1:23.66          3  
  7 Lydia Thomsen       13 WOODLANDS            1:28.33    1:23.88          2  
  8 Jenna Coffman       13 WHO-DS               1:27.28    1:24.48          1  
  9 Eliza Loventhal     13 REST-WC              1:27.11    1:24.74        
 10 Sammi Blecha        13 REST-WC              1:40.06    1:26.69        
 11 Jojo Riley          14 RSM                  1:27.22    1:27.44        
 12 Miranda Obrero      13 IVST-WC                   NT    1:27.50        
 13 Logan Kulisch       14 IVST-WC              1:27.66    1:27.56        
 14 Keira Hillman       13 WHO-DS               1:30.42    1:27.78        
 15 Grace Smith         14 RSM                       NT    1:27.99        
 16 Juliette Lusca      13 WCSC-WC              1:37.82    1:36.06        
Non-Award Division  
 -- Gabrielle Grass     13 REST-WC              2:03.75         DQ        
 -- Maddy Wilson        13 WCSC-WC                   NT         NS        
 -- Maya Pearce         13 IVST-WC                   NT         NS        
 -- Johanna Busk        13 WOODLANDS                 NT        SCR        
 
Event 4  Boys 13-14 100 Yard IM
===============================================================================
 Meet Record: * 57.71   7/20/1988 Alan Young, SSC                              
              1:07.73  CTY County
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
A - Division  
  1 Drew Delmonico      14 REST-WC              1:03.12    1:00.73 CTY     18  
  2 Tony Puthuff        13 SCOTTSDALE-ZZ        1:03.92    1:00.98 CTY     16  
  3 Owen Stiefvater     14 WCSC-WC              1:05.37    1:02.20 CTY     15  
  4 Jake Alvarado       14 REST-WC              1:04.81    1:02.23 CTY     14  
  5 Shane Johnson       14 RSM                  1:04.78    1:02.27 CTY     13  
  6 Tommy Roder         13 SCOTTSDALE-ZZ        1:04.94    1:02.41 CTY     12  
  7 Conner McNulty      14 WOODLANDS            1:05.78    1:03.15 CTY     11  
  8 Garrett Morgan      14 RSM                  1:05.84    1:04.27 CTY     10  
  9 Jack Ellis          14 IVST-WC              1:04.36    1:04.31 CTY    
 10 Walter Bremer       14 RSM                  1:07.52    1:05.59 CTY    
 11 Merik Pohl          13 REST-WC              1:09.12    1:06.12 CTY    
 12 Wyatt Moore         13 WHO-DS               1:09.85    1:06.17 CTY    
 13 Jimmy Devine        14 LS-WC                1:05.78    1:06.24 CTY    
 14 Maclain Shaver      14 WCSC-WC              1:11.98    1:07.75        
 15 Liam Stephenson     14 LS-WC                1:07.91    1:08.11        
 16 Dylan Golan         13 RSM                  1:14.46    1:08.71        
 17 Raymond Smith       14 RSM                  1:09.91    1:09.24        
 18 Ethan Kracht        14 SCOTTSDALE-ZZ        1:10.16    1:09.62        
 19 Lorenzo Rivas       14 WCSC-WC              1:13.78    1:09.94        
 20 Josh Winerman       14 WHO-DS               1:11.53    1:10.30        
B - Division  
  1 Mason Reese         14 LS-WC                1:12.08    1:10.38          9  
  2 Zach Cooper         14 WCSC-WC              1:13.93    1:10.98          7  
  3 James Park          14 RSM                  1:14.77    1:11.09          6  
  4 Justin Pendrey      14 WHO-DS                    NT    1:11.13          5  
  5 Mark Hirsch         13 SCOTTSDALE-ZZ        1:16.48    1:11.69          4  
  6 Owen Pilcher        14 WHO-DS               1:14.39    1:11.80          3  
  7 Tommy Tousignant    13 IVST-WC              1:15.34    1:12.46          2  
  8 Ashton Potter       13 DEWPK-WC             1:14.82    1:13.02          1  
  9 Tyler Casassa       13 RSM                  1:14.63    1:13.33        
 10 Sean Walsh          14 IVST-WC              1:21.91    1:17.52        
 11 Lincoln Rajan       13 WOODLANDS            1:22.35    1:17.73        
 12 Nate Sullivan       13 RSM                  1:18.79    1:18.12        
 13 Connor Emelson      14 RSM                  1:23.87    1:18.65        
 14 Raj Sen             13 WHO-DS                    NT    1:19.24        
 15 Eric Pirkle         14 IVST-WC              1:23.07    1:19.84        
 16 Gavin Williams      14 LS-WC                1:33.54    1:22.61        
 17 Addison Chen        13 RMST-WC              1:27.02    1:24.72        
 18 Christoph Karleski  13 RMST-WC              1:28.51    1:26.12        
 19 Jordan Ahrens       13 REST-WC              1:28.93    1:26.59        
 20 Farris Alabbas      13 RSM                  1:28.54    1:27.78        
 -- Charlie Whipple     13 LS-WC                     NT   X1:23.41        
Non-Award Division  
 -- Joey Brooding       14 WHO-DS                    NT        XNS        
 -- Jackson Maurer      14 LS-WC                1:17.71         NS        
 -- Omar Shalabi        14 LS-WC                1:23.90        SCR        
 -- Aidan Powers        13 WHO-DS               1:15.93        SCR        
 
Event 5  Women 15-18 100 Yard IM
===============================================================================
 Meet Record: * 1:02.93    7/8/2017 Carlie Polkinghorn, WST                    
                1:09.41  CTY County
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
A - Division  
  1 Carlie Polkinghorn  18 SCOTTSDALE-ZZ        1:05.54    1:02.93*CTY     18  
  2 Katharina Stahl     15 RSM                  1:06.24    1:05.33 CTY     16  
  3 Jennifer Leigh      15 WOODLANDS            1:10.91    1:05.48 CTY     15  
  4 Lauren Seip         18 WOODLANDS            1:09.64    1:05.52 CTY     14  
  5 Maddy Logan         16 RSM                  1:09.31    1:05.85 CTY     13  
  6 Lainey Stiefvater   17 WCSC-WC              1:08.85    1:06.05 CTY     12  
  7 Sydney Martinez     15 WCSC-WC              1:10.00    1:06.81 CTY     11  
  8 Ava Olson           15 IVST-WC              1:10.56    1:06.94 CTY     10  
  9 Melanie McIntire    18 WCSC-WC              1:09.89    1:07.57 CTY    
 10 Paulina Bouzos      17 WCSC-WC              1:13.65    1:07.94 CTY    
 11 Naomi Jenkins       17 RSM                  1:10.50    1:08.44 CTY    
 12 Rebecca Proctor     18 SCOTTSDALE-ZZ        1:09.07    1:08.94 CTY    
 13 Sydney Smith        15 RSM                  1:10.59    1:09.49        
 14 Shea McGowan        15 WCSC-WC              1:13.64    1:09.56        
 15 Lexi Wendt          16 IVST-WC              1:09.81    1:10.35        
 16 Jenna Larson        17 IVST-WC              1:11.97    1:10.91        
 17 Sarah Polkinghorn   16 SCOTTSDALE-ZZ        1:12.60    1:11.35        
 18 Jada Larson         17 WCSC-WC                   NT    1:13.33        
 19 Lindsay Simpson     16 LS-WC                1:18.50    1:13.50        
 20 Sydney Lloyd        15 RSM                  1:12.45    1:13.67        
 21 Maggie Blecha       16 REST-WC                   NT    1:13.91        
 22 Mary Mignani        16 SCOTTSDALE-ZZ        1:14.86    1:14.57        
 23 Raina Larson        15 WCSC-WC                   NT    1:14.97        
 24 Cami Cox            18 DEWPK-WC             1:17.70    1:15.30        
B - Division  
  1 Grace Fehrnstrom    17 IVST-WC              1:17.11    1:15.72          9  
  2 Celina Reyes        18 IVST-WC                   NT    1:15.80          7  
  3 Cammie Holian       17 WOODLANDS            1:19.78    1:15.88          6  
  4 Sommer Leitz        15 IVST-WC                   NT    1:16.01          5  
  5 Haley Bohnert       17 REST-WC              1:14.95    1:16.02          4  
  6 Maddie Turner       16 DEWPK-WC             1:21.38    1:17.31          3  
  7 Anya Asaravala      15 REST-WC              1:16.01    1:17.33          2  
  8 Ashley Burke        15 RSM                  1:18.49    1:17.53          1  
  9 Molly Adams         16 IVST-WC                   NT    1:17.77        
 10 Abigail Lloyd       17 LS-WC                1:19.87    1:18.07        
 11 Margo Lowry         18 LS-WC                1:21.40    1:18.35        
 12 Morgan Latson       16 LS-WC                1:23.49    1:19.01        
 13 Olivia Custer       15 IVST-WC              1:20.03    1:19.73        
 14 Maddie Mahoney      18 WHO-DS               1:19.43    1:20.38        
 15 Chantel Klawitter   15 REST-WC              1:19.72    1:21.18        
 16 Hanako Helton       15 RSM                  1:24.71    1:21.44        
 17 Olivia Bielskis     16 LS-WC                1:21.20    1:21.49        
 17 Sarah Beeby         15 IVST-WC              1:24.55    1:21.49        
 19 Belle Reese         15 IVST-WC              1:22.82    1:24.39        
 20 Ava McCandless      17 LS-WC                1:30.28    1:28.61        
 21 Helen Finn          15 REST-WC              1:37.23    1:30.16        
 22 Avery Luttropp      15 LS-WC                1:36.37    1:33.43        
 23 Calia Lockey        16 WCSC-WC                   NT    1:34.93        
Non-Award Division  
 -- Shannon Mackle      18 WHO-DS                    NT         NS        
 -- Jaimie Brooding     18 WHO-DS                    NT        XNS        
 -- Sonya Pendrey       16 WHO-DS                    NT         NS        
 -- Taylor Davis        15 WCSC-WC                   NT         NS        
 -- Sarah Fehrnstrom    15 IVST-WC                   NT         NS        
 -- Kelly Cox           17 DEWPK-WC                  NT         NS        
 -- Catherine Hokanson  17 WOODLANDS            1:25.47         NS        
 
Event 6  Men 15-18 100 Yard IM
===============================================================================
 Meet Record: * 55.29   7/12/2014 T. Knoflick, VVST                            
              1:01.73  CTY County
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
A - Division  
  1 Zach Ledesma        16 SCOTTSDALE-ZZ          57.14      56.67 CTY     18  
  2 Jack Gray           17 LS-WC                1:06.64      57.35 CTY     16  
  3 Conrad Bremer       16 RSM                  1:00.42      58.03 CTY     15  
  4 Cameron Louie       18 REST-WC              1:02.55      58.05 CTY     14  
  5 Sebastian Stahl     17 RSM                  1:02.01      59.98 CTY     13  
  6 Patrick Donoghue    18 LS-WC                1:02.58    1:00.59 CTY     12  
  7 Jackson Simmons     16 LS-WC                1:01.05    1:00.71 CTY     11  
  8 Thomas Davies       16 LS-WC                1:04.63    1:00.81 CTY     10  
  9 Ewan Bradley        17 DEWPK-WC             1:01.32    1:00.83 CTY    
 10 Brett Taifer        18 LS-WC                1:01.03    1:00.98 CTY    
 11 Tyler Shaver        17 WCSC-WC              1:01.53    1:01.07 CTY    
 12 Donny Nicol         15 LS-WC                1:01.18    1:01.29 CTY    
 13 Grant Darling       18 WHO-DS                    NT    1:01.38 CTY    
 14 Christopher Schulz  16 DEWPK-WC             1:01.59    1:01.80        
 15 Kyle Burkhart       16 LS-WC                1:05.36    1:02.25        
 16 Drew Laforteza      15 WHO-DS               1:04.96    1:02.59        
 17 Andrew Wilson       18 DEWPK-WC                  NT    1:02.64        
 18 Tyler Fonseca       15 WCSC-WC              1:02.71    1:03.20        
 19 Brian Burke         15 RSM                  1:03.14    1:03.28        
 20 Aiden Verrall       18 LS-WC                     NT    1:03.59        
 21 Will Simpson        18 DEWPK-WC             1:05.69    1:04.20        
 22 Cole Sanchez        15 WCSC-WC              1:03.94    1:04.32        
 23 Jack Martin         15 WHO-DS               1:09.55    1:04.48        
 24 Hunter Richison     15 WCSC-WC              1:08.27    1:04.56        
 25 Kyle Cappo          18 REST-WC              1:06.08    1:05.09        
B - Division  
  1 Ryan Hansen         17 LS-WC                1:09.62    1:06.01          9  
  2 Daniel Notcovich    15 WOODLANDS            1:07.47    1:06.22          7  
  3 Chase Latson        16 LS-WC                1:08.66    1:06.69          6  
  4 Patrick Gillespie   15 WOODLANDS            1:08.03    1:07.78          5  
  5 Zach Walker         15 LS-WC                1:15.02    1:07.99          4  
  6 Jack Cosentino      15 DEWPK-WC             1:13.28    1:08.57          3  
  7 Clay Barbieri       17 WCSC-WC              1:11.17    1:09.26          2  
  8 Max Ferrari         17 LS-WC                     NT    1:09.67          1  
  9 Travis Cox          17 DEWPK-WC             1:13.65    1:09.82        
 10 Jake Freels         18 REST-WC              1:15.05    1:10.34        
 11 Sam Arenson         15 RSM                  1:11.68    1:10.38        
 12 Boris Kazantsev     17 IVST-WC              1:17.01    1:11.15        
 13 Cal Sasser          15 LS-WC                1:18.16    1:11.38        
 14 Liam Roachelle      18 LS-WC                1:13.88    1:12.91        
 15 Michael Hirsch      16 SCOTTSDALE-ZZ        1:15.17    1:12.96        
 16 Calvin Hawe         15 LS-WC                     NT    1:13.46        
 17 Daniel McFarland    16 RSM                  1:16.08    1:14.48        
 18 Alex Halaszynski    16 DEWPK-WC             1:17.92    1:14.51        
 19 Sami Alabbas        15 RSM                  1:15.55    1:15.57        
 20 Owen Ostler         15 RMST-WC              1:12.68    1:16.67        
 21 Tyler Ahrens        15 REST-WC              1:24.06    1:21.16        
 22 Maximilien Karlesk  15 RMST-WC              1:23.29    1:21.86        
 23 Edouard Karleskind  15 RMST-WC              1:22.93    1:21.93        
 24 Mason Schimmel      16 RSM                  1:23.54    1:25.43        
 -- Patrick Chesnutt    16 RSM                       NT   X1:07.46        
Non-Award Division  
 -- Grant Holland       15 WHO-DS               1:09.24         NS        
 -- Aidan Pearce        15 IVST-WC                   NT         NS        
 -- Skyler Knoflick     16 SCOTTSDALE-ZZ        1:05.14         NS        
 -- Ryan Henderson      17 WOODLANDS            1:08.37         NS        
 -- Jordan Golan        16 RSM                  1:04.02         NS        
 -- Charlie Hodes       18 WCSC-WC              1:11.63         NS        
 -- Tanner Armas        16 RSM                    59.20         NS        
 
Event 7  Girls 6 & Under 25 Yard Freestyle
===============================================================================
 Meet Record: * 17.09   7/20/1987 A. Conti, SDST                               
                20.88  CTY County
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
A - Division  
  1 Simone Morrison      6 RSM                    20.70      19.76 CTY     17  
  1 Katie Pierce         6 DEWPK-WC               20.12      19.76 CTY     17  
  3 Bella Alpert         6 RSM                    26.18      20.37 CTY     15  
  4 Carmel Golan         5 RSM                    21.95      21.10         14  
  5 Riley Walburg        6 IVST-WC                21.41      21.55         13  
  6 Paisley Maddox       6 WOODLANDS              23.13      21.79         12  
  7 Rylie Rattaro        6 WOODLANDS              22.62      22.10         11  
  8 Katy Hanacek         6 WCSC-WC                32.57      22.26         10  
  9 Lily Lowen           6 DEWPK-WC               24.75      22.54        
 10 Hanna Wood           6 WOODLANDS              26.83      24.39        
 11 Daphna Kreda         6 LS-WC                  29.82      25.16        
 12 Alexa Rogers         5 RSM                    27.74      25.26        
 13 Sophia Bowes         6 RMST-WC                25.12      25.27        
 14 Yaiza Santana Ogde   6 WOODLANDS              25.28      25.86        
 15 Sarah Murtagh        6 DEWPK-WC               28.68      25.92        
 16 Rachel Tonsing       6 LS-WC                  25.78      26.10        
 17 Emily Bristol        5 SCOTTSDALE-ZZ          25.90      26.26        
 18 Maxine De Lusong     6 SCOTTSDALE-ZZ          27.76      26.31        
 19 Kaileani Calica      5 IVST-WC                26.88      27.72        
 20 Sophia Wright        6 WHO-DS                 32.70      27.97        
 21 Kendall Netherton    6 WHO-DS                 29.94      28.01        
 22 Gia Selinger         6 RSM                    26.93      28.29        
 23 Alyssa Hempler       6 DEWPK-WC               28.50      28.40        
 24 Wave Brown           6 WHO-DS                 32.94      28.93        
 25 Georgia Potter       6 DEWPK-WC               31.56      29.63        
 26 ana Brar             6 WHO-DS                 33.62      29.71        
 27 Emily Burstein       5 RSM                    31.16      29.90        
 28 Mia Misasi           5 IVST-WC                30.91      29.91        
 29 Ahna Pirkle          6 IVST-WC                30.74      30.01        
 30 Maddy Still          6 WOODLANDS              33.17      30.46        
 31 Bridgette Hubbs      6 WHO-DS                 32.21      30.53        
 32 Quinn Greenaway      6 REST-WC                36.53      30.66        
 33 Lia Hansen           5 DEWPK-WC               31.03      31.16        
B - Division  
  1 Alison Goldstein     6 DEWPK-WC               32.65      31.24          9  
  2 Linden Tirman        5 DEWPK-WC               32.37      31.43          7  
  3 Ellie Lee            6 RSM                    35.31      31.54          6  
  4 Shayna Falkowski     6 IVST-WC                27.00      31.55          5  
  5 Nika Tong            6 IVST-WC                29.67      31.56          4  
  6 Ana Wieners          6 RMST-WC                35.04      32.29          3  
  7 Kathryn Blake        5 SCOTTSDALE-ZZ          38.62      32.97          2  
  8 Erianna Arce         6 IVST-WC                34.62      33.29          1  
  9 Chloe Agulles        5 WOODLANDS              33.31      33.68        
 10 Fiona Hale           5 LS-WC                  41.05      35.44        
 11 Emmy Olson           5 RSM                    34.42      35.46        
 12 June Frank           6 RSM                    36.27      35.54        
 13 Clare Kelley         5 WOODLANDS              34.57      36.64        
 14 Brooklynn Barnes     5 REST-WC                36.95      37.24        
 15 Charlotte Winston    5 RSM                    39.64      37.37        
 16 Emily Yuan           6 DEWPK-WC               41.00      37.99        
 17 Rylie Thomas         5 LS-WC                  42.60      38.66        
 18 Leah Faigle          5 RSM                    34.45      38.89        
 19 Ingrid Yott          6 DEWPK-WC               42.42      39.34        
 20 Lindsey Imbellino    6 WOODLANDS              43.59      39.59        
 21 Addilyn Stroh        5 WOODLANDS              45.55      39.98        
 22 Hannah Krummes       5 IVST-WC                43.44      40.33        
 23 Laila Alabbas        5 RSM                    40.87      40.67        
 24 Eloise Nipp          5 DEWPK-WC               48.31      41.75        
 25 Mylie Saint Valdez   6 WCSC-WC                   NT      43.26        
 26 Paige Steger         4 LS-WC                  39.09      44.90        
 27 Declyn McCollum      6 LS-WC                  45.54      47.06        
 28 Melia Allen          5 DEWPK-WC               40.34      47.24        
 29 Jane Peck            4 RSM                    54.84      49.24        
 30 Mikayla Brown        6 WCSC-WC              1:19.52      59.22        
 31 Skye Santos          4 SCOTTSDALE-ZZ        1:12.30    1:08.25        
 32 Amelia Knight        4 WCSC-WC              1:39.19    1:33.68        
 -- Lena Wilson          6 WCSC-WC                   NT     X51.53        
Non-Award Division  
 -- Ava Giuili           6 WHO-DS                 42.09         NS        
 -- Norah Wiener         6 WHO-DS                 33.06         NS        
 -- Mallory Morss        5 WHO-DS                 55.27         NS        
 -- Grace Glover         6 WOODLANDS              34.78         NS        
 -- Bailey Moylan        5 WCSC-WC                   NT        SCR        
 
Event 8  Boys 6 & Under 25 Yard Freestyle
===============================================================================
 Meet Record: * 16.75   7/20/1994 Alex Carapanos, VVST                         
                20.89  CTY County
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
A - Division  
  1 Wyatt Rollo          6 RSM                    19.29      18.57 CTY     18  
  2 Cooper Kunz          6 IVST-WC                20.17      18.63 CTY     16  
  3 Max Johnson          6 SCOTTSDALE-ZZ          19.74      19.18 CTY     15  
  4 Ethan Tillberg       6 WCSC-WC                22.17      20.94         14  
  5 Brendan Gray         6 SCOTTSDALE-ZZ          23.12      21.26         13  
  6 Reed Doherty         6 RMST-WC                23.63      21.32         12  
  7 Brayden Steger       6 LS-WC                  23.28      21.67         11  
  8 Arlo Goldberg        6 REST-WC                31.30      21.88         10  
  9 Jimmy Armstrong      6 RSM                    23.07      22.16        
 10 Derek Ho             6 WOODLANDS              23.95      22.41        
 11 Sebastian Wood       5 WOODLANDS              25.92      24.24        
 12 Jonathan Summers     6 LS-WC                  24.48      24.25        
 13 Tate Bucklew         6 SCOTTSDALE-ZZ          25.02      24.36        
 14 Claude Boddam-Whet   6 WHO-DS                 28.92      25.20        
 15 Will Scarborough     5 LS-WC                  25.91      26.54        
 16 Ryan Anderson        6 RSM                    25.05      26.64        
 16 Brayden Hesse        6 RSM                    29.45      26.64        
 18 Asher Howarter       6 WOODLANDS              30.38      27.31        
 19 Zeke Yaeger          6 DEWPK-WC               33.81      28.87        
