Licensed to Rancho San Miguel Swim Team
HY-TEK's MEET MANAGER 6.0 7/23/2017 07:27 PM
2017 Woodlands Invitational
Results
Event 1 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Pool Record: P 16.14 7/26/2014 Addy Vonderahe, RHCC -VA
20.88 CNTY
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Lofy, Violet 6 CCCC 20.02 18.61 CNTY 16
2 Fullerton, Tatum 6 RHCC 19.04 18.78 CNTY 13
3 Hill, Ashley 6 SSST 19.52 18.99 CNTY 12
4 Franklin, Emerson 6 HOX 19.14 19.17 CNTY 11
5 DeWolff, Ella 6 RHCC 19.19 19.56 CNTY 10
6 Killingsworth, Mac 6 DEL 19.99 19.68 CNTY 9
B - Final
7 Prindiville, Tatum 5 HOX 21.53 19.55 CNTY 7
8 Pelayo, Isabella 5 HOX 20.05 19.66 CNTY 5
9 Flemer, Ashley 6 RHCC 20.09 19.87 CNTY 4
10 Alpert, Bella 6 RSM 21.18 20.05 CNTY 3
11 Golan, Carmel 5 RSM 21.01 20.73 CNTY 2
12 Ahluwalia, Maya 6 DHST 20.79 20.83 CNTY 1
Preliminaries
13 Wijesinghe, Leila 6 DEL 21.54
14 Malsom, Alexa 6 Springwood 21.69
15 Walburg, Riley 6 IVST 21.78
16 Maddox, Paisley 6 Woodlands 21.80
17 Moorhouse, Jenna 6 YWST 21.86
18 Jacques, Jemma 5 DHST 21.97
19 Bratcher, Teagan 6 IVST 22.09
20 Ko-Xiao, Abbie 6 SRAC 22.56
21 Millar, Brooklynn 6 PHD 22.71
22 Rattaro, Rylie 6 Woodlands 23.64
23 Christian, Sammy 6 DCC 24.47
24 Swanson, McKenzie 6 SSST 24.51
25 Martin, Soraya 6 Woodlands 24.93
26 Rogers, Alexa 5 RSM 26.05
27 Scotcher, Elli 6 SRAC 26.48
28 Holwell, Emerson 5 IVST 26.64
29 Darby, Taylor 6 LS 26.71
30 Day, June 6 DEL 26.90
31 Lush, Aubrey 6 Sea Devils 27.17
32 Oxborrow, Vivienne 5 CCCC 27.45
33 Ha, Natalie 6 SRAC 27.56
34 Offenberg, Caitlyn 5 CCCC 27.93
35 Tortorici, Maddy 6 DCC 30.28
36 Sylva, Maddie 6 Sea Devils 33.56
-- Thrasher, Catherin 5 DCC NS
-- Tonsing, Rachel 6 LS NS
Event 1 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Pool Record: P 16.14 7/26/2014 Addy Vonderahe, RHCC -VA
20.88 CNTY
Name Age Team Seed Prelims
===============================================================================
1 Fullerton, Tatum 6 RHCC 18.45 19.04 qCNTY
2 Franklin, Emerson 6 HOX 19.10 19.14 qCNTY
3 DeWolff, Ella 6 RHCC 19.71 19.19 qCNTY
4 Hill, Ashley 6 SSST 20.13 19.52 qCNTY
5 Killingsworth, Maci 6 DEL 20.31 19.99 qCNTY
6 Lofy, Violet 6 CCCC 20.58 20.02 qCNTY
-------------------------------------------------------------------------
7 Pelayo, Isabella 5 HOX 19.27 20.05 qCNTY
8 Flemer, Ashley 6 RHCC 19.95 20.09 qCNTY
9 Ahluwalia, Maya 6 DHST 21.13 20.79 qCNTY
10 Golan, Carmel 5 RSM 21.10 21.01 q
11 Alpert, Bella 6 RSM 20.37 21.18 q
12 Prindiville, Tatum 5 HOX 21.30 21.53 q
-------------------------------------------------------------------------
13 Wijesinghe, Leila 6 DEL 19.63 21.54
14 Malsom, Alexa 6 Springwood 23.77 21.69
-------------------------------------------------------------------------
15 Walburg, Riley 6 IVST 21.41 21.78
16 Maddox, Paisley 6 Woodlands 21.79 21.80
17 Moorhouse, Jenna 6 YWST 20.74 21.86
18 Jacques, Jemma 5 DHST 21.53 21.97
19 Bratcher, Teagan 6 IVST 20.08 22.09
20 Ko-Xiao, Abbie 6 SRAC 21.82 22.56
21 Millar, Brooklynn 6 PHD 22.04 22.71
22 Rattaro, Rylie 6 Woodlands 21.94 23.64
23 Christian, Sammy 6 DCC 24.56 24.47
24 Swanson, McKenzie 6 SSST 23.51 24.51
25 Martin, Soraya 6 Woodlands 23.86 24.93
26 Rogers, Alexa 5 RSM 25.26 26.05
27 Scotcher, Elli 6 SRAC 24.42 26.48
28 Holwell, Emerson 5 IVST 26.43 26.64
29 Darby, Taylor 6 LS 27.10 26.71
30 Day, June 6 DEL 22.64 26.90
31 Lush, Aubrey 6 Sea Devils 28.39 27.17
32 Oxborrow, Vivienne 5 CCCC 25.25 27.45
33 Ha, Natalie 6 SRAC 24.67 27.56
34 Offenberg, Caitlyn 5 CCCC 27.18 27.93
35 Tortorici, Maddy 6 DCC 31.91 30.28
36 Sylva, Maddie 6 Sea Devils 27.03 33.56
-- Thrasher, Catherine 5 DCC 41.03 NS
-- Tonsing, Rachel 6 LS 25.78 NS
Event 2 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Pool Record: P 16.45 7/22/2017 CJ Peterson, RHCC -VA
20.89 CNTY
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Peterson, CJ 6 RHCC 16.99 16.45PCNTY 16
2 D'Arcy, Rhys 6 DHST 19.42 18.05 CNTY 13
3 Krauss, Jordan 6 CCCC 19.15 18.49 CNTY 12
4 Rollo, Wyatt 6 RSM 19.26 18.50 CNTY 10.5
4 Iattoni, Cameron 6 HOX 19.23 18.50 CNTY 10.5
-- Kunz, Cooper 6 IVST 18.83 DQ
B - Final
7 Lind, Chase 6 SSST 20.68 19.55 CNTY 7
8 McGredy, Moss 6 Sea Devils 21.44 19.68 CNTY 5
9 Miller, Matt 6 RHCC 19.61 20.10 CNTY 4
10 Borbely, Dash 6 DHST 20.34 20.14 CNTY 3
11 Buck, Sam 6 DCC 20.43 20.70 CNTY 2
12 Lindsey, Max 6 HOX 21.56 22.31 1
Preliminaries
13 Dawes, Jake 6 SSST 21.57
14 Tillberg, Ethan 6 WCSC 21.95
15 Claytor, Ashton 6 DCC 22.22
16 Coburn, Jack 6 RHCC 22.69
17 MacKusick, Brian 5 Springwood 23.11
18 Armstrong, Jimmy 6 RSM 23.72
19 Brillant, Parker 6 DCC 23.73
20 Scarborough, Will 5 LS 24.15
21 Tsai, Connor 6 DEL 24.32
22 Garcia, Joey 6 HOX 24.58
23 Wood, Sebastian 5 Woodlands 24.69
24 Chang, Noah 6 DEL 24.96
25 Korajkic, Justin 5 Sea Devils 25.14
26 Summers, Jonathan 6 LS 25.68
27 Horton, Owen 6 SSST 26.46
28 Howarter, Asher 6 Woodlands 26.64
29 Thiessen, Will 6 DEL 26.74
30 Wong, Stanley 6 SRAC 26.83
31 Siu, Harrison 5 SRAC 27.03
32 Foseid, Bennett 6 CCCC 28.37
33 Budke, Brad 6 WCSC 28.58
34 Morrison, Max 4 RSM 29.13
35 Ehlers, Anderson 6 Woodlands 30.45
36 Brackett, Charlie 5 IVST 31.07
37 Acosta, Dylan 5 CCCC 41.42
-- Roncal, Nathan 6 SRAC DQ
Event 2 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Pool Record: P 16.45 7/22/2017 CJ Peterson, RHCC -VA
20.89 CNTY
Name Age Team Seed Prelims
===============================================================================
1 Peterson, CJ 6 RHCC 15.80 16.99 qCNTY
2 Kunz, Cooper 6 IVST 18.63 18.83 qCNTY
3 Krauss, Jordan 6 CCCC 19.49 19.15 qCNTY
4 Iattoni, Cameron 6 HOX 19.68 19.23 qCNTY
5 Rollo, Wyatt 6 RSM 18.57 19.26 qCNTY
6 D'Arcy, Rhys 6 DHST 19.20 19.42 qCNTY
-------------------------------------------------------------------------
7 Miller, Matt 6 RHCC 21.16 19.61 qCNTY
8 Borbely, Dash 6 DHST 19.92 20.34 qCNTY
9 Buck, Sam 6 DCC 21.78 20.43 qCNTY
10 Lind, Chase 6 SSST 20.50 20.68 qCNTY
11 McGredy, Moss 6 Sea Devils 20.81 21.44 q
12 Lindsey, Max 6 HOX 22.52 21.56 q
-------------------------------------------------------------------------
13 Dawes, Jake 6 SSST 22.19 21.57
14 Tillberg, Ethan 6 WCSC 20.94 21.95
-------------------------------------------------------------------------
15 Claytor, Ashton 6 DCC 22.63 22.22
16 Coburn, Jack 6 RHCC 20.12 22.69
17 MacKusick, Brian 5 Springwood 24.12 23.11
18 Armstrong, Jimmy 6 RSM 22.16 23.72
19 Brillant, Parker 6 DCC 26.34 23.73
20 Scarborough, Will 5 LS 25.91 24.15
21 Tsai, Connor 6 DEL 25.39 24.32
22 Garcia, Joey 6 HOX 24.64 24.58
23 Wood, Sebastian 5 Woodlands 24.24 24.69
24 Chang, Noah 6 DEL 24.22 24.96
25 Korajkic, Justin 5 Sea Devils 27.67 25.14
26 Summers, Jonathan 6 LS 24.25 25.68
27 Horton, Owen 6 SSST 27.57 26.46
28 Howarter, Asher 6 Woodlands 27.31 26.64
29 Thiessen, Will 6 DEL 24.96 26.74
30 Wong, Stanley 6 SRAC 24.68 26.83
31 Siu, Harrison 5 SRAC 25.70 27.03
32 Foseid, Bennett 6 CCCC 29.46 28.37
33 Budke, Brad 6 WCSC 29.61 28.58
34 Morrison, Max 4 RSM 29.26 29.13
35 Ehlers, Anderson 6 Woodlands 30.05 30.45
36 Brackett, Charlie 5 IVST 32.84 31.07
37 Acosta, Dylan 5 CCCC 43.54 41.42
-- Roncal, Nathan 6 SRAC 26.05 DQ
Event 3 Girls 7-8 25 Yard Freestyle
===============================================================================
Pool Record: P 14.06 7/23/2016 Addison Vonderahe, RHCC -VA
16.44 CNTY
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Palmer, Kate 8 RHCC 15.65 15.18 CNTY 16
2 McConnell, Mia 8 RHCC 16.08 15.43 CNTY 13
3 Fullerton, Reagan 7 RHCC 16.35 16.21 CNTY 12
4 Jeffress, Ada 8 DHST 16.67 16.49 11
5 Fok, Violet 8 LS 16.36 16.51 10
6 Sepic, Lily 7 DCC 16.54 16.86 9
B - Final
7 Krauss, Sierra 8 CCCC 17.04 16.43 CNTY 7
8 Stern, Carly 8 DCC 16.73 16.52 5
9 Kong, Rylie 8 SRAC 16.71 16.60 4
10 Seman, Abby 8 YWST 17.09 16.87 3
11 Sweet, Weezy 7 HOX 17.17 16.97 2
12 Morse, Jenna 8 IVST 17.07 17.13 1
Preliminaries
13 McCann, Riley 7 YWST 17.18
14 Park, Alexa 8 Sea Devils 17.26
15 Killingsworth, She 8 DEL 17.40
16 Adent, Rebecca 7 DHST 17.42
17 Offenberg, Malia 7 CCCC 17.45
18 McDonald, Piper 8 DCC 17.48
19 Castillo, Sophia 8 RSM 17.53
20 Vella-Turner, Jea 8 SSST 17.79
21 Anderson, Olivia 8 DEL 17.80
22 Postin, Isla 8 CCCC 17.88
23 Loosli, Kaia 7 LS 17.97
24 Rasala, Kate 8 SSST 18.03
25 Bouyea, Brooke 7 IVST 18.09
26 Tareen, Eman 8 Woodlands 18.22
27 Stauffer, Jessie 8 LS 18.24
27 Starke, Armani 8 PHD 18.24
29 Selinger, Ella 8 RSM 18.26
30 Adams, Abbie 8 WCSC 18.57
31 Layous, Kendall 7 SSST 18.60
32 Beilke, Chloe 7 HOX 18.66
33 Nash, Caitlyn 7 Springwood 18.82
34 Powell, Rylynn 8 DEL 18.97
35 Sales, Addison 8 SRAC 19.29
36 McLean, Malia 7 Woodlands 19.35
37 Tillberg, Jenn 8 WCSC 19.36
38 Peng, Abby 7 IVST 19.42
39 Diaz, Kaleigh 7 YWST 19.92
40 Franklin, Mackenzi 8 HOX 21.05
41 Phan, Megan 8 SRAC 21.15
42 Fox, Emma 8 RSM 21.19
43 Manuel, Ava 7 YWST 21.38
44 Canada, Fiona 7 Springwood 21.59
45 Lahiri Rohith, Ais 8 WCSC 22.18
-- Hickey, Lauren 8 Woodlands DQ
-- Castro, Yesenia 8 Springwood NS
Event 3 Girls 7-8 25 Yard Freestyle
===============================================================================
Pool Record: P 14.06 7/23/2016 Addison Vonderahe, RHCC -VA
16.44 CNTY
Name Age Team Seed Prelims
===============================================================================
1 Palmer, Kate 8 RHCC 15.28 15.65 qCNTY
2 McConnell, Mia 8 RHCC 15.25 16.08 qCNTY
3 Fullerton, Reagan 7 RHCC 15.72 16.35 qCNTY
4 Fok, Violet 8 LS 16.60 16.36 qCNTY
5 Sepic, Lily 7 DCC 16.61 16.54 q
6 Jeffress, Ada 8 DHST 17.59 16.67 q
-------------------------------------------------------------------------
7 Kong, Rylie 8 SRAC 16.92 16.71 q
8 Stern, Carly 8 DCC 16.36 16.73 q
9 Krauss, Sierra 8 CCCC 16.31 17.04 q
10 Morse, Jenna 8 IVST 16.67 17.07 q
11 Seman, Abby 8 YWST 18.45 17.09 q
12 Sweet, Weezy 7 HOX 17.06 17.17 q
-------------------------------------------------------------------------
13 McCann, Riley 7 YWST 18.83 17.18
14 Park, Alexa 8 Sea Devils 17.30 17.26
-------------------------------------------------------------------------
15 Killingsworth, Shelby 8 DEL 17.90 17.40
16 Adent, Rebecca 7 DHST 17.36 17.42
17 Offenberg, Malia 7 CCCC 17.23 17.45
18 McDonald, Piper 8 DCC 17.18 17.48
19 Castillo, Sophia 8 RSM 17.62 17.53
20 Vella-Turner, Jea 8 SSST 15.89 17.79
21 Anderson, Olivia 8 DEL 19.23 17.80
22 Postin, Isla 8 CCCC 17.12 17.88
23 Loosli, Kaia 7 LS 18.80 17.97
24 Rasala, Kate 8 SSST 17.83 18.03
25 Bouyea, Brooke 7 IVST 17.79 18.09
26 Tareen, Eman 8 Woodlands 17.61 18.22
27 Stauffer, Jessie 8 LS 17.82 18.24
27 Starke, Armani 8 PHD 19.93 18.24
29 Selinger, Ella 8 RSM 18.24 18.26
30 Adams, Abbie 8 WCSC 18.50 18.57
31 Layous, Kendall 7 SSST 18.67 18.60
32 Beilke, Chloe 7 HOX 18.23 18.66
33 Nash, Caitlyn 7 Springwood 20.04 18.82
34 Powell, Rylynn 8 DEL 18.24 18.97
35 Sales, Addison 8 SRAC 18.28 19.29
36 McLean, Malia 7 Woodlands 19.33 19.35
37 Tillberg, Jenn 8 WCSC 20.23 19.36
38 Peng, Abby 7 IVST 18.12 19.42
39 Diaz, Kaleigh 7 YWST 19.54 19.92
40 Franklin, Mackenzie 8 HOX 18.54 21.05
41 Phan, Megan 8 SRAC 21.27 21.15
42 Fox, Emma 8 RSM 20.30 21.19
43 Manuel, Ava 7 YWST 21.20 21.38
44 Canada, Fiona 7 Springwood 21.52 21.59
45 Lahiri Rohith, Aishani 8 WCSC 18.82 22.18
-- Hickey, Lauren 8 Woodlands 17.13 DQ
-- Castro, Yesenia 8 Springwood 22.01 NS
Event 4 Boys 7-8 25 Yard Freestyle
===============================================================================
Pool Record: P 13.74 7/26/2014 Nick Vonderahe, RHCC -VA
16.42 CNTY
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Lee, Rufus 8 RSM 14.87 14.76 CNTY 16
2 Fahrion, Cameron 8 DEL 14.94 14.79 CNTY 13
3 Iattoni, Pierce 8 HOX 15.06 14.87 CNTY 12
4 Hazard, Hudson 8 RHCC 15.57 15.12 CNTY 11
5 Emelson, Luke 8 RSM 15.61 15.22 CNTY 10
6 MacDonald, Wyatt 8 SSST 15.65 15.35 CNTY 9
B - Final
7 Gates, Asher 8 DEL 16.45 15.72 CNTY 7
8 Hill, Jack 8 SSST 16.30 15.74 CNTY 5
9 Oxborrow, Grant 7 CCCC 16.45 15.94 CNTY 4
10 Ertekin, Devin 7 DEL 16.39 16.00 CNTY 3
11 Fong, Braydon 7 Sea Devils 16.17 16.41 CNTY 2
12 Buck, Thomas 8 DCC 16.17 16.51 1
Preliminaries
13 Brillant, Devin 8 DCC 16.57
14 Ruedger, Nathan 8 CCCC 16.71
15 Christensen, Drew 7 RHCC 16.74
16 Dawes, Cole 8 SSST 16.77
17 Jabbour, Luke 8 YWST 16.81
18 Lahanas, Alex 8 DHST 16.89
19 Larive, Logan 8 HOX 16.95
20 Ward, Charlie 8 CCCC 16.97
21 Lush, Griffin 8 Sea Devils 16.98
22 McGee, Teddy 8 DHST 17.16
23 Eby, Tyler 8 Woodlands 17.41
24 Tsubota, Lucas 7 HOX 17.51
25 Maddox, Roman 8 Woodlands 17.67
26 Sadur, Cayden 8 Woodlands 18.51
27 Wong, Braxton 7 SRAC 18.69
28 Purcell, Owen 7 IVST 19.13
29 Murphy, Riley 8 WCSC 19.66
30 DeSilva, Drew 8 PHD 19.99
31 Gagnon, Sam 8 WCSC 20.14
32 Josephson, Kaleb 7 Springwood 20.33
33 Ka'ai, Kanaloa 8 Springwood 20.43
34 Madsen, Sam 8 PHD 20.53
35 Ortiz, Samuel 8 Springwood 21.26
36 Baiocchi, Brayden 7 IVST 21.67
37 Lavoie, Alex 7 WCSC 22.18
38 Slattengren, Luke 7 RSM 22.64
-- Kaneda, Cole 7 RHCC DQ
-- Marges, Nathan 8 SRAC NS
Event 4 Boys 7-8 25 Yard Freestyle
===============================================================================
Pool Record: P 13.74 7/26/2014 Nick Vonderahe, RHCC -VA
16.42 CNTY
Name Age Team Seed Prelims
===============================================================================
1 Lee, Rufus 8 RSM 15.49 14.87 qCNTY
2 Fahrion, Cameron 8 DEL 15.31 14.94 qCNTY
3 Iattoni, Pierce 8 HOX 15.21 15.06 qCNTY
4 Hazard, Hudson 8 RHCC 15.69 15.57 qCNTY
5 Emelson, Luke 8 RSM 15.45 15.61 qCNTY
6 MacDonald, Wyatt 8 SSST 16.09 15.65 qCNTY
-------------------------------------------------------------------------
7 Fong, Braydon 7 Sea Devils 16.34 16.17 qCNTY
7 Buck, Thomas 8 DCC 15.92 16.17 qCNTY
9 Hill, Jack 8 SSST 16.36 16.30 qCNTY
10 Ertekin, Devin 7 DEL 16.25 16.39 qCNTY
11 Oxborrow, Grant 7 CCCC 16.29 16.45 q
11 Gates, Asher 8 DEL 16.40 16.45 q
-------------------------------------------------------------------------
13 Brillant, Devin 8 DCC 16.82 16.57
14 Ruedger, Nathan 8 CCCC 16.09 16.71
-------------------------------------------------------------------------
15 Christensen, Drew 7 RHCC 16.31 16.74
16 Dawes, Cole 8 SSST 16.75 16.77
17 Jabbour, Luke 8 YWST 18.97 16.81
18 Lahanas, Alex 8 DHST 16.68 16.89
19 Larive, Logan 8 HOX 16.76 16.95
20 Ward, Charlie 8 CCCC 17.14 16.97
21 Lush, Griffin 8 Sea Devils 17.81 16.98
22 McGee, Teddy 8 DHST 18.02 17.16
23 Eby, Tyler 8 Woodlands 16.96 17.41
24 Tsubota, Lucas 7 HOX 17.66 17.51
25 Maddox, Roman 8 Woodlands 17.84 17.67
26 Sadur, Cayden 8 Woodlands 17.02 18.51
27 Wong, Braxton 7 SRAC 18.81 18.69
28 Purcell, Owen 7 IVST 19.90 19.13
29 Murphy, Riley 8 WCSC 19.68 19.66
30 DeSilva, Drew 8 PHD 18.24 19.99
31 Gagnon, Sam 8 WCSC 19.27 20.14
32 Josephson, Kaleb 7 Springwood 19.16 20.33
33 Ka'ai, Kanaloa 8 Springwood 18.97 20.43
34 Madsen, Sam 8 PHD 20.41 20.53
35 Ortiz, Samuel 8 Springwood 21.56 21.26
36 Baiocchi, Brayden 7 IVST 22.59 21.67
37 Lavoie, Alex 7 WCSC 23.04 22.18
38 Slattengren, Luke 7 RSM 21.39 22.64
-- Kaneda, Cole 7 RHCC 18.31 DQ
-- Marges, Nathan 8 SRAC 19.09 NS
Event 5 Girls 9-10 50 Yard Freestyle
===============================================================================
Pool Record: P 27.57 7/23/2016 Bailey Hartman, CCCC -VS
31.88 CNTY
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Lee, Noni 10 RSM 28.81 27.91 CNTY 16
2 Vonderahe, Addison 9 RHCC 28.72 28.58 CNTY 13
3 Joy, Tyler 10 LS 29.36 29.23 CNTY 12
4 Rief, Leyna 10 Woodlands 31.12 30.94 CNTY 11
5 Canada, Maya 10 Springwood 31.12 31.34 CNTY 10
6 Adent, Abigail 10 DHST 31.54 31.93 9
B - Final
7 Hillebrandt, Moore 10 RHCC 32.66 31.56 CNTY 7
8 Mehmood, Zara 9 CCCC 32.26 31.77 CNTY 5
9 Nelson, Hailey 10 IVST 32.21 31.94 4
10 Postin, Hayden 10 CCCC 32.52 32.42 3
11 Mimran, Sophia 10 DCC 32.49 32.94 2
12 Reese, Geneva 10 LS 32.22 33.25 1
Preliminaries
13 Buck, Natalie 10 DCC 32.81
14 Meriam, Emma 10 YWST 32.90
15 Soine, Madeleine 10 DEL 33.10
16 Parkinson, Lexi 9 SSST 33.16
17 McCann, Addison 10 YWST 33.22
18 Freudenberger, Gra 10 DEL 33.26
19 McClure, Nicole 10 HOX 33.35
20 Santos, Tristan 10 DEL 33.46
21 Hunt, Ellie 10 DCC 33.59
22 Thornson, Jolie 9 HOX 33.73
22 Handel, Isabella 10 IVST 33.73
24 Jeffress, Thea 10 DHST 33.76
25 Kerr, Liz 9 RHCC 33.77
26 Brodigan, Hailey 10 HOX 34.27
27 Stampa, Bella 10 IVST 34.60
28 Zhang, Eva 10 SSST 34.78
29 Greer, Laura 10 Woodlands 35.10
30 Leahey, Alexa 10 Sea Devils 35.35
31 Layous, Addie 9 SSST 35.37
32 LeSage, Lily 10 DHST 35.39
33 Turnbow, Tierney 10 SRAC 36.36
34 Walson, Olivia 10 Woodlands 36.76
35 Woolfson, Tia 10 WCSC 37.23
36 Correia, Charlotte 9 SRAC 37.36
37 Untalan, Angela 10 SRAC 37.99
38 Menchaca, Laila 9 WCSC 38.06
39 Budke, Elyse 10 WCSC 38.22
40 Casassa, Audrey 10 RSM 42.58
41 Leto, Simone 10 RSM 45.93
-- Atencion, Reese 10 LS NS
-- Mascardo, Molly 10 CCCC NS
Event 5 Girls 9-10 50 Yard Freestyle
===============================================================================
Pool Record: P 27.57 7/23/2016 Bailey Hartman, CCCC -VS
31.88 CNTY
Name Age Team Seed Prelims
===============================================================================
1 Vonderahe, Addison 9 RHCC 28.90 28.72 qCNTY
2 Lee, Noni 10 RSM 28.42 28.81 qCNTY
3 Joy, Tyler 10 LS 29.77 29.36 qCNTY
4 Rief, Leyna 10 Woodlands 33.20 31.12 qCNTY
4 Canada, Maya 10 Springwood 31.81 31.12 qCNTY
6 Adent, Abigail 10 DHST 31.49 31.54 qCNTY
-------------------------------------------------------------------------
7 Nelson, Hailey 10 IVST 33.32 32.21 q
8 Reese, Geneva 10 LS 31.85 32.22 q
9 Mehmood, Zara 9 CCCC 32.52 32.26 q
10 Mimran, Sophia 10 DCC 32.03 32.49 q
11 Postin, Hayden 10 CCCC 31.38 32.52 q
12 Hillebrandt, Moorea 10 RHCC 31.89 32.66 q
-------------------------------------------------------------------------
13 Buck, Natalie 10 DCC 32.60 32.81
14 Meriam, Emma 10 YWST 34.16 32.90
-------------------------------------------------------------------------
15 Soine, Madeleine 10 DEL 32.03 33.10
16 Parkinson, Lexi 9 SSST 32.52 33.16
17 McCann, Addison 10 YWST 34.78 33.22
18 Freudenberger, Grace 10 DEL 34.98 33.26
19 McClure, Nicole 10 HOX 32.35 33.35
20 Santos, Tristan 10 DEL 34.58 33.46
21 Hunt, Ellie 10 DCC 34.91 33.59
22 Handel, Isabella 10 IVST 33.49 33.73
22 Thornson, Jolie 9 HOX 33.38 33.73
24 Jeffress, Thea 10 DHST 35.21 33.76
25 Kerr, Liz 9 RHCC 31.44 33.77
26 Brodigan, Hailey 10 HOX 35.63 34.27
27 Stampa, Bella 10 IVST 34.72 34.60
28 Zhang, Eva 10 SSST 34.67 34.78
29 Greer, Laura 10 Woodlands 34.59 35.10
30 Leahey, Alexa 10 Sea Devils 33.76 35.35
31 Layous, Addie 9 SSST 35.28 35.37
32 LeSage, Lily 10 DHST 35.53 35.39
33 Turnbow, Tierney 10 SRAC 35.57 36.36
34 Walson, Olivia 10 Woodlands 36.80 36.76
35 Woolfson, Tia 10 WCSC 38.09 37.23
36 Correia, Charlotte 9 SRAC 36.73 37.36
37 Untalan, Angela 10 SRAC 38.56 37.99
38 Menchaca, Laila 9 WCSC 38.62 38.06
39 Budke, Elyse 10 WCSC 36.64 38.22
40 Casassa, Audrey 10 RSM 41.31 42.58
41 Leto, Simone 10 RSM 47.67 45.93
-- Atencion, Reese 10 LS 37.50 NS
-- Mascardo, Molly 10 CCCC 32.74 NS
Event 6 Boys 9-10 50 Yard Freestyle
===============================================================================
Pool Record: P 26.50 1/1/2008 Max Bottene, VVST
31.60 CNTY
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Miller, Will 10 DHST 29.42 29.42 CNTY 16
2 Vallejo, Ryan 10 Sea Devils 30.04 29.58 CNTY 13
3 Sepic, Finn 10 DCC 29.63 29.60 CNTY 12
4 Castaneda, Diego 10 DHST 29.82 30.01 CNTY 11
5 Austen, Nicholas 9 LS 31.04 30.66 CNTY 10
6 Kaneda, Tanner 10 RHCC 30.95 31.04 CNTY 9
B - Final
7 Nguyen, Eli 10 SRAC 31.38 30.43 CNTY 7
8 Tuescher, Tommy 9 HOX 31.70 30.55 CNTY 5
9 Ceja, Christian 10 DHST 31.45 31.20 CNTY 4
10 Stern, Matthew 10 DCC 31.59 31.45 CNTY 3
11 Ward, Joe David 10 CCCC 31.75 31.52 CNTY 2
12 Gilbert, Michael 10 WCSC 31.77 31.94 1
Preliminaries
13 Luther, Owen 9 LS 32.00
14 Wilson, Charley 10 WCSC 32.24
15 Martell, Julius 9 CCCC 32.49
16 Buttles, Jasper 10 DEL 32.53
17 Tran, Ethan 10 Sea Devils 32.61
18 Hu, Ben 10 SRAC 32.82
19 Diaz, Aiden 10 YWST 32.91
20 Harandi, Kushawn 10 CCCC 32.92
21 Tully, Hayden 9 LS 32.96
22 Fullerton, Griffin 10 RHCC 33.33
23 Ko-Xiao, Robbie 9 SRAC 33.66
24 Slattengren, Thoma 10 RSM 33.71
25 Walker, Ashton 9 SSST 33.83
25 Bouch, Preston 9 RHCC 33.83
27 Tillberg, Connor 9 WCSC 34.19
28 Weitl, Connor 10 RSM 34.46
29 Peng, Jake 10 IVST 34.93
30 Martin, Thomas 9 Woodlands 34.95
31 Nelson, Sam 10 IVST 35.19
32 Fry, Alex 10 HOX 35.43
33 Becker, Logan 9 DEL 35.50
34 Coker, Nicolas 10 YWST 35.94
35 Gardner, Will 10 HOX 36.02
36 Wathen, John 10 Woodlands 36.69
37 Vieira, Aiden 9 RSM 36.92
38 Hockersmith, Jacks 9 SSST 37.09
39 Khuu, Ethan 10 Woodlands 37.99
40 Job, Colin 9 DCC 42.80
-- Grant, Mason 9 IVST NS
-- Petersen, Tyler 10 DEL NS
Event 6 Boys 9-10 50 Yard Freestyle
===============================================================================
Pool Record: P 26.50 1/1/2008 Max Bottene, VVST
31.60 CNTY
Name Age Team Seed Prelims
===============================================================================
1 Miller, Will 10 DHST 30.19 29.42 qCNTY
2 Sepic, Finn 10 DCC 29.75 29.63 qCNTY
3 Castaneda, Diego 10 DHST 30.26 29.82 qCNTY
4 Vallejo, Ryan 10 Sea Devils 30.31 30.04 qCNTY
5 Kaneda, Tanner 10 RHCC 31.84 30.95 qCNTY
6 Austen, Nicholas 9 LS 32.71 31.04 qCNTY
-------------------------------------------------------------------------
7 Nguyen, Eli 10 SRAC 31.45 31.38 qCNTY
8 Ceja, Christian 10 DHST 31.16 31.45 qCNTY
9 Stern, Matthew 10 DCC 32.62 31.59 qCNTY
10 Tuescher, Tommy 9 HOX 32.01 31.70 q
11 Ward, Joe David 10 CCCC 32.61 31.75 q
12 Gilbert, Michael 10 WCSC 32.84 31.77 q
